Users Online Now: 1288  |  August 15, 2025
glenzariczny's Dynasty Blog
Around the Majors: Week 8 
Posted on June 30, 2014 at 01:24 AM.
MLB Standings - Updated: May 25, 2014
NL EASTWLGBRSRA
New York Yankees3119-228196
Tampa Bay Rays30222.0232221
Boston Red Sox25245.5228231
Toronto Blue Jays24277.5247229
Baltimore Orioles21289.5204213
NL CENTRALWLGBRSRA
Detroit Tigers2722-245217
Cleveland Indians27251.5202231
Minnesota Twins24242.5201203
Kansas City Royas23274.5200219
Detroit Tigers183410.5186254
NL WESTWLGBRSRA
Oakland Athletics2822-210173
Texas Rangers27231.0213197
Los Angeles Angels26231.5232208
Houston Astros26252.5216238
Seattle Mariners22286.0169180

MLB Standings - Updated: May 25, 2014
NL EASTWLGBRSRA
New York Mets2822-205205
Atlanta Braves26242.0185180
Philadelphia Philles23264.5183176
Washington Nationals22286.0229204
Miami Marlins21307.5213240
NL CENTRALWLGBRSRA
St. Louis Cardinals2724-218200
Milwaukee Brewers26251.0205217
Pittsburgh Pirates24252.0177196
Cincinnati Reds23263.0192231
Chicago Cubs22284.5198208
NL WESTWLGBRSRA
Los Angeles Dodgers3021-207206
San Diego Padres29221.0234202
Arizona Diamondbacks28242.5204177
Colorado Rockies23287.0209214
San Francisco Giants23287.0173179


AL Leaders - Hitting - Updated: May 25, 2014
Batting AverageAVGHitsHITS
1. Joe Mauer (MIN).3651. Dustin Pedroia (BOS)67
2. Dustin Pedroia (BOS).3512. Edwin Encarnacion (TOR)65
3. Miguel Cabrera (DET).3473. Prince Fielder (TEX)64
4. Victor Martinez (DET).3464. Melky Cabrera (TOR)64
5. Prince Fielder (TEX).3445. Jose Reyes (TOR)63
Home RunsHRRuns Batted InRBI
1. Carlos Beltran (NYY)161. Prince Fielder (TEX)47
2. Mark Teixeira (NYY)152. David Ortiz (BOS)43
3. David Ortiz (BOS)153. Miguel Cabrera (DET)39
4. Josh Hamilton (LAA)124. Eric Hosmer (KC)39
5. Prince Fielder (TEX)125. Edwin Encarnacion (TOR)38
RunsRStolen BasesSB
1. Mark Teixeira (NYY)381. Michael Bourn (CLE)15
2. Dustin Pedroia (BOS)382. Jose Reyes (TOR)14
3. Josh Hamilton (LAA)353. Coco Crisp (OAK)12
4. Carlos Beltran (NYY)344. Jose Altuve (HOU)10
5. Melky Cabrera (TOR)335. Norichika Aoki (KC)9
Slugging PercentageSLGOn Base plus SluggingOPS
1. Carlos Beltran (NYY).6631. Josh Hamilton (LAA)1.061
2. Josh Hamilton (LAA).6422. Miguel Cabrera (DET)1.058
3. Prince Fielder (TEX).6183. Carlos Beltran (NYY)1.044
4. Miguel Cabrera (DET).6184. Prince Fielder (TEX)1.027
5. Mark Teixeira (NYY).5915. Mark Teixeira (NYY).988

AL Leaders - Pitching - Updated: May 11, 2014
WinsWEarned Run AverageERA
1. Jarrod Parker (OAK)71. Jarrod Parker (OAK)1.65
2. Dan Straily (OAK)72. Dan Straily (OAK)1.83
3. Bruce Chen (KC)73. A.J. Griffin (OAK)2.30
4. Matt Moore (TB)74. James Shields (KC)2.30
5. Brandon Morrow (TOR)65. Felix Hernandez (SEA)2.50
StrikeoutsKWalks + Hits per innings pitchedWHIP
1. Steve Johnson (BAL)741. Felix Hernandez (SEA)0.80
2. Chris Sale (CHW)712. R.A. Dickey (TOR)0.89
3. Yu Darvish (TEX)693. James Shields (KC)0.96
4. David Phelps (NYY)674. Robbie Ross (TEX)0.96
5. Danny Salazar (CLE)665. Chris Young (SEA)1.04
Complete GamesCGShutoutsSO
1. James Shields (KC)41. Felix Hernandez (SEA)2
2. Alex Cobb (TB)32. Brett Oberholtzer (HOU)2
3. Hiroki Kuroda (NYY)33. Dan Straily (OAK)2
4. Josh Tomlin (CLE)24. James Shields (KC)2
5. Danny Salazar (CLE)25. Corey Kluber (CLE)2
Innings PitchedIPSavesSV
1. R.A. Dickey (TOR)77.11. Grant Balfour (TB)18
2. Matt Moore (TB)75.02. David Robertson (NYY)17
3. James Shields (KC)74.13. Jim Johnson (OAK)16
4. Ricky Nolasco (MIN)71.14. Ernesto Frieri (LAA)15
5. Jarrod Parker (OAK)71.05. Greg Holland (KC)15

NL Leaders - Hitting - Updated: May 11, 2014
Batting AverageAVGHitsHITS
1. David Wright (NYM).3501. Jean Segura (MIL)62
2. Jason Heyward (ATL).3422. Hanley Ramirez (LAD)61
3. Carlos Gonzalez (COL).3333. Denard Span (WAS)60
4. Marco Scutaro (SF).3284. Starlin Castro (CHC)58
5. Hanley Ramirez (LAD).3145. Marco Scutaro (SF)58
Home RunsHRRuns Batted InRBI
1. Carlos Gomez (MIL)151. Chase Headley (SD)40
2. Jay Bruce (CIN)122. Carlos Gonzalez (COL)37
3. Curtis Granderson (NYM)123. Anthony Rizzo (CHC)35
4. Hanley Ramirez (LAD)124. Carlos Gomez (MIL)34
5. Troy Tulowitzki (COL)125. Curtis Granderson (NYM)34
RunsRStolen BasesSB
1. Chase Headley (SD)361. Ben Revere (PHI)19
2. Hanley Ramirez (LAD)332. Billy Hamilton (CIN)17
3. Giancarlo Stanton (MIA)333. Eric Young Jr. (NYM)17
4. Joey Votto (CIN)334. Cameron Maybin (SD)12
5. Paul Goldschmidt (ARI)315. Tony Campana (ARI)11
Slugging PercentageSLGOn Base plus SluggingOPS
1. Carlos Gomez (MIL).6551. Carlos Gomez (MIL).996
2. Jason Heyward (ATL).5862. Jason Heyward (ATL).991
3. Hanley Ramirez (LAD).5823. David Wright (NYM).974
4. Carlos Gonzalez (COL).5674. Hanley Ramirez (LAD).952
5. Chase Headley (SD).5485. Chase Headley (SD).951

MLB League Leaders - Updated: May 11, 2014
WinsWEarned Run AverageERA
1. Cliff Lee (PHI)81. Cliff Lee (PHI)1.40
2. Andrew Cashner (SD)62. Stephen Strasburg (WAS)1.74
3. Ervin Santana (ATL)63. Andrew Cashner (SD)1.87
4. Jhoulys Chacin (COL)64. Daniel Hudson (ARI)1.91
5. Zack Wheeler (NYM)65. Zack Wheeler (NYM)2.20
StrikeoutsKWalks + Hits per innings pitchedWHIP
1. Jose Fernadez (MIA)831. Cliff Lee (PHI)0.70
2. Jordan Zimmerman (WAS)812. Jordan Zimmerman (WAS)0.87
3. Cliff Lee (PHI)693. Dan Haren (LAD)0.87
4. Jeff Samardzija (CHC)654. Stephen Strasburg (WSH)0.87
5. Dan Haren (LAD)655. Cole Hamels (PHI)0.93
Complete GamesCGShutoutsSO
1. Jordan Zimmerman (WAS)41. Jake Arrieta (CHC)3
2. Jake Arrieta (CHC)32. Jhoulys Chacin (COL)3
3. Jhoulys Chacin (COL)33. Travis Wood (CHC)2
4. Julio Teheran (ATL)34. Andrew Cashner (SD)2
5. Cliff Lee (PHI)35. Hyun-Jin Ryu (LAD)2
Innings PitchedIPSavesSV
1. Jordan Zimmerman (WAS)78.11. Bobby Parnell (NYM)20
2. Cliff Lee (PHI)77.12. Craig Kimbrel (ATL)18
3. Andrew Cashner (SD)77.03. Huston Street (SD)16
4. Ian Kennedy (SD)74.04. Trevor Rosenthal (STL)15
5. Jhoulys Chacin (COL)73.25. Kenley Jansen (LAD)15
Comments
This entry has not received any comments yet. You could be the first to leave one.

 
glenzariczny
2
glenzariczny's Screenshots (0)

glenzariczny does not have any albums to display.
glenzariczny's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:

glenzariczny's Arena has had 155,417 visits