Users Online Now: 968  |  August 14, 2025
glenzariczny's Dynasty Blog
Around the Majors: Week 7 
Posted on June 24, 2014 at 01:42 AM.
American League Standings - Updated: May 18, 2014
AL EASTWLGBRSRA
New York Yankees2618-201191
Tampa Bay Rays2621.0193198
Toronto Blue Jays22234.5223188
Boston Red Sox21224.5196207
Baltimore Orioles18257.5176188
AL CENTRALWLGBRSRA
Detroit Tigers2419-221183
Cleveland Indians23232.5173206
Kansas City Royals21244.0180195
Minnesota Twins20234.0176182
Chicago White Sox16309.5177233
AL WESTWLGBRSRA
Oakland Athletics2618-178134
Texas Rangers24202.0181176
Los Angeles Angels23213.0206185
Houston Astros23223.5194209
Seattle Mariners19257.0143161

National League Standings - Updated: May 18, 2014
NL EASTWLGBRSRA
New York Mets2618-176166
Atlanta Braves22224.0154158
Philadelphia Philles20235.5155161
Washington Nationals19257.0191176
Miami Marlins17289.5190214
NL CENTRALWLGBRSRA
Milwaukee Brewers2322-181199
Pittsburgh Pirates2221-151156
St. Louis Cardinals22231.0183189
Cincinnati Reds21231.5178200
Chicago Cubs20242.5175179
NL WESTWLGBRSRA
San Diego Padres2718-207167
Los Angeles Dodgers2718-182175
Arizona Diamondbacks26201.5182151
Colorado Rockies22235.0193170
San Francisco Giants20257.0144163


AL Leaders - Hitting - Updated: May 18, 2014
Batting AverageAVGHitsHITS
1. Joe Mauer (MIN).3631. Melky Cabrera (TOR)59
2. Victor Martinez (DET).3582. Victor Martinez (DET)58
3. Melky Cabrera (TOR).3553. Edwin Encarnacion (TOR)57
4. Miguel Cabrera (DET).3494. Dustin Pedroia (BOS)57
5. Josh Hamilton (LAA).3405. Jose Altuve (HOU)54
Home RunsHRRuns Batted InRBI
1. Carlos Beltran (NYY)151. Edwin Encarnacion (TOR)37
2. Mark Teixeira (NYY)122. Prince Fielder (TEX)37
3. Edwin Encarnacion (TOR)123. Miguel Cabrera (DET)36
4. David Ortiz (BOS)124. Eric Hosmer (KC)36
5. Josh Hamilton (LAA)105. Carlos Beltran (NYY)34
RunsRStolen BasesSB
1. Mark Teixeira (NYY)341. Michael Bourn (CLE)15
2. Carlos Beltran (NYY)322. Coco Crisp (OAK)12
3. Josh Hamilton (LAA)313. Jose Reyes (TOR)10
4. Melky Cabrera (TOR)314. Elvis Andrus (TEX)9
5. Dustin Pedroia (BOS)315. Jose Altuve (HOU)9
Slugging PercentageSLGOn Base plus SluggingOPS
1. Carlos Beltran (NYY).6891. Carlos Beltran (NYY)1.083
2. Josh Hamilton (LAA).6322. Josh Hamilton (LAA)1.049
3. Miguel Cabrera (DET).5993. Miguel Cabrera (DET)1.041
4. Melky Cabrera (TOR).5964. Melky Cabrera (TOR)1.005
5. Adam Lind (TOR).5895. Adam Lind (TOR).986

AL Leaders - Pitching - Updated: May 18, 2014
WinsWEarned Run AverageERA
1. Jarrod Parker (OAK)61. Dan Straily (OAK)1.69
2. Dan Straily (OAK)62. A.J. Griffin (OAK)1.73
3. Bruce Chen (KC)63. Jarrod Parker (OAK)1.86
4. Brandon Morrow (TOR)64. James Shields (KC)1.95
5. Matt Moore (TB)55. Ricky Nolasco (MIN)2.31
StrikeoutsKWalks + Hits per innings pitchedWHIP
1. Yu Darvish (TEX)651. Felix Hernandez (SEA)0.77
2. Chris Sale (CHW)642. R.A. Dickey (TOR)0.89
3. Justin Verlander (DET)613. James Shields (KC)0.92
4. Jason Giambi (CLE)614. Robbie Ross (TEX)0.94
5. Justin Masterson (CLE)585. Chris Young (SEA)1.00
Complete GamesCGShutoutsSO
1. James Shields (KC)41. Felix Hernandez (SEA)2
2. Alex Cobb (TB)32. Brett Oberholtzer (HOU)2
3. Ricky Nolasco (MIN)23. Dan Straily (OAK)2
4. James Shields (TB)24. James Shields (KC)2
5. Danny Salazar (CLE)25. Ricky Nolasco (MIN)1
Innings PitchedIPSavesSV
1. James Shields (KC)69.11. Grant Balfour (TB)17
2. Ricky Nolasco (MIN)66.12. David Robertson (NYY)16
3. R.A. Dickey (TOR)65.13. Jim Johnson (OAK)15
4. Chris Sale (CHW)65.04. Ernesto Frieri (LAA)15
5. Jarrod Parker (OAK)63.05. Greg Holland (KC)14

NL Leaders - Hitting - Updated: May 18, 2014
Batting AverageAVGHitsHITS
1. David Wright (NYM).3621. Jean Segura (MIL)58
2. Carlos Gonzalez (COL).3582. Denard Span (WSH)55
3. Jason Heyward (ATL).3363. Hanley Ramirez (LAD)55
4. Jose Lobaton (WAS).3254. Paul Goldschmidt (ARI)54
5. Marco Scutaro (SF).3255. Carlos Gonzalez (COL)54
Home RunsHRRuns Batted InRBI
1. Carlos Gomez (MIL)141. Carlos Gonzalez (COL)37
2. Jay Bruce (CIN)122. Anthony Rizzo (CHC)33
3. Curtis Granderson (NYM)113. Carlos Gomez (MIL)32
4. Anthony Rizzo (CHC)114. Chase Headley (SD)31
5. Paul Goldschmidt (ARI)115. Jay Bruce (CIN)30
RunsRStolen BasesSB
1. Giancarlo Stanton (MIA)301. Ben Revere (PHI)16
2. Anthony Rizzo (CHC)292. Billy Hamilton (CIN)16
3. Chase Headley (SD)293. Eric Young Jr. (NYM)15
4. Joey Votto (CIN)284. Cameron Maybin (SD)10
5. Hanley Ramirez (LAD)285. Everth Cabrera (SD)10
Slugging PercentageSLGOn Base plus SluggingOPS
1. Carlos Gomez (MIL).6731. Carlos Gonzalez (COL)1.013
2. Carlos Gonzalez (COL).6162. Carlos Gomez (MIL)1.013
3. Hanley Ramirez (LAD).5993. David Wright (NYM).993
4. Curtis Granderson (NYM).5654. Hanley Ramirez (LAD).969
5. Paul Goldschmidt (ARI).5535. Jason Heyward (ATL).949

NL Leaders - Pitching - Updated: May 11, 2014
WinsWEarned Run AverageERA
1. Cliff Lee (PHI)71. Cliff Lee (PHI)1.04
2. Andrew Cashner (SD)62. Andrew Cashner (SD)1.65
3. Brandon Kintzler (MIL)53. Daniel Hudson (ARI)1.73
4. Jhoulys Chacin (COL)54. Matt Harvey (NYM)1.95
5. Matt Harvey (NYM)55. Ryan Vogelsong (SF)2.26
StrikeoutsKWalks + Hits per innings pitchedWHIP
1. Jordan Zimmerman (WAS)731. Cliff Lee (PHI)0.68
2. Jose Fernandez (MIA)642. Jordan Zimmerman (WAS)0.84
3. Cliff Lee (PHI)623. Jake Arrieta (CHC)0.91
4. Jeff Samardzija (CHC)594. Kris Medlen (ATL)0.92
5. Francisco Liriano (PIT)585. Dan Haren (LAD)0.94
Complete GamesCGShutoutsSO
1. Jordan Zimmerman (WAS)31. Jake Arrieta (CHC)3
2. Jake Arrieta (CHC)32. Jhoulys Chacin (COL)3
3. Jhoulys Chacin (COL)33. Travis Wood (CHC)2
4. Cliff Lee (PHI)34. Andrew Cashner (SD)2
5. Julio Teheran (ATL)25. Hyun-Jin Ryu (LAD)2
Innings PitchedIPSavesSV
1. Andrew Cashner (SD)71.01. Bobby Parnell (NYM)19
2. Jordan Zimmerman (WAS)69.12. Craig Kimbrel (ATL)16
3. Cliff Lee (PHI)69.13. Trevor Rosenthal (STL)15
4. Matt Harvey (NYM)64.24. Kenley Jansen (LAD)15
5. Jhoulys Chacin (COL)64.15. Huston Street (SD)15
Comments
This entry has not received any comments yet. You could be the first to leave one.

 
glenzariczny
2
glenzariczny's Screenshots (0)

glenzariczny does not have any albums to display.
glenzariczny's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:

glenzariczny's Arena has had 155,388 visits