glenzariczny's Dynasty Blog


NFL Week 2 Scoreboard | |||
Thursday's Games | Hi Passing | Hi Rushing | Hi Receiving |
New York Jets 36, New England 24 | M. Sanchez (NYJ) - 258 | S. Ridley (NE) - 171 | S. Holmes (NYJ) - 169 |
Sunday's Games | Hi Passing | Hi Rushing | Hi Receiving |
St. Louis 20, Atlanta 13 | S. Bradford (STL) - 257 | D. Richardson (STL) - 87 | T. Austin (STL) - 87 |
San Diego 21, Philadelphia 38 | P. Rivers (SD) - 333 | L. McCoy (PHI) - 128 | M. Floyd (SD) - 84 |
Dallas 34, Kansas City 16 | T. Romo (DAL) - 301 | J. Charles (KC) - 163 | M. Austin (DAL) - 154 |
Miami 18, Indianapolis 23 | A. Luck (IND) - 343 | A. Bradshaw (IND) - 84 | T. Hilton (IND) - 197 |
Tennessee 6, Houston 9 | M. Schaub (HOU) - 165 | A. Foster (HOU) - 118 | O. Daniels (HOU) - 64 |
Washington 20, Green Bay 16 | A. Rodgers (GB) - 403 | A. Morris (WSH) - 103 | J. Nelson (GB) - 125 |
Cleveland 6, Baltimore 45 | J. Flacco (BAL) - 360 | R. Rice (BAL) - 97 | T. Smith (BAL) - 179 |
Carolina 31, Buffalo 10 | C. Newton (CAR) - 206 | D. Williams (CAR) - 94 | S. Smith (CAR) - 94 |
Minnesota 17, Chicago 23 | C. Ponder (MIN) - 308 | A. Peterson (MIN) - 130 | B. Marshall (CHI) - 115 |
New Orleans 38, Tampa Bay 7 | D. Brees (NO) - 263 | D. Martin (TB) - 127 | V. Jackson (TB) - 90 |
Detroit 41, Arizona 10 | M. Stafford (DET) - 188 | R. Williams (ARI) - 70 | C. Johnson (DET) - 103 |
Jacksonville 34, Oakland 21 | M. Flynn (OAK) - 131 | J. Forsett (JAX) - 139 | C. Shorts (JAX) - 73 |
Denver 23, New York Giants 34 | P. Manning (DEN) - 378 | D. Wilson (NYG) - 59 | W. Welker (DEN) - 157 |
Monday's Games | Hi Passing | Hi Rushing | Hi Receiving |
Pittsburgh 25, Cincinnati 0 | B. Roethlisberger (PIT) - 261 | L. Stephens-Howling (PIT) - 62 | A. Green (CIN) - 94 |
Giants QB Manning suffers broken rib

Giants QB Eil Manning went down in the first half on a hit by Broncos DE Von Miller. Me missed the rest of the game and X-Rays showed that he had fractured a rib. Manning will miss practice this week, and his status for this Sunday's game is in doubt. Manning has not missed a start in his NFL career and is the current leader in consecutive games started.
Geno suffers broken thumb.

It was obviously not a good week to be a New York quarterback as Jets signal caller Geno Smith went down as well with a broken thumb on his throwing hand. Mark Sanchez came in and led the Jets to a stunning upset of the Patriots on Thursday Night leading many to speculate that the Job may be lost for Geno when he returns healthy.

Giants QB Eil Manning went down in the first half on a hit by Broncos DE Von Miller. Me missed the rest of the game and X-Rays showed that he had fractured a rib. Manning will miss practice this week, and his status for this Sunday's game is in doubt. Manning has not missed a start in his NFL career and is the current leader in consecutive games started.
Geno suffers broken thumb.

It was obviously not a good week to be a New York quarterback as Jets signal caller Geno Smith went down as well with a broken thumb on his throwing hand. Mark Sanchez came in and led the Jets to a stunning upset of the Patriots on Thursday Night leading many to speculate that the Job may be lost for Geno when he returns healthy.
NFL Standings - Updated: Sep 16, 2013 | |||||
NFC EAST | W | L | T | PF | PA |
Philadelphia Eagles | 2 | 0 | 0 | 65 | 31 |
New York Giants | 2 | 0 | 0 | 64 | 47 |
Washington Redskins | 1 | 1 | 0 | 30 | 43 |
Dallas Cowboys | 1 | 1 | 0 | 58 | 46 |
NFC NORTH | W | L | T | PF | PA |
Chicago Bears | 2 | 0 | 0 | 50 | 30 |
Detroit Lions | 1 | 1 | 0 | 68 | 41 |
Minnesota Vikings | 1 | 1 | 0 | 48 | 50 |
Green Bay Packers | 0 | 2 | 0 | 26 | 40 |
NFC SOUTH | W | L | T | PF | PA |
New Orleans Saints | 1 | 1 | 0 | 73 | 49 |
Atlanta Falcons | 1 | 1 | 0 | 55 | 55 |
Tampa Bay Buccaneers | 1 | 1 | 0 | 48 | 55 |
Carolina Panthers | 1 | 1 | 0 | 44 | 47 |
NFC WEST | W | L | T | PF | PA |
Seattle Seahawks | 2 | 0 | 0 | 71 | 39 |
San Francisco 49ers | 1 | 1 | 0 | 46 | 44 |
Arizona Cardinals | 1 | 1 | 0 | 41 | 55 |
St. Louis Rams | 1 | 1 | 0 | 34 | 44 |
AFC EAST | W | L | T | PF | PA |
New York Jets | 1 | 1 | 0 | 53 | 65 |
New England Patriots | 1 | 1 | 0 | 54 | 56 |
Miami Dolphins | 1 | 1 | 0 | 66 | 43 |
Buffalo Bills | 0 | 2 | 0 | 30 | 61 |
AFC NORTH | W | L | T | PF | PA |
Baltimore Ravens | 2 | 0 | 0 | 78 | 25 |
Pittsburgh Steelers | 1 | 1 | 0 | 39 | 33 |
Cincinnati Bengals | 0 | 2 | 0 | 13 | 52 |
Cleveland Browns | 0 | 2 | 0 | 26 | 93 |
AFC SOUTH | W | L | T | PF | PA |
Houston Texans | 2 | 0 | 0 | 39 | 13 |
Jacksonville Jaguars | 2 | 0 | 0 | 61 | 45 |
Indianapolis Colts | 2 | 0 | 0 | 48 | 39 |
Tennessee Titans | 1 | 1 | 0 | 39 | 23 |
AFC WEST | W | L | T | PF | PA |
Denver Broncos | 0 | 2 | 0 | 42 | 67 |
Kansas City Chiefs | 0 | 2 | 0 | 40 | 61 |
Oakland Raiders | 0 | 2 | 0 | 42 | 59 |
San Diego Chargers | 0 | 2 | 0 | 28 | 68 |
This entry has not received any comments yet. You could be the first to leave one.
glenzariczny
2
glenzariczny's Screenshots (0)

glenzariczny does not have any albums to display.
glenzariczny's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
glenzariczny's Arena has had 152,558 visits
- dramachild11
- jack_kehoe75
- Jeffrey99
- John_Elway
- lilwestcoastkid
- Matty_haig
- Purplesoda2025
- snackin
- SpineonthePine
- stormchaserck19
glenzariczny's Arena has had 152,558 visits