glenzariczny's Blog
Lions Shock Defending Champs in Opener
Kansas City - It was not a good opening scene for the defending champs on Thursday night. Tight End Travis Kelce went down after this first reception of the night, and the Chiefs offense struggled, but falling behind by two scores late, the Chiefs did what they normally do. Patrick Mahomes led two straight touchdown drives, and it looked like it would be same old Chiefs with another comeback, but the Lions had other plans. Jared Goff got the ball late, and calmly led the Lions down the field into what ended up being a chip shot 27 yard FG for rookie Riley Patterson as time expired, and the Lions came away with a shocking 23-21 win at Arrowhead.
Detroit Lions at Kansas City Chiefs | |||||
Sep 7, 2023 | 1ST | 2ND | 3RD | 4TH | SCORE |
Detroit Lions (1-0) | 3 | 3 | 14 | 3 | 23 |
Kansas City Chiefs (0-1) | 3 | 6 | 0 | 12 | 21 |
Team Stats Comparison | ||
DET | KAN | |
Total Offense | 254 | 313 |
Rushing Yards | 101 | 86 |
Passing Yards | 153 | 227 |
First Downs | 15 | 19 |
Punt Return Yards | 7 | 36 |
Kick Return Yards | 76 | 107 |
Total Yards | 337 | 456 |
Turnovers | 1 | 2 |
3rd Down Conversion | 5-18 (27%) | 7-19 (36%) |
4th Down Conversion | 1-2 (50%) | 0-1 (0%) |
2-Point Conversion | 0-0 (0%) | 0-2 (0%) |
Red Zone Touchdowns/Field Goals | 2/2 (100%) | 3/3 (100%) |
Penalties | 1-14 | 0-0 |
Posession Time | 31:08 | 28:52 |
|
|
Ridder Impresses in Debut as QB1 in Atlanta
Atlanta - Desmond Ridder looked poised in his debut as the Falcons new starting QB, leading Atlanta back from an early two score hole to score twenty-one unanswered in the second half, capped by two touchdown throws to Drake London, who had 137 yards receiving on the day as the Falcons knocked off the Panthers 31-20 in both teams season opener.
Carolina Panthers at Atlanta Falcons | |||||
Sep 10, 2023 | 1ST | 2ND | 3RD | 4TH | SCORE |
Carolina Panthers (0-1) | 10 | 10 | 0 | 0 | 20 |
Atlanta Falcons (1-0) | 7 | 3 | 7 | 14 | 31 |
Team Stats Comparison | ||
CAR | ATL | |
Total Offense | 367 | 379 |
Rushing Yards | 162 | 151 |
Passing Yards | 205 | 228 |
First Downs | 17 | 26 |
Punt Return Yards | 2 | 11 |
Kick Return Yards | 21 | 20 |
Total Yards | 390 | 410 |
Turnovers | 0 | 1 |
3rd Down Conversion | 6-12 (50%) | 7-11 (63%) |
4th Down Conversion | 1-1 (100%) | 1-1 (100%) |
2-Point Conversion | 0-0 (0%) | 0-0 (0%) |
Red Zone Touchdowns/Field Goals | 2-2 (100%) | 4-4 (100%) |
Penalties | 1-10 | 1-10 |
Posession Time | 27:41 | 32:19 |
|
|
Ravens Rally Late to Escape Upset
Baltimore - The Ravens looked shaky throughout much of their season opener on Sunday against the underdog Texans. Even sure fire kicker Justin Tucker missed an extra point early on, but the Ravens running game finally got cooking when it mattered with Lamar Jackson leading a fourth quarter drive to take the late lead. Then the Ravens defense picked off C.J. Stroud in his bid for a late drive to tie it as Baltimore held on for the 20-13 win.
Houston Texans at Baltimore Ravens | |||||
Sep 10, 2023 | 1ST | 2ND | 3RD | 4TH | SCORE |
Houston Texans (0-1) | 0 | 3 | 7 | 3 | 13 |
Baltimore Ravens (1-0) | 6 | 3 | 0 | 11 | 20 |
Team Stats Comparison | ||
HOU | BAL | |
Total Offense | 299 | 288 |
Rushing Yards | 161 | 127 |
Passing Yards | 138 | 161 |
First Downs | 14 | 19 |
Punt Return Yards | 0 | 14 |
Kick Return Yards | 19 | 0 |
Total Yards | 318 | 302 |
Turnovers | 2 | 1 |
3rd Down Conversion | 4-9 (44%) | 9-13 (69%) |
4th Down Conversion | 0-1 (0%) | 0-0 (0%) |
2-Point Conversion | 0-0 (0%) | 1-1 (100%) |
Red Zone Touchdowns/Field Goals | 2/2 (100%) | 2-3 (66%) |
Penalties | 1-10 | 3-20 |
Posession Time | 25:03 | 34:57 |
|
|
Deshaun Continues to Struggle as Bengals Bully Browns
Cleveland - Browns fans were hoping that a full off-season would help Deshaun Watson get into the swing of things in Cleveland, but it looked like more of the same from last season as the Browns offense failed to generate much on the day, failing to put the ball in the end zone as the Bengals cruised to a 20-6 opening day win in their quest to get back to a Super Bowl.
Cincinnati Bengals at Cleveland Browns | |||||
Sep 10, 2023 | 1ST | 2ND | 3RD | 4TH | SCORE |
Cincinnati Bengals (1-0) | 10 | 0 | 10 | 0 | 20 |
Cleveland Browns (0-1) | 0 | 3 | 0 | 3 | 6 |
Team Stats Comparison | ||
CIN | CLE | |
Total Offense | 382 | 318 |
Rushing Yards | 112 | 77 |
Passing Yards | 270 | 241 |
First Downs | 23 | 19 |
Punt Return Yards | 4 | 0 |
Kick Return Yards | 0 | 0 |
Total Yards | 386 | 318 |
Turnovers | 2 | 1 |
3rd Down Conversion | 4-6 (66%) | 1-9 (11%) |
4th Down Conversion | 0-0 (0%) | 2-4 (50%) |
2-Point Conversion | 0-0 (0%) | 0-0 (0%) |
Red Zone Touchdowns/Field Goals | 3-5 (60%) | 2-4 (50%) |
Penalties | 0-0 | 0-0 |
Posession Time | 36:35 | 23:25 |
|
|
Jags Overwhelm Rookie Richardson, Colts
Indianapolis - Anthony Richardson showed flashed in his debut as Colts QB, connecting on a beautiful 52 yard touchdown in the third quarter that put Indy ahead, but he still showed the rawness that many saw coming out of Florida throwing two interceptions, as Trevor Lawrence calmly led the Jags down to take the lead and comfortably cruise to a 24-10 Week 1 victory.
Jacksonville Jaguars at Indianapolis Colts | |||||
Sep 10, 2023 | 1ST | 2ND | 3RD | 4TH | SCORE |
Jacksonville Jaguars (1-0) | 3 | 6 | 8 | 7 | 24 |
Indianapolis Colts (0-1) | 0 | 3 | 7 | 0 | 10 |
Team Stats Comparison | ||
JAC | IND | |
Total Offense | 356 | 225 |
Rushing Yards | 139 | 58 |
Passing Yards | 217 | 167 |
First Downs | 23 | 11 |
Punt Return Yards | 14 | 12 |
Kick Return Yards | 0 | 41 |
Total Yards | 370 | 278 |
Turnovers | 0 | 2 |
3rd Down Conversion | 5-11 (45%) | 3-9 (33%) |
4th Down Conversion | 0-0 (0%) | 0-0 (0%) |
2-Point Conversion | 1-1 (100%) | 0-0 (0%) |
Red Zone Touchdowns/Field Goals | 4-5 (80%) | 0-1 (0%) |
Penalties | 1-10 | 1-15 |
Posession Time | 39:27 | 20:33 |
|
|
Bucs Start Post-Brady Era with Win
Minnesota - Baker Mayfield was shaky in his first start as the Buccaneers new QB taking over for Tom Brady, throwing two Interceptions, but the Vikings failed to capitalize on the many opportunities they were given. Meanwhile the Bucs made good with two turnovers they forced in the fourth quarter, including a pick-six off Kirk Cousins that sealed the game as Tampa got a 23-13 win at US Bank Stadium.
Tampa Bay Buccaneers at Minnesota Vikings | |||||
Sep 10, 2023 | 1ST | 2ND | 3RD | 4TH | SCORE |
Tampa Bay Buccaneers (1-0) | 7 | 3 | 0 | 13 | 23 |
Minnesota Vikings (0-1) | 3 | 3 | 7 | 0 | 13 |
Team Stats Comparison | ||
TAM | MIN | |
Total Offense | 255 | 315 |
Rushing Yards | 102 | 42 |
Passing Yards | 153 | 273 |
First Downs | 18 | 15 |
Punt Return Yards | 16 | 0 |
Kick Return Yards | 0 | 0 |
Total Yards | 271 | 315 |
Turnovers | 3 | 2 |
3rd Down Conversion | 2-8 (25%) | 3-10 (30%) |
4th Down Conversion | 0-0 (0%) | 0-0 (0%) |
2-Point Conversion | 0-0 (0%) | 0-0 (0%) |
Red Zone Touchdowns/Field Goals | 1-1 (100%) | 2-4 (50%) |
Penalties | 2-10 | 5-40 |
Posession Time | 31:41 | 28:19 |
|
|
Henry, Titans Run Over Saints 34-8
New Orleans - Derrick Henry had a monster day on the ground with 156 yards, and two touchdowns as the Titans annihilated the New Orleans Saints 34-8 on opening day. Derek Carr struggled mightily in his Saints debut after siging a mega deal in the off-season to become the Saints QB moving forward. The only concern for Tennessee was Ryan Tannehill coming up limp after a scramble late, and being removed from the game. We will have to monitor his status for next week.
Tennessee Titans at New Orleans Saints | |||||
Sep 10, 2023 | 1ST | 2ND | 3RD | 4TH | SCORE |
Tennessee Titans (1-0) | 3 | 10 | 8 | 13 | 34 |
New Orleans Saints (0-1) | 0 | 0 | 0 | 8 | 8 |
Team Stats Comparison | ||
TEN | NOR | |
Total Offense | 377 | 275 |
Rushing Yards | 243 | 71 |
Passing Yards | 134 | 204 |
First Downs | 17 | 15 |
Punt Return Yards | 15 | 14 |
Kick Return Yards | 19 | 105 |
Total Yards | 411 | 394 |
Turnovers | 0 | 1 |
3rd Down Conversion | 4-11 (36%) | 5-16 (31%) |
4th Down Conversion | 1-1 (100%) | 3-5 (60%) |
2-Point Conversion | 1-1 (100%) | 1-1 (100%) |
Red Zone Touchdowns/Field Goals | 3-4 (75%) | 1-2 (50%) |
Penalties | 2-10 | 1-15 |
Posession Time | 34:57 | 25:03 |
|
|
Pickett's 4 TD Lead Steelers to Victory
Pittsburgh - Kenny Pickett had a huge day through the air throwing for four Touchdowns as the Steelers got an impressive 28-17 win over the visiting San Francisco 49ers in the week 1 opener. If Pittsburgh can get performances like this from Pickett this season they will be tough to deal with in the AFC North which already figured to be one of the best divisions in football this season.
San Francisco 49ers at Pittsburgh Steelers | |||||
Sep 10, 2023 | 1ST | 2ND | 3RD | 4TH | SCORE |
San Francisco 49ers (0-1) | 0 | 7 | 3 | 7 | 17 |
Pittsburgh Steelers (1-0) | 7 | 7 | 7 | 7 | 28 |
Team Stats Comparison | ||
SFO | PIT | |
Total Offense | 381 | 325 |
Rushing Yards | 130 | 63 |
Passing Yards | 251 | 262 |
First Downs | 22 | 18 |
Punt Return Yards | 0 | 6 |
Kick Return Yards | 26 | 0 |
Total Yards | 407 | 331 |
Turnovers | 0 | 0 |
3rd Down Conversion | 5-10 (50%) | 4-8 (50%) |
4th Down Conversion | 0-0 (0%) | 0-0 (0%) |
2-Point Conversion | 0-0 (0%) | 0-0 (0%) |
Red Zone Touchdowns/Field Goals | 2-2 (100%) | 3-3 (100%) |
Penalties | 2-25 | 1-5 |
Posession Time | 30:01 | 29:59 |
|
|
Commanders Defense Bludgeons Cardinals
Landover - In what wasn't the most eye-pleasing game of the morning slate, the Washington Commanders kicked off the post Dan Snyder era with some stout defense. Roughing up the Cardinals for five sacks, and picking off Joshua Dobbs twice as they gutted out a 16-9 win in Sam Howell's debut as the QB1 in Washington.
Arizona Cardinals at Washington Commanders | |||||
Sep 10, 2023 | 1ST | 2ND | 3RD | 4TH | SCORE |
Arizona Cardinals (0-1) | 0 | 3 | 3 | 3 | 9 |
Washington Commanders (1-0) | 3 | 10 | 3 | 0 | 16 |
Team Stats Comparison | ||
ARI | WAS | |
Total Offense | 235 | 241 |
Rushing Yards | 132 | 87 |
Passing Yards | 103 | 154 |
First Downs | 15 | 14 |
Punt Return Yards | 16 | 12 |
Kick Return Yards | 0 | 25 |
Total Yards | 251 | 278 |
Turnovers | 2 | 1 |
3rd Down Conversion | 4-12 (33%) | 6-13 (46%) |
4th Down Conversion | 0-1 (0%) | 0-0 (0%) |
2-Point Conversion | 0-0 (0%) | 0-0 (0%) |
Red Zone Touchdowns/Field Goals | 2-2 (100%) | 2-2 (100%) |
Penalties | 4-29 | 1-5 |
Posession Time | 29:06 | 30:54 |
|
|
Packers Dismantle Bears 28-10
Chicago - A new look rivalry in the NFC North unfortunately had a same looking result for Bears fans. Jordan Love came in and dissected the Bears defense, just as Rodgers and Favre before him, and the Packers got a convincing 28-10 victory on the road to kick off the Jordan Love era in Green Bay.
Green Bay Packers at Chicago Bears | |||||
Sep 10, 2023 | 1ST | 2ND | 3RD | 4TH | SCORE |
Green Bay Packers (1-0) | 7 | 14 | 0 | 7 | 28 |
Chicago Bears (0-1) | 0 | 7 | 3 | 0 | 10 |
Team Stats Comparison | ||
GNB | CHI | |
Total Offense | 351 | 190 |
Rushing Yards | 138 | 54 |
Passing Yards | 213 | 136 |
First Downs | 25 | 7 |
Punt Return Yards | 18 | 0 |
Kick Return Yards | 22 | 21 |
Total Yards | 391 | 211 |
Turnovers | 0 | 1 |
3rd Down Conversion | 8-12 (66%) | 4-10 (40%) |
4th Down Conversion | 1-1 (100%) | 0-1 (0%) |
2-Point Conversion | 0-0 (0%) | 0-0 (0%) |
Red Zone Touchdowns/Field Goals | 4-5 (80%) | 1-1 (100%) |
Penalties | 0-0 | 0-0 |
Posession Time | 40:38 | 19:22 |
|
|
This entry has not received any comments yet. You could be the first to leave one.
glenzariczny
2
glenzariczny's Blog Categories
glenzariczny's Screenshots (0)
glenzariczny does not have any albums to display.
glenzariczny's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
glenzariczny's Arena has had 150,545 visits
- dramachild11
- jack_kehoe75
- Jeffrey99
- johnstone1987
- John_Elway
- lilwestcoastkid
- Matty_haig
- snackin
- SpineonthePine
- stormchaserck19
glenzariczny's Arena has had 150,545 visits