Rookie
|
Re: Detroit Lions Home Page
DETROIT LIONS
No Name Pos Status Height Weight Birthdate Exp College
8 Archer, R.J. QB ACT 6'2" 220 8/5/1987 1 William & Mary
74 Austin, Rodney G ACT 6'4" 311 12/4/1988 0 Elon
92 Avril, Cliff DE ACT 6'3" 260 4/8/1986 5 Purdue
76 Backus, Jeff T ACT 6'5" 305 9/21/1977 12 Michigan
35 Bell, Joique RB ACT 5'11" 220 8/4/1986 2 Wayne State (Mich.)
28 Bentley, Bill CB ACT 5'10" 182 5/16/1989 0 Louisiana-Lafayette
44 Best, Jahvid RB ACT 5'10" 199 1/30/1989 3 California
60 Boyle, Pat G ACT 6'5" 301 5/30/1990 0 Temple
95 Brown, Everette DE ACT 6'1" 256 8/7/1987 4 Florida State
84 Broyles, Ryan WR ACT 5'10" 188 4/9/1988 0 Oklahoma
40 Bryant, James RB ACT 6'3" 257 12/18/1985 1 Louisville
13 Burleson, Nate WR ACT 6'0" 198 8/19/1981 10 Nevada-Reno
31 Carey, Don DB ACT 5'11" 192 2/14/1987 4 Norfolk State
77 Cherilus, Gosder OT ACT 6'7" 325 6/28/1984 5 Boston College
69 Chinasa, Ugo DE ACT 6'5" 252 7/30/1988 1 Oklahoma State
40 Coleman, Drew DB ACT 5'9" 180 4/22/1983 7 Texas Christian
24 Coleman, Erik DB ACT 5'10" 207 5/6/1982 10 Washington State
Cosgrove, Michael DT RES 6'4" 300 5/29/1989 0 Idaho
18 Curry, Dominique WR ACT 6'2" 223 8/16/1987 3 California (PA)
26 Delmas, Louis DB ACT 5'11" 202 4/12/1987 4 Western Michigan
12 Dillard, Jarett WR ACT 5'11" 190 12/21/1985 4 Rice
3 Dimke, Derek K ACT 6'0" 180 4/16/1990 0 Illinois
6 Donahue, Ryan P ACT 6'3" 190 3/17/1988 2 Iowa
52 Durant, Justin LB ACT 6'1" 240 9/20/1985 6 Hampton
83 Edwards, Pat WR ACT 5'9" 175 10/25/1988 0 Houston
98 Fairley, Nick DT ACT 6'3" 291 1/23/1988 2 Auburn
96 Fluellen, Andre DT ACT 6'2" 302 3/7/1985 5 Florida State
70 Fox, Jason T ACT 6'7" 303 5/2/1988 3 Miami (Fla.)
65 Gandy, Dylan G ACT 6'3" 295 3/8/1982 7 Texas Tech
64 Gerberry, Dan C ACT 6'3" 302 11/10/1985 1 Ball State
49 Gottlieb, Alex TE ACT 6'4" 255 7/4/1990 0 William & Mary
2 Graham, Ben P ACT 6'5" 236 11/2/1973 8 Deakin (Australia)
36 Green, Jonte CB ACT 6'0" 184 7/19/1989 0 New Mexico State
43 Green, Stephfon RB ACT 5'10" 193 5/28/1989 0 Penn State
33 Greenwood, Chris CB ACT 6'1" 193 7/10/1989 0 Albion
4 Hanson, Jason K ACT 6'0" 190 6/17/1970 21 Washington State
89 Heller, Will TE ACT 6'6" 275 2/28/1981 10 Georgia Tech
91 Hill, Sammie Lee DT ACT 6'4" 329 11/8/1986 4 Stillman
14 Hill, Shaun QB ACT 6'3" 220 1/9/1980 11 Maryland
78 Hilliard, Corey OT ACT 6'6" 300 4/26/1985 6 Oklahoma State
57 Hogue, Doug LB ACT 6'2" 235 2/1/1989 2 Syracuse
23 Houston, Chris DB ACT 5'11" 178 10/18/1984 6 Arkansas
86 Hughes, Nate WR ACT 6'2" 195 1/18/1985 3 Alcorn State
94 Jackson, Lawrence DE ACT 6'4" 271 8/30/1985 5 USC
81 Johnson, Calvin WR ACT 6'5" 236 9/29/1985 6 Georgia Tech
40 Jones, Sean DB ACT 6'1" 220 3/2/1982 9 Georgia
21 Lacey, Jacob DB ACT 5'10" 177 5/28/1987 4 Oklahoma State
48 Langford, Reshard DB ACT 6'1" 213 2/6/1986 3 Vanderbilt
25 Leshoure, Mikel RB ACT 6'0" 227 3/30/1990 2 Illinois
54 Levy, DeAndre LB ACT 6'1" 238 3/26/1987 4 Wisconsin
97 Lewis, Ronnell DE ACT 6'2" 244 9/17/1990 0 Oklahoma
50 Lewis, Travis LB ACT 6'2" 227 1/15/1988 0 Oklahoma
11 Logan, Stefan WR ACT 5'6" 180 6/2/1981 4 South Dakota
19 Long, Lance WR ACT 5'11" 186 5/4/1985 2 Mississippi State
75 McClam, Edmon DE ACT 6'6" 280 2/17/1989 0 Old Dominion
63 McClendon, Jacques OG ACT 6'3" 324 12/10/1987 2 Tennessee
47 Messina, Carmen LB ACT 6'2" 236 9/8/1988 0 New Mexico
15 Miles, Wallace WR ACT 6'0" 191 8/1/1989 0 North Carolina A&T
43 Miller, Justin DB ACT 5'11" 186 2/14/1984 5 Clemson
17 Moore, Kellen QB ACT 6'0" 197 7/12/1989 0 Boise State
48 Muhlbach, Don LS ACT 6'4" 265 8/17/1981 9 Texas A&M
49 Norris, Slade LB ACT 6'2" 232 10/25/1985 2 Oregon State
73 Oram, J.C. G ACT 6'4" 300 7/18/1989 0 Weber State
46 Overbay, Nathan TE ACT 6'5" 270 1/4/1987 1 Eastern Washington
58 Palmer, Ashlee LB ACT 6'1" 236 4/7/1986 4 Mississippi
66 Peterman, Stephen G ACT 6'4" 323 1/11/1982 8 LSU
87 Pettigrew, Brandon TE ACT 6'5" 265 2/23/1985 4 Oklahoma State
51 Raiola, Dominic C ACT 6'1" 295 12/30/1978 12 Nebraska
71 Reiff, Riley T ACT 6'6" 313 12/1/1988 0 Iowa
60 Robertson, Tracy DE ACT 6'4" 280 9/26/1989 0 Baylor
85 Scheffler, Tony TE ACT 6'5" 255 2/15/1983 7 Western Michigan
73 Scott, Jonathan OT ACT 6'6" 318 1/10/1983 7 Texas
39 Silva, Ricardo DB ACT 6'3" 225 5/9/1988 1 Hampton
67 Sims, Rob G ACT 6'3" 312 12/6/1983 7 Ohio State
27 Smith, Alphonso DB ACT 5'9" 190 10/20/1985 4 Wake Forest
30 Smith, Kevin RB ACT 6'1" 217 12/17/1986 5 Central Florida
42 Spievey, Amari DB ACT 5'11" 195 4/15/1988 3 Iowa
9 Stafford, Matthew QB ACT 6'3" 232 2/7/1988 4 Georgia
80 Stovall, Maurice WR ACT 6'5" 220 2/21/1985 7 Notre Dame
90 Suh, Ndamukong DT ACT 6'4" 307 1/6/1987 3 Nebraska
82 Toliver, Terrence WR ACT 6'5" 204 5/7/1988 1 LSU
55 Tulloch, Stephen LB ACT 5'11" 240 1/1/1985 7 North Carolina State
93 Vanden Bosch, Kyle DE ACT 6'4" 278 11/17/1978 12 Nebraska
38 Weaver, Ross DB ACT 6'1" 210 1/29/1987 1 Michigan State
45 Wells, Austin TE ACT 6'3" 255 3/28/1989 0 Northern Iowa
29 Wendling, John DB ACT 6'1" 222 6/4/1983 6 Wyoming
59 Whitehead, Tahir LB ACT 6'2" 233 4/2/1990 0 Temple
99 Williams, Corey DT ACT 6'4" 320 8/17/1980 9 Arkansas State
34 Williams, Keiland RB ACT 5'11" 230 8/14/1986 3 LSU
16 Young, Titus WR ACT 5'11" 174 8/21/1989 2 Boise State
79 Young, Willie DE ACT 6'5" 251 9/19/1985 3 North Carolina
|