After reading a previous post about someone using default AA sliders I decided to test these. Interesting results so far with very acceptable results.
Only changes from default settings are penalties and auto-sub....all others are set for 50/50 on both user/cpu settings.
I play 12 min Qtrs and only in Coach Mode
Below are results from four games so far into the season using my Auburn Tigers
First two games I out managed the clock and yards, the last two I have been outmanaged on clock and yards (surprisingly by ULM in one of the games which was 10-10 at half time)
| | | | | Auburn | Opponenet |
Wk | | Opponent | Score | Result | 1st Dwn | 3rd Conv | 4th Conv | Tot Off | Tot PL | P Yds | R Yds | C/A | Int | Pen | TO | 1st Dwn | 3rd Conv | 4th Conv | Tot Off | Tot PL | P Yds | R Yds | C/A | Int | Pen | TO |
1 | | Clemson | 38-24 | Win | 14 | 3-15 | 2-2 | 326 | 70 | 155 | 171 | 11-14 | 2 | 2-25 | 2 | 11 | 3-15 | 1-2 | 175 | 64 | 130 | 45 | 19-31 | 3 | 6-55 | 3 |
2 | @ | Mississippi State | 21-17 | Win | 13 | 5-17 | 0-1 | 406 | 74 | 233 | 173 | 15-26 | 3 | 1-15 | 4 | 14 | 2-16 | 0-1 | 304 | 68 | 214 | 90 | 30-30 | 1 | 1-5 | 1 |
3 | | Louisiana Monroe | 27-10 | Win | 12 | 3-13 | 0-0 | 243 | 58 | 134 | 109 | 14-18 | 0 | 3-33 | 0 | 25 | 5-18 | 3-6 | 407 | 89 | 279 | 128 | 24-46 | 1 | 6-50 | 3 |
4 | | LSU | 31-38 | Loss | 10 | 3-11 | 0-0 | 362 | 58 | 317 | 45 | 25-30 | 0 | 1-3 | 3 | 21 | 7-17 | 2-2 | 335 | 80 | 210 | 125 | 24-35 | 1 | 1-10 | 2 |
5 | | bye | | | | | | | | | | | | | | | | | | | | | | | | |
6 | | Arkansas | | | | | | | | | | | | | | | | | | | | | | | | |
7 | @ | Ole Miss | | | | | | | | | | | | | | | | | | | | | | | | |
8 | @ | Vanderbilt | | | | | | | | | | | | | | | | | | | | | | | | |
9 | | Texas A&M | | | | | | | | | | | | | | | | | | | | | | | | |
10 | | New Mexico State | | | | | | | | | | | | | | | | | | | | | | | | |
11 | | Georgia | | | | | | | | | | | | | | | | | | | | | | | | |
12 | | Middle Tennessee State | | | | | | | | | | | | | | | | | | | | | | | | |
13 | @ | Alabama | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 117-89 | 3-1 | 49 | 14-56 | 2-3 | 1337 | 260 | 839 | 498 | 65-88 | 5 | 7-76 | 9 | 71 | 17-66 | 6-11 | 1221 | 301 | 833 | 388 | 97-142 | 6 | 14-120 | 9 |
| | Game Averages | 29.3-22.3 | (1-1) Conf | 12.3 | 3.5-14 | 0.5-0.8 | 334.3 | 65 | 209.8 | 124.5 | 16.3-22 | 1.3 | 1.8-19 | 2.3 | 17.8 | 4.3-16.5 | 1.5-2.8 | 305.3 | 75.3 | 208.3 | 97 | 24.3-35.5 | 1.5 | 3.5-30 | 2.3 |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
Auburn |
1st Dwn | 3rd Conv | 4th Conv | Tot Off | Tot PL | P Yds | R Yds | C/A | Int | Pen | TO |
14 | 3-15 | 2-2 | 326 | 70 | 155 | 171 | 11-14 | 2 | 2-25 | 2 |
13 | 5-17 | 0-1 | 406 | 74 | 233 | 173 | 15-26 | 3 | 1-15 | 4 |
12 | 3-13 | 0-0 | 243 | 58 | 134 | 109 | 14-18 | 0 | 3-33 | 0 |
10 | 3-11 | 0-0 | 362 | 58 | 317 | 45 | 25-30 | 0 | 1-3 | 3 |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
49 | 14-56 | 2-3 | 1337 | 260 | 839 | 498 | 65-88 | 5 | 7-76 | 9 |
12.3 | 3.5-14 | 0.5-0.8 | 334.3 | 65 | 209.8 | 124.5 | 16.3-22 | 1.3 | 1.8-19 | 2.3 |
| | | | | | | | | | |
Opponenet |
1st Dwn | 3rd Conv | 4th Conv | Tot Off | Tot PL | P Yds | R Yds | C/A | Int | Pen | TO |
11 | 3-15 | 1-2 | 175 | 64 | 130 | 45 | 19-31 | 3 | 6-55 | 3 |
14 | 2-16 | 0-1 | 304 | 68 | 214 | 90 | 30-30 | 1 | 1-5 | 1 |
25 | 5-18 | 3-6 | 407 | 89 | 279 | 128 | 24-46 | 1 | 6-50 | 3 |
21 | 7-17 | 2-2 | 335 | 80 | 210 | 125 | 24-35 | 1 | 1-10 | 2 |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
71 | 17-66 | 6-11 | 1221 | 301 | 833 | 388 | 97-142 | 6 | 14-120 | 9 |
17.8 | 4.3-16.5 | 1.5-2.8 | 305.3 | 75.3 | 208.3 | 97 | 24.3-35.5 | 1.5 | 3.5-30 | 2.3 |
I plan to get the a complete season to get a good sample of games and averages. Even with the penalties adjusted I get very few in my games coached out, but the other simmed games are getting quite a lot
Overall , very surprised with these numbers so far.