Rookie
|
Re: SOON TO BE GREAT SEAHAWKS
ROSTER
Active
# Name Pos. Ht. Wt. Age Exp. College
25 Adams, Jamar S 6-2 215 24 3 Michigan
27 Babineaux, Jordan SS 6-0 210 27 7 Southern Arkansas
86 Baker, Chris TE 6-3 261 30 9 Michigan State
95 Balmer, Kentwan DE 6-5 315 23 3 North Carolina
83 Branch, Deion WR 5-9 195 31 9 Louisville
4 Brown, Marcus CB 6-0 190 23 R Arkansas State
79 Bryant, Red DT 6-4 323 26 3 Texas A&M
11 Butler, Deon WR 5-10 182 24 2 Penn State
63 Byers, Jeff C 6-3 301 24 R USC
89 Carlson, John TE 6-5 251 26 3 Notre Dame
31 Chancellor, Kam S 6-3 232 22 R Virginia Tech
91 Clemons, Chris DE 6-3 254 28 7 Georgia
90 Cole, Colin DT 6-2 328 30 8 Iowa
39 Cox, Kennard DB 6-0 191 25 1 Pittsburgh
59 Curry, Aaron LB 6-2 255 24 2 Wake Forest
58 Davis, Dexter DE 6-1 244 23 R Arizona State
30 Ellison, Kevin S 6-1 221 23 1 USC
61 Erickson, Mitch G 6-4 290 25 1 South Dakota State
55 Foley, Ricky DE 6-2 252 29 1 York
20 Forsett, Justin RB 5-8 198 24 3 California
32 Ganther, Quinton RB 5-9 220 26 5 Utah
64 Gibson, Mike G 6-3 298 24 3 California
73 Gordon, Amon DT 6-2 305 28 Stanford
45 Gresham, Clint LS 6-3 240 24 R Texas Christian
44 Hagler, Tyjuan LB 6-0 236 28 6 Cincinatti
50 Hamilton, Ben G 6-5 290 33 10 Minnesota
8 Hasselbeck, Matt QB 6-4 225 34 12 Boston College
57 Hawthorne, David LB 6-0 246 25 3 Texas Christian
19 Heckendorf, Kole WR 6-2 191 24 2 North Dakota State
54 Herring, Will LB 6-3 241 27 4 Auburn
56 Hill, Leroy OLB 6-1 238 27 6 Clemson
84 Houshmandzadeh, T.J. WR 6-2 203 32 10 Oregon State
21 Jennings, Kelly CB 5-11 180 27 5 Miami
16 Jones, Brandon WR 6-1 212 27 6 Oklahoma
22 Jones, Julius RB 5-10 208 29 7 Notre Dame
96 Lewis, Jonathan DT 6-0 305 26 5 Virginia Tech
34 Lewis, Roy CB 5-10 190 25 3 Washington
75 Locklear, Sean T 6-4 310 29 7 North Carolina State
7 Losman, J.P. QB 6-2 217 29 7 Tulane
10 Mare, Olindo K 5-11 192 37 15 Syracuse
82 Martin, Ruvell WR 6-4 220 28 6 Saginaw Valley State
85 McCoy, Anthony TE 6-5 259 22 R USC
52 McCoy, Matt LB 6-0 232 27 6 San Diego State
92 Mebane, Brandon DT 6-1 311 25 4 California
36 Milloy, Lawyer S 6-0 211 36 15 Washington
88 Morrah, Cameron TE 6-3 251 23 2 California
87 Obomanu, Benjamin WR 6-1 204 26 5 Auburn
76 Okung, Russell T 6-5 310 22 R Oklahoma State
41 Parks, Cord CB 5-10 178 23 2 Northeastern
45 Pawelek, Joe LB 6-2 237 23 R Baylor
68 Peat, Gregg G 6-3 299 22 R Oregon State
77 Phillips, Jacob T 6-6 301 22 R Belhaven (MS)
24 Pinkard, Josh CB 6-1 218 24 R USC
99 Pitcock, Quinn DT 6-2 299 26 2 Ohio State
72 Pitts, Chester G 6-4 308 31 9 San Diego State
40 Rankin, Louis RB 6-1 207 25 3 Washington
98 Reed, Nick DE 6-1 248 22 2 Oregon
70 Rose, Rob DE 6-4 291 22 R Ohio State
9 Ryan, Jon P 6-0 217 28 5 Regina
35 Schmitt, Owen FB 6-2 245 25 3 West Virginia
65 Spencer, Chris C 6-3 309 28 6 Mississippi
3 Stitser, Clint K 6-1 200 25 R Fresno State
81 Tate, Golden WR 5-10 202 22 R Notre Dame
51 Tatupu, Lofa LB 6-0 250 27 6 USC
93 Terrill, Craig DT 6-2 296 30 7 Purdue
29 Thomas, Earl S 5-10 202 21 R Texas
28 Thurmond, Walter CB 5-11 190 23 R Oregon
67 Toledo, Joe T 6-5 330 27 2 Washington
47 Tow-Arnett, Nick TE 6-3 248 25 R Minnesota
23 Trufant, Marcus CB 5-11 197 29 8 Washington State
60 Unger, Max OC/G 6-5 305 24 2 Oregon
69 Vallos, Steve C 6-3 311 26 4 Wake Forest
94 Vickerson, Kevin DT 6-5 321 27 5 Michigan State
33 Washington, Leon RB 5-8 203 28 5 Florida State
6 Whitehurst, Charlie QB 6-5 225 28 5 Clemson
1 Williams, Mike WR 6-5 235 26 4 USC
74 Willis, Ray G 6-6 304 28 6 Florida State
97 Wilson, E.J. DE 6-2 289 22 R North Carolina
26 Wilson, Josh CB 5-9 192 25 4 Maryland
66 Wrotto, Mansfield G 6-3 313 25 4 Georgia Tech
|