Rookie
|
Re: Top 50 Rated Players in NHL 17
NHL 94 ratings
Team-Highest Rated-Lowest Rated-Team Overall
Anaheim, Terry Yake 66, Stu Grimson 37, 51
Boston, Ray Bourque 99, Jim Wiemer, 41, 76
Buffalo, Alex Mogilny 96, Gord Donnelly 43, 73
Calgary, Theo Fleury 86, Greg Smyth 29, 75
Chicago, Ed Belfour 98, Stu Grimson 37, 78
Dallas, Mike Modano 82, Enrico Ciccone 38, 67
Detroit, Steve Yzerman 95, Jim Hiller 45, 75
Edmonton, Petr Klima 76, Louie DeBrusk 42, 67
Florida, Gord Murphy 63, Bill Lindsay 42, 52
Hartford, Zarley Zalapski 80, Mark Greig 36, 66
Los Angeles, Wayne Gretzky 87, Rene Chapdelaine 32, 74
Montreal, Patrick Roy 94, Todd Ewen 40, 73
New Jersey, Scott Stevens 76, Myles O'Connor 32, 68
New York I, Pierre Turgeon 82, Dennis Vaske 38, 66
New York R, Mark Messier 85, Mike Hartman 40, 74
Ottawa, Norm MacIver 61, Gord Dineen 39, 55
Philadelphia, Eric Lindros 84, Dave Brown 35, 69
Pittsburgh, Mario Lemieux 100, Jay Caufield 36, 75
Quebec, Joe Sakic 83, Tony Twist 33, 71
San Jose, Doug Wilson 65, David Maley 38, 56
St. Louis, Brett Hull 81, Kelly Chase 37, 69
Tampa, Brian Bradley 71, Chris Lipuma 35, 56
Toronto, Doug Gilmour 89, Ken Baumgartner 38, 72
Vancouver, Pavel Bure 90, Tim Hunter 46, 71
Washington, Peter Bondra 78, Jason Woolley 39, 70
Winnipeg, Teemu Selanne 90, Andy Brickey 44, 72
Anaheim: 90's - 0, 80's - 0, 70's - 0, 60's - 3, 50's - 1, 40's - 11, 30's - 3
Boston: 90's - 2, 80's - 1, 70's - 3, 60's - 7, 50's - 8, 40's - 4, 30's - 0
Buffalo: 90's - 2, 80's - 1, 70's - 1, 60's - 5, 50's - 6, 40's - 10, 30's - 0
Calgary: 90's - 0, 80's - 3, 70's - 5, 60's - 4, 50's - 6, 40's - 6. 30's - 0, 20's 1
Chicago: 90's - 1, 80's - 3, 70's - 4, 60's - 3, 50's - 6, 40's - 6, 30's - 2
Dallas: 90's - 0, 80's - 1, 70's - 3, 60's - 4, 50's - 6, 40's - 9, 30's - 1
Detroit: 90's - 1, 80's - 3, 70's - 1, 60's - 7, 50's - 10, 40's - 3, 30's - 0
Edmonton: 90's - 0, 80's - 0, 70's - 3, 60's - 7, 50's - 6, 40's - 9, 30's - 0
Florida: 90's - 0, 80's - 0, 70's - 0, 60's - 3, 50's - 3, 40's - 11, 30's - 0
Hartford: 90's - 0, 80's - 1, 70's - 2, 60's - 6, 50's - 4, 40's - 11, 30's - 1
LA: 90's - 0, 80's - 3, 70's - 4, 60's - 4, 50's - 5, 40's - 8, 30's - 1
Montreal: 90's - 1, 80's - 1, 70's - 4, 60's - 7, 50's - 2, 40's - 9, 30's - 0
New Jersey: 90's - 0, 80's - 0, 70's - 4, 60's - 9, 50's - 3, 40's - 8, 30's - 0
New York I: 90's - 0, 80's - 1, 70's - 2, 60's - 5, 50's - 7, 40's - 9, 30's - 1
New York R: 90's - 0, 80's - 3, 70's - 4, 60's - 8, 50's - 2, 40's - 8, 30's - 0
Ottawa: 90's - 0, 80's - 0, 70's - 0, 60's - 3, 50's - 5, 40's - 16, 30's - 1
Philadelphia: 90's - 0, 80's - 2, 70's - 3, 60's - 1, 50's - 8, 40's - 8, 30's - 3
Pittsburgh: 90's - 1, 80's - 1, 70's - 5, 60's - 2, 50's - 3, 40's - 11, 30's - 2
Quebec: 90's - 0, 80's - 1, 70's - 5, 60's - 5, 50's - 5, 40's - 7, 30's - 2
San Jose: 90's - 0, 80's - 0, 70's - 0, 60's - 3, 50's - 6, 40's - 14, 30's - 2
St. Louis: 90's - 0, 80's - 1, 70's - 5, 60's - 2, 50's - 5, 40's - 11, 30's - 1
Tampa Bay: 90's - 0, 80's - 0, 70's - 1, 60's - 1, 50's - 9, 40's - 11, 30's - 3
Toronto: 90's - 0, 80's - 1, 70's - 6, 60's - 4, 50's - 6, 40's - 6, 30's - 1
Vancouver: 90's - 1, 80's - 0, 70's - 4, 60's - 7, 50's - 6, 40's - 7, 30's - 0
Washington: 90's - 0, 80's - 0, 70's - 5, 60's - 7, 50's - 3, 40's - 8, 30's - 1
Winnipeg: 90's - 1, 80's - 1, 70's - 3, 60's - 5, 50's - 6, 40's - 9, 30's - 0
90's - 10, 80's - 28, 70's - 77, 60's - 112, 50's - 137, 40's - 230, 30's - 25, 20's - 1
Now? 46 90's, the rest are 80's and a very select few are 70's. Think about that? 38 people were rated higher than 80. 38.
|