Front Office Football Central  

Go Back   Front Office Football Central > Archives > FOFC Archive
Register FAQ Members List Calendar Mark Forums Read Statistics

Reply
 
Thread Tools
Old 02-19-2005, 05:41 AM   #1
SackAttack
Head Coach
 
Join Date: Oct 2000
Location: Green Bay, WI
FOF: Where does this game fit in the "13 levels of losing?"

I'm, frankly, too lazy to bother with swapping game files to use the 'real' teams when I'm playing my single player career in FOF. As a result, the cities and nicknames are identical with IHOF.

So, playing a new single player career, my Brooklyn Fightin' Bums matched up with the Chesapeake Chitterlings in week 1 of the 2005 season, with the following result:

Front Office Football 2004

Box Score: Chesapeake at Brooklyn
Brooklyn, WI.

Week 1, 2005

Attendance: 77,000 (79,700).


Weather: 46 degrees, fair.

2Q: 11:47 CHE - Tony Isaia 5 pass from Moe Woodyard.
2Q: 11:47 CHE - Kenny Dircks extra point.
2Q: 08:45 BKN - Tracy Derosa 1 pass from Percy Tatum.
2Q: 08:45 BKN - Roman Swope extra point.
2Q: 00:37 BKN - Kevin Ioja 17 blocked punt return.
2Q: 00:37 BKN - Roman Swope extra point.
2Q: 00:04 CHE - Kenny Dircks 27 field goal.
3Q: 03:25 BKN - Tracy Derosa 33 pass from Percy Tatum.
3Q: 03:25 BKN - Roman Swope extra point.
3Q: 01:29 CHE - Rusty Fields 1 pass from Moe Woodyard.
3Q: 01:29 CHE - Kenny Dircks extra point.
4Q: 10:00 CHE - Dwight Griffith 19 run.
4Q: 10:00 CHE - Kenny Dircks extra point.
4Q: 00:15 BKN - Roman Swope 37 field goal.
OT: 03:35 BKN - Roman Swope 28 field goal.

Game MVP: CHE 7 Moe Woodyard

Chesapeake 0 10 7 7 0 - 24
Brooklyn 0 14 7 3 3 - 27

Team Statistics CHE BKN

First Downs 20 23

Total Rushes 37 32
Rushing Yards 117 178
Yards Per Carry 3.1 5.5
Pass Attempts 36 44
Completions 27 16
Passing Yards 336 180
Yards Per Attempt 9.3 4.0
Sacked 1 1
Yards Lost 8 5
Interceptions 0 4
Fumbles/Lost 0/0 2/1

Total Plays 74 77
Total Yards 445 353
Yards Per Play 6.0 4.5

3rd Down Plays 4/16 5/13
Avg. YTG on 3rd 5.3 9.2
4th Down Plays 0/1 1/1

Penalties 10 6
Penalty Yards 80 45

Avg. Drive Start OWN 33 OWN 25
Time Of Possession 39:54 31:31

Chesapeake Individual Statistics


Rushing Att Yards Avg Long TD
33 Griffith 20 65 3.2 19 1
25 Booker 10 25 2.5 5 0
29 Aponte 5 17 3.4 7 0
7 Woodyard 2 10 5.0 6 0

Passing Att Comp Yards Yd/Att Long TD Int Sckd
7 Woodyard 36 27 336 9.3 51 2 0 1

Receiving Catch Yards Avg YAC Long TD
88 O'Neill 9 156 17.3 30 51 0
82 Isaia 6 112 18.6 7 50 1
83 Talent 5 29 5.8 24 9 0
81 Lewis 2 12 6.0 0 7 0
89 Fields 2 8 4.0 1 7 1
80 Amari 1 11 11.0 9 11 0
33 Griffith 1 3 3.0 0 3 0
29 Aponte 1 5 5.0 2 5 0

Punt Returns Att Yards Avg TD
22 Ferderer 1 -2 -2.0 0

Kick Returns Att Yards Avg TD
88 O'Neill 3 64 21.3 0

Punting Punts Yards Avg Long In20
17 Clayton 8 351 43.8 52 5

Kicking FG FGA Long PAT Att
15 Dircks 1 3 27 3 3

Defense Tackle Assist Sack Int IntYds IntTD
32 Glover 8 2 0.0 0 0 0
57 Humphrey 7 3 0.0 0 0 0
52 Casas 6 1 0.0 0 0 0
43 Glover 5 3 0.0 0 0 0
22 Ferderer 5 0 0.0 1 17 0
75 Davison 3 1 0.0 0 0 0
24 Lethert 2 3 0.0 2 23 0
26 Collins 2 1 0.0 1 0 0
99 Didier 2 0 0.0 0 0 0
31 Medley 2 0 0.0 0 0 0
46 Wright 2 0 0.0 0 0 0
91 Carpenter 1 0 1.0 0 0 0
77 Sherman 1 0 0.0 0 0 0
55 Drury 1 0 0.0 0 0 0
72 Bishop 1 0 0.0 0 0 0
89 Fields 1 0 0.0 0 0 0
58 Emerson 1 0 0.0 0 0 0
78 Brennan 1 0 0.0 0 0 0
95 Harrison 1 0 0.0 0 0 0
38 Gonzalez 1 0 0.0 0 0 0
79 Lewkowitz 0 1 0.0 0 0 0

Miscellaneous Fumb FForc Recov MiscTD KeyRBlk SckAlwd
64 Copeland 0 0 0 0 1 1
55 Drury 0 0 0 0 2 0
77 Sherman 0 0 1 0 0 0
32 Glover 0 1 0 0 0 0
57 Humphrey 0 1 0 0 0 0
29 Aponte 0 0 0 0 1 0
78 Brennan 0 0 0 0 1 0
67 Karinen 0 0 0 0 1 0

Brooklyn Individual Statistics

Rushing Att Yards Avg Long TD
44 Schulz 10 64 6.4 27 0
27 Lock 9 48 5.3 15 0
5 Tatum 7 46 6.5 13 0
39 Diaz 3 8 2.6 4 0
24 Compton 2 5 2.5 3 0
49 Walton 1 7 7.0 7 0

Passing Att Comp Yards Yd/Att Long TD Int Sckd
5 Tatum 44 16 180 4.0 33 2 4 1

Receiving Catch Yards Avg YAC Long TD
82 Ardizzone 5 70 14.0 6 18 0
89 Trapp 3 34 11.3 4 22 0
83 Derosa 2 34 17.0 5 33 2
12 Schwartz 1 7 7.0 2 7 0
24 Compton 1 3 3.0 1 3 0
81 Mahoney 1 11 11.0 2 11 0
86 Lustgarten 1 10 10.0 0 10 0
44 Schulz 1 10 10.0 7 10 0
39 Diaz 1 1 1.0 0 1 0

Punt Returns Att Yards Avg TD
83 Derosa 5 29 5.8 0

Kick Returns Att Yards Avg TD
83 Derosa 3 88 29.3 0

Punting Punts Yards Avg Long In20
16 Baxley 6 253 42.1 56 3

Kicking FG FGA Long PAT Att
18 Swope 2 2 37 3 3

Defense Tackle Assist Sack Int IntYds IntTD
53 Gruden 11 6 0.0 0 0 0
25 Franz 10 5 0.0 0 0 0
96 Mills 6 5 0.0 0 0 0
31 Ioja 6 3 0.0 0 0 0
78 Turnbull 5 0 1.0 0 0 0
45 Dickinson 5 2 0.0 0 0 0
59 Hopkins 4 2 0.0 0 0 0
75 Barbee 4 0 0.0 0 0 0
34 Dykes 3 2 0.0 0 0 0
30 Tveit 3 0 0.0 0 0 0
70 Hughes 2 2 0.0 0 0 0
82 Ardizzone 2 0 0.0 0 0 0
44 Schulz 2 0 0.0 0 0 0
46 Burns 1 2 0.0 0 0 0
64 Plank 1 0 0.0 0 0 0
8 O'Toole 1 0 0.0 0 0 0
91 Springer 1 0 0.0 0 0 0
89 Trapp 1 0 0.0 0 0 0
41 Houser 1 0 0.0 0 0 0
39 Diaz 1 0 0.0 0 0 0
32 Doyle 0 1 0.0 0 0 0
71 Benton 0 1 0.0 0 0 0

Miscellaneous Fumb FForc Recov MiscTD KeyRBlk SckAlwd
61 Cortez 0 0 0 0 3 1
74 Holmes 0 0 0 0 4 0
56 Fleming 0 0 0 0 2 0
31 Ioja 0 0 0 1 0 0
81 Mahoney 0 0 1 0 0 0
44 Schulz 1 0 0 0 0 0
5 Tatum 1 0 0 0 0 0

Chesapeake Drive Chart
Quar Began Poss From Plays Yards Result
1 13:34 2:44 OWN 41 5 16 Punt
1 8:19 3:15 OWN 39 6 18 Punt
1 3:24 1:11 OWN 43 3 8 Punt
2 14:52 3:05 OWN 42 5 58 Touchdown
2 8:45 3:52 OWN 27 8 31 Downs
2 1:58 1:21 OWN 12 3 5 Punt
2 0:37 0:33 OWN 20 4 70 Field Goal
3 15:00 5:14 OWN 20 9 47 Missed FG
3 8:03 2:12 OWN 20 3 9 Punt
3 3:25 1:56 OWN 33 3 67 Touchdown
3 0:43 1:19 OPP 27 3 2 Missed FG
4 13:50 1:11 OPP 45 3 0 Punt
4 12:01 2:01 OPP 46 5 46 Touchdown
4 8:23 5:25 OWN 5 7 38 Punt
4 0:15 0:15 OWN 20 2 7 Half
OT1 15:00 2:03 OWN 27 3 9 Punt
OT1 10:41 1:31 OWN 14 3 4 Punt

Brooklyn Drive Chart
Quar Began Poss From Plays Yards Result
1 15:00 1:26 OWN 20 5 35 Interception
1 10:50 2:31 OWN 4 5 22 Interception
1 5:04 1:40 OWN 3 3 7 Punt
1 2:13 2:21 OWN 11 5 24 Interception
2 11:47 3:02 OWN 41 5 59 Touchdown
2 4:53 2:55 OWN 42 5 7 Punt
2 0:04 0:04 OWN 20 1 0 Half
3 9:46 1:43 OWN 40 6 20 Punt
3 5:51 2:26 OWN 40 8 60 Touchdown
3 1:29 0:46 OWN 28 1 0 Interception
4 14:24 0:34 OWN 32 2 13 Fumble
4 12:39 0:38 OWN 20 3 0 Punt
4 10:00 1:37 OWN 42 2 -3 Punt
4 2:58 2:43 OWN 17 11 63 Field Goal
OT1 12:57 2:16 OWN 19 5 20 Punt
OT1 9:10 5:35 OWN 38 12 51 Field Goal

Chesapeake Red Zone Profile
Visits TDs FGs
4 3 1

Brooklyn Red Zone Profile
Visits TDs FGs
2 1 1

Chesapeake Rushing Breakdown

Direction Rush Yards Ave
Left 9 19 2.1
Middle 24 81 3.3
Right 4 17 4.2
None 0 0 0.0

Run Blocking KeyBlks BlkOpps RunPlays
55 Drury 2 6 31
67 Karinen 1 6 33
29 Aponte 1 6 29
78 Brennan 1 5 37
64 Copeland 1 5 36
72 Bishop 0 3 36
83 Talent 0 2 31
45 Owens 0 1 3
89 Fields 0 0 12
66 McConnell 0 1 2
58 Emerson 0 0 6
65 Montana 0 0 4
84 Clemens 0 0 1

Chesapeake Passing Breakdown

Distance Pass Comp Yards Ave
Screen 6 5 28 4.6
Short (0-8 Yds) 15 13 81 5.4
Medium (9-18 Yds) 8 5 70 8.7
Long (19+ Yds) 7 4 157 22.4

Passing Attempt Comp BdThrw Dropd Defnsd Blockd Hurried Intrcpt
7 Woodyard 36 27 0 1 4 0 4 0

Receiving Target Caught Dropd Yards PassPlay
88 O'Neill 14 9 0 156 36
83 Talent 7 5 0 29 35
82 Isaia 7 6 1 112 22
81 Lewis 3 2 0 12 11
89 Fields 2 2 0 8 7
80 Amari 1 1 0 11 7
33 Griffith 1 1 0 3 15
29 Aponte 1 1 0 5 31

Pass Block SckAlwd PassPlay
78 Brennan 0 37
64 Copeland 1 36
72 Bishop 0 36
67 Karinen 0 36
55 Drury 0 33
29 Aponte 0 31
58 Emerson 0 4
66 McConnell 0 2
45 Owens 0 2
65 Montana 0 1

Pass Rush Sacks PsBlks Hurries PassPlay
91 Carpenter 1.0 0 0 2
77 Sherman 0.0 0 2 39
94 Came 0.0 0 2 38
43 Glover 0.0 0 0 45
32 Glover 0.0 0 0 45
57 Humphrey 0.0 0 0 45
22 Ferderer 0.0 0 0 44
99 Didier 0.0 0 0 41
26 Collins 0.0 0 0 36
75 Davison 0.0 0 0 35
52 Casas 0.0 0 0 31
95 Harrison 0.0 0 0 25
76 Lyle 0.0 0 1 11
79 Lewkowitz 0.0 0 0 20
24 Lethert 0.0 0 0 20
93 King 0.0 0 1 10
31 Medley 0.0 0 0 7
46 Wright 0.0 0 0 1

Pass Defense Caught Defnsd Intrcpt PassPlay
43 Glover 4 1 0 45
52 Casas 3 2 0 31
22 Ferderer 2 3 1 44
32 Glover 2 0 0 45
31 Medley 2 0 0 7
57 Humphrey 1 1 0 45
99 Didier 1 0 0 41
24 Lethert 1 0 2 20
26 Collins 0 2 1 36
77 Sherman 0 0 0 39
94 Came 0 0 0 38
75 Davison 0 0 0 35
95 Harrison 0 0 0 25
79 Lewkowitz 0 0 0 20
76 Lyle 0 0 0 11
93 King 0 0 0 10
91 Carpenter 0 0 0 2
46 Wright 0 0 0 1

Defense Tackles Assists RunPlay PassPlay
32 Glover 8 2 32 45
57 Humphrey 7 3 32 45
52 Casas 6 1 24 31
43 Glover 5 3 32 45
22 Ferderer 5 0 31 44
75 Davison 3 1 22 35
24 Lethert 2 3 12 20
26 Collins 2 1 28 36
99 Didier 2 0 30 41
31 Medley 2 0 3 7
46 Wright 2 0 0 1
77 Sherman 1 0 30 39
95 Harrison 1 0 15 25
91 Carpenter 1 0 1 2
38 Gonzalez 1 0 0 0
79 Lewkowitz 0 1 22 20
94 Came 0 0 24 38
76 Lyle 0 0 9 11
93 King 0 0 5 10

Brooklyn Rushing Breakdown

Direction Rush Yards Ave
Left 7 43 6.1
Middle 22 128 5.8
Right 3 7 2.3
None 0 0 0.0

Run Blocking KeyBlks BlkOpps RunPlays
74 Holmes 4 6 32
61 Cortez 3 5 32
56 Fleming 2 8 32
64 Plank 0 2 32
39 Diaz 0 3 20
66 Stephens 0 2 24
81 Mahoney 0 1 31
60 Peters 0 0 8
12 Schwartz 0 0 7
24 Compton 0 0 7

Brooklyn Passing Breakdown

Distance Pass Comp Yards Ave
Screen 2 1 10 5.0
Short (0-8 Yds) 7 6 24 3.4
Medium (9-18 Yds) 15 7 91 6.0
Long (19+ Yds) 19 2 55 2.8

Passing Attempt Comp BdThrw Dropd Defnsd Blockd Hurried Intrcpt
5 Tatum 44 16 6 2 9 0 6 4

Receiving Target Caught Dropd Yards PassPlay
82 Ardizzone 11 5 0 70 39
83 Derosa 8 2 0 34 29
81 Mahoney 6 1 1 11 41
89 Trapp 5 3 0 34 20
86 Lustgarten 4 1 0 10 15
12 Schwartz 3 1 0 7 6
44 Schulz 3 1 0 10 22
39 Diaz 2 1 1 1 26
24 Compton 1 1 0 3 10

Pass Block SckAlwd PassPlay
64 Plank 0 45
61 Cortez 1 45
56 Fleming 0 45
74 Holmes 0 45
66 Stephens 0 40
39 Diaz 0 26
24 Compton 0 10
60 Peters 0 5

Pass Rush Sacks PsBlks Hurries PassPlay
78 Turnbull 1.0 0 0 37
70 Hughes 0.0 0 2 31
75 Barbee 0.0 0 1 37
25 Franz 0.0 0 0 37
96 Mills 0.0 0 0 36
31 Ioja 0.0 0 0 34
53 Gruden 0.0 0 0 33
71 Benton 0.0 0 1 18
45 Dickinson 0.0 0 0 27
59 Hopkins 0.0 0 0 24
34 Dykes 0.0 0 0 24
30 Tveit 0.0 0 0 21
91 Springer 0.0 0 0 19
46 Burns 0.0 0 0 10
32 Doyle 0.0 0 0 8
41 Houser 0.0 0 0 3
72 Levine 0.0 0 0 3
90 Cobb 0.0 0 0 3
57 Cortez 0.0 0 0 2

Pass Defense Caught Defnsd Intrcpt PassPlay
53 Gruden 5 0 0 33
25 Franz 4 0 0 37
31 Ioja 4 0 0 34
34 Dykes 3 0 0 24
30 Tveit 3 0 0 21
45 Dickinson 2 0 0 27
59 Hopkins 1 2 0 24
70 Hughes 1 1 0 31
78 Turnbull 1 0 0 37
96 Mills 1 0 0 36
46 Burns 1 0 0 10
41 Houser 1 0 0 3
75 Barbee 0 1 0 37
91 Springer 0 0 0 19
71 Benton 0 0 0 18
32 Doyle 0 0 0 8
72 Levine 0 0 0 3
90 Cobb 0 0 0 3
57 Cortez 0 0 0 2

Defense Tackles Assists RunPlay PassPlay
53 Gruden 11 6 33 33
25 Franz 10 5 37 37
96 Mills 6 5 36 36
31 Ioja 6 3 32 34
45 Dickinson 5 2 31 27
78 Turnbull 5 0 37 37
59 Hopkins 4 2 26 24
75 Barbee 4 0 36 37
34 Dykes 3 2 28 24
30 Tveit 3 0 20 21
70 Hughes 2 2 35 31
46 Burns 1 2 6 10
91 Springer 1 0 14 19
41 Houser 1 0 3 3
71 Benton 0 1 23 18
32 Doyle 0 1 5 8
72 Levine 0 0 3 3
57 Cortez 0 0 2 2
90 Cobb 0 0 0 3


The question is...given the day Woodyard had, the day Tatum had, and the ultimate result...where do you put this one in the "Levels of Losing" if you're a Chesapeake fan?

SackAttack is offline   Reply With Quote
Old 02-19-2005, 05:44 AM   #2
SackAttack
Head Coach
 
Join Date: Oct 2000
Location: Green Bay, WI
Dola,

ESPN has locked that particular nugget of Simmons' behind Insider, but there is, apparently, another way of reading it, if you haven't already:

http://sports.espn.go.com/espn/print...ype=page2Story
SackAttack is offline   Reply With Quote
Old 02-19-2005, 11:08 AM   #3
kcchief19
Pro Starter
 
Join Date: Oct 2000
Location: Kansas City, MO
Obviously winning the game with a -5 turnover ratio is impressive, but I think that's trumped by the blocked kick for a TD. I don't have the numbers, but I think the winning percentage for teams who block a kick for a TD are much better than turnover +/-. So there you go -- a reason to not feel guilty.
kcchief19 is offline   Reply With Quote
Old 02-19-2005, 11:32 AM   #4
gstelmack
Pro Starter
 
Join Date: Oct 2000
Location: Cary, NC
You gave up 5.5 ypc. Nice those other guys had a good game, but go yell at your DL/LBs over this one.
__________________
-- Greg
-- Author of various FOF utilities
gstelmack is offline   Reply With Quote
Old 02-19-2005, 01:13 PM   #5
SackAttack
Head Coach
 
Join Date: Oct 2000
Location: Green Bay, WI
Quote:
Originally Posted by gstelmack
You gave up 5.5 ypc. Nice those other guys had a good game, but go yell at your DL/LBs over this one.

I was Brooklyn, not Chesapeake.
SackAttack is offline   Reply With Quote
Old 02-19-2005, 01:16 PM   #6
SackAttack
Head Coach
 
Join Date: Oct 2000
Location: Green Bay, WI
Quote:
Originally Posted by kcchief19
Obviously winning the game with a -5 turnover ratio is impressive, but I think that's trumped by the blocked kick for a TD. I don't have the numbers, but I think the winning percentage for teams who block a kick for a TD are much better than turnover +/-. So there you go -- a reason to not feel guilty.

It's not just the turnover rate, though. It's the fact that Tatum was so completely atrocious and won the game anyway, while Woodyard had a great game and got to go home the loser in overtime.

FWIW, in Week 10, the roles were reversed - Tatum had a near-perfect game, and Woodyard was very nearly as atrocious as Tatum had been in Week 1. Life, of course, doesn't usually feature poetic symmetry, and, of course, Woodyard wasn't lucky enough to come away with the win despite the reversal of fortune.
SackAttack is offline   Reply With Quote
Reply


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is On
Forum Jump


All times are GMT -5. The time now is 09:03 PM.



Powered by vBulletin Version 3.6.0
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.