Front Office Football Central  

Go Back   Front Office Football Central > Archives > FOFC Archive
Register FAQ Members List Calendar Mark Forums Read Statistics

Reply
 
Thread Tools
Old 02-23-2003, 07:47 PM   #1
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
FOFC Track Championship Series:Daytona

The season of TCS racing will start soon. We will be racing at Daytona (Night) in the Pepsi 400. In the first part of the series, which ended up being a test series, Eric Anderson led the points for most of the races. Will what he learned carry over to the series or were the other drivers just holding back? We'll find out soon.

cmp is offline   Reply With Quote
Old 02-23-2003, 08:25 PM   #2
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
Race #1 - Bender Pulls Off Last Lap Win

Jim Bender driving the #1 Pittsburgh Steelers car started off the day in 7th place. But early on he fell backwards and was involved in a wreck with B. Cole. Things didn't look good as some damage was visible on the back of the car. But amazingly, Bender brought himself back to the front and after taking the white flag in 4th, moved himself up quickly and took over the lead from Kai Collins to win the first race of the series.

89 lead changes were scattered throughout the 160 lap race. 31 drivers out of 42 led a lap in the race. The most belonged to Ray Zerback who led 31. Polesitter Craptacular led 4 laps and finished 25th 1 lap down. 9 caution flags flew. All for relatively minor incidents. Curtis Parsons, S. Silvers and Al Kaholic were the only drivers who didn't finish.

FINISH START # DRIVER INTERVAL LAPS LED PTS QUAL STATUS
1 7 1 J Bender 136.953 160 3 180 49.369 Running
2 26 81 T O'Toole -0.12 160 4 175 49.624 Running
3 20 18 K Collins -0.15 160 1 170 49.520 Running
4 13 12 R Newsday -0.24 160 9 165 49.420 Running
5 4 51 N Phillips -0.37 160 7 160 49.299 Running
6 8 70 B Fields -0.51 160 9 155 49.379 Running
7 3 25 R Zerback -0.55 160 31* 156 49.237 Running
8 22 79 T Snow -0.63 160 1 147 49.560 Running
9 5 80 E Anderson -1.11 160 2 143 49.335 Running
10 23 11 C Stan -1.25 160 24 139 49.565 Running
11 30 17 C Snow -3.49 160 0 130 49.760 Running
12 36 32 M Allen -3.67 160 0 127 50.518 Running
13 16 57 L Vance -4.14 160 10 129 49.490 Running
14 32 33 B Nowell -4.15 160 3 126 50.047 Running
15 29 01 S Montgomery -4.25 160 2 123 49.679 Running
16 28 27 B Rudd -4.92 160 1 120 49.667 Running
17 6 58 T Hudson -9.87 160 4 117 49.335 Running
18 25 44 M Tokunaga -10.50 160 3 114 49.618 Running
19 2 96 S Daze -12.19 160 2 111 49.229 Running
20 33 50 B Lemke -12.49 160 5 108 50.101 Running
21 12 37 M Waddams -14.46 160 3 105 49.413 Running
22 11 42 B Mask -49.22 160 2 102 49.404 Running
23 15 19 T Elkin -1L 159 1 99 49.475 Running
24 38 87 J Jefferson -1L 159 0 91 51.314 Running
25 1 7 I Craptacular -1L 159 4 93 49.075 Running
26 21 3 S Kormelink -1L 159 9 90 49.556 Running
27 39 77 C Busch -2L 158 0 82 51.321 Running
28 41 71 C Richard -2L 158 3 84 51.604 Running
29 40 016 D Russell -2L 158 0 76 51.585 Running
30 10 22 D Wilson -2L 158 0 73 49.398 Running
31 17 13 K Kang -2L 158 2 75 49.503 Running
32 37 300 B Cole -4L 156 0 67 51.262 Running
33 27 16 J Hamilton -4L 156 0 64 49.639 Running
34 42 05 H Gloss -5L 155 0 61 51.643 Running
35 31 78 C Cadillac -5L 155 1 63 49.796 Running
36 18 55 W Moore -6L 154 0 55 49.503 Running
37 35 24 I Long -6L 154 3 57 50.261 Running
38 24 5 C Lemke -7L 153 8 54 49.578 Running
39 19 4 V Cressio -7L 153 0 46 49.507 Running
40 14 69 A Kaholic -93L 67 1 48 49.443 Accident
41 9 34 S Silvers -111L 49 1 45 49.393 Accident
42 34 30 C Parsons -112L 48 1 42 50.144 Accident
cmp is offline   Reply With Quote
Old 02-23-2003, 08:26 PM   #3
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
SEASON STANDINGS

AFTER 1 OF 10 EVENTS
TOTAL LAPS: 160

P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 1 J Bender 180 -- -- 1 0 1 1 1 0 160 100 3 1 1 100
2 81 T O'Toole 175 5 5 1 0 0 1 1 0 160 100 4 2 1 100
3 18 K Collins 170 5 10 1 0 0 1 1 0 160 100 1 0 1 100
4 12 R Newsday 165 5 15 1 0 0 1 1 0 160 100 9 5 1 100
5 51 N Phillips 160 5 20 1 0 0 1 1 0 160 100 7 4 1 100
6 25 R Zerback 156 4 24 1 0 0 0 1 0 160 100 31 19 1 100
7 70 B Fields 155 1 25 1 0 0 0 1 0 160 100 9 5 1 100
8 79 T Snow 147 8 33 1 0 0 0 1 0 160 100 1 0 1 100
9 80 E Anderson 143 4 37 1 0 0 0 1 0 160 100 2 1 1 100
10 11 C Stan 139 4 41 1 0 0 0 1 0 160 100 24 15 1 100
11 17 C Snow 130 9 50 1 0 0 0 0 0 160 100 0 0 0 0
12 57 L Vance 129 1 51 1 0 0 0 0 0 160 100 10 6 1 100
13 32 M Allen 127 2 53 1 0 0 0 0 0 160 100 0 0 0 0
14 33 B Nowell 126 1 54 1 0 0 0 0 0 160 100 3 1 1 100
15 1 S Montgomery 123 3 57 1 0 0 0 0 0 160 100 2 1 1 100
16 27 B Rudd 120 3 60 1 0 0 0 0 0 160 100 1 0 1 100
17 58 T Hudson 117 3 63 1 0 0 0 0 0 160 100 4 2 1 100
18 44 M Tokunaga 114 3 66 1 0 0 0 0 0 160 100 3 1 1 100
19 96 S Daze 111 3 69 1 0 0 0 0 0 160 100 2 1 1 100
20 50 B Lemke 108 3 72 1 0 0 0 0 0 160 100 5 3 1 100
21 37 M Waddams 105 3 75 1 0 0 0 0 0 160 100 3 1 1 100
22 42 B Mask 102 3 78 1 0 0 0 0 0 160 100 2 1 1 100
23 19 T Elkin 99 3 81 1 0 0 0 0 0 159 99 1 0 1 100
24 7 I Craptacular 93 6 87 1 1 0 0 0 0 159 99 4 2 1 100
25 87 J Jefferson 91 2 89 1 0 0 0 0 0 159 99 0 0 0 0
26 3 S Kormelink 90 1 90 1 0 0 0 0 0 159 99 9 5 1 100
27 71 C Richard 84 6 96 1 0 0 0 0 0 158 98 3 1 1 100
28 77 C Busch 82 2 98 1 0 0 0 0 0 158 98 0 0 0 0
29 16 D Russell 76 6 104 1 0 0 0 0 0 158 98 0 0 0 0
30 13 K Kang 75 1 105 1 0 0 0 0 0 158 98 2 1 1 100
31 22 D Wilson 73 2 107 1 0 0 0 0 0 158 98 0 0 0 0
32 30 B Cole 67 6 113 1 0 0 0 0 0 156 97 0 0 0 0
33 16 J Hamilton 64 3 116 1 0 0 0 0 0 156 97 0 0 0 0
34 78 C Cadillac 63 1 117 1 0 0 0 0 0 155 96 1 0 1 100
35 05 H Gloss 61 2 119 1 0 0 0 0 0 155 96 0 0 0 0
36 24 I Long 57 4 123 1 0 0 0 0 0 154 96 3 1 1 100
37 55 W Moore 55 2 125 1 0 0 0 0 0 154 96 0 0 0 0
38 5 C Lemke 54 1 126 1 0 0 0 0 0 153 95 8 5 1 100
39 69 A Kaholic 48 6 132 1 0 0 0 0 1 67 41 1 0 1 100
40 4 V Cressio 46 2 134 1 0 0 0 0 0 153 95 0 0 0 0
41 34 S Silvers 45 1 135 1 0 0 0 0 1 49 30 1 0 1 100
42 30 C Parsons 42 3 138 1 0 0 0 0 1 48 30 1 0 1 100
cmp is offline   Reply With Quote
Old 02-23-2003, 08:42 PM   #4
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
Race #2 - Sonny Daze Find His Way Through Wrecks For Victory

A major wreck on lap 46 took out 7 cars and damaged many more set the tone for the rest of the day. The damaged cars from this accident caused havoc the rest of the day and caused only 7 cars to finish on the lead lap. Sonny Daze took advantage and led the final 34 laps to win easily. 19 drivers led laps on 70 lead changes. 15 cars in all were knocked out the race.

FINISH START # DRIVER INTERVAL LAPS LED PTS QUAL STATUS
1 8 96 S Daze 141.171 160 34* 185 48.739 Running
2 23 44 M Tokunaga -6.06 160 12 175 48.907 Running
3 33 7 I Craptacular -6.44 160 5 170 49.215 Running
4 29 58 T Hudson -14.39 160 15 165 49.052 Running
5 25 17 C Snow -16.23 160 1 160 48.991 Running
6 14 18 K Collins -33.50 160 6 155 48.815 Running
7 10 1 J Bender -49.51 160 13 151 48.747 Running
8 35 32 M Allen -1L 159 0 142 49.398 Running
9 15 3 S Kormelink -1L 159 2 143 48.816 Running
10 16 79 T Snow -1L 159 6 139 48.816 Running
11 34 5 C Lemke -1L 159 1 135 49.241 Running
12 30 11 C Stan -1L 159 7 132 49.119 Running
13 41 71 C Richard -1L 159 0 124 50.928 Running
14 4 16 J Hamilton -1L 159 0 121 48.655 Running
15 36 37 M Waddams -1L 159 31 123 49.440 Running
16 5 24 I Long -2L 158 4 120 48.662 Running
17 27 4 V Cressio -2L 158 0 112 49.010 Running
18 7 78 C Cadillac -2L 158 0 109 48.731 Running
19 18 12 R Newsday -2L 158 2 111 48.828 Running
20 37 87 J Jefferson -3L 157 0 103 50.592 Running
21 40 016 D Russell -5L 155 0 100 50.700 Running
22 17 19 T Elkin -5L 155 0 97 48.827 Running
23 24 01 S Montgomery -5L 155 0 94 48.958 Running
24 1 50 B Lemke -8L 152 0 91 48.492 Running
25 42 05 H Gloss -10L 150 0 88 51.037 Running
26 38 77 C Busch -11L 149 0 85 50.604 Running
27 3 34 S Silvers -13L 147 2 87 48.631 Running
28 20 13 K Kang -46L 114 0 79 48.845 Accident
29 32 80 E Anderson -47L 113 0 76 49.214 Accident
30 28 30 C Parsons -91L 69 1 78 49.050 Retired
31 21 42 B Mask -100L 60 0 70 48.859 Accident
32 19 57 L Vance -100L 60 6 72 48.830 Accident
33 13 22 D Wilson -114L 46 0 64 48.807 Accident
34 6 51 N Phillips -114L 46 1 66 48.712 Retired
35 22 69 A Kaholic -114L 46 0 58 48.874 Accident
36 9 55 W Moore -114L 46 0 55 48.740 Accident
37 2 25 R Zerback -114L 46 11 57 48.614 Accident
38 26 81 T O'Toole -115L 45 0 49 49.010 Accident
39 39 300 B Cole -115L 45 0 46 50.639 Accident
40 12 27 B Rudd -130L 30 0 43 48.779 Retired
41 11 70 B Fields -131L 29 0 40 48.776 Accident
42 31 33 B Nowell -132L 28 0 37 49.126 Accident
cmp is offline   Reply With Quote
Old 02-23-2003, 08:45 PM   #5
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
Standings After Race #2

P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 1 J Bender 331 -- -- 2 0 1 1 2 0 320 100 16 5 2 100
2 18 K Collins 325 6 6 2 0 0 1 2 0 320 100 7 2 2 100
3 96 S Daze 296 29 35 2 0 1 1 1 0 320 100 36 11 2 100
4 17 C Snow 290 6 41 2 0 0 1 1 0 320 100 1 0 1 50
5 44 M Tokunaga 289 1 42 2 0 0 1 1 0 320 100 15 4 2 100
6 79 T Snow 286 3 45 2 0 0 0 2 0 319 99 7 2 2 100
7 58 T Hudson 282 4 49 2 0 0 1 1 0 320 100 19 5 2 100
8 12 R Newsday 276 6 55 2 0 0 1 1 0 318 99 11 3 2 100
9 11 C Stan 271 5 60 2 0 0 0 1 0 319 99 31 9 2 100
10 32 M Allen 269 2 62 2 0 0 0 1 0 319 99 0 0 0 0
11 7 I Craptacular 263 6 68 2 1 0 1 1 0 319 99 9 2 2 100
12 3 S Kormelink 233 30 98 2 0 0 0 1 0 318 99 11 3 2 100
13 37 M Waddams 228 5 103 2 0 0 0 0 0 319 99 34 10 2 100
14 51 N Phillips 226 2 105 2 0 0 1 1 1 206 64 8 2 2 100
15 81 T O'Toole 224 2 107 2 0 0 1 1 1 205 64 4 1 1 50
16 80 E Anderson 219 5 112 2 0 0 0 1 1 273 85 2 0 1 50
17 1 S Montgomery 217 2 114 2 0 0 0 0 0 315 98 2 0 1 50
18 25 R Zerback 213 4 118 2 0 0 0 1 1 206 64 42 13 2 100
19 71 C Richard 208 5 123 2 0 0 0 0 0 317 99 3 0 1 50
20 57 L Vance 201 7 130 2 0 0 0 0 1 220 68 16 5 2 100
21 50 B Lemke 199 2 132 2 1 0 0 0 0 312 97 5 1 1 50
22 19 T Elkin 196 3 135 2 0 0 0 0 0 314 98 1 0 1 50
23 70 B Fields 195 1 136 2 0 0 0 1 1 189 59 9 2 1 50
24 87 J Jefferson 194 1 137 2 0 0 0 0 0 316 98 0 0 0 0
25 5 C Lemke 189 5 142 2 0 0 0 0 0 312 97 9 2 2 100
26 16 J Hamilton 185 4 146 2 0 0 0 0 0 315 98 0 0 0 0
27 24 I Long 177 8 154 2 0 0 0 0 0 312 97 7 2 2 100
28 16 D Russell 176 1 155 2 0 0 0 0 0 313 97 0 0 0 0
29 78 C Cadillac 172 4 159 2 0 0 0 0 0 313 97 1 0 1 50
30 42 B Mask 172 -- 159 2 0 0 0 0 1 220 68 2 0 1 50
31 77 C Busch 167 5 164 2 0 0 0 0 0 307 95 0 0 0 0
32 33 B Nowell 163 4 168 2 0 0 0 0 1 188 58 3 0 1 50
33 27 B Rudd 163 -- 168 2 0 0 0 0 1 190 59 1 0 1 50
34 4 V Cressio 158 5 173 2 0 0 0 0 0 311 97 0 0 0 0
35 13 K Kang 154 4 177 2 0 0 0 0 1 272 85 2 0 1 50
36 05 H Gloss 149 5 182 2 0 0 0 0 0 305 95 0 0 0 0
37 22 D Wilson 137 12 194 2 0 0 0 0 1 204 63 0 0 0 0
38 34 S Silvers 132 5 199 2 0 0 0 0 1 196 61 3 0 2 100
39 30 C Parsons 120 12 211 2 0 0 0 0 2 117 36 2 0 2 100
40 30 B Cole 113 7 218 2 0 0 0 0 1 201 62 0 0 0 0
41 55 W Moore 110 3 221 2 0 0 0 0 1 200 62 0 0 0 0
42 69 A Kaholic 106 4 225 2 0 0 0 0 2 113 35 1 0 1 50
cmp is offline   Reply With Quote
Old 02-23-2003, 09:10 PM   #6
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
Race #3 - Billy Rudd holds off Al Kaholic for win

A late caution set up a greta finish between 4 cars. Benny Rudd in the #27, Al Kaholic in the #69, Joe Hamilton in the #16 and Crpatacular in the #7. At the start of the last lap, Kaholic held a slight advantage, but Rudd passed him heading down the backstretch and held him off for the win. Kaholic led the most laps with 41.

95 lead changes among 17 drivers took place. Only five cautions but numerous cars were taken out. 17 cars did not finish. Polesitter #5 Lemke finished 26th, 8 laps down.

For about 50 laps, Al Kaholic and Eric Anderson dominated the race. No one could touch either of those two. But on lap 113, Anderson clipped a lapped car and was knocked out the race.

FINISH START # DRIVER INTERVAL LAPS LED PTS QUAL STATUS
1 22 27 B Rudd 152.953 160 23 180 49.703 Running
2 14 69 A Kaholic -0.11 160 41* 180 49.599 Running
3 35 16 J Hamilton -0.34 160 1 170 50.166 Running
4 31 7 I Craptacular -0.37 160 7 165 49.956 Running
5 6 1 J Bender -5.46 160 9 160 49.503 Running
6 2 34 S Silvers -5.55 160 6 155 49.411 Running
7 27 32 M Allen -6.06 160 0 146 49.804 Running
8 25 57 L Vance -9.18 160 0 142 49.762 Running
9 15 13 K Kang -9.26 160 14 143 49.608 Running
10 21 58 T Hudson -11.48 160 0 134 49.701 Running
11 11 18 K Collins -13.76 160 0 130 49.589 Running
12 33 78 C Cadillac -1L 159 3 132 49.978 Running
13 7 96 S Daze -2L 158 5 129 49.537 Running
14 9 17 C Snow -3L 157 2 126 49.578 Running
15 41 016 D Russell -3L 157 0 118 51.765 Running
16 40 05 H Gloss -3L 157 0 115 51.675 Running
17 26 30 C Parsons -3L 157 0 112 49.792 Running
18 32 11 C Stan -3L 157 0 109 49.966 Running
19 38 77 C Busch -4L 156 0 106 51.531 Running
20 12 01 S Montgomery -4L 156 0 103 49.593 Running
21 37 71 C Richard -4L 156 0 100 51.432 Running
22 23 81 T O'Toole -4L 156 0 97 49.713 Running
23 30 24 I Long -5L 155 1 99 49.918 Running
24 18 33 B Nowell -5L 155 6 96 49.660 Running
25 4 51 N Phillips -6L 154 0 88 49.453 Running
26 1 5 C Lemke -8L 152 4 90 49.299 Retired
27 29 79 T Snow -9L 151 0 82 49.876 Retired
28 17 19 T Elkin -9L 151 0 79 49.654 Accident
29 42 300 B Cole -11L 149 0 76 51.931 Accident
30 19 37 M Waddams -15L 145 0 73 49.690 Running
31 13 4 V Cressio -15L 145 0 70 49.595 Running
32 20 80 E Anderson -47L 113 35 72 49.699 Retired
33 10 3 S Kormelink -50L 110 0 64 49.582 Accident
34 5 44 M Tokunaga -146L 14 1 66 49.472 Retired
35 16 42 B Mask -146L 14 0 58 49.612 Retired
36 3 25 R Zerback -146L 14 1 60 49.435 Retired
37 8 12 R Newsday -146L 14 1 57 49.575 Retired
38 24 22 D Wilson -146L 14 0 49 49.761 Accident
39 34 55 W Moore -147L 13 0 46 50.031 Retired
40 28 70 B Fields -147L 13 0 43 49.862 Accident
41 36 50 B Lemke -158L 2 0 40 50.406 Accident
42 39 87 J Jefferson -158L 2 0 37 51.663 Accident
cmp is offline   Reply With Quote
Old 02-23-2003, 09:12 PM   #7
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
Standings After Race #3

P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 1 J Bender 491 -- -- 3 0 1 2 3 0 480 100 25 5 3 100
2 18 K Collins 455 36 36 3 0 0 1 2 0 480 100 7 1 2 66
3 7 I Craptacular 428 27 63 3 1 0 2 2 0 479 99 16 3 3 100
4 96 S Daze 425 3 66 3 0 1 1 1 0 478 99 41 8 3 100
5 58 T Hudson 416 9 75 3 0 0 1 2 0 480 100 19 3 2 66
6 17 C Snow 416 -- 75 3 0 0 1 1 0 477 99 3 0 2 66
7 32 M Allen 415 1 76 3 0 0 0 2 0 479 99 0 0 0 0
8 11 C Stan 380 35 111 3 0 0 0 1 0 476 99 31 6 2 66
9 79 T Snow 368 12 123 3 0 0 0 2 1 470 97 7 1 2 66
10 44 M Tokunaga 355 13 136 3 0 0 1 1 1 334 69 16 3 3 100
11 16 J Hamilton 355 -- 136 3 0 0 1 1 0 475 98 1 0 1 33
12 27 B Rudd 343 12 148 3 0 1 1 1 1 350 72 24 5 2 66
13 57 L Vance 343 -- 148 3 0 0 0 1 1 380 79 16 3 2 66
14 12 R Newsday 333 10 158 3 0 0 1 1 1 332 69 12 2 3 100
15 81 T O'Toole 321 12 170 3 0 0 1 1 1 361 75 4 0 1 33
16 1 S Montgomery 320 1 171 3 0 0 0 0 0 471 98 2 0 1 33
17 51 N Phillips 314 6 177 3 0 0 1 1 1 360 75 8 1 2 66
18 71 C Richard 308 6 183 3 0 0 0 0 0 473 98 3 0 1 33
19 78 C Cadillac 304 4 187 3 0 0 0 0 0 472 98 4 0 2 66
20 37 M Waddams 301 3 190 3 0 0 0 0 0 464 96 34 7 2 66
21 3 S Kormelink 297 4 194 3 0 0 0 1 1 428 89 11 2 2 66
22 13 K Kang 297 -- 194 3 0 0 0 1 1 432 90 16 3 2 66
23 16 D Russell 294 3 197 3 0 0 0 0 0 470 97 0 0 0 0
24 80 E Anderson 291 3 200 3 0 0 0 1 2 386 80 37 7 2 66
25 34 S Silvers 287 4 204 3 0 0 0 1 1 356 74 9 1 3 100
26 69 A Kaholic 286 1 205 3 0 0 1 1 2 273 56 42 8 2 66
27 5 C Lemke 279 7 212 3 1 0 0 0 1 464 96 13 2 3 100
28 24 I Long 276 3 215 3 0 0 0 0 0 467 97 8 1 3 100
29 19 T Elkin 275 1 216 3 0 0 0 0 1 465 96 1 0 1 33
30 25 R Zerback 273 2 218 3 0 0 0 1 2 220 45 43 8 3 100
31 77 C Busch 273 -- 218 3 0 0 0 0 0 463 96 0 0 0 0
32 5 H Gloss 264 9 227 3 0 0 0 0 0 462 96 0 0 0 0
33 33 B Nowell 259 5 232 3 0 0 0 0 1 343 71 9 1 2 66
34 50 B Lemke 239 20 252 3 1 0 0 0 1 314 65 5 1 1 33
35 70 B Fields 238 1 253 3 0 0 0 1 2 202 42 9 1 1 33
36 30 C Parsons 232 6 259 3 0 0 0 0 2 274 57 2 0 2 66
37 87 J Jefferson 231 1 260 3 0 0 0 0 1 318 66 0 0 0 0
38 42 B Mask 230 1 261 3 0 0 0 0 2 234 48 2 0 1 33
39 4 V Cressio 228 2 263 3 0 0 0 0 0 456 95 0 0 0 0
40 30 B Cole 189 39 302 3 0 0 0 0 2 350 72 0 0 0 0
41 22 D Wilson 186 3 305 3 0 0 0 0 2 218 45 0 0 0 0
42 55 W Moore 156 30 335 3 0 0 0 0 2 213 44 0 0 0 0
cmp is offline   Reply With Quote
Old 02-24-2003, 12:00 AM   #8
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
I might try and get a race or two in tomorrow. Look for at least one.
cmp is offline   Reply With Quote
Old 02-24-2003, 11:33 AM   #9
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
Race #4 - Tokunaga holds off charge from Long to take victory

M. Tokunaga in the #44 car thought he was going to have to settle for a top 5 finish. With 8 laps to go, the top 4 had pulled away from him and looked to be heading for a battle at the end between those four. But, a caution on lap 153 gave Tokunaga life again. After the restart Tokunaga quickly moved up and took over the lead on the backstretch of lap 159. IB Long, Fields, and Jim Bender all took shots at Tokunaga on the final lap but did not suceed.

79 lead changes were scattered throughout the race involving 21 drivers. IB Long led the most with 44. A major accident on lap 106 took out 7 cars and gave heavy damage to others. The yellow flew 11 times.

FINISH START # DRIVER INTERVAL LAPS LED PTS QUAL STATUS
1 33 44 M Tokunaga 131.410 160 11 180 49.779 Running
2 2 24 I Long -0.07 160 44* 180 49.180 Running
3 9 70 B Fields -0.15 160 8 170 49.275 Running
4 7 1 J Bender -0.29 160 10 165 49.259 Running
5 13 34 S Silvers -0.79 160 19 160 49.327 Running
6 25 12 R Newsday -0.81 160 9 155 49.486 Running
7 8 13 K Kang -1.28 160 0 146 49.265 Running
8 32 33 B Nowell -1.80 160 1 147 49.778 Running
9 5 25 R Zerback -5.56 160 1 143 49.226 Running
10 11 79 T Snow -5.68 160 1 139 49.286 Running
11 12 3 S Kormelink -5.83 160 4 135 49.290 Running
12 14 42 B Mask -5.84 160 11 132 49.332 Running
13 22 18 K Collins -6.45 160 0 124 49.437 Running
14 1 22 D Wilson -6.52 160 3 126 49.040 Running
15 40 05 H Gloss -1L 159 0 118 51.587 Running
16 4 51 N Phillips -1L 159 1 120 49.223 Running
17 41 71 C Richard -1L 159 0 112 51.667 Running
18 24 4 V Cressio -1L 159 0 109 49.472 Running
19 30 78 C Cadillac -1L 159 0 106 49.643 Running
20 31 58 T Hudson -1L 159 0 103 49.694 Running
21 10 30 C Parsons -2L 158 1 105 49.278 Running
22 37 016 D Russell -2L 158 0 97 51.168 Running
23 29 55 W Moore -2L 158 2 99 49.600 Running
24 16 81 T O'Toole -2L 158 0 91 49.337 Running
25 28 16 J Hamilton -3L 157 0 88 49.594 Running
26 27 11 C Stan -3L 157 5 90 49.587 Running
27 39 300 B Cole -3L 157 0 82 51.563 Running
28 18 80 E Anderson -3L 157 7 84 49.355 Running
29 42 77 C Busch -6L 154 0 76 51.821 Running
30 21 19 T Elkin -6L 154 0 73 49.433 Running
31 23 57 L Vance -55L 105 0 70 49.438 Accident
32 20 50 B Lemke -55L 105 0 67 49.368 Accident
33 3 37 M Waddams -55L 105 10 69 49.223 Accident
34 15 7 I Craptacular -55L 105 9 66 49.335 Retired
35 34 27 B Rudd -56L 104 0 58 49.786 Accident
36 35 5 C Lemke -56L 104 1 60 49.796 Accident
37 26 01 S Montgomery -56L 104 0 52 49.563 Accident
38 38 87 J Jefferson -60L 100 0 49 51.208 Header
39 36 32 M Allen -66L 94 0 46 50.268 Accident
40 6 96 S Daze -66L 94 0 43 49.238 Retired
41 17 69 A Kaholic -91L 69 0 40 49.349 Header
42 19 17 C Snow -100L 60 2 42 49.363 Retired
cmp is offline   Reply With Quote
Old 02-24-2003, 11:35 AM   #10
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
Standings after Race #4

P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 1 J Bender 656 -- -- 4 0 1 3 4 0 640 100 35 5 4 100
2 18 K Collins 579 77 77 4 0 0 1 2 0 640 100 7 1 2 50
3 44 M Tokunaga 535 44 121 4 0 1 2 2 1 494 77 27 4 4 100
4 58 T Hudson 519 16 137 4 0 0 1 2 0 639 99 19 2 2 50
5 79 T Snow 507 12 149 4 0 0 0 3 1 630 98 8 1 3 75
6 7 I Craptacular 494 13 162 4 1 0 2 2 1 584 91 25 3 4 100
7 12 R Newsday 488 6 168 4 0 0 1 2 1 492 76 21 3 4 100
8 11 C Stan 470 18 186 4 0 0 0 1 0 633 98 36 5 3 75
9 96 S Daze 468 2 188 4 0 1 1 1 1 572 89 41 6 3 75
10 32 M Allen 461 7 195 4 0 0 0 2 1 573 89 0 0 0 0
11 17 C Snow 458 3 198 4 0 0 1 1 1 537 83 5 0 3 75
12 24 I Long 456 2 200 4 0 0 1 1 0 627 97 52 8 4 100
13 34 S Silvers 447 9 209 4 0 0 1 2 1 516 80 28 4 4 100
14 16 J Hamilton 443 4 213 4 0 0 1 1 0 632 98 1 0 1 25
15 13 K Kang 443 -- 213 4 0 0 0 2 1 592 92 16 2 2 50
16 51 N Phillips 434 9 222 4 0 0 1 1 1 519 81 9 1 3 75
17 3 S Kormelink 432 2 224 4 0 0 0 1 1 588 91 15 2 3 75
18 71 C Richard 420 12 236 4 0 0 0 0 0 632 98 3 0 1 25
19 25 R Zerback 416 4 240 4 0 0 0 2 2 380 59 44 6 4 100
20 57 L Vance 413 3 243 4 0 0 0 1 2 485 75 16 2 2 50
21 81 T O'Toole 412 1 244 4 0 0 1 1 1 519 81 4 0 1 25
22 78 C Cadillac 410 2 246 4 0 0 0 0 0 631 98 4 0 2 50
23 70 B Fields 408 2 248 4 0 0 1 2 2 362 56 17 2 2 50
24 33 B Nowell 406 2 250 4 0 0 0 1 1 503 78 10 1 3 75
25 27 B Rudd 401 5 255 4 0 1 1 1 2 454 70 24 3 2 50
26 16 D Russell 391 10 265 4 0 0 0 0 0 628 98 0 0 0 0
27 5 H Gloss 382 9 274 4 0 0 0 0 0 621 97 0 0 0 0
28 80 E Anderson 375 7 281 4 0 0 0 1 2 543 84 44 6 3 75
29 1 S Montgomery 372 3 284 4 0 0 0 0 1 575 89 2 0 1 25
30 37 M Waddams 370 2 286 4 0 0 0 0 1 569 88 44 6 3 75
31 42 B Mask 362 8 294 4 0 0 0 0 2 394 61 13 2 2 50
32 77 C Busch 349 13 307 4 0 0 0 0 0 617 96 0 0 0 0
33 19 T Elkin 348 1 308 4 0 0 0 0 1 619 96 1 0 1 25
34 5 C Lemke 339 9 317 4 1 0 0 0 2 568 88 14 2 4 100
35 4 V Cressio 337 2 319 4 0 0 0 0 0 615 96 0 0 0 0
36 30 C Parsons 337 -- 319 4 0 0 0 0 2 432 67 3 0 3 75
37 69 A Kaholic 326 11 330 4 0 0 1 1 3 342 53 42 6 2 50
38 22 D Wilson 312 14 344 4 1 0 0 0 2 378 59 3 0 1 25
39 50 B Lemke 306 6 350 4 1 0 0 0 2 419 65 5 0 1 25
40 87 J Jefferson 280 26 376 4 0 0 0 0 2 418 65 0 0 0 0
41 30 B Cole 271 9 385 4 0 0 0 0 2 507 79 0 0 0 0
42 55 W Moore 255 16 401 4 0 0 0 0 2 371 57 2 0 1 25
cmp is offline   Reply With Quote
Old 02-25-2003, 07:26 PM   #11
PilotMan
Head Coach
 
Join Date: Oct 2002
