There are well over 400+ transactions, player equipment updates, and player rating adjustments that went into this update for the online rosters.
The biggest movers from Week 10 on the positive side are CB Charles Tillman (CHI) with a 2 point boost this week (now 88 overall), OL Andre Smith (CIN) going +2 to 81 overall, WR Denarius Moore (OAK) going up +4 to a 78 overall, DL Andre Carter (NE) goes up +3 to 88 overall, DB Chris Harris (DEN) going up 4 points to 69, DL Jeremy Mincey (JAX) going up +3 to a 79 and finally, LB Patrick Willis (SF) going up +1 to a 99 overall.
Some of the biggest movers on the negative side are WR Derrick Mason (from 82 to 80 overall), CB Lito Sheppard (OAK) down 2 points to 70 overall, DL Cullen Jenkins goes down 2 points to a 89 overall, WR DeSean Jackson (from 88 to 87 overall) and OL Ramon Foster (from 76 to 73 overall).
That’s all for now, look out for more weekly roster updates throughout the NFL season as and when available from the Madden Live Support Team.
Week 11 Update | |||
Jay Feely | K | ARZ | Decrease, from 87 to 86OVR |
John Skelton | QB | ARZ | Increase, from 70 to 72OVR |
Darryl Washington | LB | ARZ | Increase, from 81 to 83OVR |
Daryn Colledge | OL | ARZ | Increase, from 82 to 84OVR |
Calais Campbell | DL | ARZ | Increase, from 86 to 87OVR |
Larry Fitzgerald | WR | ARZ | Increase, from 95 to 96OVR |
Mike Peterson | LB | ATL | Decrease, from 79 to 78OVR |
Corey Peters | DL | ATL | Decrease, from 81 to 80OVR |
Kelvin Hayden | CB | ATL | Decrease, from 84 to 82OVR |
Dunta Robinson | CB | ATL | Decrease, from 86 to 85OVR |
Ray Edwards | DL | ATL | Decrease, from 89 to 88OVR |
John Abraham | DL | ATL | Decrease, from 93 to 92OVR |
Roddy White | WR | ATL | Decrease, from 95 to 94OVR |
Harry Douglas | WR | ATL | Increase, from 73 to 75OVR |
Matt Ryan | QB | ATL | Increase, from 88 to 89OVR |
Billy Cundiff | K | BAL | Decrease, from 87 to 85OVR |
Ray Rice | HB | BAL | Decrease, from 94 to 93OVR |
Ed Reed | S | BAL | Decrease, from 98 to 97OVR |
Paul Kruger | LB | BAL | Increase, from 73 to 74OVR |
Ed Dickson | TE | BAL | Increase, from 74 to 76OVR |
Cory Redding | DL | BAL | Increase, from 82 to 83OVR |
Marshal Yanda | OL | BAL | Increase, from 89 to 90OVR |
Andy Levitre | OL | BUF | Changed position to C (was LG) |
Dwan Edwards | DL | BUF | Decrease, from 83 to 82OVR |
Ryan Fitzpatrick | QB | BUF | Decrease, from 86 to 85OVR |
Marcell Dareus | DL | BUF | Decrease, from 87 to 86OVR |
Steve Johnson | WR | BUF | Decrease, from 88 to 87OVR |
Kellen Heard | DL | BUF | Increase, from 50 to 54OVR |
Antonio Coleman | LB | BUF | Increase, from 57 to 61OVR |
Andy Levitre | OL | BUF | Moved to C #1 on depth chart |
Chad Rinehart | OL | BUF | Moved to LG #1 on depth chart |
Demetrius Bell | OL | BUF | Moved to LT #1 on depth chart |
Colin Brown | OL | BUF | Moved to RG #2 on depth chart |
Marcell Dareus | DL | BUF | Added Revospeed Helmet, Revospeed Fullcage Facemask |
Chris White | LB | BUF | Removed from depth chart (injury) |
Eric Wood | OL | BUF | Removed from depth chart (injury) |
Kyle Moore | DL | BUF | Signs |
Thomas Keiser | DL | CAR | Added to the game |
Brandon LaFell | WR | CAR | Decrease, from 75 to 74OVR |
Captain Munnerlyn | CB | CAR | Decrease, from 77 to 76OVR |
Cam Newton | QB | CAR | Decrease, from 87 to 86OVR |
Andre Neblett | DL | CAR | Increase, from 66 to 68OVR |
Omar Gaither | LB | CAR | Increase, from 70 to 72OVR |
Jason McCourty | CB | CAR | Increase, from 81 to 82OVR |
James Anderson | LB | CAR | Increase, from 87 to 88OVR |
Thomas Keiser | DL | CAR | Moved to RE #3 on depth chart |
Jermale Hines | S | CAR | Released |
Andre Smith | TE | CHI | Added to the game |
Lance Louis | OL | CHI | Decrease, from 73 to 72OVR |
Johnny Knox | WR | CHI | Decrease, from 77 to 75OVR |
Chris Spencer | OL | CHI | Decrease, from 83 to 82OVR |
Edwin Williams | OL | CHI | Increase, from 59 to |
Chris Conte | S | CHI | Increase, from 71 to 72OVR |
Adam Podlesh | P | CHI | Increase, from 71 to 73OVR |
Roberto Garza | OL | CHI | Increase, from 72 to 74OVR |
Earl Bennett | WR | CHI | Increase, from 76 to 77OVR |
Major Wright | S | CHI | Increase, from 76 to 78OVR |
Tim Jennings | CB | CHI | Increase, from 80 to 81OVR |
Charles Tillman | CB | CHI | Increase, from 86 to 88OVR |
Brian Urlacher | LB | CHI | Increase, from 95 to 96OVR |
Chris Williams | OL | CHI | Lowered on depth chart (injury) |
Chauncey Davis | DL | CHI | Moved to LE #3 on depth chart |
Edwin Williams | OL | CHI | Moved to LG #1 on depth chart |
Earl Bennett | WR | CHI | Moved to WR #3 on depth chart |
Johnny Knox | WR | CHI | Moved to WR #4 on depth chart |
Winston Venable | S | CHI | Released |
Nick Reed | DL | CHI | Released |
Kyle Adams | TE | CHI | Removed from depth chart (injury) |
Reggie Stephens | OL | CHI | Signs |
Chauncey Davis | DL | CHI | Signs |
Winston Venable | S | CHI | Signs |
Andy Dalton | QB | CIN | Decrease, from 80 to 79OVR |
Chris Crocker | S | CIN | Decrease, from 82 to 81OVR |
Chris Crocker | S | CIN | Decrease, from 83 to 82OVR |
Andrew Hawkins | WR | CIN | Increase, from 54 to 56OVR |
Frostee Rucker | DL | CIN | Increase, from 72 to 74OVR |
Robert Geathers | DL | CIN | Increase, from 78 to 79OVR |
Andre Smith | OL | CIN | Increase, from 79 to 81OVR |
Nate Clements | CB | CIN | Moved to CB #1 on depth chart |
Adam Jones | CB | CIN | Moved to CB #2 on depth chart |
Brandon Ghee | CB | CIN | Moved to CB #4 on depth chart |
Rey Maualuga | LB | CIN | Moved to MLB #1 on depth chart |
Leon Hall | CB | CIN | Removed from depth chart (injury) |
Walter McFadden | CB | CIN | Signs |
Usama Young | S | CLE | Changed position to SS (was FS) |
Thomas Clayton | HB | CLE | Increase, from 60 to 64OVR |
Chris Ogbonnaya | HB | CLE | Increase, from 64 to 67OVR |
Jason Pinkston | OL | CLE | Increase, from 66 to 69OVR |
Greg Little | WR | CLE | Increase, from 72 to 73OVR |
Phil Taylor | DL | CLE | Increase, from 78 to 79OVR |
T.J. Ward | S | CLE | Lowered on depth chart (injury) |
Ray Ventrone | S | CLE | Moved to FS #2 on depth chart |
Usama Young | S | CLE | Moved to SS #1 on depth chart |
Eric Hagg | S | CLE | Moved to SS #2 on depth chart |
Shawn Lauvao | OL | CLE | Added a Revospeed Fullcage Facemask |
Ahtyba Rubin | DL | CLE | Stamina Increase, from 81 to 87STAM |
Alan Ball | CB | DAL | Decrease, from 70 to 69OVR |
Phil Costa | OL | DAL | Increase, from 66 to 68OVR |
Frank Walker | CB | DAL | Increase, from 67 to 69OVR |
Jason Hatcher | DL | DAL | Increase, from 70 to 72OVR |
Tony Fiammetta | FB | DAL | Increase, from 71 to 74OVR |
Montrae Holland | OL | DAL | Increase, from 74 to 77OVR |
Laurent Robinson | WR | DAL | Increase, from 75 to 77OVR |
Dan Bailey | K | DAL | Increase, from 79 to 81OVR |
Doug Free | OL | DAL | Increase, from 82 to 83OVR |
Anthony Spencer | LB | DAL | Increase, from 82 to 83OVR |
DeMarco Murray | HB | DAL | Increase, from 82 to 84OVR |
Terence Newman | CB | DAL | Increase, from 85 to 87OVR |
Tony Romo | QB | DAL | Increase, from 89 to 91OVR |
Felix Jones | HB | DAL | Moved to HB #2 on depth chart |
Dan Bailey | K | DAL | Moved to KOS #1 on depth chart |
Akwasi Owusu-Ansah | PR | DAL | Moved to PR #1 on depth chart |
Marcus Spears | DL | DAL | Moved to RE #2 on depth chart |
Chris Jones | P | DAL | Released |
Doug Free | OL | DAL | Added Revospeed Helmet, Revospeed Fullcage Facemask |
Mario Haggan | LB | DEN | Changed position to ROLB (was MLB) |
Dante Rosario | TE | DEN | Decrease, from 68 to 66OVR |
Daniel Fells | TE | DEN | Decrease, from 71 to 70OVR |
Chris Harris | CB | DEN | Increase, from 65 to 69OVR |
Lance Ball | HB | DEN | Increase, from 66 to 69OVR |
Ryan McBean | DL | DEN | Increase, from 75 to 76OVR |
Robert Ayers | DL | DEN | Increase, from 77 to 79OVR |
Joe Mays | LB | DEN | Increase, from 79 to 80OVR |
Von Miller | LB | DEN | Increase, from 85 to 86OVR |
Chris Harris | CB | DEN | Moved to CB #3 on depth chart |
Lance Ball | HB | DEN | Moved to HB #2 on depth chart |
Jeremiah Johnson | HB | DEN | Moved to HB #3 on depth chart |
Nate Irving | LB | DEN | Moved to MLB #2 on depth chart |
Mario Haggan | LB | DEN | Moved to ROLB #2 on depth chart |
Julius Thomas | TE | DEN | Moved to TE #2 on depth chart |
Knowshon Moreno | HB | DEN | Removed from depth chart (injury) |
Matthew Stafford | QB | DET | Decrease, from 87 to 86OVR |
Tony Scheffler | TE | DET | Increase, from 75 to 76OVR |
Nate Burleson | WR | DET | Increase, from 78 to 79OVR |
Ndamukong Suh | DL | DET | Increase, from 91 to 92OVR |
Robert Malone | P | DET | Released |
Jason Fox | OL | DET | Removed from depth chart (injury) |
Terrence Toliver | WR | DET | Signs |
Robert Malone | P | DET | Signs |
Ben Graham | P | DET | Signs |
Ryan Grant | HB | GB | Decrease, from 80 to 79OVR |
Randall Cobb | WR | GB | Increase, from 74 to 76OVR |
Jordy Nelson | WR | GB | Increase, from 82 to 84OVR |
Charles Woodson | CB | GB | Increase, from 94 to 95OVR |
Brian Bulaga | OL | GB | Added Revospeed Helmet, Revospeed Fullcage Facemask |
TJ Lang | OL | GB | Added Revospeed Helmet, Revospeed Fullcage Facemask |
Marshall Newhouse | OL | GB | Added Revospeed Helmet, Revospeed Fullcage Facemask |
Kevin Walter | WR | HOU | Decrease, from 77 to 76OVR |
Derrick Mason | WR | HOU | Decrease, from 82 to 80OVR |
Brent Hartmann | P | HOU | Increase, from 51 to 54OVR |
Jacoby Jones | WR | HOU | Increase, from 74 to 75OVR |
Derrick Ward | HB | HOU | Increase, from 76 to 77OVR |
Connor Barwin | LB | HOU | Increase, from 77 to 78OVR |
Ben Tate | HB | HOU | Increase, from 80 to 82OVR |
Brian Cushing | LB | HOU | Increase, from 90 to 91OVR |
Johnathan Joseph | CB | HOU | Increase, from 90 to 91OVR |
Arian Foster | HB | HOU | Increase, from 94 to 95OVR |
Matt Leinart | QB | HOU | Moved to QB #1 on depth chart |
T.J. Yates | QB | HOU | Moved to QB #2 on depth chart |
Matt Schaub | QB | HOU | Removed from depth chart (injury) |
Anthony Castonzo | OL | IND | Decrease, from 76 to 75OVR |
Kavell Conner | LB | IND | Decrease, from 77 to 75OVR |
Pierre Garcon | WR | IND | Decrease, from 81 to 80OVR |
Joseph Addai | HB | IND | Decrease, from 82 to 81OVR |
Jacob Tamme | TE | IND | Decrease, from 84 to 83OVR |
Reggie Wayne | WR | IND | Decrease, from 91 to 90OVR |
Antoine Bethea | S | IND | Decrease, from 92 to 91OVR |
Jeff Saturday | OL | IND | Decrease, from 92 to 91OVR |
Morgan Trent | CB | IND | Released |
Jarrett Dillard | WR | JAX | Increase, from 61 to 63OVR |
John Chick | DL | JAX | Increase, from 62 to 65OVR |
William Middleton | CB | JAX | Increase, from 68 to 70OVR |
Jeremy Mincey | DL | JAX | Increase, from 76 to 79OVR |
Derek Cox | CB | JAX | Increase, from 77 to 79OVR |
Greg Jones | FB | JAX | Increase, from 84 to 86OVR |
Uche Nwaneri | OL | JAX | Increase, from 84 to 86OVR |
Paul Posluszny | LB | JAX | Increase, from 88 to 89OVR |
Daryl Smith | LB | JAX | Increase, from 91 to 92OVR |
Derek Cox | CB | JAX | Moved to CB #1 on depth chart |
William Middleton | CB | JAX | Moved to CB #2 on depth chart |
Kevin Rutland | CB | JAX | Moved to CB #4 on depth chart |
Will Rackley | OL | JAX | Moved to LG #1 on depth chart |
Ashton Youboty | CB | JAX | Now wears #38 |
George Selvie | DL | JAX | Now wears #91 |
Walter McFadden | CB | JAX | Released |
Rashean Mathis | CB | JAX | Removed from depth chart (injury) |
Kyle Bosworth | LB | JAX | Removed from depth chart (injury) |
Eben Britton | OL | JAX | Removed from depth chart (injury) |
Fendi Onobun | TE | JAX | Signs |
George Selvie | DL | JAX | Signs |
Ashton Youboty | CB | JAX | Signs |
Barry Richardson | OL | KC | Decrease, from 77 to 75OVR |
Matt Cassel | QB | KC | Decrease, from 83 to 82OVR |
Dwayne Bowe | WR | KC | Decrease, from 91 to 90OVR |
Justin Houston | LB | KC | Increase, from 70 to 71OVR |
Jovon Belcher | LB | KC | Increase, from 76 to 77OVR |
Kendrick Lewis | S | KC | Increase, from 78 to 79OVR |
Matt Cassel | QB | KC | Lowered on depth chart (injury) |
Jackie Battle | HB | KC | Moved to HB #1 on depth chart |
Thomas Jones | HB | KC | Moved to HB #2 on depth chart |
Tyler Palko | QB | KC | Moved to QB #1 on depth chart |
Ricky Stanzi | QB | KC | Moved to QB #2 on depth chart |
Jeron Mastrud | TE | MIA | Increase, from 62 to 63OVR |
Matt Moore | QB | MIA | Increase, from 74 to 75OVR |
Reggie Bush | HB | MIA | Increase, from 78 to 79OVR |
Anthony Fasano | TE | MIA | Increase, from 78 to 81OVR |
Richie Incognito | OL | MIA | Increase, from 79 to 82OVR |
Karlos Dansby | LB | MIA | Increase, from 91 to 92OVR |
Jake Long | OL | MIA | Increase, from 95 to 96OVR |
Remi Ayodele | DL | MIN | Decrease, from 73 to 71OVR |
Phil Loadholt | OL | MIN | Decrease, from 77 to 75OVR |
Jamarca Sanford | S | MIN | Decrease, from 80 to 79OVR |
Christian Ballard | DL | MIN | Increase, from 66 to 68OVR |
Cedric Griffin | CB | MIN | Moved to CB #1 on depth chart |
Asher Allen | CB | MIN | Moved to CB #2 on depth chart |
Christian Ballard | DL | MIN | Moved to DT #2 on depth chart |
Remi Ayodele | DL | MIN | Moved to DT #3 on depth chart |
Everson Griffin | DL | MIN | Added backplate |
Erin Henderson | LB | MIN | Added backplate |
Antoine Winfield | CB | MIN | Removed from depth chart (injury) |
Greg Camarillo | WR | MIN | Revospeed Helmet, Revospeed 2 Bar Facemask |
Jermaine Cunningham | DL | NE | Decrease, from 82 to 80OVR |
Vince Wilfork | DL | NE | Decrease, from 96 to 95OVR |
Andre Carter | DL | NE | Increase, from 85 to 88OVR |
Rob Gronkowski | TE | NE | Increase, from 88 to 89OVR |
Tom Brady | QB | NE | Increase, from 97 to 98OVR |
Niko Koutouvides | LB | NE | Now wears #90 |
Jerod Mayo | LB | NE | Riddell Helmet, 3 Bar RB Jagged Facemask, Clear visor |
JoLonn Dunbar | LB | NO | Changed position to LOLB (was MLB) |
Jonathan Casillas | LB | NO | Decrease, from 67 to 66OVR |
Scott Shanle | LB | NO | Decrease, from 77 to 76OVR |
Tracy Porter | CB | NO | Decrease, from 85 to 84OVR |
Darren Sproles | HB | NO | Decrease, from 86 to 85OVR |
Ramon Humber | LB | NO | Increase, from 52 to 57OVR |
Roman Harper | S | NO | Increase, from 86 to 87OVR |
Marques Colston | WR | NO | Increase, from 89 to 90OVR |
JoLonn Dunbar | LB | NO | Moved to LOLB #1 on depth chart |
Will Herring | LB | NO | Moved to LOLB #2 on depth chart |
Ramon Humber | LB | NO | Moved to MLB #2 on depth chart |
William Robinson | OL | NO | Moved to RT #2 on depth chart |
Ray Willis | OL | NO | Released |
William Beatty | OL | NYG | Decrease, from 74 to 73OVR |
David Diehl | OL | NYG | Decrease, from 82 to 81OVR |
Kareem McKenzie | OL | NYG | Decrease, from 89 to 88OVR |
Eric Smith | S | NYJ | Decrease, from 77 to 76OVR |
D'Brickashaw Ferguson | OL | NYJ | Decrease, from 95 to 94OVR |
Joe McKnight | HB | NYJ | Increase, from 65 to 70OVR |
Sione Pouha | DL | NYJ | Increase, from 84 to 85OVR |
LaDainian Tomlinson | HB | NYJ | Lowered on depth chart (injury) |
Joe McKnight | HB | NYJ | Moved to 3DRB #1 on depth chart |
Joe McKnight | HB | NYJ | Moved to HB #2 on depth chart |
Joe McKnight | KR | NYJ | Moved to KR #1 on depth chart |
Antonio Cromartie | KR | NYJ | Moved to KR #2 on depth chart |
Garrett McIntyre | LB | NYJ | Revospeed Helmet, Revospeed 3 Bar Facemask |
Josh Baker | TE | NYJ | Revospeed Helmet, Revospeed Robot 2 Facemask |
Nick Bellore | LB | NYJ | Revospeed Helmet, Revospeed Robot 2 Facemask |
Dexter Jackson | WR | NYJ | Signs |
Aaron Curry | LB | OAK | Air XP Helmet, 3 Bar RB Facemask |
Lito Sheppard | CB | OAK | Decrease, from 72 to 70OVR |
Denarius Moore | WR | OAK | Increase, from 74 to 78OVR |
Michael Bush | HB | OAK | Increase, from 77 to 78OVR |
Stefan Wisniewski | OL | OAK | Increase, from 80 to 82OVR |
Carson Palmer | QB | OAK | Increase, from 83 to 84OVR |
Stanford Routt | CB | OAK | Increase, from 87 to 88OVR |
Kamerion Wimbley | LB | OAK | Increase, from 88 to 89OVR |
TJ Houshmandzadeh | WR | OAK | needs a 2 Bar Facemask |
Manase Tonga | FB | OAK | needs a Clear Visor |
Trevor Scott | DL | OAK | needs a Clear Visor |
Darrius Heyward-Bey | WR | OAK | needs a Wrist Brace on his right wrist |
Lito Sheppard | CB | OAK | needs an Air XP Helmet |
Darryl Blackstock | LB | OAK | Revospeed Helmet, Revospeed Robot 2 Facemask, Wrist braces on both wrists, Long Black sleeves |
Terrail Lambert | CB | OAK | Signs |
Ronnie Brown | HB | PHI | Decrease, from 82 to 81OVR |
DeSean Jackson | WR | PHI | Decrease, from 88 to 87OVR |
Cullen Jenkins | DL | PHI | Decrease, from 91 to 89OVR |
Michael Vick | QB | PHI | Decrease, from 92 to 91OVR |
Derek Landri | DL | PHI | Increase, from 71 to 73OVR |
Jamar Chaney | LB | PHI | Increase, from 75 to 77OVR |
Todd Herremans | OL | PHI | Increase, from 90 to 91OVR |
Joselio Hanson | CB | PHI | Moved to CB #3 on depth chart |
Dion Lewis | HB | PHI | Moved to HB #2 on depth chart |
Ronnie Brown | HB | PHI | Moved to HB #3 on depth chart |
Dominique Rodgers-Cromartie | CB | PHI | Removed from depth chart (injury) |
Chris Kemoeatu | OL | PIT | Decrease, from 75 to 73OVR |
Ramon Foster | OL | PIT | Decrease, from 76 to 73OVR |
Hines Ward | WR | PIT | Decrease, from 81 to 80OVR |
William Gay | CB | PIT | Increase, from 70 to 75OVR |
Jerricho Cotchery | WR | PIT | Increase, from 75 to 77OVR |
Antonio Brown | WR | PIT | Increase, from 78 to 80OVR |
Al Woods | DL | PIT | Moved to LE #2 on depth chart |
Al Woods | DL | PIT | Now wears #65 |
Mortty Ivy | LB | PIT | Released |
Al Woods | DL | PIT | Signs |
Paul Oliver | S | SD | Air XP Helmet |
Brandyn Dombroski | OL | SD | Decrease, from 66 to 63OVR |
Tyronne Green | OL | SD | Decrease, from 68 to 67OVR |
Quentin Jammer | CB | SD | Decrease, from 88 to 87OVR |
Vincent Jackson | WR | SD | Decrease, from 89 to 88OVR |
Phillip Rivers | QB | SD | Decrease, from 92 to 90OVR |
Vincent Brown | WR | SD | Increase, from 69 to 74OVR |
Antwan Barnes | LB | SD | Increase, from 75 to 76OVR |
Travis LaBoy | LB | SD | Increase, from 75 to 77OVR |
Mike Tolbert | HB | SD | Increase, from 77 to 80OVR |
Bront Bird | LB | SD | Moved to ROLB #2 on depth chart |
Ryan Mathews | HB | SD | needs a Smoke visor |
Darryl Gamble | LB | SD | Released |
Vaughn Martin | DL | SD | Revospeed Helmet, Revospeed 3 bar LB Facemask |
Dante Hughes | CB | SD | Robot RB Facemask |
Stephen Cooper | LB | SD | Signs |
Tony Moll | OL | SD | Signs |
James Carpenter | OL | SEA | Decrease, from 72 to 70OVR |
Richard Sherman | CB | SEA | Increase, from 67 to 69OVR |
Steven Hauschka | K | SEA | Increase, from 71 to 73OVR |
Tavaris Jackson | QB | SEA | Increase, from 75 to 76OVR |
Max Unger | OL | SEA | Increase, from 76 to 78OVR |
Marshawn Lynch | HB | SEA | Increase, from 82 to 84OVR |
David Hawthorne | LB | SEA | Increase, from 85 to 86OVR |
Earl Thomas | S | SEA | Increase, from 85 to 86OVR |
Robert Gallery | OL | SEA | Moved to LG #1 on depth chart |
Lemuel Jeanpierre | OL | SEA | Moved to RG #1 on depth chart |
John Moffitt | OL | SEA | Removed from depth chart (injury) |
Paul Fanaika | OL | SEA | Signs |
Kendall Hunter | HB | SF | Increase, from 73 to 75OVR |
Adam Snyder | OL | SF | Increase, from 78 to 79OVR |
Dashon Goldson | S | SF | Increase, from 81 to 82OVR |
Isaac Sopoaga | DL | SF | Increase, from 82 to 83OVR |
Alex Smith | QB | SF | Increase, from 84 to 85OVR |
Navorro Bowman | LB | SF | Increase, from 85 to 86OVR |
Carlos Rogers | CB | SF | Increase, from 87 to 89OVR |
David Akers | K | SF | Increase, from 90 to 92OVR |
Andy Lee | P | SF | Increase, from 92 to 94OVR |
Justin Smith | DL | SF | Increase, from 97 to 98OVR |
Patrick Willis | LB | SF | Increase, from 98 to 99OVR |
Billy Bajema | TE | STL | Decrease, from 72 to |
Sam Bradford | QB | STL | Decrease, from 84 to 83OVR |
James Laurinaitis | LB | STL | Increase, from 88 to 89OVR |
Justin King | CB | STL | Moved to CB #1 on depth chart |
Marquis Johnson | CB | STL | Moved to CB #2 on depth chart |
Nate Ness | CB | STL | Moved to CB #5 on depth chart |
Billy Bajema | TE | STL | Moved to TE #1 on depth chart |
Lance Kendricks | TE | STL | Moved to TE #2 on depth chart |
Stephen Spach | TE | STL | Moved to TE #3 on depth chart |
Tom Brandstater | QB | STL | Released |
Al Harris | CB | STL | Removed from depth chart (injury) |
Michael Hoomanawanui | TE | STL | Removed from depth chart (injury) |
David Nixon | LB | STL | Signs |
Justin Cole | LB | STL | Signs |
Kregg Lumpkin | HB | TB | Clear visor, tucked sleees, Medium Black elbow bands, Solid Black gloves, Large thigh and knee pads |
Quincy Black | LB | TB | Decrease, from 77 to 75OVR |
Jeremy Zuttah | OL | TB | Decrease, from 77 to 76OVR |
Sean Jones | S | TB | Decrease, from 81 to 80OVR |
Geno Hayes | LB | TB | Decrease, from 82 to 80OVR |
LeGarrette Blount | HB | TB | Decrease, from 82 to 81OVR |
Tanard Jackson | S | TB | Decrease, from 84 to 83OVR |
Josh Freeman | QB | TB | Decrease, from 85 to 84OVR |
Ronde Barber | CB | TB | Decrease, from 85 to 84OVR |
Aqib Talib | CB | TB | Decrease, from 88 to 87OVR |
Adam Heyward | LB | TB | Increase, from 66 to 68OVR |
Kregg Lumpkin | HB | TB | Increase, from 66 to 69OVR |
Albert Haynesworth | DL | TB | Increase, from 80 to 81OVR |
Albert Haynesworth | DL | TB | Moved to DT #2 on depth chart |
Dezmon Briscoe | WR | TB | Added Standard Sleeves |
Tanard Jackson | S | TB | Added Tucked sleeves, Black half sleeves |
John McCargo | DL | TB | Released |
George Johnson | DL | TB | Removed from depth chart (injury) |
John McCargo | DL | TB | Re-Signs |
Jeremy Trueblood | OL | TB | Revospeed Helmet, Revospeed Fullcage facemask |
Albert Haynesworth | DL | TB | Signs |
Arrelious Benn | WR | TB | XP Helmet, Remove Visor, Tucked sleeves, Remove wristbands, Solid TC Gloves |
Michael Otto | OL | TEN | Changed position to LT (was RT) |
Colin McCarthy | LB | TEN | Increase, from 67 to 69OVR |
Marc Mariani | WR | TEN | Increase, from 68 to 69OVR |
Sen'Derrick Marks | DL | TEN | Increase, from 68 to 72OVR |
Damian Williams | WR | TEN | Increase, from 71 to 74OVR |
Akeem Ayers | LB | TEN | Increase, from 72 to 74OVR |
Chris Johnson | HB | TEN | Increase, from 86 to 88OVR |
Michael Roos | OL | TEN | Increase, from 91 to 92OVR |
Michael Otto | OL | TEN | Moved to LT #2 on depth chart |
Byron Stingily | OL | TEN | Moved to RT #2 on depth chart |
Ryan Torain | HB | WAS | Decrease, from 73 to 72OVR |
John Beck | QB | WAS | Decrease, from 74 to 73OVR |
Rex Grossman | QB | WAS | Decrease, from 74 to 73OVR |
Rocky McIntosh | LB | WAS | Decrease, from 80 to 77OVR |
Fred Davis | TE | WAS | Decrease, from 86 to 85OVR |
Perry Riley | LB | WAS | Increase, from 59 to 64OVR |
Graham Gano | K | WAS | Increase, from 66 to 68OVR |
Kevin Barnes | CB | WAS | Increase, from 68 to 70OVR |
Leonard Hankerson | WR | WAS | Increase, from 69 to 71OVR |
Ryan Kerrigan | LB | WAS | Increase, from 82 to 84OVR |
Rex Grossman | QB | WAS | Moved to QB #1 on depth chart |
John Beck | QB | WAS | Moved to QB #2 on depth chart |
Kareem Moore | S | WAS | Released |
Leonard Hankerson | WR | WAS | Removed from depth chart (injury) |
Kedric Golston | DL | WAS | Removed from depth chart (injury) |
Donte Stallworth | WR | WAS | Signs |
Darrion Scott | DL | WAS | Signs |
Source - http://www.ea.com/madden-nfl/blog/week-11-roster-update