Here are our Top 10 players at each position according to a season sim we conducted with Major League Baseball 2K10 from 2K Sports. So if you are stuck on who to pick in your fantasy league drafts, look no further than this list as your starting guide. Will MLB 2K10 lead you to victory or defeat? We'll find out soon!
Joe Mauer: a hit machine.
Top 10 Catchers
1. Joe Mauer (MIN) (.321) 17 HR, 75 RBI, 66 R, 2 SB)
2. Brian McCann (ATL) (.301) 28 HR, 102 RBI, 94 R, 3 SB)
3. Victor Martinez (BOS) (.292) 28 HR, 98 RBI, 75 R, 2 SB)
4. Jorge Posada (NYY) (.288) 25 HR, 76 RBI, 75 R, 0 SB)
5. Matt Wieters (BAL) (.277) 21 HR, 84 RBI, 84 R, 0 SB)
6. Kurt Suzuki (OAK) (.268) 20 HR, 75 RBI, 73 R, 9 SB)
7. Bengie Molina (SF) (.280) 21 HR, 70 RBI, 68 R, 1 SB)
8. Russell Martin (LAD) (.265) 15 HR, 80 RBI, 76 R, 12 SB)
9. A.J. Pierzynski (CWS) (.281) 19 HR, 72 RBI, 93 R, 4 SB)
10. Yadier Molina (STL) (.271) 14 HR, 60 RBI, 50 R, 3 SB)
Is there any real question on if Albert Pujols is the best player in the league right now?
Top 10 First Basemen
1. Albert Pujols (STL) (.297) 40 HR, 123 RBI, 108 R, 10 SB)
2. Prince Fielder (MIL) (.327) 37 HR, 108 RBI, 99 R, 9 SB)
3. Adrian Gonzalez (SD) (.304) 40 HR, 99 RBI, 106 R, 2 SB)
4. Mark Teixeira (NYY) (.291) 36 HR, 100 RBI, 105 R, 0 SB)
5. Kendry Morales (.276) 38 HR, 111 RBI, 96 R, 12 SB)
6. Justin Morneau (MIN) (.290) 28 HR, 85 RBI, 86 R, 1 SB)
7. Kevin Youkilis (.276) 23 HR, 79 RBI, 76 R, 3 SB)
8. Carlos Pena (.260) 29 HR, 97 RBI, 83 R, 0 SB)
9. Ryan Howard (.247) 32 HR, 100 RBI, 87 R, 1 SB)
10. Miguel Cabrera (DET) (.285) 24 HR, 80 RBI, 79 R, 4 SB)
Pedroia is one of several really good options at 2B this year -- and for a few years to come.
Top 10 Second Basemen
1. Chase Utley (PHI) (.307) 37 HR, 100 RBI, 104 R, 12 SB)
2. Ben Zobrist (TB) (.266) 32 HR, 99 RBI, 100 R, 9 SB)
3. Ian Kinsler (TEX) (.268) 32 HR, 104 RBI, 105 R, 30 SB)
4. Dustin Pedroia (BOS) (.279) 22 HR, 89 RBI, 85 R, 14 SB)
5. Gordon Beckham (CWS) (.263) 21 HR, 87 RBI, 69 R, 9 SB)
6. Chone Figgins (SEA) (.287) 12 HR, 71 RBI, 110 R, 62 SB)
7. Brian Roberts (BAL) (.275, 19 HR, 82 RBI, 116 R, 43 SB)
8. Robinson Cano (NYY) (.283, 13 HR, 72 RBI, 82 R, 4 SB)
9. Martin Prado (ATL) (.298) 10 HR, 64 RBI, 83 R, 5 SB)
10. Aaron Hill (TOR) (.223, 23 HR, 81 RBI, 76 R, 23 SB)
Hanley Ramirez is a good -- and exciting -- option at SS.
Top 10 Shortstops
1, Hanley Ramirez (FLO) (.311, 30 HR, 99 RBI, 103 R, 35 SB)
2. Troy Tulowitzki (COL) (.255) 34 HR, 107 RBI, 102 R, 6 SB)
3. Jason Bartlett (TB) (.317, 18 HR, 74 RBI, 81 R, 32 SB)
4. Derek Jeter (NYY) (.290, 21 HR, 84 RBI, 99 R, 32 SB)
5. Alexei Ramirez (CHW) (.293, 20 HR, 74 RBI, 76 R, 13 SB)
6. Jose Reyes (NYM) (.314, 11 HR, 57 RBI, 104 R, 38 SB)
7. Jimmy Rollins (PHI) (.256) 24 HR, 86 RBI, 104 R, 40 SB)
8. J.J. Hardy (MIN) (.263) 21 HR, 88 RBI, 75 R, 0 SB)
9. Erick Aybar (LAA) (.281, 12 HR, 75 RBI, 83 R, 13 SB)
10. Marco Scutaro (BOS) (.266, 15 HR, 75 RBI, 105 R, 19 SB)
A-Rod, no matter the off-field controversy, is a Fantasy point producing machine.
Top 10 3Bs
1. Evan Longoria (TB) (.274, 34 HR, 107 RBI, 88 R, 11 SB)
2. Alex Rodriquez (NYY) (.285) 29 HR, 93 RBI, 88 R, 9 SB)
3. Pablo Sandoval (SF) (.302, 27 HR, 89 RBI, 90 R, 4 SB)
4. David Wright (NYM) (.283) 20 HR, 91 RBI, 92 R, 32 SB)
5. Ryan Zimmerman (WAS) (.272, 26 HR, 86 RBI, 93 R, 2 SB)
6. Jose Lopez (SEA) (.292, 20 HR, 80 RBI, 84 R, 6 SB)
7. Mark Reynolds (ARI) (.246) 41 HR, 98 RBI, 87 R, 11 SB)
8. Miguel Tejada (BAL) (.292, 19 HR, 81 RBI, 96 R, 14 SB)
9. Johnny Peralta (CLE) (.287, 20 HR, 77 RBI, 86 R, 3 SB)
10. Aramis Ramirez (CHC) (.316, 17 HR, 65 RBI, 80 R, 0 SB)
Hunter is one of many good options in center. Just watch out for injuries from these guys.
Top 10 CFs
1. Torii Hunter (LAA) .277, 27 HR, 85 RBI, 88 R, 38 SB)
2. Matt Kemp (LAD) (.274) 23 HR, 74 RBI, 101 R, 34 SB)
3. Grady Sizemore (CLE) (.245) 36 HR, 100 RBI, 107 R, 34 SB)
4. Carlos Beltran (NYM) (.266, 19 HR, 76 RBI, 77 R, 30 SB)
5. Josh Hamilton (TEX) (.263, 25 HR, 83 RBI, 92 R, 6 SB)
6. Shane Victorino (PHI) (.284, 9 HR, 51 RBI, 78 R, 27 SB)
7. Vernon Wells (TOR) (.275, 19 HR, 68 RBI, 87 R, 15 SB)
8. Denard Span (MIN) (.274, 12 HR, 64 RBI, 102 R, 33 SB)
9. Aaron Rowand (SF) (.272, 18 HR, 66 RBI, 84 R, 0 SB)
10. Kosuke Fukudome (CHC) (.292, 14 HR, 65 RBI, 68 R, 5 SB)
Bay was a great pick up for the Mets, and he'd be a good one for your fantasy team too.
Top 10 LFs
1. Jason Bay (NYM) (.290, 44 HR, 124 RBI, 106 R, 10 SB)
2. Carl Crawford (TB) (.264) 16 HR, 64 RBI, 104 R, 55 SB)
3. Ryan Braun (MIL) (.278, 33 HR, 89 RBI, 110 R, 15 SB)
4. Manny Ramirez (LAD) (.309, 26 HR, 109 RBI, 91 R, 5 SB)
5. Jacoby Ellsbury (BOS) (.286, 11 HR, 66 RBI, 111 R, 58 SB)
6. Matt Holliday (STL) (.301, 21 HR, 78 RBI, 69 R, 15 SB)
7. Alfonso Soriano (CHC) (.278, 27 HR, 85 RBI, 92 R, 15 SB)
8. Adam Lind (TOR) (.272) 27 HR, 88 RBI, 93 R, 0 SB)
9. Johnny Damon (DET) (.287, 23 HR, 55 RBI, 85 R, 24 SB)
10 Raul Ibanez (PHI) (.266) 16 HR, 94 RBI, 80 R, 0 SB)
He will be overlooked by many, but Nelson Cruz has all the potential in the world.
Top 10 RFs
1. Ichiro (SEA) (.306, 11 HR, 67 RBI, 95 R, 37 SB)
2. Hunter Pence (HOU) (.285, 32 HR, 102 RBI, 99 R, 17 SB)
3. Andre Ethier (LAD) (.277, 32 HR, 94 RBI, 103 R, 6 SB)
4. Nick Markakis (BAL) (.304, 29 HR, 105 RBI, 96 R, 7 SB)
5. Nelson Cruz (TEX) (.254) 35 HR, 107 RBI, 87 R, 23 SB)
6. Jayson Werth (PHI) (.243) 36 HR, 98 RBI, 95 R, 22 SB)
7. Shin-soo Choo (CLE) (.268, 22 HR, 96 BI, 90 R, 14 SB)
8. Bobby Abreu (LAA) (.273, 18 HR, 70 RBI, 90 R, 21 SB)
9. Cody Ross (FLO) (.251, 31 HR, 100 RBI, 91 R, 5 SB)
10. Ryan Ludwick (STL) (.264) 26 HR, 95 RBI, 86 R, 1 SB)
Johan Santana is a great option if you want to pick up a starter early.
Top 10 SPs
1. Felix Hernandez (SEA) (17-10, 2.89 ERA, 214 K, 1.24 WHIP)
2. Roy Halladay (PHI) (16-10, 3.02 ERA, 180 K, 1.13 WHIP)
3. Zack Greinke (KC) (14-10, 3.21 ERA, 220 K, 1.15 WHIP)
4. Tim Lincecum (SF) (14-12, 2.97 ERA, 210 K, 1.17 WHIP)
5. Johan Santana (NYM) (15-10, 2.95 ERA, 198 K, 1.24 WHIP)
6. C.C. Sabathia (NYY) (16-8, 3.71 ERA, 201 K, 1.34 WHIP)
7. Chris Carpenter (STL) (14-12, 2.83 ERA, 163 K, 1.28 WHIP)
8. Justin Verlander (DET) (17-9, 3.53 ERA, 215 K, 1.37 WHIP)
9. Josh Johnson (FLO) (16-6, 3.35 ERA, 194 K, 1.27 WHIP)
10 Josh Beckett (BOS) (15-8, 3.17 ERA, 158 K, 1.34 WHIP)
Andrew Bailey is a wild card pick as a closer if you don't have one later in your draft.
Top 10 Closers
1. Francisco Rodriguez (NYM) (39 Saves, 1.65 ERA, 55K, 1.00 WHIP)
2. Jonathan Broxton (LAD) (34 Saves, 1.82 ERA, 67 K, 1.04 WHIP)
3. Mariano Rivera (NYY) (36 Saves, 2.97 ERA, 53K, 1.19 WHIP)
4. Ryan Franklin (STL) (37 Saves, 3.29 ERA, 45K, 1.15 WHIP)
5. Jonathan Pabelbon (BOS) (33 Saves, 3.03 ERA, 57 K, 1.20 WHIP)
6. Trevor Hoffman (MIL) (33 Saves, 3.75 ERA, 44 K, 1.28 WHIP)
7. Brian Wilson (SF) (31 Saves, 3.40 ERA, 50 K, 1.30 WHIP)
8. Billy Wagner (ATL) (38 Saves, 4.33 ERA, 34 K, 1.33 WHIP)
9. Joakim Soria (KC) (26 Saves, 3.95 ERA, 40 K, 1.29 WHIP)
10. Andrew Bailey (OAK) (25 Saves, 3.09 ERA, 42 K, 1.29 WHIP)