ewingandoakley's Blog
These are the records of one season simulated using my MLB 2k12 2006 roster. They are comparing the teams real 2006 record, it's simulation record, or sim record, and its pythagorean W-L record, which uses the team's runs scored vs runs allowed to determine a team's luck, or lack there of. The over/underrated part is comparing the team's simulation record to it's pythagorean W-L.
Team Real Record Sim Record Real Pyth W-L Over/Underrated
Yankees 97-65 97-65 95-67 slightly over
Twins 96-66 94-68 93-69 just right
Oakland 93-69 86-76 85-77 just right
Blue Jays 87-75 86-76 86-76 just right
Tigers 95-67 88-74 95-67 very under
Angels 89-73 77-85 84-78 very under
Red Sox 86-76 92-70 81-81 very over
White Sox 90-72 63-99 88-74 extremely under
Rangers 80-82 85-77 86-76 just right
Orioles 70-92 85-77 69-93 extremely over
Indians 78-84 78-84 89-73 perfect sim, but over
Mariners 78-84 68-94 78-84 very under
Devil Rays 61-101 80-82 65-97 extremely over
Royals 62-100 70-92 63-99 very over
Mets 97-65 95-67 91-67 slightly over
Cardinals 83-78 79-83 82-79 slightly under
Padres 88-74 82-80 86-76 slightly under
Phillies 85-77 85-77 86-77 just right
Astros 82-80 71-91 83-79 very under
Dodgers 88-74 80-82 88-74 very under
Braves 79-83 71-91 85-77 very under
Reds 80-82 65-97 76-86 very under
Giants 76-85 96-85 76-85 very over
Marlins 78-84 80-82 80-82 just right
Brewers 75-87 70-92 71-91 just right
D'backs 76-86 81-81 80-82 just right
Nationals 71-91 74-88 70-92 slightly over
Pirates 67-95 79-83 70-92 very over
Rockies 76-86 85-77 81-81 slightly over
Cubs 66-96 89-73 70-92 just right/injuries
So, aside from a few outliers, it looks pretty good. The cubs record is so good because so many of their key players (Derrek Lee, Kerry Wood, Mark Prior, ect).
Team Real Record Sim Record Real Pyth W-L Over/Underrated
Yankees 97-65 97-65 95-67 slightly over
Twins 96-66 94-68 93-69 just right
Oakland 93-69 86-76 85-77 just right
Blue Jays 87-75 86-76 86-76 just right
Tigers 95-67 88-74 95-67 very under
Angels 89-73 77-85 84-78 very under
Red Sox 86-76 92-70 81-81 very over
White Sox 90-72 63-99 88-74 extremely under
Rangers 80-82 85-77 86-76 just right
Orioles 70-92 85-77 69-93 extremely over
Indians 78-84 78-84 89-73 perfect sim, but over
Mariners 78-84 68-94 78-84 very under
Devil Rays 61-101 80-82 65-97 extremely over
Royals 62-100 70-92 63-99 very over
Mets 97-65 95-67 91-67 slightly over
Cardinals 83-78 79-83 82-79 slightly under
Padres 88-74 82-80 86-76 slightly under
Phillies 85-77 85-77 86-77 just right
Astros 82-80 71-91 83-79 very under
Dodgers 88-74 80-82 88-74 very under
Braves 79-83 71-91 85-77 very under
Reds 80-82 65-97 76-86 very under
Giants 76-85 96-85 76-85 very over
Marlins 78-84 80-82 80-82 just right
Brewers 75-87 70-92 71-91 just right
D'backs 76-86 81-81 80-82 just right
Nationals 71-91 74-88 70-92 slightly over
Pirates 67-95 79-83 70-92 very over
Rockies 76-86 85-77 81-81 slightly over
Cubs 66-96 89-73 70-92 just right/injuries
So, aside from a few outliers, it looks pretty good. The cubs record is so good because so many of their key players (Derrek Lee, Kerry Wood, Mark Prior, ect).
This entry has not received any comments yet. You could be the first to leave one.
ewingandoakley
23
ewingandoakley's Blog Categories
ewingandoakley's Xbox 360 Gamercard
More
ewingandoakley's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
ewingandoakley's Arena has had 35,934 visits
- AllAboutThe18
- cowboys22bulls23
- KG#5beantown
- MavsManiac4Life
- mikejj18
- oranjesyracuse
- rl1720
- Vlmoney27
- worldindus
- Xfear0021
ewingandoakley's Arena has had 35,934 visits