darkwolf80's Blog
After a team meeting following the last loss, the team responded and at least showed some backbone. It was a start. No team in the NBA has ever come back from an 0-3 hole. But there is always a first time for everything right?
Kyrie had a terrible game shooting wise, but Parker picked it up as he has been doing all Finals long so far.
Game 4:
Kyrie had a terrible game shooting wise, but Parker picked it up as he has been doing all Finals long so far.
Game 4:
Oklahoma City Thunder at Charlotte Bobcats | |||||
Jun 2, 2016 | 1ST | 2ND | 3RD | 4TH | SCORE |
Oklahoma City (62-20) | 25 | 32 | 21 | 22 | 100 |
Charlotte (53-29) | 25 | 24 | 31 | 25 | 105 |
Oklahoma City Thunder | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
R.Westbrook | 31 | 4/15 | 1/4 | 3/3 | 5 | 5 | 0 | 1 | 1 | 12 |
J.Lamb | 31 | 6/9 | 3/4 | 1/1 | 5 | 1 | 1 | 0 | 1 | 16 |
K.Durant | 40 | 8/23 | 0/2 | 2/2 | 8 | 4 | 1 | 2 | 1 | 18 |
S.Ibaka | 35 | 4/9 | 0/0 | 0/1 | 5 | 0 | 0 | 1 | 0 | 8 |
I.Austin | 40 | 7/9 | 0/0 | 6/6 | 12 | 1 | 2 | 2 | 0 | 20 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
P. Beverly | 19 | 4/8 | 1/2 | 0/0 | 2 | 2 | 1 | 0 | 2 | 9 |
R.Jackson | 11 | 1/2 | 0/0 | 0/0 | 1 | 4 | 1 | 0 | 0 | 2 |
P.Jones | 11 | 3/5 | 0/0 | 1/1 | 1 | 2 | 0 | 0 | 0 | 7 |
A.Roberson | 9 | 0/0 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 0 | 0 |
M.Hezonja | 6 | 1/4 | 1/1 | 1/2 | 2 | 0 | 0 | 0 | 0 | 4 |
S.Jenkins | 5 | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 2 |
C.Joseph | 9 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 2 |
TEAM TOTALS | 39/87 | 6/13 | 16/18 | 45 | 20 | 8 | 6 | 5 | 100 |
Charlotte Bobcats | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
K. Irving | 33 | 9/26 | 2/6 | 4/5 | 2 | 6 | 0 | 1 | 0 | 24 |
O.J.Mayo | 36 | 6/12 | 3/7 | 2/2 | 5 | 8 | 1 | 1 | 1 | 17 |
J. Parker | 27 | 11/18 | 2/3 | 2/3 | 9 | 1 | 0 | 0 | 1 | 26 |
P.Milsap | 18 | 0/2 | 0/0 | 0/0 | 3 | 1 | 0 | 0 | 0 | 0 |
J. Embiid | 26 | 6/9 | 0/0 | 0/3 | 9 | 2 | 0 | 1 | 1 | 12 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C.J.McCollum | 18 | 5/8 | 1/3 | 0/0 | 1 | 1 | 1 | 1 | 1 | 11 |
E.Ilyasova | 11 | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 1 | 0 |
K.Holden | 19 | 0/2 | 0/0 | 2/4 | 2 | 1 | 0 | 0 | 2 | 2 |
A.Harrison | 12 | 1/3 | 0/1 | 0/0 | 2 | 2 | 0 | 0 | 0 | 2 |
C.Zeller | 17 | 2/6 | 0/0 | 0/0 | 7 | 0 | 0 | 0 | 1 | 4 |
D.McDermott | 22 | 2/4 | 1/1 | 2/2 | 7 | 1 | 0 | 0 | 0 | 7 |
M.Plumlee | 8 | 0/1 | 0/0 | 0/0 | 3 | 0 | 1 | 1 | 0 | 0 |
TEAM TOTALS | 42/91 | 9/21 | 12/19 | 53 | 24 | 3 | 5 | 8 | 105 |
This entry has not received any comments yet. You could be the first to leave one.
darkwolf80
0
darkwolf80's Blog Categories
darkwolf80's Xbox 360 Gamercard
More
darkwolf80's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
darkwolf80's Arena has had 47,905 visits
- BiggestKJ
- BlindSideNZ
- cam813
- coolbreeze0688
- DatSamuraiRose
- hardcor2
- jmcbryde
- King Mellow
- mongo13clikke
- veil
darkwolf80's Arena has had 47,905 visits