da36chamberz's Dynasty Blog
The Cleveland Browns extended their preseason winning streak with a 31-28 win over the Detroit Lions. The first half was action-packed, including two interceptions returned for touchdowns, and a total of 45 points from both teams.
For Cleveland, Coach Mangini started Jake Delhomme at quarterback today. His first pass was good for 28 yards to Evan Moore. His next pass, however, landed in the hands of Kyle Vanden Bosch, who ran untouched to put the Lions up 7-0. His next drive yielded better results, when he connected with Josh Cribbs for a touchdown. Colt McCoy came in to relieve Delhomme, and posted good numbers. Eric Wright dazzled again on defense, returning a Matthew Stafford pass for his second pick 6 of the preseason. The Browns also saw improved play from Joe Haden, who's interception late in the fourth quarter sealed the game for Cleveland.
For Detroit, they had a monster game from Jahvid Best. He smoked the Cleveland defense for 165 yards, including 2 runs over 70 yards. Calvin Johnson Jr. was quiet in the first half, but played with the reserves in the second half in the slot, and managed over 100 yards for the day. Bobby Carpenter led the defense in tackles, and Vanden Bosch opened the scoring with his amazing interception return.
It was a high-scoring, physical contest. Evan Moore of the Browns tore his shoulder and will be out for the next 2 weeks, and Ashlee Palmer of the Lions suffered a partial MCL tear and will be out for 8 weeks.
For Cleveland, Coach Mangini started Jake Delhomme at quarterback today. His first pass was good for 28 yards to Evan Moore. His next pass, however, landed in the hands of Kyle Vanden Bosch, who ran untouched to put the Lions up 7-0. His next drive yielded better results, when he connected with Josh Cribbs for a touchdown. Colt McCoy came in to relieve Delhomme, and posted good numbers. Eric Wright dazzled again on defense, returning a Matthew Stafford pass for his second pick 6 of the preseason. The Browns also saw improved play from Joe Haden, who's interception late in the fourth quarter sealed the game for Cleveland.
For Detroit, they had a monster game from Jahvid Best. He smoked the Cleveland defense for 165 yards, including 2 runs over 70 yards. Calvin Johnson Jr. was quiet in the first half, but played with the reserves in the second half in the slot, and managed over 100 yards for the day. Bobby Carpenter led the defense in tackles, and Vanden Bosch opened the scoring with his amazing interception return.
It was a high-scoring, physical contest. Evan Moore of the Browns tore his shoulder and will be out for the next 2 weeks, and Ashlee Palmer of the Lions suffered a partial MCL tear and will be out for 8 weeks.
BOX SCORE:
Up next for Cleveland will be their final preseason game versus the 2-1 Chicago Bears. Eric Mangini confirmed that Colt McCoy will be the starter going forward, putting any quarterback controversy questions to rest.
INJURY REPORT:
(OFS denotes out for season)
Cleveland Browns:
TE Evan Moore - 3 weeks
OT Tony Pashos - OFS
DE Robaire Smith - OFS
HB Montario Hardesty - OFS
MLB D'Qwell Jackson - OFS
Chicago Bears:
OLB N.Roach - 8 weeks
QB T.Collins - OFS
MLB H.Hillenmeyer - OFS
Aug 28, 2010 - CLE at DET | |||||||
TEAM | 1ST | 2ND | 3RD | 4TH | SCORE | ||
Cleveland Browns (3-0) | 14 | 10 | 0 | 7 | 31 | ||
Detroit Lions (1-2) | 7 | 14 | 7 | 0 | 28 |
Team Stats Comparison | |||||||
CLE | DET | ||||||
405 | Total Offense | 449 | |||||
105 | Rushing Yards | 212 | |||||
300 | Passing Yards | 237 | |||||
17 | First Downs | 12 | |||||
24 | Punt Return Yards | 4 | |||||
94 | Kick Return Yards | 140 | |||||
523 | Total Yards | 593 | |||||
2 | Turnovers | 3 | |||||
2-11 | 3rd Down Converstion | 2-13 | |||||
0-0 | 4th Down Conversion | 0-0 | |||||
0-0 | 2-Point Conversion | 0-0 | |||||
1/1 | Red Zone Touchdowns/Field Goals | 0/0 | |||||
3-25 | Penalties | 1-12 | |||||
34:49 | Posession Time | 25:11 |
Scoring Summary | |||||||
FIRST QUARTER SCORING | CLE | DET | |||||
13:18 | (DET) K.Vanden Bosch, 53 yd INT return (J.Hanson kick) | 0 | 7 | ||||
9:45 | (CLE) J.Cribbs 30 yd pass from J.Delhomme (P.Dawson kick) | 7 | 7 | ||||
0:04 | (CLE) E.Wright 37 yd INT return (P.Dawson kick) | 14 | 7 | ||||
SECOND QUARTER SCORING | CLE | DET | |||||
14:50 | (DET) J.Best 72 yd run (J.Hanson kick) | 14 | 14 | ||||
11:35 | (DET) J.Best 79 yd run (J.Hanson kick) | 14 | 21 | ||||
10:37 | (CLE) C.Stuckey 66 yd pass from C.McCoy (P.Dawson kick) | 21 | 21 | ||||
1:27 | (CLE) P.Dawson 30 yd FG | 24 | 21 | ||||
THIRD QUARTER SCORING | CLE | DET | |||||
2:45 | (DET) C.Johnson Jr. 63 yd pass from D.Stanton (J.Hanson kick) | 24 | 28 | ||||
FOURTH QUARTER SCORING | CLE | DET | |||||
11:55 | (CLE) M.Bell 8 yd run (P.Dawson kick) | 31 | 28 |
Cleveland Browns Boxscore | |||||||
PASSING | RATING | C/ATT | YDS | TD/INT | AVG | ||
C.McCoy | 145.8 | 5/8 | 113 | 1/0 | 14.1 | ||
J.Delhomme | 105.9 | 6/9 | 110 | 1/1 | 12.2 | ||
S.Wallace | 35.8 | 6/12 | 77 | 0/1 | 6.4 | ||
RUSHING | ATT | YDS | AVG | TD | LONG | ||
P.Hillis | 15 | 34 | 2.2 | 0 | 8 | ||
M.Bell | 11 | 55 | 5.0 | 1 | 17 | ||
T.Clayton | 7 | 21 | 2.9 | 0 | 11 | ||
S.Wallace | 2 | -4 | -2.0 | 0 | 0 | ||
J.Cribbs | 1 | -1 | -1.0 | 0 | 0 | ||
RECEIVING | REC | YDS | AVG | TD | LONG | ||
C.Stuckey | 4 | 93 | 23.2 | 1 | 66 | ||
E.Moore | 3 | 58 | 19.3 | 0 | 28 | ||
C.Mitchell | 2 | 40 | 20.0 | 0 | 23 | ||
J.Cribbs | 2 | 44 | 22.0 | 1 | 30 | ||
A.Smith | 1 | 14 | 14.0 | 0 | 14 | ||
R.Royal | 1 | 6 | 6.0 | 0 | 6 | ||
D.Williams | 1 | 1 | 1.0 | 0 | 1 | ||
B.Watson | 1 | 11 | 11.0 | 0 | 11 | ||
L.Vickers | 1 | 16 | 16.0 | 0 | 16 | ||
M.Bell | 1 | 17 | 17.0 | 0 | 17 | ||
DEFENSE | TACK | SACK | INT | PDEF | TD | ||
D.Bowens | 5 | 0 | 0 | 0 | 0 | ||
J.Haden | 3 | 0 | 1 | 3 | 0 | ||
B.Schaefering | 3 | 0 | 0 | 0 | 0 | ||
E.Wright | 3 | 0 | 1 | 0 | 1 | ||
S.Brown | 3 | 0 | 0 | 2 | 0 | ||
S.Fujita | 3 | 0 | 0 | 0 | 0 | ||
M.Adams | 3 | 0 | 1 | 1 | 0 | ||
N.Sorensen | 3 | 0 | 0 | 1 | 0 | ||
R.Ventrone | 2 | 0 | 0 | 0 | 0 | ||
J.Trusnik | 2 | 0 | 0 | 0 | 0 | ||
M.Bernard | 2 | 0 | 0 | 0 | 0 | ||
A****bin | 2 | 1 | 0 | 1 | 0 | ||
S.Rogers | 2 | 0 | 0 | 0 | 0 | ||
T.Ward | 2 | 0 | 0 | 0 | 0 | ||
D.Robinson | 1 | 0 | 0 | 0 | 0 | ||
KICKING | FGM/A | PCT | LONG | XPM/A | PTS | ||
P.Dawson | 1/1 | 100 | 30 | 4/4 | 7 | ||
PUNTING | PUNTS | YDS | AVG | IN20 | TB | ||
R.Hodges | 6 | 274 | 45.6 | 4 | 0 | ||
KICK RETURNING | RET | YDS | AVG | LONG | TD | ||
J.Cribbs | 3 | 63 | 21.0 | 23 | 0 | ||
J.Haden | 2 | 31 | 15.5 | 18 | 0 | ||
PUNT RETURNING | RET | YDS | AVG | LONG | TD | ||
C.Stuckey | 2 | 15 | 7.5 | 10 | 0 | ||
J.Cribbs | 2 | 9 | 4.5 | 6 | 0 |
Detroit Lions Boxscore | |||||||
PASSING | RATING | C/ATT | YDS | TD/INT | AVG | ||
D.Stanton | 66.6 | 10/18 | 170 | 1/2 | 9.4 | ||
M.Stafford | 34.0 | 7/15 | 75 | 0/1 | 5.0 | ||
RUSHING | ATT | YDS | AVG | TD | LONG | ||
K.Smith | 13 | 40 | 3.0 | 0 | 10 | ||
J.Best | 11 | 165 | 15.0 | 2 | 79 | ||
M.Stafford | 1 | 7 | 7.0 | 0 | 7 | ||
RECEIVING | REC | YDS | AVG | TD | LONG | ||
C.Johnson Jr. | 4 | 117 | 29.2 | 1 | 63 | ||
B.Johnson | 2 | 14 | 7.0 | 0 | 9 | ||
B.Pettigrew | 2 | 14 | 7.0 | 0 | 11 | ||
D.Williams | 2 | 45 | 22.5 | 0 | 23 | ||
K.Smith | 2 | 12 | 6.0 | 0 | 10 | ||
N.Burleson | 2 | 16 | 8.0 | 0 | 11 | ||
T.Scheffler | 1 | 3 | 3.0 | 0 | 3 | ||
M.Morris | 1 | 9 | 9.0 | 0 | 9 | ||
J.Felton | 1 | 15 | 15.0 | 0 | 15 | ||
DEFENSE | TACK | SACK | INT | PDEF | TD | ||
B.Carpenter | 8 | 0 | 0 | 0 | 0 | ||
D.Levy | 7 | 0 | 0 | 0 | 0 | ||
A.Spievey | 5 | 0 | 0 | 0 | 0 | ||
N.Suh | 5 | 0 | 0 | 1 | 0 | ||
I.Ekejiuba | 4 | 0 | 0 | 0 | 0 | ||
J.Peterson | 4 | 0 | 0 | 0 | 0 | ||
C.Williams | 3 | 0 | 0 | 0 | 0 | ||
J.Wade | 3 | 0 | 0 | 0 | 0 | ||
A.Smith | 3 | 0 | 1 | 0 | 0 | ||
N.Vasher | 3 | 0 | 0 | 0 | 0 | ||
C.Brown | 2 | 0 | 0 | 0 | 0 | ||
W.Heller | 1 | 0 | 0 | 0 | 0 | ||
Z.Follett | 2 | 0 | 0 | 0 | 0 | ||
C.Avril | 1 | 0 | 0 | 0 | 0 | ||
K.Vanden Bosch | 0 | 0 | 1 | 0 | 1 | ||
KICKING | FGM/A | PCT | LONG | XPM/A | PTS | ||
J.Hanson | 0/0 | 0 | 0 | 4/4 | 4 | ||
PUNTING | PUNTS | YDS | AVG | IN20 | TB | ||
N.Harris | 7 | 250 | 35.7 | 1 | 1 | ||
KICK RETURNING | RET | YDS | AVG | LONG | TD | ||
S.Logan | 4 | 98 | 24.5 | 27 | 0 | ||
D.Williams | 2 | 42 | 21.0 | 23 | 0 | ||
PUNT RETURNING | RET | YDS | AVG | LONG | TD | ||
N.Burleson | 2 | 4 | 2.0 | 2 | 0 | ||
A.Smith | 1 | 0 | 0.0 | 0 | 0 |
Up next for Cleveland will be their final preseason game versus the 2-1 Chicago Bears. Eric Mangini confirmed that Colt McCoy will be the starter going forward, putting any quarterback controversy questions to rest.
INJURY REPORT:
(OFS denotes out for season)
Cleveland Browns:
TE Evan Moore - 3 weeks
OT Tony Pashos - OFS
DE Robaire Smith - OFS
HB Montario Hardesty - OFS
MLB D'Qwell Jackson - OFS
Chicago Bears:
OLB N.Roach - 8 weeks
QB T.Collins - OFS
MLB H.Hillenmeyer - OFS
This entry has not received any comments yet. You could be the first to leave one.
da36chamberz
4
da36chamberz's Screenshots (0)
da36chamberz does not have any albums to display.
da36chamberz's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
da36chamberz's Arena has had 12,091 visits
da36chamberz's Arena has had 12,091 visits