Wednesday, July 4, 2012



Cincinnati, OH--- The first 1/3 of the 2012 season has come and gone, and the Reds find themselves 5 games above .500 at 29-24, which is good enough for 2nd place in the NL Central, a half game out from the Milwaukee Brewers. The Reds pitching has been key to this team so far, posting a 3.44 ERA through 53 games. Three of the five starters in the rotation has ERA's under 3. Mat Latos has proven he is amongst of the best young pitchers in the game, after 11 outings, Latos has a team high in wins (7) and leads the team in strikeouts. Over his last 4 outings Latos is 4-0 with a 0.93 ERA with 21 strikeouts. On the offensive end, Joey Votto and Jay Bruce are having outstanding years. Jay Bruce is hitting a career best, .299 with 7 home runs and 28 RBI's. As for the 2010 NL MVP Joey Votto, his average has dampened so far in the young season at .277, but leads the team in home runs (10), and RBI's (32), and also is tied in the NL with the most doubles (19).
If the Reds continue in this direction, this team has a good chance of making a run in the Fall Classic. With Cueto, Latos, and Arroyo pitching like they have of late, this will be a tough 1-2-3 punch. The Reds are finishing up a 3 game series in Houston before heading back home to face the Pirates, and the Tigers. Over the last 7 games the Red's are 7-3.
Wednesday, June 27, 2012



Cincinnati, OH--- The Reds fans had their brooms out today at GABP, as their Redlegs tried to take game 3 against the Rockies. Bronson Arroyo looked fabulous in his outing, going 7 innings, giving up 2 runs on 6 hits, along with 2 strikeouts. "My pitches were working well today. Everything was going right for me," said Arroyo following his performance against Colorado. Arroyo was also able to produce from the offensive side as well; coming up with a hit in the 2nd inning that scored 2 runs. Arroyo improves to 5-2 with a 2.92 ERA. The Reds will head to Pittsburgh to, to face the Pirates in a 3 game series.



Cincinnati, OH--- After coming off of a 4 game split with the Atlanta Braves, the Reds looked for their second win in a row against the NL West leading Colorado Rockies. The story of the night was young right hander, Mat Latos. Latos is coming off of one of his best outings of the year, against the Braves, going 8 innings only giving up 1 earned run, on 3 hits. Against the Rockies, Latos went 7 innings allowing no runs on just 3 hits again, striking out 5. The downside is that Latos has walked 8 batters total in his last two outings. But other than that, he is getting the job done. The Reds won game two of the series 2-0 as Latos improved to 6-2 on the year, with a 2.85 ERA. Bronson Arroyo (4-2, 2.97) will take the hill for the Reds on Sunday against rookie, Christian Friedrich (2-0, 2.87). First pitch is set for 1:10 at GABP.
Thursday, June 21, 2012


MLB League Leaders - Updated: May 21, 2012 | |||||
BATTING AVG | AVG | HITS | H | ||
![]() | 1. Matt Kemp | .362 | ![]() | 1. Hunter Pence | 58 |
2. Brian McCann | .338 | 2. Freddie Freeman | 55 | ||
3. Logan Morrison | .336 | 3. Placido Polanco | 55 | ||
4. Brian Bogusevic | .336 | 4. James Loney | 53 | ||
5. Hanley Ramirez | .336 | 5. Ian Desmond | 52 | ||
HOME RUNS | HR | DOUBLES | 2B | ||
![]() | 1. Michael Stanton | 13 | ![]() | 1. Joey Votto | 17 |
2. Justin Upton | 12 | 2. Dee Gordon | 17 | ||
3. Dan Uggla | 11 | 3. Jose Reyes | 16 | ||
4. Aramis Ramirez | 11 | 4. Martin Prado | 16 | ||
5. David DeJesus | 10 | 5. Carlos Gonzalez | 16 | ||
TRIPLES | 3B | RUNS BATTED IN | RBI | ||
![]() | 1. Rafael Fucal | 4 | ![]() | 1. Michael Stanton | 41 |
2. Ryan Braun | 4 | 2. Aramis Ramirez | 32 | ||
3. Angel Pagan | 4 | 3. Dan Uggla | 32 | ||
4. Hanley Ramirez | 3 | 4. Hanley Ramirez | 30 | ||
5. Emilo Bonifacio | 3 | 5. Logan Morrison | 30 | ||
STOLEN BASES | SB | WALKS | BB | ||
![]() | 1. Michael Bourn | 19 | ![]() | 1. Todd Helton | 28 |
2. Dee Gordon | 14 | 2. Adam LaRoche | 26 | ||
3. Jose Reyes | 13 | 3. Michael Stanton | 24 | ||
4. Tony Gwynn Jr | 10 | 4. Ryan Zimmerman | 23 | ||
5. Tony Campana | 9 | 5. Dan Uggla | 23 |
Wednesday, June 20, 2012



Cincinnati, OH--- Brandon Phillips hit his 2nd home run of the season, as the Reds beat the New York Yankees in the final game of a 3 game Interleague series. Phillips went 3-5, as the Reds won 6-5 in 10 innings. The Reds will host the Atlanta Braves on Monday night for a start of a four game series.
Sunday, June 17, 2012


Cincinnati Reds at New York Mets | ||||||||||||
May 16, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Cincinnati (20-17) | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 9 | 16 | 2 |
New York (12-25) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 12 | 1 |
Scoring Summary | ||||
SCORING DETAILS | CIN | NYM |
Cincinnati Reds | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Z.Cozart SS | 5 | 1 | 2 | 0 | 0 | 0 | .297 | |
D.Stubbs CF | 3 | 0 | 1 | 0 | 1 | 0 | .271 | |
J.Votto 1B | 3 | 2 | 0 | 0 | 2 | 1 | .263 | |
B.Phillips 2B | 5 | 2 | 3 | 0 | 0 | 0 | .291 | |
R. Ludwick LF | 5 | 2 | 3 | 4 | 0 | 2 | 1 | .205 |
T. Frazer 3B | 5 | 1 | 1 | 1 | 0 | 0 | .350 | |
C.Heisey RF | 2 | 0 | 0 | 1 | 0 | 1 | .228 | |
J. Bruce RF | 2 | 1 | 2 | 2 | 0 | 0 | .313 | |
D. Mesoraco C | 5 | 0 | 3 | 1 | 0 | 1 | .230 | |
M. Latos P | 1 | 0 | 0 | 0 | 0 | 1 | .200 | |
M. Cairo | 2 | 0 | 1 | 0 | 0 | 0 | .240 | |
S, LeCure P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
W. Valdez | 1 | 0 | 0 | 0 | 0 | 0 | .333 | |
J. Arredondo P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
L. Ondrusek | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
TEAM TOTALS | 39 | 9 | 16 | 9 | 3 | 6 | 1 | |
BATTING: 2B: Ludwick, Bruce HR: Ludwick RBI: Ludwick 4, Frazier, Heisey, Bruce 2, Mesoraco |
New York Mets | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
A. Torres CF | 5 | 0 | 2 | 1 | 0 | 0 | .326 | |
K. Nieuwenhuis LF | 5 | 1 | 3 | 1 | 0 | 0 | .328 | |
D. Wright 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | .218 |
L. Duda RF | 5 | 1 | 1 | 0 | 0 | 0 | .280 | |
I. Davis 1B | 3 | 0 | 0 | 0 | 1 | 0 | .314 | |
D. Murphy 2B | 4 | 0 | 0 | 0 | 0 | 2 | .208 | |
R. Cedeno SS | 4 | 1 | 2 | 1 | 0 | 0 | .225 | |
M. Nickeus C | 4 | 0 | 2 | 0 | 0 | 2 | .266 | |
J. Niese P | 0 | 1 | 0 | 0 | 1 | 0 | .000 | |
R, Ramirez P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
B. Parnell | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
J. Turner | 0 | 0 | 0 | 0 | 1 | 0 | .204 | |
R. Carson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
T, Byrdak P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
J. Valdespin | 1 | 1 | 0 | 0 | 0 | 0 | .406 | |
TEAM TOTALS | 36 | 6 | 12 | 6 | 3 | 4 | 1 | |
BATTING: 2B: Torres, Wright, Duda, Nickeus HR: Wright RBI: Torres, Nieuwenhuis, Wright 3, Cedeno |
Cincinnati Reds | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
M, Latos (W, 4-2) | 6.0 | 6 | 2 | 2 | 2 | 2 | 3.50 | |
LeCure | 2.0 | 2 | 2 | 2 | 1 | 2 | 2.93 | |
Arredondo | 0.2 | 4 | 2 | 2 | 0 | 0 | 4.50 | |
Ondrusek (S, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 10.80 |
New York Mets | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Niese (L, 0-6) | 6.1 | 8 | 3 | 3 | 2 | 5 | 5.40 | |
Ramirez | 0.1 | 3 | 4 | 4 | 1 | 0 | 4.00 | |
Parnell | 0.1 | 3 | 1 | 1 | 0 | 0 | 3.06 | |
Carson | 1,0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Byrdak | 1,0 | 2 | 1 | 1 | 0 | 1 | 4.90 |
Saturday, June 16, 2012


Cincinnati, OH--- The Reds were shut out for the first time in the 2012, by Mike Minor and the Atlanta Braves. Minor pitched 7 innings, giving up 7 hits, striking out 8, and only allowing one walk. The Reds struggles continue as they have dropped the last 6 games in a row, and fall 3.5 games behind Milwaukee in the NL Central. There were plenty of chances for the Redlegs, but Minor continued to get out of jams. "The offense just isn't here right now, but that's the game of baseball," said 2nd baseman Brandon Phillips after Monday's loss. Cincinnati's ace, Johnny Cueto will take the mound on Tuesday, in hope of getting Cincinnati its first win in nearly a week.
Friday, June 15, 2012


Monday, June 11, 2012


2012 Cincinnati Reds Stats - Hitting | ||||||||||||||
NAME | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG |
Joey Votto | 118 | 11 | 33 | 11 | 0 | 5 | 20 | 11 | 18 | 1 | 0 | .280 | .341 | .500 |
Jay Bruce | 115 | 20 | 40 | 9 | 0 | 7 | 17 | 6 | 23 | 1 | 0 | .348 | .387 | .609 |
Drew Stubbs | 113 | 20 | 32 | 9 | 1 | 3 | 11 | 9 | 36 | 6 | 2 | .283 | .336 | .460 |
Brandon Phillips | 104 | 12 | 31 | 6 | 2 | 1 | 10 | 11 | 24 | 3 | 0 | .298 | .375 | .423 |
Scott Rolen | 77 | 11 | 15 | 3 | 0 | 2 | 9 | 8 | 17 | 0 | 0 | .195 | .267 | .312 |
Zack Cozart | 104 | 13 | 34 | 9 | 0 | 2 | 10 | 4 | 19 | 1 | 0 | .327 | .349 | .471 |
Chris Heisey | 69 | 8 | 19 | 3 | 0 | 5 | 8 | 3 | 18 | 1 | 0 | .275 | .306 | .536 |
Ryan Ludwick | 59 | 7 | 11 | 2 | 0 | 1 | 5 | 1 | 17 | 0 | 0 | .186 | .197 | .271 |
Ryan Hanigan | 49 | 4 | 5 | 1 | 0 | 0 | 3 | 4 | 13 | 0 | 0 | .102 | .185 | .122 |
Devin Mesoroco | 52 | 5 | 11 | 0 | 0 | 1 | 8 | 4 | 12 | 0 | 0 | .212 | .263 | .269 |
Todd Frazier | 36 | 4 | 14 | 3 | 0 | 0 | 6 | 2 | 11 | 0 | 0 | .389 | .421 | .472 |
Wilson Valdez | 31 | 2 | 12 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | .387 | .406 | .484 |
Miguel Cairo | 16 | 3 | 4 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | ,250 | .294 | .500 |
TOTALS | 1015 | 126 | 276 | 58 | 4 | 28 | 118 | 66 | 235 | 14 | 3 | .272 | .318 | .420 |
Friday, June 8, 2012


In the second game, the Reds were hard to put away. "They just keep battling, the whole game and we were unable to put them away. That's a hell of a team," says Pirates manager Clint hurdle. The Reds would counter runs in 3 innings that Pittsburgh scored in. A 2-run home run by Devin Mesoroco in the 6th inning sealed the deal as the Reds came away with the victory 7-5. Mat Latos struggled; giving up 4 runs on 7 hits in 5 innings, but came away with the win, to go to 3-2 on the year.
Another pitching duel it was in game three. Bronson Arroyo (4-0, 1.30) only gave up a Neil Walker home run in the 6th inning. The Reds were shut out until the 9th for the second time in the series. Joey Votto, hit a solo home run against Closer, Joel Hanrahan, for his second home run in the series, tying things at one a-piece. The Reds would go on the win in crazy fashion. With Todd Frazier on second in the 10th, Drew Stubbs struck out on a pitch in the dirt, but a costly error by Rod Barajas allowed the run the score, as his overthrew his first baseman, trying to throw Stubbs out. "That's how the game of baseball is," says Reds third baseman Todd Frazier. "You never know how a game might end." Cincinnati continues it six game road trip as they take on the Brewers, who are facing a significant amount of injuries. Homer Bailey (2-0, 2.12) will take the mound for the Reds against Shaun Marcum (3-1, 5.57).
Series Team Stats
Cincinnati: .235, 24 Hits, 10 Runs, 8 BB's, 25 K's, 3 HR's
Pittsburgh: .255 26 Hits, 8 Runs, 12 BB's, 14 K's, 1 HR
Tuesday, June 5, 2012


Chicago Cubs at Cincinnati Reds | ||||||||||||
May 3, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Chicago (11-15) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 1 |
Cincinnati (15-10) | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | X | 7 | 17 | 0 |
W: Leake (2-2) L: Wood (0-1) |
Scoring Summary | ||||
SCORING DETAILS | CHC | CIN |
Chicago Cubs | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
R. Johnson RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
B.Dewitt 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .259 |
S.Castro SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .303 |
B. LaHair 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .263 |
A. Soriano LF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .260 |
G.Soto C | 4 | 1 | 2 | 2 | 0 | 1 | 1 | .219 |
Dolis, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
W.Castillo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J.Mather CF | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .321 |
J.Baker 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .263 |
Dempster P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
K,Wood P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S.Camp P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
W.Castillo C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
TEAM TOTALS | 36 | 3 | 11 | 3 | 1 | 3 | 1 | |
BATTING: HR: G.Soto RBI: G.Soto 2, J.Mather SF: J.Mather GIDP: J.Baker | ||||||||
FIELDING: E: B.LaHair |
Cincinnati Reds | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Z.Cozart SS | 5 | 3 | 4 | 0 | 0 | 0 | 0 | .351 |
D.Stubbs CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | .311 |
J.Votto 1B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | .275 |
B.Phillips 2B | 4 | 0 | 1 | 2 | 0 | 2 | 0 | .288 |
J.Bruce RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | .361 |
C.Heisey LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .326 |
T.Frazier 3B | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .379 |
R.Hanigan C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .052 |
M.Leake P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
S.Rolen- PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .161 |
Chapman P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
R. Ludwick- PH | 1 | 1 | 1 | 1 | 0 | 0 | 1 | .200 |
S.LeCure P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
TEAM TOTALS | 37 | 7 | 17 | 7 | 2 | 4 | 1 | |
BATTING: 2B: Z.Cozart, D.Stubbs, T.Frazier HR: R.Ludwick RBI: D.Stubbs, J.Votto, B.Phillips 2, J.Bruce, T.Frazier, R.Ludwick SF: B.Phillips GIDP: D.Stubbs, R.Hanigan, M.Leake | ||||||||
BASERUNNING: SB: C.Heisey |
Chicago Cubs | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
R.Dempster | 6.1 | 9 | 3 | 3 | 1 | 3 | 0 | 3.28 |
K.Wood (L, 0-1) | 0.1 | 3 | 1 | 1 | 0 | 1 | 0 | 2.00 |
S.Camp | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2.45 |
R.Dolis | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 7.44 |
L.Castillo | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
TEAM TOTALS | 8.0 | 17 | 7 | 7 | 2 | 4 | 1 |
Cincinnati Reds | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
M,Leake (W,2-2) | 7.0 | 9 | 3 | 3 | 1 | 1 | 1 | 4.74 |
A. Chapman | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.86 |
S.LeCure | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
TEAM TOTALS | 9.0 | 11 | 3 | 3 | 1 | 3 | 1 |
Saturday, June 2, 2012


MLB Standings - Updated: Apr 29, 2012 | |||||
AL EAST | W | L | GB | RS | RA |
YANKEES | 16 | 6 | - | 121 | 97 |
RED SOX | 14 | 8 | 2.0 | 130 | 93 |
RAYS | 10 | 12 | 6.0 | 106 | 89 |
BLUE JAYS | 9 | 13 | 7.0 | 100 | 120 |
ORIOLES | 9 | 13 | 7.0 | 101 | 108 |
AL CENTRAL | W | L | GB | RS | RA |
TIGERS | 12 | 10 | - | 117 | 109 |
WHITE SOX | 12 | 11 | 0.5 | 105 | 111 |
INDIANS | 10 | 11 | 1.5 | 88 | 91 |
ROYALS | 9 | 13 | 3.0 | 86 | 88 |
TWINS | 6 | 16 | 6.0 | 58 | 101 |
AL WEST | W | L | GB | RS | RA |
ATHLETICS | 15 | 7 | - | 110 | 95 |
RANGERS | 12 | 10 | 3.0 | 87 | 98 |
ANGELS | 12 | 10 | 3.0 | 84 | 72 |
MARINERS | 8 | 14 | 7.0 | 88 | 109 |
NL EAST | W | L | GB | RS | RA |
MARLINS | 20 | 2 | - | 106 | 57 |
BRAVES | 12 | 10 | 8.0 | 80 | 82 |
NATIONALS | 12 | 11 | 8.5 | 83 | 90 |
METS | 7 | 15 | 13.0 | 72 | 87 |
PHILLIES | 7 | 15 | 13.0 | 93 | 109 |
NL CENTRAL | W | L | GB | RS | RA |
REDS | 13 | 9 | - | 94 | 83 |
BREWERS | 11 | 11 | 2.0 | 98 | 91 |
ASTROS | 10 | 12 | 3.0 | 75 | 89 |
CUBS | 9 | 13 | 4.0 | 81 | 91 |
PIRATES | 7 | 14 | 5.5 | 72 | 90 |
CARDINALS | 6 | 16 | 7.0 | 89 | 111 |
NL WEST | W | L | GB | RS | RA |
ROCKIES | 15 | 6 | - | 86 | 71 |
DODGERS | 14 | 8 | 1.5 | 90 | 54 |
PADRES | 12 | 11 | 4.0 | 88 | 89 |
GIANTS | 11 | 11 | 4.0 | 90 | 97 |
DIAMONDBACKS | 10 | 12 | 5.5 | 88 | 94 |
Thursday, May 31, 2012


Cincinnati Reds Depth Chart - 2012
- Catcher
- Ryan Hanigan
- Devin Mesoroco
- First Base
- Joey Votto
- Mike Constanzo
- Miguel Cairo
- Second Base
- Brandon Phillips
- Wilson Valdez
- Miguel Cairo
- Third Base
- Scott Rolen
- Todd Frazier
- Miguel Cairo
- Shortstop
- Zach Cozart
- Wilson Valdez
- Left Field
- Ryan Ludwick
- Chris Heisey
- Todd Frazier
- Center Field
- Drew Stubbs
- Chris Heisey
- Right Field
- Jay Bruce
- Chris Heisey
- Starting Pitcher
- Johnny Cueto
- Mat Latos
- Bronson Arroyo
- Homer Bailey
- Mike Leake
- Relief Pitcher
- Sam LeCure
- JJ Hoover
- Alfredo Simon
- Jose Arredondo
- Logan Ondrusek
- Sean Marshall
- Closer
- Aroldis Chapman
Cincinnati Reds 2012 Schedule | ||||
DATE | OPPONENT | RESULT | ||
Apr 5 | vs Miami Marlins | Won, 5-4 | ||
Apr 7 | vs Miami Marlins | Lost, 3-1 | ||
Apr 8 | vs Miami Marlins | Lost, 4-2 | ||
Apr 9 | vs St. Louis Cardinals | Won, 12-8 | ||
Apr 10 | vs St. Louis Cardinals | Won, 13-7 | ||
Apr 11 | at St. Louis Cardinals | Won, 3-0 | ||
Apr 12 | at Washington Nationals | Lost, 2-1 | ||
Apr 13 | at Washington Nationals | Won, 4-0 | ||
Apr 14 | at Washington Nationals | Won, 8-1 | ||
Apr 15 | at Washington Nationals | Lost, 7-1 | ||
Apr 17 | at St. Louis Cardinals | Won, 1-0 | ||
Apr 18 | at St. Louis Cardinals | Won, 7-5 | ||
Apr 19 | at St. Louis Cardinals | Won, 3-2 | ||
Apr 20 | at Chicago Cubs | Won, 2-1 | ||
Apr 21 | at Chicago Cubs | Lost, 6-5 | ||
Apr 22 | at Chicago Cubs | Won, 3-1 | ||
Apr 24 | vs San Francisco Giants | Won, 5-4 | ||
Apr 25 | vs San Francisco Giants | Won, 6-5 | ||
Apr 26 | vs San Francisco Giants | Lost, 7-6 | ||
Apr 27 | vs Houston Astros | Lost, 4-1 | ||
Apr 28 | vs Houston Astros | Lost, 3-2 | ||
Apr 29 | vs Houston Astros | Lost, 9-3 | ||
May 1 | vs Chicago Cubs | Won, 1-0 | ||
May 2 | vs Chicago Cubs | Lost, 5-4 | ||
May 3 | vs Chicago Cubs | Won, 7-3 | ||
May 4 | at Pittsburgh Pirates | Lost, 2-1 | ||
May 5 | at Pittsburgh Pirates | Won, 7-5 | ||
May 6 | at Pittsburgh Pirates | Won, 2-1 | ||
May 7 | at Milwaukee Brewers | Won, 5-4 | ||
May 8 | at Milwaukee Brewers | Lost, 6-5 | ||
May 9 | at Milwaukee Brewers | Lost, 4-3 | ||
May 11 | vs Washington Nationals | Lost, 2-1 | ||
May 12 | vs Washington Nationals | Lost, 7-2 | ||
May 13 | vs Washington Nationals | Lost, 5-3 | ||
May 14 | at Atlanta Braves | Lost, 4-0 | ||
May 15 | at Atlanta Braves | Won, 3-0 | ||
May 16 | at New York Mets | Won, 9-6 | ||
May 17 | at New York Mets | Lost, 2-1 | ||
May 18 | at New York Yankees | Lost, 4-2 | ||
May 19 | at New York Yankees | Lost, 10-6 | ||
May 20 | at New York Yankees | Won, 6-5 | ||
May 21 | vs Atlanta Braves | Won, 4-3 | ||
May 22 | vs Atlanta Braves | Lost, 10-8 | ||
May 23 | vs Atlanta Braves | Won, 8-5 | ||
May 24 | vs Atlanta Braves | Lost, 3-2 | ||
May 25 | vs Colorado Rockies | Won, 7-6 | ||
May 26 | vs Colorado Rockies | Won, 2-0 | ||
May 27 | vs Colorado Rockies | Won, 3-2 | ||
May 28 | at Pittsburgh Pirates | Lost, 2-0 | ||
May 29 | at Pittsburgh Pirates | Won, 4-0 | ||
May 30 | at Pittsburgh Pirates | Lost, 4-0 | ||
Jun 1 | at Houston Astros | Won, 3-0 | ||
Jun 2 | at Houston Astros | Won, 5-4 | ||
Jun 3 | at Houston Astros | Won, 6-2 | ||
Jun 5 | vs Pittsburgh Pirates | Lost, 2-1 | ||
Jun 6 | vs Pittsburgh Pirates | Won, 3-0 | ||
Jun 7 | vs Pittsburgh Pirates | Won, 5-3 | ||
Jun 8 | vs Detriot Tigers | Won, 3-1 | ||
Jun 9 | vs Detriot Tigers | Won, 11-4 | ||
Jun 10 | vs Detriot Tigers | Lost, 12-2 | ||
Jun 12 | vs Cleveland Indians | Won, 2-1 | ||
Jun 13 | vs Cleveland Indians | Lost, 2-1 | ||
Jun 14 | vs Cleveland Indians | Won, 3-1 | ||
Jun 15 | at New York Mets | Won, 6-5 | ||
Jun 16 | at New York Mets | Lost, 5-3 | ||
Jun 17 | at New York Mets | Won, 8-4 | ||
Jun 18 | at Cleveland Indians | |||
Jun 19 | at Cleveland Indians | |||
Jun 20 | at Cleveland Indians | |||
Jun 21 | vs Minnesota Twins | |||
Jun 22 | vs Minnesota Twins | |||
Jun 24 | vs Minnesota Twins | |||
Jun 25 | vs Milwaukee Brewers | |||
Jun 26 | vs Milwaukee Brewers | |||
Jun 27 | vs Milwaukee Brewers |
crains13
23
crains13's PSN Gamercard

More
crains13's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
crains13's Arena has had 42,377 visits
- awffltony77
- Baseballking888
- ebarws6
- goroyals
- Hilman11
- jeremyihoward
- jimbest978
- jkeessen
- nikl11
- swingrrr00
crains13's Arena has had 42,377 visits