ch1088's Dynasty Blog



Washington Nationals at New York Mets | ||||||||||||
Apr 8, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Washington (4-0) | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 |
New York (2-2) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
W: Edwin Jackson L: Dillon Gee |
Scoring Summary | ||||
SCORING DETAILS | WAS | NYM |
Washington Nationals | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
I Desmond SS | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .393 |
D Espinosa 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | .200 |
R Zimmerman 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .276 |
J Werth RF | 4 | 2 | 1 | 0 | 1 | 1 | 0 | .269 |
C Hernandez 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | .455 |
M Morse LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .250 |
W Ramos C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .333 |
R Ankiel CF | 3 | 0 | 0 | 1 | 1 | 1 | 0 | .143 |
E Jackson | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .250 |
C Wang P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING: RBI: D Espinosa (3), C Hernandez (5), W Ramos (1), R Ankiel (1), E Jackson (1) |
New York Mets | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
A Torres CF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .316 |
D Murphy 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .148 |
I Davis 1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .185 |
L Duda RF | 4 | 1 | 3 | 0 | 0 | 1 | 0 | .321 |
D Wright 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .231 |
J Thole C | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .429 |
M Baxter LF | 3 | 0 | 1 | 1 | 0 | 2 | 0 | .250 |
R Tejada SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .125 |
D Gee P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
B Parnell P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J Turner PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J Rauch P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING: 2B: A Torres (1), L Duda (2), J Thole (3) RBI: M Baxter (5) | ||||||||
BASERUNNING: CS: A Torres (2) |
Washington Nationals | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
E Jackson (W, 1-0) | 8 | 7 | 1 | 1 | 0 | 10 | 0 | 1.13 |
C Wang | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
New York Mets | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
D Gee (L, 1-0) | 4.1 | 9 | 5 | 4 | 3 | 1 | 0 | 8.31 |
B Parnell | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
J Rauch | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Tomorrow night we will see Ross Detweiler (0-0, 0.00) take the mound for the Nats (4-0), and Chris Young gets the ball for the Mets (2-2). First pitch is scheduled for 7:10 p.m.
This entry has not received any comments yet. You could be the first to leave one.
ch1088
11
ch1088's Screenshots (0)

ch1088 does not have any albums to display.
ch1088's Friends
Recent Visitors
The last 8 visitor(s) to this Arena were:
ch1088's Arena has had 12,236 visits
ch1088's Arena has had 12,236 visits