cgalligan's Dynasty Blog
2012/13, Year in review...
Its has now been 3 full seasons since the Cleveland Cavaliers and their fans were drug through the mud in the fiasco that was "The Decision". Since that time, the Cavs have done a fantastic job rebuilding their organization basically from the ground up.
Cas key moves since "The Decision"
- New Coach Byron Scott
- #1 and #2 picks in the 2011 NBA Draft
-- PG Kyrie Irving, and SF Harrison Barnes were selected with those picks. Also, acquired Sharpshooter, SF Jon "Threebler" Diebler in the 2nd round.
- Some key FA signings
-- Re-signing young PF JJ Hickson to a 6yr deal.
-- Bringing in great shooters like SG Brandon Rush
-- and signing solid big men C Hasheem Thabeet and PF Brandon Wright
-- The 2012/13 trade deadline saw the Cavaliers bring in veteran PG Chauncey Billups, SF/SG Trevor Ariza and C Greg Oden.
All this has led them to where they are now, The 2012/13 Central Division Champions and the #2 Seed in the Eastern Conference Playoffs...
2012/13 Season Recap
Here is a rundown of the playoff seedings, award winners and league leaders from the 2012/13 NBA Season
Final Division Standings for 2012/13 NBA Season
Playoff Seeding
**EASTERN CONFERENCE**
1) Miami Heat - (63-19)
2) Cleveland Cavaliers - (50-32)
3) New York Knicks (2011/12 NBA Champs) - (49-33)
4) Chicago Bulls - (47-35)
5) New Jersey Nets - (44-38)
6) Indiana Pacers - (43-39)
7) Boston Celtics - (41-41)
8) Toronto Raptors - (41-41)
**WESTERN CONFERENCE**
1) Memphis Grizzlies - (60-22)
2) Oklahoma City Thunder - (54-28)
3) Los Angeles Lakers - (51-31)
4) Golden State Warriors - (45-37)
5) Denver Nuggets - (43-39)
6) Houston Rockets - (42-40)
7) Los Angeles Clippers - (40-42)
8) Portland Trailblazers - (40-42)
2012/13 League Leaders
-Keving Durant has won back-to-back scoring titles and already his 3rd in his short 6 year career...
2012/13 NBA Awards
LeBron has won his 4th consecutive NBA MVP Award. Something that has never been done in NBA History...
Cavs 2012/13 Team Stats
Well, this is all I have for now. Stay tuned as I will be writing a "Playoff Preview" very soon. I will be breaking down each 1st round matchup, and looking ahead to potential 2nd, and 3rd round matchups as well. Also, I will make my prediction for who I think will bring home the NBA Title this year...
Thanks for reading
Its has now been 3 full seasons since the Cleveland Cavaliers and their fans were drug through the mud in the fiasco that was "The Decision". Since that time, the Cavs have done a fantastic job rebuilding their organization basically from the ground up.
Cas key moves since "The Decision"
- New Coach Byron Scott
- #1 and #2 picks in the 2011 NBA Draft
-- PG Kyrie Irving, and SF Harrison Barnes were selected with those picks. Also, acquired Sharpshooter, SF Jon "Threebler" Diebler in the 2nd round.
- Some key FA signings
-- Re-signing young PF JJ Hickson to a 6yr deal.
-- Bringing in great shooters like SG Brandon Rush
-- and signing solid big men C Hasheem Thabeet and PF Brandon Wright
-- The 2012/13 trade deadline saw the Cavaliers bring in veteran PG Chauncey Billups, SF/SG Trevor Ariza and C Greg Oden.
All this has led them to where they are now, The 2012/13 Central Division Champions and the #2 Seed in the Eastern Conference Playoffs...
2012/13 Season Recap
Here is a rundown of the playoff seedings, award winners and league leaders from the 2012/13 NBA Season
Final Division Standings for 2012/13 NBA Season
NBA Standings - Updated: Apr 14, 2013 | |||||
ATLANTIC | W | L | GB | DIV | CONF |
New York Knicks | 49 | 33 | -- | 10-6 | 31-21 |
New Jersey Nets | 44 | 38 | 5.0 | 10-6 | 32-20 |
Boston Celtics | 41 | 41 | 8.0 | 9-7 | 28-24 |
Toranto Raptors | 41 | 41 | 8.0 | 7-9 | 26-26 |
Philadelphia 76'ers | 33 | 49 | 16.0 | 4-12 | 18-34 |
CENTRAL | W | L | GB | DIV | CONF |
Cleveland Cavaliers | 50 | 32 | -- | 9-7 | 35-17 |
Chicago Bulls | 47 | 35 | 3.0 | 11-5 | 30-22 |
Indiana Pacers | 43 | 39 | 7.0 | 9-7 | 25-27 |
Milwaukee Bucks | 34 | 48 | 16.0 | 5-11 | 23-29 |
Detroit Pistons | 19 | 63 | 31.0 | 6-10 | 14-38 |
SOUTHEAST | W | L | GB | DIV | CONF |
Miami Heat | 63 | 19 | -- | 14 | 2 |
Washington Wizards | 40 | 42 | 23.0 | 6-10 | 22-30 |
Orlando Magic | 39 | 43 | 24.0 | 7-9 | 24-28 |
Atlanta Hawks | 39 | 43 | 24.0 | 8-8 | 23-29 |
Charlotte Bobcats | 30 | 52 | 33.0 | 5-11 | 18-34 |
NORTHWEST | W | L | GB | DIV | CONF |
Oklhoma City Thunder | 54 | 28 | -- | 10-6 | 36-16 |
Dnever Nuggets | 43 | 39 | 11.0 | 10-6 | 30-22 |
Portland Trailblazers | 40 | 42 | 14.0 | 7-9 | 25-27 |
Minnesota Timberwolves | 34 | 48 | 20.0 | 5-11 | 22-30 |
Utah Jazz | 32 | 50 | 22.0 | 8-8 | 21-31 |
PACIFIC | W | L | GB | DIV | CONF |
Los Angeles Lakers | 51 | 31 | -- | 8-8 | 32-20 |
Golden State Warriors | 45 | 37 | 6.0 | 12-4 | 31-21 |
Los Angeles Clippers | 40 | 42 | 11.0 | 8-8 | 27-25 |
Sacramento Kings | 35 | 47 | 16.0 | 7-9 | 23-29 |
Phoenix Suns | 30 | 52 | 21.0 | 5-11 | 16-36 |
SOUTHWEST | W | L | GB | DIV | CONF |
Memphis Grizzlies | 60 | 22 | -- | 14-2 | 37-15 |
Houston Rockets | 42 | 40 | 18.0 | 3-13 | 25-27 |
Dallas Mavericks | 40 | 42 | 20.0 | 8-8 | 23-29 |
San Antonio Spurs | 38 | 44 | 22.0 | 7-9 | 21-31 |
New Orleans Hornets | 34 | 48 | 26.0 | 8-8 | 21-31 |
Playoff Seeding
**EASTERN CONFERENCE**
1) Miami Heat - (63-19)
2) Cleveland Cavaliers - (50-32)
3) New York Knicks (2011/12 NBA Champs) - (49-33)
4) Chicago Bulls - (47-35)
5) New Jersey Nets - (44-38)
6) Indiana Pacers - (43-39)
7) Boston Celtics - (41-41)
8) Toronto Raptors - (41-41)
**WESTERN CONFERENCE**
1) Memphis Grizzlies - (60-22)
2) Oklahoma City Thunder - (54-28)
3) Los Angeles Lakers - (51-31)
4) Golden State Warriors - (45-37)
5) Denver Nuggets - (43-39)
6) Houston Rockets - (42-40)
7) Los Angeles Clippers - (40-42)
8) Portland Trailblazers - (40-42)
2012/13 League Leaders
-Keving Durant has won back-to-back scoring titles and already his 3rd in his short 6 year career...
NBA League Leaders - Updated: Apr 14, 2013 | |||||
Point Per Game | PPG | Rebounds Per Game | REB | ||
1. Kevin Durant | 29.1 | 1. Andrew Bynum | 11.9 | ||
2. Kobe Bryant | 27.6 | 2. Dwight Howard | 11.1 | ||
3. LeBron James | 27.3 | 3. Emeka Okafor | 10.8 | ||
4. Carmelo Anthony | 26.2 | 4. Andre Drummond (R) | 10.8 | ||
5. Dirk Nowitzki | 26.0 | 5. Enes Kanter | 10.8 | ||
Assists Per Game | APG | Steals Per Game | SPG | ||
1. Chris Paul | 11.0 | 1. Rajon Rondo | 2.4 | ||
2. Rajon Rondo | 10.0 | 2. Chris Paul | 2.4 | ||
3. Derrick Rose | 8.9 | 3. Gilbert Arenas | 2.4 | ||
4. Kyrie Irving | 8.8 | 4. Kobe Bryant | 2.3 | ||
5. Mike Conley | 8.0 | 5. John Wall | 2.2 | ||
Blocks Per Game | BPG | Field Goal Percentage | FG% | ||
1. Josh Smith | 2.3 | 1. Dwight Howard | .555 | ||
2. Pau Gasol | 2.2 | 2. Pau Gasol | .544 | ||
3. Andrew Bogut | 2.0 | 3. Amare Stoudemire | .543 | ||
4. Joakim Noah | 1.9 | 4. Andre Drummond (R) | .537 | ||
5. Emeka Okafor | 1.9 | 5. Josh Smtih | .533 | ||
Three Point Percentage | 3PT% | ||||
1. Jimmer Fredette | .509 | 1. | |||
2. Baron Davis | .487 | 2. | |||
3. Ben Gordon | .477 | 3. | |||
4. D.J. Augustin | .463 | 4. | |||
5. Brandon Jennings | .462 | 5. |
2012/13 NBA Awards
LeBron has won his 4th consecutive NBA MVP Award. Something that has never been done in NBA History...
2012/13 NBA Award Winners | |||
Award | Player | Pos | Team |
Most Valuable Player | LeBron James | SF | Miami Heat |
Rookie of the Year | Austin Rivers | PG | Toronto Raptors |
Sixth Man of the Year | Ed Davis | PF | Toronto Raptors |
Defensive Player of the Year | Josh Smith | PF | Atlanta Hawks |
Most Improved Player | Kalin Lucas | PG | Los Angeles Lakers |
Coach of the Year | Lionel Hollins | Coach | Memphic Grizzlies |
All-NBA 1st Team | |||
All-NBA 1st Team | Chris Paul | G | New York Knicks |
Kobe Bryant | G | Los Angeles Lakers | |
LeBron James | F | Miami Heat | |
Kevin Durant | F | Oklahoma City Thunder | |
Dwight Howard | C | Los Angeles Lakers | |
All-NBA 2nd Team | |||
All-NBA 2nd Team | Derrick Rose | G | Chicago Bulls |
Dwayne Wade | G | Miami Heat | |
Dirk Nowitzki | F | Dallas Mavericks | |
Carmelo Anthony | F | New York Knicks | |
Andre Drummond (R) | C | Washington Wizards | |
All-NBA 3rd Team | |||
All-NBA 3rd Team | Rajon Rondo | G | Boston Celtics |
Monta Ellis | G | Golden State Warriors | |
Enes Kanter | F | Denver Nuggets | |
Harrison Barnes | F | Cleveland Cavaliers | |
Brook Lopez | C | New Jersey Nets | |
All-Defensive 1st Team | |||
All-Defensive 1st Team | Dwayne Wade | G | Miami Heat |
Rajon Rondo | G | Boston Celtics | |
Josh Smith | F | Atlanta Hawks | |
Gerald Wallace | F | Portland Trailblazers | |
Dwight Howard | C | Los Angeles Lakers | |
All-Defensive 2nd Team | |||
All-Defensive 2nd Team | Gilbert Arenas | G | Orlando Magic |
Evan Turner | G | Philadelphia 76'ers | |
Kevin Durant | F | Oklahoma City Thunder | |
LeBron James | F | Miami Heat | |
Andrew Bynum | C | Orlando Magic | |
All-Rookie 1st Team | |||
All-Rookie 1st Team | Austin Rivers | G | Toronto Raptors |
Cory Joseph | G | Portland Trail Blazers | |
Wally Judge | F | Orlando Magic | |
Tobias Harris | F | Detroit Pistons | |
Andre Drummond | C | Washington Wizards | |
All-Rookie 2nd Team | |||
All-Rookie 2nd Team | Michael Gilchrist | G | Utah Jazz |
Seth Curry | G | Orlando Magic | |
Marquis Teague | G | Houston Rockets | |
Tristian Thompson | F | Minnesota Timberwolves | |
Quincy Miller | F | Sacramento Kings |
Cavs 2012/13 Team Stats
2012/13 Cleveland Cavaliers Stats - 2012/13 | |||||||||
Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FPG |
Harrison Barnes | 82 | 35.0 | 21.4 | 7.1 | 3.2 | 1.6 | 0.5 | 2.0 | 2.0 |
Kyrie Irving | 82 | 35.4 | 18.2 | 3.0 | 8.8 | 1.3 | 0.4 | 3.1 | 1.9 |
J.J. Hickson | 82 | 32.1 | 15.1 | 8.7 | 0.9 | 0.8 | 1.0 | 1.3 | 3.0 |
Trevor Ariza | 84 | 31.4 | 11.5 | 4.8 | 1.7 | 1.9 | 0.3 | 1.6 | 2.1 |
Reggie Bullock (R) | 81 | 25.6 | 10.3 | 2.8 | 1.1 | 0.7 | 0.3 | 1.4 | 2.8 |
Chauncey Billups | 84 | 22.9 | 10.1 | 1.9 | 4.3 | 0.8 | 0.0 | 1.4 | 1.7 |
Greg Oden | 84 | 25.7 | 8.5 | 7.8 | 0.8 | 0.1 | 1.5 | 1.4 | 4.5 |
Brandon Rush | 82 | 18.9 | 4.5 | 2.2 | 0.9 | 0.6 | 0.7 | 0.7 | 1.2 |
Jeff Teague | 82 | 9.1 | 3.6 | 0.9 | 0.9 | 0.2 | 0.0 | 0.7 | 1.2 |
Jon Diebler | 76 | 6.2 | 2.2 | 1.1 | 0.2 | 0.0 | 0.0 | 0.3 | 0.2 |
Hasheem Thabeet | 82 | 12.5 | 1.3 | 4.3 | 0.5 | 0.1 | 1.1 | 0.3 | 1.6 |
Brandon Wright | 79 | 3.3 | 1.1 | 0.9 | 0.1 | 0.0 | 0.1 | 0.1 | 0.6 |
Well, this is all I have for now. Stay tuned as I will be writing a "Playoff Preview" very soon. I will be breaking down each 1st round matchup, and looking ahead to potential 2nd, and 3rd round matchups as well. Also, I will make my prediction for who I think will bring home the NBA Title this year...
Thanks for reading
This entry has not received any comments yet. You could be the first to leave one.
cgalligan
23
cgalligan's PSN Gamercard
cgalligan's Screenshots (0)
cgalligan does not have any albums to display.
More
cgalligan's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
cgalligan's Arena has had 122,970 visits
cgalligan's Arena has had 122,970 visits