broncoman15's Dynasty Blog


It looks like Florida State is now many peoples favorite to play Alabama in the BCS Championship game in New Orleans. After taking down #1 Oklahoma at home, they've moved up to #3 in the latest polls.To be honest, they are my favorite to play Alabama too. I think as long as they dont fall in the ACC champonship game, they will be in the BCS Champ. I just dont see Stanford going all the way. They still have to play #6 Oregon and #25Notre Dame. Then if they can beat Oregon, they still would have to play in the PAC-12 Championship game.
Here are the new week 4 Rankings
http://dynasties.operationsports.com/css/osdyn.css" rel="stylesheet" type="text/css">
NCAA Football Rankings - Coaches Poll - Updated: Sep 19, 2011 | |||||
RK | LW | TEAM (VOTES) | W | L | POINTS |
1 | 2 | Alabama Crimson Tide (35) | 3 | 0 | 1499 |
2 | 4 | Stanford Cardinal (25) | 3 | 0 | 1409 |
3 | 7 | Florida State Seminoles (1) | 3 | 0 | 1359 |
4 | 6 | Texas A&M Aggies | 2 | 0 | 1276 |
5 | 1 | Oklahoma Sooners | 1 | 1 | 1131 |
6 | 10 | Oregon Ducks | 2 | 1 | 1018 |
7 | 11 | South Carolina Gamecocks | 3 | 0 | 999 |
8 | 12 | Michigan State Spartans | 3 | 0 | 978 |
9 | 3 | LSU Tigers | 2 | 1 | 918 |
10 | 14 | Virginia Tech Hokies | 3 | 0 | 835 |
11 | 5 | Ohio State Buckeyes | 2 | 1 | 812 |
12 | 15 | Arkansas Razorbacks | 3 | 0 | 780 |
13 | 16 | Boise State Broncos | 1 | 1 | 687 |
14 | 17 | Oklahoma State Cowboys | 2 | 1 | 650 |
15 | 18 | Florida Gators | 3 | 0 | 616 |
16 | 9 | Auburn Tigers | 2 | 1 | 610 |
17 | 8 | Wisconsin Badgers | 2 | 1 | 538 |
18 | 20 | Texas Longhorns | 3 | 0 | 523 |
19 | 23 | Mississippi State Bulldogs | 2 | 1 | 480 |
20 | 21 | Baylor Bears | 2 | 0 | 453 |
21 | NR | Washington Huskies | 3 | 0 | 408 |
22 | 13 | Nebraska Cornhuskers | 2 | 1 | 403 |
23 | NR | Miami Hurricanes | 2 | 0 | 344 |
24 | NR | Clemson Tigers | 3 | 0 | 344 |
25 | 19 | Notre Dame Fighting Irish | 2 | 1 | 258 |
Now here are the latest confrence standings
http://dynasties.operationsports.com/css/osdyn.css" rel="stylesheet" type="text/css">
ACC Conference Standings - Updated: Sep 19, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | REC | PCT | CONF | PF | PA | STRK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 3-0 | 1.000 | 1-0 | 152 | 30 | 3W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 Miami | 2-0 | 1.000 | 1-0 | 31 | 19 | 2W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 2-1 | 0.660 | 1-0 | 70 | 73 | 2W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 2-1 | 0.660 | 1-0 | 99 | 77 | 1W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 Virginia Tech | 3-0 | 1.000 | 0-0 | 85 | 41 | 3W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 3-0 | 1.000 | 0-0 | 114 | 17 | 3W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 Florida State | 3-0 | 1.000 | 0-0 | 135 | 37 | 3W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 Clemson | 3-0 | 1.000 | 0-0 | 92 | 38 | 3W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 2-1 | 0.660 | 0-1 | 122 | 38 | 1W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 2-1 | 0.660 | 0-1 | 87 | 63 | 1L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 1-1 | 0.500 | 0-1 | 34 | 33 | 1L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 1-2 | 0.330http://dynasties.operationsports.com/css/osdyn.css" rel="stylesheet" type="text/css">
| 0-1 | 79 | 74 | 2L |
http://dynasties.operationsports.com/css/osdyn.css" rel="stylesheet" type="text/css">
Big East Conference Standings - Updated: Sep 19, 2011 | ||||||
TEAM | REC | PCT | CONF | PF | PA | STRK |
Cincinnati | 3-0 | 1.000 | 0-0 | 135 | 28 | 3W |
UConn | 3-0 | 1.000 | 0-0 | 91 | 50 | 3W |
Syracuse | 3-0 | 1.000 | 0-0 | 131 | 65 | 3W |
Louisville | 2-1 | 0.660 | 0-0 | 90 | 58 | 1L |
USF | 2-1 | 0.660 | 0-0 | 113 | 76 | 2W |
West Virginia | 2-1 | 0.660 | 0-0 | 95 | 54 | 1L |
Pittsburgh | 2-1 | 0.660 | 0-0 | 109 | 66 | 1L |
Rutgers | 1-1 | 0.500 | 0-0 | 70 | 51 | 1L |
Big Ten Conference Standings - Updated: Sep 19, 2011 | ||||||
TEAM | REC | PCT | CONF | PF | PA | STRK |
Iowa | 3-0 | 1.000 | 0-0 | 131 | 23 | 3W |
#8 Michigan State | 3-0 | 1.000 | 0-0 | 146 | 59 | 3W |
Purdue | 3-0 | 1.000 | 0-0 | 106 | 35 | 3W |
Illinois | 3-0 | 1.000 | 0-0 | 110 | 38 | 3W |
Indiana | 3-0 | 1.000 | 0-0 | 101 | 35 | 3W |
Northwestern | 2-1 | 0.660 | 0-0 | 101 | 55 | 2W |
Michigan | 2-1 | 0.660 | 0-0 | 120 | 76 | 1W |
#17 Wisconsin | 2-1 | 0.660 | 0-0 | 97 | 30 | 1L |
Penn State | 2-1 | 0.660 | 0-0 | 97 | 55 | 1W |
#11 Ohio State | 2-1 | 0.660 | 0-0 | 81 | 58 | 1L |
#22 Nebraska | 2-1 | 0.660 | 0-0 | 91 | 22 | 1L |
Minnesota | 2-1 | 0.660 | 0-0 | 115 | 61 | 1L |
http://dynasties.operationsports.com/css/osdyn.css" rel="stylesheet" type="text/css">
PAC-12 Conference Standings - Updated: Sep 19, 2011 | ||||||
TEAM | REC | PCT | CONF | PF | PA | STRK |
#2 Stanford | 3-0 | 1.000 | 1-0 | 135 | 44 | 3W |
Utah | 3-0 | 1.000 | 1-0 | 119 | 27 | 3W |
#21 Washington | 3-0 | 1.000 | 0-0 | 106 | 40 | 3W |
Arizona | 2-1 | 0.660 | 0-1 | 79 | 99 | 1L |
Washington State | 2-1 | 0.660 | 0-0 | 64 | 74 | 1L |
Arizona State | 2-1 | 0.660 | 0-0 | 89 | 59 | 1L |
Cal | 2-1 | 0.660 | 0-0 | 106 | 47 | 2W |
#6 Oregon | 2-1 | 0.660 | 0-0 | 122 | 72 | 2W |
Oregon State | 1-1 | 0.500 | 0-0 | 59 | 45 | 1L |
UCLA | 1-2 | 0.330 | 0-0 | 88 | 73 | 1L |
USC | 0-3 | 0.000 | 0-1 | 78 | 112 | 3L |
Colorado | 0-2 | 0.000 | 0-0 | 38 | 83 | 2L |
http://dynasties.operationsports.com/css/osdyn.css" rel="stylesheet" type="text/css">
SEC Conference Standings - Updated: Sep 19, 2011 | ||||||
TEAM | REC | PCT | CONF | PF | PA | STRK |
Ole Miss | 3-0 | 1.000 | 1-0 | 115 | 24 | 3W |
#7 South Carolina | 3-0 | 1.000 | 1-0 | 136 | 47 | 3W |
#15 Florida | 3-0 | 1.000 | 1-0 | 116 | 52 | 3W |
#16 Auburn | 2-1 | 0.660 | 1-0 | 86 | 29 | 1L |
#19 Mississippi State | 2-1 | 0.660 | 1-1 | 78 | 44 | 1W |
Kentucky | 3-0 | 1.000 | 0-0 | 103 | 36 | 3W |
#12 Arkansas | 3-0 | 1.000 | 0-0 | 111 | 38 | 3W |
#1 Alabama | 3-0 | 1.000 | 0-0 | 108 | 27 | 3W |
Georgia | 2-1 | 0.660 | 0-1 | 110 | 46 | 1W |
#9 LSU | 2-1 | 0.660 | 0-1 | 89 | 71 | 1L |
Tennessee | 1-2 | 0.330 | 0-1 | 70 | 68 | 2L |
Vanderbelt | 1-2 | 0.330 | 0-1 | 90 | 75 | 2L |
Below the confrence standings, is the new Heismen Watch List
http://dynasties.operationsports.com/css/osdyn.css" rel="stylesheet" type="text/css">
Heisman Watch - Updated: Sep 19, 2011 | ||||
NAME | POS | SCHOOL | SEASON STATS | |
Andrew Luck | QB | Stanford | ||
Kellen Moore | QB | Boise State | ||
Kirk Cousins | QB | Michigan State | ||
Kenjon Barner | RB | Oregon | ||
Ty Jones | RB | Florida State |
Thanks for reading this week 3 recap! Be sure to read the week 4 preview to read about your favorite teams!
This entry has not received any comments yet. You could be the first to leave one.
broncoman15
1
broncoman15's Screenshots (0)

broncoman15 does not have any albums to display.
broncoman15's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
broncoman15's Arena has had 12,909 visits
- 2kTre
- 4qn0vtnlm9
- boblight24
- cqjg25jscm
- ctip162014
- d8dstvjfbo
- jovanitoliver415
- lordofAutzen
- m32e3j6n1l
- StayPlation82
broncoman15's Arena has had 12,909 visits