b0bbyo's Blog
The so called "Dream Team" comes to town week 1 with the media already talking playoffs for this NFC East opponent. This doesn't not worry the Rams. The Rams topple the Philadelphia Eagles in a game that went into overtime. Fred Robbins had a key sack/fumble which lead to the Rams scoring with Steven Jackson to end the game.
Sep 11, 2011 - PHI at STL | |||||||
TEAM | 1ST | 2ND | 3RD | 4TH | OT | SCORE | |
Philadelphia Eagles (14) | 7 | 0 | 7 | 0 | 0 | 14 | |
St. Louis Rams (20) | 0 | 7 | 0 | 7 | 6 | 20 |
Team Stats Comparison | |||||||
PHI | STL | ||||||
199 | Total Offense | 323 | |||||
132 | Rushing Yards | 48 | |||||
67 | Passing Yards | 275 | |||||
5 | First Downs | 14 | |||||
0 | Punt Return Yards | 12 | |||||
0 | Kick Return Yards | 63 | |||||
199 | Total Yards | 398 | |||||
1 (+1) | Turnovers | 2 (-1) | |||||
1-4 (25%) | 3rd Down Converstion | 4-7 (57%) | |||||
0-0 (0%) | 4th Down Conversion | 0-0 (0%) | |||||
0% | 2-Point Conversion | 0% | |||||
1/0 | Red Zone Touchdowns/Field Goals | 2/0 | |||||
0-0 | Penalties | 1-10 | |||||
8:26 | Posession Time | 13:51 |
Scoring Summary | |||||||
FIRST QUARTER SCORING | PHI | STL | |||||
0:19 | (PHI) L. McCoy, 80 Yd run (A. Henery kick) | 7 | 0 | ||||
SECOND QUARTER SCORING | PHI | STL | |||||
0:15 | (STL) L. Kendricks 35 yd pass from S. Bradford (J. Brown kick) | 7 | 7 | ||||
THIRD QUARTER SCORING | PHI | STL | |||||
1:27 | (PHI) L. McCoy, 1 Yd run (A. Henery kick) | 14 | 7 | ||||
FOURTH QUARTER SCORING | PHI | STL | |||||
0:18 | (STL) B. Bajema 5 Yd pass from S. Bradford (J. Brown kick) | 14 | 14 | ||||
OVERTIME SCORING | PHI | STL | |||||
3:15 | (STL) S. Jackson, 7 Yd run | 14 | 20 |
Philadelphia Eagles Boxscore | |||||||
PASSING | RATING | C/ATT | YDS | TD/INT | AVG | ||
M. Vick | 93.8 | 4/7 | 74 | 0/0 | 10.5 | ||
RUSHING | ATT | YDS | AVG | TD | LONG | ||
L. McCoy | 12 | 124 | 10.3 | 2 | 80 | ||
M, Vick | 2 | 12 | 6.0 | 0 | 9 | ||
J. Maclin | 1 | -4 | -4.0 | 0 | 0 | ||
RECEIVING | REC | YDS | AVG | TD | LONG | ||
J. Avant | 2 | 55 | 27.5 | 0 | 51 | ||
J. Higgins | 1 | 7 | 7.0 | 0 | 7 | ||
S. Smith | 1 | 12 | 12.0 | 0 | 12 | ||
BLOCKING | PANCAKE | SACK | |||||
J. Peters | 0 | 1 | |||||
DEFENSIVE | TACK | SACK | INT | PDEF | TD | ||
J. Page | 4 | 0 | 0 | 0 | 0 | ||
N. Allen | 3 | 0 | 0 | 0 | 0 | ||
J. Chaney | 2 | 0 | 0 | 0 | 0 | ||
J. Hanson | 1 | 0 | 1 | 0 | 0 | ||
M. Fokou | 1 | 0 | 1 | 0 | 0 | ||
D. Rodgers-Cromartie | 1 | 0 | 0 | 2 | 0 | ||
KICKING | FGM/A | PCT | LONG | XPM/A | PTS | ||
A. Henery | 0/0 | 0 | 0 | 2/2 | 2 | ||
PUNTING | PUNTS | YDS | AVG | IN20 | TB | ||
C. Henry | 3 | 124 | 41.3 | 0 | 0 |
St. Louis Rams Boxscore | |||||||
PASSING | RATING | C/ATT | YDS | TD/INT | AVG | ||
S. Bradford | 87.6 | 17/28 | 275 | 2/2 | 9.8 | ||
RUSHING | ATT | YDS | AVG | TD | LONG | ||
S. Jackson | 13 | 48 | 3.6 | 1 | 11 | ||
RECEIVING | REC | YDS | AVG | TD | LONG | ||
L. Kendricks | 5 | 117 | 23.4 | 1 | 35 | ||
S. Jackson | 3 | 35 | 11.6 | 0 | 15 | ||
M. Sims-Walker | 3 | 41 | 13.6 | 0 | 20 | ||
B. Gibson | 3 | 39 | 13.0 | 0 | 20 | ||
T. Owens | 2 | 38 | 19.0 | 0 | 30 | ||
B. Bajema | 1 | 5 | 5.0 | 1 | 5 | ||
DEFENSIVE | TACK | SACK | INT | PDEF | TD | ||
F. Robbins | 2 | 1 | 0 | 0 | 0 | ||
J. Butler | 2 | 1 | 0 | 0 | 0 | ||
B. Fletcher | 1 | 0 | 0 | 0 | 0 | ||
B. Poppinga | 1 | 0 | 0 | 0 | 0 | ||
C. Long | 1 | 0 | 0 | 0 | 0 | ||
Q. Mikell | 1 | 0 | 0 | 0 | 0 | ||
J. Laurinaitis | 1 | 0 | 0 | 0 | 0 | ||
KICKING | FGM/A | PCT | LONG | XPM/A | PTS | ||
J. Brown | 0/0 | 0 | 0 | 2/2 | 2 | ||
PUNTING | PUNTS | YDS | AVG | IN20 | TB | ||
D. Jones | 2 | 105 | 52.5 | 0 | 2 | ||
KICK RETURNING | RET | YDS | AVG | LONG | TD | ||
D. Amendola | 3 | 63 | 21.0 | 23 | 0 | ||
PUNT RETURNING | RET | YDS | AVG | LONG | TD | ||
D. Amendola | 3 | 12 | 4.0 | 6 | 0 |
This entry has not received any comments yet. You could be the first to leave one.
b0bbyo
0
b0bbyo's Blog Categories
b0bbyo's Screenshots (0)
b0bbyo does not have any albums to display.
b0bbyo's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
b0bbyo's Arena has had 7,895 visits
b0bbyo's Arena has had 7,895 visits