apetroski's Dynasty Blog
Major Bowl Results | |||
Results | Hi Passing | Hi Rushing | Hi Receiving |
#24 Arizona 52, TCU 14 | Holiday Bowl | ||
#14 Minnesota 34, #17 Syracuse 24 | Texas Bowl | ||
#15 Navy 33, Tennessee 30 | San Francisco Bowl | ||
Oregon 27, SMU 15 | Alamo Bowl | ||
#18 Purdue 37, Baylor 21 | Copper Bowl | ||
Alabama 42, #23 Rutgers 33 | Music City Bowl | ||
Washington 33, #25 Denver 18 | Sun Bowl | ||
Vanderbilt 36, #20 Drake 35 | Liberty Bowl | ||
#12 Clemson 28, Georgia 26 | Peach Bowl | ||
#13 Penn St 56, Mississippi St 26 | Gator Bowl | ||
LSU 24, #6 Ohio St. 21, OT | Citrus Bowl | ||
#7 Michigan 41, Georgia Tech 17 | Outback Bowl | ||
#2 Chicago 17, #4 Notre Dame 14 | Rose Bowl | ||
#9 Kentucky 42, #10 Texas 24 | Fiesta Bowl | ||
#5 Florida 58, #11 Toronto 51 | Sugar Bowl | ||
#8 Army 24, Colorado 14 | Orange Bowl | ||
Texas A&M 31, #21 Auburn 12 | Cotton Bowl | ||
#3 Nebraska 49, #1 UCLA 21 | National Championship |
2038 Awards | |||
Award | Player | Pos | Team |
Heisman Memorial Trophy | Adam Austin - Penn St | QB | 218-342, 3538 Yds, 36 TDs |
Maxwell Award | Michael Madison - Ohio St. | QB | 208 Car, 1305 Yds, 53 TDs |
Walter Camp Award | Michael Madison - Ohio St. | ||
Chuck Bednarik Award | Joe Goss - Ohio St | CB | 25 Tkls, 3 TFL, 9 Int |
Bronko Nagurski Trophy | Jerome Bell - Oregon | LE | 33 TFL, 15 sks, 4 FF |
Davey O'Brien Award | Adam Ward - Kentucky | QB | 317-468, 4680 Yds, 52 TDs |
Doak Walker Award | Jonathan Jones - Rutgers | RB | 308 Car, 2000 Yds, 19 Td |
Fred Biletnikoff Award | Derrick Moore - Boise St | WR | 112 Rec, 1687 Yds, 18 TD |
John Mackey Award | Chuck Ramirez - CSUF | TE | 72 Rec, 1074 Yds, 13 TD |
Outland Trophy | Casey Lee - Chicago | C | 22 Pancakes |
Rimington Trophy | Casey Lee - Chicago | C | |
Lombardi Award | Jerome Bell - Oregon | ||
Linebacker of the Year | Jesse Brown - Ohio St. | MLB | 21 TFL, 7 Sks, 4 FF |
Jim Thorpe Award | Joe Goss - Ohio St. | CB | |
Lou Groza Award | Willie Copeland - Michigan | K | 18-21 Long of 52 |
Ray Guy Award | Sam Lane - Ohio St. | P | 41.9 Avg, 15 in 20, |
Returner of the Year | Dwayne Robinson - Ohio St. | HB | 26.0 Yds per return |
This entry has not received any comments yet. You could be the first to leave one.
apetroski
0
apetroski's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
apetroski's Arena has had 41,424 visits
- americanmikeyp
- davidan
- Flyinghigh
- marshdaddy
- mori_lucrum_
- Nvrzer0plng
- OhHerroAPree
- Starbucks23
- Tshirt in shorts
- tylerdcole24
apetroski's Arena has had 41,424 visits