Tuesday, September 22, 2015


Upon first getting control of my team for this dynasty, I established a few ground rules that I'll do my best to follow throughout at least MLB 15 depending on how things change from game edition to game edition. I'll be following the guidelines set here. I will be attempting to manage this club as "realistically" as possible.
Picking up a few games into the season, my 2-3 Diamondbacks looked to avoid getting swept by the Los Angeles Dodgers in the final game of their three game series. Frustration seemed to be the theme of the night for batters on both teams with strikeouts high and runs low as both teams combined for 21 strikeouts in the extended game. Even more frustrating for the Diamondbacks was an inability to convert with runners on base as they left an extraordinarily high 12 men stranded in the contest. Despite leaving the bases loaded multiple times, the Diamondbacks eventually converted in the bottom of the 12th as David Peralta hit a sacrifice fly to deep center field resulting in a walk off victory for the home Diamondbacks and pushing them back up to .500 on the young season. There's still much baseball to be played but there's never a bad time for a win.
Los Angeles Dodgers at Arizona Diamondbacks | ||||||||||||
Apr 12, 2015 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
Los Angeles (4-2) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Arizona (3-3) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 13 | 0 |
W: Anderson (1-0) L: Johnson (1-2) |
Los Angeles Dodgers | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Kendrick, 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .346 |
Puig, RF | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
Gonzalez, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
Guerrero, 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
Grandal, C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .350 |
Van Slyke, LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Baez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Howell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ethier, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .190 |
Johnson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Peralta, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pederson, CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Rollins, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .285 |
Turner, PH-SS | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .272 |
Kershaw, P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Crawford, LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
TEAM TOTALS | 38 | 1 | 3 | 1 | 0 | 9 | 0 | |
BATTING: 2B: Guerrero, Ethier RBI: Van Slyke LOB: 1 | ||||||||
BASERUNNING: CS: Kendrick |
Arizona Diamondbacks | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Pollock, CF | 6 | 2 | 4 | 0 | 0 | 1 | 0 | .259 |
Tomas, RF | 6 | 0 | 3 | 0 | 0 | 2 | 0 | .391 |
Goldschmidt, 1B | 4 | 0 | 1 | 0 | 2 | 2 | 0 | .217 |
Peralta, LF | 3 | 0 | 0 | 2 | 1 | 2 | 0 | .272 |
Ahmed, SS | 5 | 0 | 3 | 0 | 0 | 1 | 0 | .421 |
Castillo, C | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .318 |
Hill, 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .238 |
Bloomquist, 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Corbin, P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Hernandez, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gee, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Romak, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .300 |
Anderson, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
TEAM TOTALS | 44 | 2 | 13 | 2 | 3 | 12 | 0 | |
BATTING: 2B: Tomas 3B: Pollock RBI: Peralta (2) SF: Peralta (2) GIDP: Castillo LOB: 12 |
Los Angeles Dodgers | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Kershaw | 7.0 | 7 | 1 | 1 | 1 | 6 | 0 | 1.17 |
Baez (BS, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.92 |
Howell | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0.00 |
Johnson (L, 1-2) | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 9.00 |
Peralta | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 |
TEAM TOTALS | 11.1 | 13 | 2 | 2 | 3 | 12 | 0 |
Arizona Diamondbacks | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Corbin | 7.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0.69 |
Gee | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.42 |
Anderson (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
TEAM TOTALS | 12.0 | 3 | 1 | 1 | 0 | 9 | 0 |
Yari
0
Yari's Xbox 360 Gamercard
Yari's Screenshots (0)

Yari does not have any albums to display.
Yari's Friends
Recent Visitors