XxJrSmith3xX's Dynasty Blog
New York Yankees Report Card - July Team Batting/Pitching Statistics
Hitters | AB | AVG | H | R | 2B | 3B | HR | RBI | SB | CS | SB% | BB | SO | SLG | OBP | OPS |
ROBINSON CANO | 98 | .276 | 27 | 17 | 8 | 2 | 6 | 18 | 0 | 0 | ----- | 12 | 10 | .528 | .351 | ----- |
DEREK JETER | 106 | .245 | 26 | 22 | 4 | 0 | 1 | 9 | 3 | 1 | ----- | 10 | 15 | .311 | .310 | ----- |
NICK SWISHER | 102 | .324 | 33 | 20 | 10 | 0 | 7 | 16 | 1 | 0 | ----- | 10 | 23 | .627 | .384 | ----- |
MARK TEIXEIRA | 96 | .344 | 33 | 25 | 10 | 0 | 8 | 26 | 0 | 0 | ----- | 20 | 12 | .698 | .462 | ----- |
ALEX RODRIGUEZ | 105 | .248 | 26 | 9 | 8 | 0 | 5 | 31 | 0 | 0 | ----- | 9 | 18 | .467 | .305 | ----- |
Relievers | G | W-L | ERA | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | WHIP | RHH | LHH |
JOBA CHAMBERLAIN | 11 | 0-1 | 6.39 | 0 | -- | -- | 12.2 | 16 | 9 | 9 | 2 | 5 | 13 | ---- | ----- | ----- |
This entry has not received any comments yet. You could be the first to leave one.
XxJrSmith3xX
1
XxJrSmith3xX's PSN Gamercard
XxJrSmith3xX's Friends
Recent Visitors