UwantRadie's Blog
Matchup Preview | September 7, 2014 | ||||||||||||||||||||||||||||||||
@ | ||||||||||||||||||||||||||||||||
#15 Texas Tech Red Raiders (1-0, 1-0 Away) | Texas-San Antonio Roadrunners (1-0, 0-0 Home) | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
|
Texas Tech Injury Report | ||
Pos | Player | Injury Note |
- | No Injuries |
USTA Injury Report | ||
Pos | Player | Injury Note |
- | No Injuries |
Texas Tech Schedule
Click on Game Result for Game Recap
Click on Game Result for Game Recap
Texas Tech Red Raiders 2014 Schedule | ||||
DATE | OPPONENT | RESULT | ||
Aug 30 | at SMU | Won, 42-41 | ||
Sep 7 | at UTSA | |||
Sep 12 | vs *TCU | |||
Sep 21 | vs Texas State | |||
Oct 5 | at *Kansas | |||
Oct 12 | vs *Iowa State | |||
Oct 19 | at *West Virginia | |||
Oct 26 | at *Oklahoma | |||
Nov 2 | vs *Oklahoma State | |||
Nov 9 | vs *Kansas State | |||
Nov 16 | vs *Baylor | |||
Nov 28 | at *Texas |
Big 12 Players of the Week
Big 12 - Offensive Player of the Week | ||||
NAME | POS | SCHOOL | SEASON STATS | |
Joe Mixon | HB | Oklahoma | FR | 22 Car, 69 Yds, 3 TD, 4 Rec, 130 Yds, Rec TD |
Big 12 - Defensive Player of the Week | ||||
NAME | POS | SCHOOL | SEASON STATS | |
Josh Keys | CB | Texas Tech | JR | 3 Tkls, 2 INT |
Big 12 Standings
Big 12 Conference Standings - Updated: Sep 7, 2014 | ||||||
TEAM | REC | PCT | CONF | PF | PA | STRK |
Texas | 1-0 | 1.000 | 0-0 | 44 | 0 | W1 |
Baylor | 1-0 | 1.000 | 0-0 | 38 | 17 | W1 |
Texas Tech | 1-0 | 1.000 | 0-0 | 42 | 41 | W1 |
Kansas State | 1-0 | 1.000 | 0-0 | 34 | 0 | W1 |
Oklahoma State | 1-0 | 1.000 | 0-0 | 24 | 14 | W1 |
Oklahoma | 1-0 | 1.000 | 0-0 | 31 | 14 | W1 |
West Virginia | 1-0 | 1.000 | 0-0 | 28 | 3 | W1 |
Iowa State | 1-0 | 1.000 | 0-0 | 27 | 7 | W1 |
Kansas | 0-0 | 0.000 | 0-0 | 0 | 0 | -- |
TCU | 0-1 | 0.000 | 0-0 | 12 | 27 | L1 |
This entry has not received any comments yet. You could be the first to leave one.
UwantRadie
17
UwantRadie's Blog Categories
UwantRadie's Xbox 360 Gamercard
More
UwantRadie's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
UwantRadie's Arena has had 43,287 visits
- Ajon
- footballguy987
- Frankped
- HannahHarrisbgG5
- HollowTipz
- IBA
- Jesustiz
- TheBleedingRed21
- Vlmoney27
- Warrenpes
UwantRadie's Arena has had 43,287 visits