Twizler's Dynasty Blog
NCAA Football Rankings - Coaches Poll - Updated: Jan 7, 2013 | |||||
RK | LW | TEAM (VOTES) | W | L | POINTS |
1 | 2 | USF (61) | 12 | 1 | 1525 |
2 | 4 | Texas | 10 | 3 | 1434 |
3 | 5 | Washington | 12 | 2 | 1368 |
4 | 1 | Georgia Tech | 12 | 2 | 1276 |
5 | 7 | Oregon | 10 | 4 | 1191 |
6 | 8 | Miami | 10 | 3 | 1122 |
7 | 3 | Georgia | 11 | 3 | 1089 |
8 | 10 | Nebraska | 10 | 3 | 1059 |
9 | 12 | Virginia Tech | 11 | 3 | 965 |
10 | 14 | UCF | 11 | 2 | 866 |
11 | 9 | Oklahoma | 10 | 3 | 848 |
12 | 11 | Nevada | 11 | 2 | 836 |
13 | 16 | Michigan State | 10 | 3 | 779 |
14 | 19 | Oregon State | 9 | 4 | 648 |
15 | 20 | Mississippi State | 9 | 4 | 595 |
16 | 6 | TCU | 9 | 4 | 574 |
17 | 21 | Louisville | 10 | 3 | 559 |
18 | 24 | UCLA | 10 | 4 | 516 |
19 | 25 | Rutgers | 10 | 3 | 391 |
20 | -- | Arkansas | 8 | 5 | 336 |
21 | -- | North Carolina | 9 | 4 | 301 |
22 | 15 | Maryland | 9 | 4 | 300 |
23 | -- | Arizona | 8 | 5 | 295 |
24 | 17 | Notre Dame | 9 | 4 | 288 |
25 | -- | Utah State | 11 | 2 | 272 |
This season has been a great one, but like every season, it has come to a close. At the start of the season, I had a 2-2 record and was not performing up to par. But then our team pulled ourselves together and became the #1 rush defense in the country, PAC-12 Champions, and Rose Bowl Winners. Three Ducks players were named NCAA All-Americans:
Defensive Tackle, Ricky Heimuli: 51 total tackles, 34 solo tackles, 28 tackles for loss, 13.5 sacks, 1 forced fumble.
Left End, Tony Washington: 51 total tackles, 32 solo tackles, 20 tackles for loss, 11.5 sacks
Kick Returner, Kenjon Barner: 34 attempts, 860 yards, 25.2 average yards, 2 touchdowns, 97 long
And lastly, the Ducks full schedule and scores:
Oregon Ducks 2012 Schedule | ||||
DATE | OPPONENT | RESULT | ||
Sep 1 | at LSU | Lost, 18-14 | ||
Sep 8 | vs Florida | Won, 19-14 | ||
Sep 15 | at Oklaahoma State | Won, 38-14 | ||
Sep 22 | at Stanford | Lost, 51-28 | ||
Sep 29 | vs Arizona | Won, 43-7 | ||
Oct 6 | at USC | Lost, 41-34 | ||
Oct 13 | at UCLA | Lost, 25-24 | ||
Oct 20 | vs Penn State | Won, 28-21 | ||
Oct 27 | vs Utah | Won, 30-7 | ||
Nov 3 | vs Arizona State | Won, 49-17 | ||
Nov 10 | at Washington (Rivalry) | Won, 21-19 | ||
Nov 24 | vs Oregon State (Civil War) | Won, 24-13 | ||
Dec 8 | at UCLA (Pac-12 Championship) | Won, 24-13 | ||
Jan 2 | vs Nevada (Rose Bowl) | Won, 27-7 |
This entry has not received any comments yet. You could be the first to leave one.
Twizler
1
Twizler's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
Twizler's Arena has had 20,041 visits
Twizler's Arena has had 20,041 visits