Troopershorty51's Dynasty Blog
Bats come out as Mariners complete sweep of A's!
Everything that could go right today, went right, as the Mariners were able to push across 15 runs on 15 hits. Martin Prado earned player of the game as he went 4-5 with 3 runs scored and 4 RBI's with a big 2-run homer in the first to get the M's rolling. Matt Harrison was masterful in his first start as he went 7 strong, only allowing 1 ER on 5 hits, striking out 8.
When asked about his start he said, "You know, it's really easy to go pitch a great game when your team is putting up runs for you. Having that lead really gives you a lot of confidence to just throw your pitches, I can't thank my guys enough for giving me the run support today."
The Mariners are looking to be in top form to start this season and will now be traveling to Texas to play the Rangers in Arlington. Game 1 will see Fausto Carmona go against Zach Britton, stay tuned for more.
Everything that could go right today, went right, as the Mariners were able to push across 15 runs on 15 hits. Martin Prado earned player of the game as he went 4-5 with 3 runs scored and 4 RBI's with a big 2-run homer in the first to get the M's rolling. Matt Harrison was masterful in his first start as he went 7 strong, only allowing 1 ER on 5 hits, striking out 8.
When asked about his start he said, "You know, it's really easy to go pitch a great game when your team is putting up runs for you. Having that lead really gives you a lot of confidence to just throw your pitches, I can't thank my guys enough for giving me the run support today."
The Mariners are looking to be in top form to start this season and will now be traveling to Texas to play the Rangers in Arlington. Game 1 will see Fausto Carmona go against Zach Britton, stay tuned for more.
Seattle Mariners at Oakland Athletics | ||||||||||||
Jan 1, | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Seattle (3-0) | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 5 | 15 | 15 | 0 |
Oakland (0-3) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
W: Matt Harrison (1-0) L: Johan Santana (0-1) |
Scoring Summary | ||||
SCORING DETAILS | SEA | OAK |
Seattle Mariners | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
B.Upton, LF | 3 | 2 | 1 | 1 | 2 | 1 | 0 | |
Jay, CF | 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
Prado, RF | 5 | 3 | 4 | 4 | 0 | 0 | 1 | |
Tulowitzki, SS | 5 | 2 | 2 | 2 | 0 | 1 | 0 | |
Iannetta, C | 5 | 2 | 3 | 3 | 0 | 0 | 1 | |
K.Johnson, 2B | 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
Freeman, 1B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | |
Beckham, 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
Alvarez, PH-3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Gentry, DH | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
Fukudome, PH-DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
BATTING: 2B: Tulowitzki (2), B.Upton (2) 3B: Iannetta (1), Freeman (1) HR: Iannetta (1), Freeman (2), Prado (2) RBI: Iannetta 3 (3), Freeman 3 (5), Tulo 2 (2), Gentry (1), Upton (2), Prado 4 (6) SF: Gentry |
Oakland Athletics | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Castro, SS | 4 | 0 | 2 | 0 | 0 | 0 | ||
Davis, CF | 4 | 0 | 0 | 0 | 0 | 2 | ||
Beltre, 3B | 4 | 0 | 1 | 1 | 0 | 2 | ||
Craig, RF | 4 | 0 | 0 | 0 | 0 | 1 | ||
Lee, 1B | 4 | 0 | 0 | 0 | 0 | 1 | ||
Hernandez, C | 3 | 0 | 1 | 0 | 0 | 0 | ||
Huff, LF | 3 | 0 | 0 | 0 | 0 | 0 | ||
Sanchez, 2B | 3 | 0 | 0 | 0 | 0 | 2 | ||
Molina, DH | 2 | 1 | 1 | 0 | 1 | 0 | ||
BATTING: RBI: Beltre (1) |
Seattle Mariners | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
M. Harrison | 7.0 | 5 | 1 | 1 | 1 | 8 | 0 | 1.29 |
L. Ayala | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Oakland Athletics | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
J. Santana | 5.0 | 3 | 4 | 4 | 2 | 4 | 7.20 | |
C. Wade | 1.0 | 2 | 1 | 1 | 0 | 1 | 4.50 | |
S. Burnett | .2 | 5 | 5 | 5 | 2 | 0 | 67.50 | |
T. Scheppers | 2.0 | 2 | 2 | 2 | 0 | 2 | 6.00 | |
S. Camp | 0.0 | 3 | 3 | 3 | 0 | 0 | 16.20 | |
R. Soriano | .1 | 0 | 0 | 0 | 0 | 0 | 9.00 |
This entry has not received any comments yet. You could be the first to leave one.
Troopershorty51
8
Troopershorty51's Screenshots (0)
Troopershorty51 does not have any albums to display.
Troopershorty51's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
Troopershorty51's Arena has had 14,622 visits
Troopershorty51's Arena has had 14,622 visits