Tmizzle's Dynasty Blog
Minnesota Twins at Cleveland Indians | ||||||||||||
Apr 18, 2017 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Minnesota (10-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | 0 |
Cleveland (9-5) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | X | 3 | 10 | 1 |
W: May (W, 1-0) L: Bauer (L, 2-1) S: Kintzler (S, 2) |
Minnesota Twins | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Lindor, SS | 5 | 0 | 3 | 0 | 0 | 1 | 0 | .250 |
Brantley, LF | 3 | 0 | 1 | 0 | 2 | 1 | 0 | .412 |
Encarnacion, DH | 5 | 1 | 1 | 1 | 0 | 1 | 1 | .281 |
Santana, 1B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .268 |
- Naquin, PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .184 |
Chisenhall, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Kipnis, 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .222 |
Ramirez, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .208 |
Guyer, RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .412 |
Gomes, C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .256 |
Jackson, CF | 3 | 0 | 2 | 0 | 1 | 1 | 0 | .444 |
BATTING: HR: Encarnacion (4) RBI: Encarnacion (11), Guyer (3) GIDP: Kipnis |
Cleveland Indians | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Buxton, CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
Berry, LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .278 |
Escobar, 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | .344 |
Sano, 3B | 4 | 1 | 3 | 0 | 0 | 1 | 0 | .362 |
Vargas, DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .321 |
Rosario, RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | .257 |
Mauer, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Castro, C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .189 |
Polanco, SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .146 |
BATTING: 2B: Vargas (4) HR: Escobar (3) RBI: Rosario 2 (3), Escobar (4) GIDP: Vargas | ||||||||
FIELDING: E: Polanco (1) |
Minnesota Twins | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Bauer (L, 1-2) | 6 | 8 | 2 | 2 | 0 | 2 | 0 | 2.50 |
Logan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.04 |
Otero | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4.70 |
Cleveland Indians | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Santiago | 5.1 | 5 | 0 | 0 | 2 | 4 | 0 | 0.55 |
May (W, 1-0) | 1.2 | 3 | 1 | 1 | 0 | 2 | 1 | 2.35 |
Boshers (H, 2) | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Kintzler (S, 2) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2.25 |
Tmizzle
2
Tmizzle's Xbox 360 Gamercard
Tmizzle's PSN Gamercard
Tmizzle's Screenshots (0)
Tmizzle does not have any albums to display.
Tmizzle's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
Tmizzle's Arena has had 70,971 visits
- Bigwebb48
- CBoller1331
- ChosenOne58
- Cortez
- davidwbell04
- millertime98
- MOJOMORRO
- qgal23
- riseandshine
- SplashHit
Tmizzle's Arena has had 70,971 visits