|
Quarterbacks |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
01 | QB | Raymond Hall | 6-0 | 171 | Fr | 2.07 | 99 | 47 | OK | Oak Hill (Oak Hill, WV) | 1.5 | 5.0 |
13 | QB | Timothy Munoz | 6-1 | 193 | (So) | 2.46 | 57 | 35 | Redshirt | James Monroe (Lindside, WV) | 1.0 | 1.5 |
09 | QB | Justin Nichols | 6-0 | 186 | (Fr) | 3.65 | 64 | 99 | Redshirt | Parkersburg South (Parkersburg, WV) | 1.0 | 1.5 |
04 | QB | James Pettit (S) | 6-5 | 226 | Jr | 3.21 | 73 | 76 | OK | Preston (Kingwood, WV) | 4.0 | 4.0 |
17 | QB | Roscoe Sykes | 6-0 | 186 | (Jr) | 2.79 | 71 | 71 | Redshirt | Petersburg (Petersburg, WV) | 1.5 | 2.0 |
15 | QB | Thomas Torres | 5-11 | 209 | (Jr) | 2.42 | 74 | 67 | OK | Cranston West (Cranston, RI) | 1.5 | 2.0 |
|
Running Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
40 | RB | Stuart Coleman | 6-0 | 178 | (So) | 2.49 | 64 | 60 | Redshirt | Woodrow Wilson (Beckley, WV) | 1.0 | 3.0 |
42 | RB | William Lewis | 6-0 | 187 | (So) | 2.23 | 50 | 65 | Redshirt | Hurricane (Hurricane, WV) | 1.0 | 2.0 |
46 | RB | Rodney Maldonado (S) | 5-10 | 199 | Sr | 2.29 | 86 | 65 | OK | Trinity Christian (Peterborough, NH) | 3.0 | 3.0 |
27 | RB | Benjamin Miller | 5-8 | 184 | Fr | 2.23 | 61 | 34 | OK | Lewis County (Weston, WV) | 1.5 | 2.5 |
31 | RB | Richard Ramey | 5-11 | 195 | Jr | 3.83 | 53 | 74 | OK | Ripley (Ripley, WV) | 2.5 | 3.5 |
25 | FB | Bill Flores (S) | 6-0 | 207 | Fr | 3.90 | 95 | 79 | OK | South Windsor (South Windsor, CT) | 1.5 | 3.0 |
34 | FB | Nicholas Jones | 5-11 | 213 | So | 2.38 | 54 | 33 | OK | Joseph A. Foran (Milford, CT) | 1.0 | 2.0 |
29 | FB | Joseph Robinson | 6-2 | 199 | So | 3.93 | 71 | 84 | OK | Ritchie County (Ellenboro, WV) | 1.0 | 1.0 |
|
Receivers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
89 | WR | Martin Allen | 6-0 | 176 | (Fr) | 3.73 | 77 | 79 | OK | Seton Catholic Central (NY) | 1.0 | 1.5 |
84 | WR | Carlos Mitchell | 5-11 | 189 | (So) | 3.51 | 63 | 68 | OK | Scott (Madison, WV) | 1.5 | 2.5 |
82 | WR | Rafael Anthony (S) | 6-2 | 196 | So | 1.69 | 61 | 63 | OK | Parkersburg (Parkersburg, WV) | 3.5 | 5.0 |
88 | WR | William Elizondo | 5-11 | 183 | (Jr) | 3.67 | 89 | 86 | OK | Hundred (Hundred, WV) | 2.0 | 2.0 |
86 | WR | Richard Rodriguez (S) | 6-5 | 169 | Jr | 2.15 | 67 | 53 | OK | Saint John's Prep (Danvers, MA) | 2.0 | 2.5 |
83 | WR | Vincent Smith | 6-0 | 171 | Fr | 3.24 | 96 | 67 | OK | Franklin Regional (Murrysville, PA) | 1.0 | 2.5 |
80 | TE | Randy Carter | 6-1 | 226 | Jr | 2.33 | 61 | 57 | OK | Thomas Johnson (Frederick, MD) | 1.0 | 2.5 |
87 | TE | Donnie Mason | 6-5 | 216 | So | 3.84 | 48 | 84 | OK | Tabb (Yorktown, VA) | 1.5 | 3.5 |
81 | TE | Mark Obrien | 6-2 | 230 | (Fr) | 2.43 | 80 | 42 | Redshirt | Brooke (Wellsburg, WV) | 1.0 | 2.5 |
85 | TE | James Tipton (S) | 6-5 | 238 | Sr | 1.67 | 95 | 30 | OK | Robert Byrd (Clarksburg, WV) | 4.0 | 4.0 |
|
Offensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
70 | OT | Sammy Minter | 6-8 | 305 | (Jr) | 1.95 | 91 | 39 | Redshirt | Hundred (Hundred, WV) | 1.0 | 3.0 |
72 | OT | Ronald Boyce | 6-2 | 285 | (So) | 2.05 | 80 | 51 | Redshirt | Parkersburg Catholic (WV) | 1.0 | 1.5 |
66 | OT | Raymond Evans (S) | 6-3 | 318 | Sr | 1.99 | 99 | 48 | OK | Berkeley Springs (WV) | 1.5 | 1.5 |
69 | OT | Clarence Schell | 6-4 | 297 | (Fr) | 3.72 | 98 | 75 | Redshirt | Big Creek (War, WV) | 1.0 | 3.5 |
68 | OT | John Heard (S) | 6-0 | 319 | Jr | 3.51 | 41 | 78 | OK | Northern Lehigh (Slatington, PA) | 1.5 | 3.0 |
78 | OT | Alvin Wooten | 6-6 | 283 | (Fr) | 2.44 | 82 | 47 | OK | Braxton County (Sutton, WV) | 1.0 | 3.5 |
64 | OG | George Kimble | 6-7 | 287 | (So) | 2.23 | 76 | 30 | Redshirt | Tiverton (Tiverton, RI) | 1.0 | 3.5 |
62 | OG | Scott Mayo (S) | 6-4 | 291 | Sr | 3.29 | 85 | 75 | OK | Brewer (Brewer, ME) | 3.5 | 3.5 |
77 | OG | Damon Mccauley | 6-0 | 263 | (Fr) | 2.13 | 73 | 26 | Redshirt | Gorham (Gorham, ME) | 1.0 | 3.0 |
60 | OG | Dennis Messer | 6-8 | 288 | Sr | 3.71 | 75 | 80 | OK | Guyan Valley (Branchland, WV) | 2.0 | 2.0 |
75 | OG | Philip Johnson (S) | 6-3 | 294 | Jr | 3.93 | 62 | 72 | OK | Wirt County (Elizabeth, WV) | 2.5 | 4.0 |
61 | OG | Robert Jones | 6-4 | 291 | (So) | 3.99 | 47 | 98 | OK | Notre Dame (Clarksburg, WV) | 1.0 | 1.5 |
56 | C | Jerry Beckman (S) | 6-2 | 276 | Fr | 3.67 | 89 | 93 | OK | Ripley (Ripley, WV) | 1.5 | 5.0 |
63 | C | Claud Peters | 6-0 | 276 | Fr | 3.43 | 83 | 75 | OK | East Fairmont (Fairmont, WV) | 1.0 | 1.5 |
65 | C | Victor Stewart | 6-3 | 303 | So | 3.52 | 68 | 90 | OK | John Bapst Memorial (Bangor, ME) | 1.5 | 3.5 |
|
Defensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
93 | DE | Raymond Matlock | 6-4 | 270 | (So) | 2.20 | 93 | 38 | OK | Elkins (Elkins, WV) | 1.5 | 3.0 |
92 | DE | Leonard Mcclellan (S) | 6-0 | 259 | Fr | 3.21 | 56 | 85 | OK | Duval (Griffithsville, WV) | 1.5 | 3.5 |
96 | DE | Paul Meza | 6-6 | 269 | (Jr) | 2.03 | 73 | 45 | Redshirt | Patchogue Medford (Medford, NY) | 1.0 | 2.5 |
98 | DE | James Blanchard | 6-6 | 251 | (Fr) | 2.44 | 50 | 54 | OK | Carmel (Carmel, NY) | 1.5 | 3.0 |
99 | DE | Matthew Wu (S) | 6-8 | 274 | Sr | 2.73 | 74 | 70 | OK | Gilmer County (Glenville, WV) | 3.0 | 3.0 |
91 | DT | James Leung | 6-3 | 271 | So | 3.56 | 55 | 69 | OK | Philip Barbour (Philippi, WV) | 1.0 | 2.5 |
97 | DT | Richard Robinson (S) | 6-6 | 274 | Sr | 2.25 | 72 | 68 | OK | Jefferson (Shenandoah Junction, WV) | 1.0 | 1.0 |
94 | DT | Joseph Martinez | 6-5 | 267 | (Fr) | 3.40 | 90 | 87 | Redshirt | Scarborough (Scarborough, ME) | 1.0 | 1.5 |
95 | DT | Jose Herrera (S) | 6-5 | 259 | Jr | 2.35 | 72 | 68 | OK | Howard Tech (Wilmington, DE) | 1.0 | 1.5 |
|
Linebackers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
59 | ILB | John Jones | 5-10 | 215 | So | 2.43 | 44 | 63 | OK | Little Falls (Little Falls, NY) | 1.5 | 2.5 |
54 | ILB | Mark Rogers (S) | 5-11 | 236 | Sr | 2.42 | 47 | 50 | OK | Cabell Midland (Ona, WV) | 3.0 | 3.0 |
57 | ILB | Norman Rose | 5-9 | 210 | (Fr) | 2.37 | 93 | 49 | Redshirt | Anacostia (Washington, DC) | 1.0 | 2.0 |
47 | ILB | Terry Hill | 5-11 | 219 | Jr | 1.79 | 86 | 46 | OK | Chapmanville (Chapmanville, WV) | 1.5 | 2.5 |
44 | OLB | Russell Price (S) | 6-1 | 217 | Sr | 3.26 | 98 | 67 | OK | Cameron (Cameron, WV) | 2.0 | 2.0 |
50 | OLB | Gregory Lee | 6-1 | 240 | So | 1.99 | 49 | 35 | OK | Springfield (Springfield, VT) | 1.5 | 3.5 |
52 | OLB | Odell Harrington | 6-1 | 214 | (Fr) | 2.57 | 64 | 59 | Redshirt | Westside (Clear Fork, WV) | 1.0 | 1.5 |
58 | OLB | Chad Schultz (S) | 6-2 | 236 | (So) | 2.34 | 88 | 60 | OK | Richwood (Richwood, WV) | 2.0 | 3.5 |
41 | OLB | Joshua Kennedy | 5-10 | 233 | Sr | 3.08 | 80 | 72 | OK | Leesville Road (Raleigh, NC) | 1.0 | 1.0 |
49 | OLB | Joe Bernard | 5-11 | 231 | (Jr) | 3.21 | 73 | 97 | Redshirt | Hamlin (Hamlin, WV) | 1.0 | 1.5 |
53 | OLB | Matthew Lawrence | 6-2 | 222 | (Fr) | 3.32 | 57 | 76 | Redshirt | Bluefield (Bluefield, WV) | 1.0 | 3.0 |
|
Defensive Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
36 | CB | Thomas Jackson (S) | 5-11 | 187 | Sr | 2.42 | 84 | 38 | OK | Warwick Veterans (Warwick, RI) | 2.5 | 2.5 |
37 | CB | Randy Cornell | 5-8 | 173 | Sr | 2.31 | 83 | 44 | OK | Magnolia (New Martinsville, WV) | 1.0 | 1.0 |
43 | CB | Michael Benavides | 6-0 | 170 | (Fr) | 2.19 | 46 | 60 | Redshirt | Sissonville (Charleston, WV) | 1.0 | 2.5 |
45 | CB | Dustin Swan | 6-0 | 178 | (Fr) | 1.96 | 64 | 49 | OK | Brooke (Wellsburg, WV) | 1.5 | 3.0 |
28 | CB | Esteban Chambers (S) | 6-1 | 180 | Sr | 1.77 | 61 | 63 | OK | Woonsocket (Woonsocket, RI) | 4.0 | 4.0 |
26 | CB | Omar Fowler | 5-10 | 173 | Jr | 3.64 | 67 | 86 | OK | Cabell Midland (Ona, WV) | 2.0 | 3.0 |
30 | FS | Marcus Manuel | 5-10 | 171 | Jr | 2.73 | 76 | 58 | OK | Cabell Midland (Ona, WV) | 1.5 | 2.5 |
35 | FS | James Walter | 5-10 | 163 | Fr | 3.92 | 65 | 70 | OK | Clyde Savannah Central (Clyde, NY) | 1.0 | 2.0 |
33 | FS | Marcel Jones (S) | 6-0 | 171 | Sr | 2.51 | 67 | 67 | OK | South Harrison (Lost Creek, WV) | 1.5 | 1.5 |
24 | SS | Randy Holmes | 5-11 | 171 | (Fr) | 1.79 | 79 | 52 | OK | Grafton (Grafton, WV) | 1.0 | 2.5 |
39 | SS | Al Mclaurin | 5-9 | 171 | Sr | 2.78 | 89 | 62 | OK | Caravel (Bear, DE) | 1.5 | 1.5 |
32 | SS | Bobby Perkins (S) | 5-9 | 176 | Fr | 2.83 | 83 | 73 | OK | Moorefield (Moorefield, WV) | 1.5 | 3.5 |
|
Special teams |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
20 | K | Stanley Mitchell (S) | 6-4 | 209 | Jr | 3.78 | 44 | 71 | OK | Slippery Rock Area (PA) | 2.5 | 2.5 |
05 | K | Brian Davis | 6-4 | 205 | (Jr) | 2.47 | 59 | 58 | OK | Mathews (Mathews, VA) | 2.0 | 2.0 |
14 | P | Mickey Coleman (S) | 6-3 | 173 | So | 2.21 | 73 | 56 | OK | John A Holmes (Edenton, NC) | 2.0 | 3.5 |
07 | P | Charles Howard | 5-9 | 187 | Fr | 1.67 | 52 | 57 | OK | Madonna (Weirton, WV) | 1.5 | 3.0 |
|