TTU38Alum's Dynasty Blog


Charlie Moore makes NCAA debut with game-winning three-pointer
Posted on June 27, 2016 at 11:47 PM.
Charlie Moore did not disappoint in his NCAA debut.
The Golden Bears started the game off on a 12-5 run but the Cougars offense got into gear and scored six straight points to cut the lead to 12-11. The tides would continue to turn as a 24-23 Houston lead turned into a 37-25 halftime lead.
After the half, instead of managing the game, Houston took careless shots and gave the Golden Bears a chance to nickel and dime their way back into the game.
True freshman Charlie Moore led the way with 18 points and three assists in his NCAA debut. Moore was 6-of-7 from the field and 4-of-5 from 3-point range for Cal.
Jabari Bird added 11 points and three rebounds for the Golden Bears and Jordan Mathews added 10 points and two rebounds, while Kameron Rooks pulled down 15 boards and Ivan Rabb grabbed 10.
Jabari Bird slams down a dunk in the first half.
Egi Gjikondi led the Cougars with 12 points and five rebounds and Devonta Pollard grabbed 12 boards for Houston.
Cal cut the Houston lead to 50-43 with 6:03 to go as time was not working in the Golden Bears' favor, but they continued to chip away and trailed 52-48 with 3:23 left in the game.
A Moore three pointer pulled the Golden Bears within one, 52-51, with 2:49 to go. Moments later Moore would find Bird on an assisted layup to take the lead 53-52 with 2:28 remaining.
Houston regained the lead on a 3-pointer, but Moore quickly evened it up 55-55 with a layup of his own.
Both teams struggled to break the tie for the final two minutes of play until Cal (1-0) got the ball with 26 seconds left. Moore held the ball for the final shot, from NBA range, to put Houston (0-1) away 58-55 in front of their home crowd.
California Golden Bears at Houston Cougars | |||
Nov 7, 2016 | 1ST | 2ND | SCORE |
California (1-0) | 25 | 33 | 58 |
Houston (0-1) | 37 | 18 | 55 |
California Golden Bears | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C. Moore | 21 | 6-7 | 4-5 | 2-3 | 1 | 3 | 0 | 0 | 3 | 18 |
J. Mathews | 20 | 4-6 | 0-0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 10 |
J. Bird | 23 | 4-10 | 1-1 | 2-3 | 3 | 1 | 1 | 1 | 2 | 11 |
I. Rabb | 21 | 3-9 | 0-0 | 1-3 | 10- | 0 | 0 | 2 | 0 | 7 |
K. Rooks | 20 | 2-8 | 0-0 | 3-5 | 15 | 2 | 2 | 0 | 5 | 7 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
R. Davis | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 |
B. Chauca | 10 | 1-3 | 1-2 | 1-2 | 1 | 1 | 1 | 0 | 0 | 4 |
K. Okoroh | 7 | 0-0 | 0-0 | 1-2 | 5 | 1 | 1 | 0 | 0 | 1 |
R. Moute a Bidias | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
Houston Cougars | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
L. Rose | 23 | 5-11 | 0-2 | 1-2 | 0 | 6 | 1 | 9 | 9 | 11 |
J. Stiggers | 18 | 3-15 | 2-11 | 2-6 | 2 | 0 | 1 | 0 | 1 | 10 |
E. Gjikondi | 18 | 4-17 | 4-10 | 0-0 | 5 | 1 | 0 | 0 | 1 | 12 |
D. Knowles | 21 | 1-5 | 0-0 | 2-2 | 6 | 1 | 1 | 0 | 0 | 4 |
D. Pollard | 22 | 2-3 | 0-0 | 0-0 | 12 | 0 | 6 | 2 | 0 | 4 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
J. Washington | 9 | 0-0 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 0 |
T. Graham | 8 | 1-6 | 0-2 | 2-2 | 2 | 1 | 1 | 0 | 1 | 4 |
L. Barnes | 7 | 4-7 | 2-3 | 0-0 | 1 | 2 | 2 | 0 | 0 | 10 |
C. Baker | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 |
This entry has not received any comments yet. You could be the first to leave one.
TTU38Alum
1
TTU38Alum's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
TTU38Alum's Arena has had 69,116 visits
TTU38Alum's Arena has had 69,116 visits