Tuesday, July 24, 2012


New York Yankees at Seattle Mariners | ||||||||||||
Jul 24, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
New York (Me) | 0 | 0 | 3 | 1 | 6 | 0 | 2 | 0 | 0 | 12 | 18 | 2 |
Seattle (CPU) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 10 | 2 |
W: Hiroki Kuroda L: Kevin Millwood |
Scoring Summary | ||||
SCORING DETAILS | NYY | SEA | ||
SEA | 1 | Jesus Montero RBI Single; Casper Wells Scores | 0 | 1 |
SEA | 1 | Michael Saunders RBI Double; John Jaso Scores | 0 | 2 |
NYY | 3 | Russell Martin Sacrifice Fly; Andruw Jones Scores | 1 | 2 |
NYY | 3 | Derek Jeter RBI Single; Ichiro Suzuki Scores | 2 | 2 |
NYY | 3 | Alex Rodriguez RBI Single; Derek Jeter Scores | 3 | 2 |
NYY | 4 | Ichiro Suzuki RBI Double; Andruw Jones Scores | 4 | 2 |
NYY | 5 | Curtis Granderson 2 Run Home Home Run | 6 | 2 |
NYY | 5 | Mark Teixeira RBI Single; Robinson Cano Scores | 7 | 2 |
NYY | 5 | Andruw Jones Reaches on Error; Mark Teixeira Scores | 8 | 2 |
NYY | 5 | Ichiro Suzuki 2 Run Single; Raul Ibanez and Andruw Jones Score | 10 | 2 |
NYY | 7 | Andruw Jones 2 Run Home Run; Raul Ibanez Scores | 12 | 2 |
SEA | 7 | Carlos Peguero Solo Home Run | 12 | 3 |
SEA | 7 | Dustin Ackley Single, Advances on Error; Brendan Ryan Scores | 12 | 4 |
New York Yankees | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Derek Jeter, SS | 5 | 1 | 1 | 1 | 0 | 1 | 0 | .200 |
Curtis Granderson, CF | 5 | 1 | 2 | 2 | 0 | 1 | 1 | .400 |
Alex Rodriguez, 3B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | .600 |
Robinson Cano, 2B | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .200 |
Mark Teixeira, 1B | 5 | 1 | 1 | 1 | 0 | 1 | 0 | .200 |
Raul Ibanez, DH | 5 | 2 | 3 | 0 | 0 | 0 | 0 | .600 |
Andruw Jones, LF | 5 | 4 | 3 | 3 | 0 | 0 | 1 | .600 |
Ichiro Suzuki, RF | 5 | 1 | 3 | 3 | 0 | 1 | 0 | .600 |
Rusell Martin, C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
TEAM TOTALS | 43 | 12 | 18 | 12 | 0 | 5 | 2 | .417 |
BATTING: 2B: R. Cano, A. Jones, I. Suzuki 2 HR: C. Granderson, A. Jones RBI: D. Jeter, C. Granderson 2, M. Teixeira, A. Rodriguez, R. Martin, A. Jones 3, I. Suzuki 3 SF: R. Martin GIDP: R. Cano, A. Jones | ||||||||
BASERUNNING: SB: D. Jeter CS: I. Suzuki | ||||||||
FIELDING: E: M.Teixeira, A. Jones |
Seattle Mariners | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Dustin Ackley, 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
Casper Wells, LF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | .500 |
John Jaso, C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
Jesus Montero, DH | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .250 |
Kyle Seager, 3B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
Michael Saunders, CF | 4 | 0 | 2 | 1 | 0 | 2 | 0 | .500 |
Justin Smoak, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
Carlos Peguero, RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
Brendan Ryan, SS | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .250 |
TEAM TOTALS | 36 | 4 | 10 | 3 | 2 | 10 | 1 | .278 |
BATTING: 2B: M. Saunders HR: C. Peguero RBI: J. Montero, C. Peguero, M. Saunders GIDP: J. Montero | ||||||||
BASERUNNING: SB: K. Seager | ||||||||
FIELDING: E: B. Ryan 2 |
New York Yankees | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Hiroki Kuroda (W) | 6.1 | 8 | 4 | 3 | 2 | 6 | 1 | 4.26 |
Clay Rapada | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Chad Qualls | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
David Robertson | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rafael Soriano | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
TEAM TOTALS | 9.0 | 10 | 4 | 3 | 2 | 10 | 1 | 3.00 |
Seattle Mariners | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Kevin Millwood (L) | 4.2 | 9 | 7 | 7 | 0 | 1 | 1 | 13.50 |
Josh Kinney | 0.1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Steve Delabar | 1.1 | 3 | 2 | 2 | 0 | 2 | 1 | 13.50 |
Lucas Luetge | 2.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0.00 |
TEAM TOTALS | 9.0 | 18 | 12 | 9 | 0 | 5 | 2 | 9.00 |
Saturday, July 21, 2012


Atlanta Braves at Washington Nationals | ||||||||||||
Jul 21, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Atlanta (CPU) | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 9 | 1 |
Washington (Me) | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | x | 9 | 13 | 0 |
W: Stephen Strasburg L: Tommy Hanson |
Scoring Summary | ||||
SCORING DETAILS | ATL | WAS | ||
WAS | 2 | Jesus Flores 2 Run Double; Michael Morse and Ian Desmond Score | 0 | 2 |
WAS | 3 | Adam LaRoche RBI Single; Ryan Zimmerman Scores | 0 | 3 |
WAS | 4 | Jesus Flores RBI Single; Ian Desmond Scores | 0 | 4 |
ATL | 5 | Chipper Jones Solo Home Run | 1 | 4 |
WAS | 5 | Ian Desmond 2 Run Double; Ryan Zimmerman and Adam LaRoche Score | 1 | 6 |
WAS | 5 | Jesus Flores Sacrifice Fly; Michael Morse Scores | 1 | 7 |
ATL | 6 | Chipper Jones Grand Slam; Tyler Pastornicky, Michael Bourn and Martin Prado Score | 5 | 7 |
WAS | 6 | Ryan Zimmerman Solo Home Run | 5 | 8 |
WAS | 8 | Tyler Moore RBI Single; Jesus Flores Scores | 5 | 9 |
Atlanta Braves | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Michael Bourn, CF | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .200 |
Martin Prado, LF | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .000 |
Jason Heyward, RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
Chipper Jones, 3B | 4 | 2 | 3 | 5 | 0 | 0 | 2 | .750 |
Freddie Freeman, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
Brian McCann, C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Dan Uggla, 2B | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .333 |
Paul Janish, SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Tommy Hanson, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Luis Avilan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tyler Pastornicky, PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Anthony Varvaro, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Juan Francisco, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
Cristhian Martinez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
David Ross, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
TEAM TOTALS | 34 | 5 | 9 | 5 | 3 | 7 | 2 | .265 |
BATTING: 2B: F. Freeman, C. Jones HR: C. Jones 2 RBI: C. Jones 5 GIDP: P. Janish | ||||||||
FIELDING: E: B. McCann |
Washington Nationals | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Steve Lombardozzi, LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Bryce Harper, CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
Ryan Zimmerman, 3B | 3 | 3 | 2 | 1 | 1 | 0 | 1 | .667 |
Adam LaRoche, 1B | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .333 |
Michael Morse, RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .333 |
Ian Desmond, SS | 4 | 2 | 3 | 2 | 0 | 1 | 0 | .750 |
Danny Espinosa, 2B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .333 |
Jesus Flores, C | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 1.000 |
Stephen Strasburg, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mike Gonzalez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Henry Rodriguez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Drew Storen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tyler Moore, PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
Sean Burnett, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
TEAM TOTALS | 32 | 9 | 13 | 9 | 3 | 3 | 1 | .406 |
BATTING: 2B: I. Desmond 2, J. Flores 3B: J. Flores HR: R. Zimmerman RBI: I. Desmond 2, R. Zimmerman, T. Moore, J. Flores 4, A. LaRoche HBP: A. LaRoche SF: J. Flores SAC: S. Strasburg GIDP: B. Harper | ||||||||
BASERUNNING: SB: I. Desmond, R. Zimmerman CS: D. Espinosa |
Atlanta Braves | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Tommy Hanson (L) | 4.1 | 8 | 6 | 6 | 1 | 2 | 0 | 12.46 |
Luis Avilan | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 13.50 |
Anthony Varvaro | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 9.00 |
Cristhian Martinez | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 4.50 |
TEAM TOTALS | 8.0 | 13 | 9 | 9 | 3 | 3 | 1 | 10.13 |
Washington Nationals | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Stephen Strasburg (W) | 5.2 | 4 | 5 | 5 | 2 | 5 | 2 | 7.94 |
Mike Gonzalez (H) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Henry Rodriguez (H) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Drew Storen (H) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Sean Burnett | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
TEAM TOTALS | 9.0 | 9 | 5 | 5 | 3 | 7 | 2 | 5.00 |
Wednesday, July 18, 2012


Cincinnati Reds at Pittsburgh Pirates | ||||||||||||
Jul 18, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Cincinnati (CPU) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 5 | 11 | 1 |
Pittsburgh (Me) | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | x | 6 | 10 | 1 |
W: James McDonald L: Mat Latos S: Joel Hanrahan |
Scoring Summary | ||||
SCORING DETAILS | CIN | PIT | ||
PIT | 1 | Neil Walker RBI Single; Alex Presley Scores | 0 | 1 |
PIT | 5 | James McDonald Sacrifice Bunt; Pedro Alvarez Scores | 0 | 2 |
CIN | 6 | Brandon Phillips RBI Triple; Jay Bruce Scores | 1 | 2 |
CIN | 6 | Todd Frazier RBI Single; Brandon Phillips Scores | 2 | 2 |
PIT | 6 | Garrett Jones 2 Run Home Run; Neil Walker Scores | 2 | 4 |
PIT | 6 | Casey McGehee Solo Home Run | 2 | 5 |
CIN | 7 | Zack Cozart RBI Single; Ryan Hanigan Scores | 3 | 5 |
PIT | 7 | Clint Barmes Solo Home Run | 3 | 6 |
CIN | 8 | Ryan Ludwick RBI Ground Out; Brandon Phillips Scores | 4 | 6 |
CIN | 9 | Zack Cozart Solo Home Run | 5 | 6 |
Cincinnati Reds | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Zack Cozart, SS | 5 | 1 | 2 | 2 | 0 | 1 | 1 | .400 |
Drew Stubbs, CF | 5 | 0 | 1 | 0 | 0 | 3 | 0 | .200 |
Jay Bruce, RF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .500 |
Brandon Phillips, 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | .750 |
Todd Frazier, 1B | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .500 |
Ryan Ludwick, LF | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Scott Rolen, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Ryan Hanigan, C | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 |
Mat Latos, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alfredo Simon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chris Heisey, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jose Arredondo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Todd Redmond, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Wilson Valdez, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
TEAM TOTALS | 38 | 5 | 11 | 5 | 0 | 9 | 1 | .289 |
BATTING: 2B: R. Hanigan 3B: B. Phillips 2, J. Bruce HR: Z. Cozart RBI: B. Phillips, Z. Cozart 2, T. Frazier, R. Ludwick | ||||||||
FIELDING: E: S. Rolen |
Pittsburgh Pirates | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Alex Presley, LF | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Neil Walker, 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .500 |
Andrew McCutchen, CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
Garrett Jones, RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .500 |
Casey McGehee, 1B | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .250 |
Pedro Alvarez, 3B | 4 | 1 | 1 | 0 | 0 | 3 | 0 | .250 |
Rod Barajas, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Clint Barmes, SS | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 1.000 |
James McDonald, P | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Juan Cruz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Josh Harrison, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
Jason Grilli, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Joel Hanrahan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
TEAM TOTALS | 30 | 6 | 10 | 6 | 1 | 6 | 3 | .333 |
BATTING: 2B: G. Jones, P. Alvarez HR: G. Jones, C. McGehee, C. Barmes RBI: J. McDonald, N. Walker, G. Jones 2, C. McGehee, C. Barmes SAC: J. McDonald 2 GIDP: G. Jones | ||||||||
BASERUNNING: SB: N. Walker, J. Harrison CS: A. McCutchen, J. Harrison | ||||||||
FIELDING: E: P. Alvarez |
Cincinnati Reds | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Mat Latos (L) | 5.1 | 6 | 5 | 4 | 1 | 4 | 2 | 6.75 |
Alfredo Simon | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Jose Arredondo | 0.0 | 2 | 1 | 1 | 0 | 0 | 1 | INF |
Todd Redmond | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
TEAM TOTALS | 8.0 | 10 | 6 | 5 | 1 | 6 | 3 | 5.63 |
Pittsburgh Pirates | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
James McDonald (W) | 6.1 | 9 | 3 | 3 | 0 | 6 | 0 | 4.26 |
Juan Cruz (H) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Jason Grilli (H) | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 9.00 |
Joel Hanrahan (SV) | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 9.00 |
TEAM TOTALS | 9.0 | 11 | 5 | 5 | 0 | 9 | 1 | 5.00 |


White Sox at Red Sox | | |||||||||||||
Jul 18, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Extras | R | H | E |
Chicago (Me) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 (10) | 5 | 14 | 1 |
Boston (CPU) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 (10) | 3 | 11 | 0 |
W: Addison Reed L: Franklin Morales |
Scoring Summary | ||||
SCORING DETAILS | CHW | BOS | ||
CHW | 1 | Kevin Youkilis Solo Home Run | 1 | 0 |
BOS | 1 | Daniel Nava RBI Single; Jacoby Ellsbury Scores | 1 | 1 |
BOS | 1 | Will Middlebrooks Sacrifice Fly; Carl Crawford Scores | 1 | 2 |
CHW | 5 | Paul Konerko Sacrifice Fly; Kevin Youkilis Scores | 2 | 2 |
CHW | 7 | Kevin Youkilis RBI Double; Alejandro De Aza Scores | 3 | 2 |
BOS | 8 | Carl Crawford RBI Single; Nick Punto Scores | 3 | 3 |
CHW | 10 | Alejandro De Aza RBI Bunt Single; A.J. Pierzynski Scores | 4 | 3 |
CHW | 10 | Kevin Youkilis Lines in to Double Play; Alexei Ramirez Scores | 5 | 3 |
Chicago White Sox | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Alejandro De Aza, CF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | .200 |
Kevin Youkilis, 3B-1B | 6 | 2 | 4 | 2 | 0 | 0 | 1 | .667 |
Adam Dunn, DH | 4 | 0 | 1 | 0 | 1 | 2 | 0 | .250 |
Paul Konerko, 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .500 |
Eduardo Escobar, PR-3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alex Rios, RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 |
A.J. Pierzynski, C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .250 |
Dayan Viciedo, LF | 4 | 0 | 1 | 0 | 1 | 2 | 0 | .250 |
Alexei Ramirez, SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 |
Gordon Beckham, 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .250 |
TEAM TOTALS | 39 | 5 | 14 | 4 | 5 | 5 | 1 | .359 |
BATTING: 2B: P. Konerko, K. Youkilis 3B: K. Youkilis HR: K. Youkilis RBI: A. De Aza, P. Konerko, K. Youkils 2 HBP: A. Rios SF: P. Konerko SAC: A. Ramirez GIDP: A. Pierzynski, A. Rios | ||||||||
BASERUNNING: SB: G. Beckham | ||||||||
FIELDING: E: M. Thornton |
Boston Red Sox | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Jacoby Ellsbury, CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .500 |
Carl Crawford, LF | 5 | 1 | 2 | 1 | 0 | 2 | 0 | .400 |
Daniel Nava, DH | 5 | 0 | 3 | 1 | 0 | 2 | 0 | .600 |
Adrian Gonzalez, 1B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
Cody Ross, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
David Ortiz, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Will Middlebrooks, 3B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .333 |
Jarrod Saltalamacchia, C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Ryan Sweeney, RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
Pedro Ciriaco, 2B | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .667 |
Nick Punto, PR-2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
TEAM TOTALS | 37 | 3 | 11 | 3 | 2 | 12 | 0 | .297 |
BATTING: 2B: D. Nava, J. Ellsbury RBI: D. Nava, W. Middlebrooks, C. Crawford SF: W. Middlebrooks | ||||||||
BASERUNNING: SB: C. Crawford CS: J. Ellsbury |
Chicago White Sox | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Philip Humber | 6.0 | 6 | 2 | 2 | 0 | 8 | 0 | 3.00 |
Leyson Septimo (H) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Brian Omogrosso (H) | 0.1+ | 1 | 1 | 1 | 0 | 1 | 0 | 27.00 |
Matt Thornton (BS) | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0.00 |
Nate Jones | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Addison Reed (W) | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
TEAM TOTALS | 10.0 | 11 | 3 | 3 | 2 | 12 | 0 | 2.70 |
Boston Red Sox | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Jon Lester | 5.0+ | 9 | 2 | 2 | 2 | 1 | 1 | 3.60 |
Matt Albers | 1.0+ | 1 | 1 | 1 | 1 | 1 | 0 | 9.00 |
Andrew Miller | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Franklin Morales (L) | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 13.50 |
Vicente Padilla | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
TEAM TOTALS | 10.0 | 14 | 5 | 5 | 5 | 5 | 1 | 4.50 |
Monday, July 9, 2012


New York Yankees at Baltimore Orioles | ||||||||||||
Jul 9, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
New York (CPU) | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 9 | 11 | 0 |
Baltimore (CPU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 0 |
W: Hiroki Kuroda L: Jason Hammel |
Scoring Summary | ||||
SCORING DETAILS | NYY | BAL | ||
NYY | 1 | Alex Rodriguez 2 Run Home Run; Curtis Granderson Scores | 2 | 0 |
NYY | 6 | Nick Swisher 3 Run Home Run; Robinson Cano and Mark Teixeira Score | 5 | 0 |
NYY | 8 | Mark Teixeira Solo Home Run | 6 | 0 |
NYY | 8 | Eric Chavez RBI Ground Rule Double; Nick Swisher Scores | 7 | 0 |
NYY | 8 | Rusell Martin 2 Run Home Run; Eric Chavez Scores | 9 | 0 |
BAL | 8 | Mark Reynolds RBI Ground Rule Double; Jim Thome Scores | 9 | 1 |
BAL | 8 | Robert Andino Sacrifice Fly; Matt Wieters Scores | 9 | 2 |
BAL | 9 | Wilson Betemit RBI Single; Jim Thome Scores | 9 | 3 |
New York Yankees | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Derek Jeter, SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .250 |
Curtis Granderson, CF | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .200 |
Alex Rodriguez, 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | .400 |
Robinson Cano, 2B | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .200 |
Mark Teixeira, 1B | 3 | 2 | 1 | 1 | 2 | 1 | 1 | .333 |
Nick Swisher, RF | 3 | 2 | 1 | 3 | 1 | 1 | 1 | .333 |
Raul Ibanez, LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
Eric Chavez, DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .500 |
Russell Martin, C | 3 | 1 | 1 | 2 | 1 | 1 | 1 | .333 |
TEAM TOTALS | 36 | 9 | 11 | 9 | 5 | 5 | 4 | .306 |
BATTING: 2B: E. Chavez 2 HR: M. Teixeira, A. Rodriguez, N. Swisher, R. Martin RBI: M. Teixeira, A. Rodriguez 2, N. Swisher 3, R. Martin 2, E. Chavez GIDP: R. Cano, R. Martin |
Baltimore Orioles | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Xavier Avery, LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
J.J. Hardy, SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Chris Davis, RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .250 |
Adam Jones, CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jim Thome, DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .333 |
Matt Wieters, C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .000 |
Wilson Betemit, 3B | 3 | 0 | 1 | 1 | 1 | 2 | 0 | .333 |
Mark Reynolds, 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .333 |
Robert Andino, 2B | 3 | 0 | 0 | 1 | 0 | 2 | 0 | .000 |
TEAM TOTALS | 30 | 3 | 5 | 3 | 5 | 9 | 0 | .167 |
BATTING: 2B: M. Reynolds, J. Thome RBI: M. Reynolds, W. Betemit, R. Andino SF: R. Andino GIDP: M. Reynolds |
New York Yankees | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Hiroki Kuroda (W) | 8.0 | 3 | 2 | 2 | 3 | 8 | 0 | 2.25 |
Boone Logan | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 13.50 |
David Robertson | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
TEAM TOTALS | 9.0 | 5 | 3 | 3 | 5 | 9 | 0 | 3.00 |
Baltimore Orioles | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Jason Hammel | 5.0+ | 4 | 3 | 3 | 3 | 3 | 1 | 5.40 |
Troy Patton | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 18.00 |
Darren O'Day | 1.0+ | 3 | 1 | 1 | 0 | 0 | 1 | 9.00 |
Matt Lindstrom | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 81.00 |
Kevin Gregg | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
TEAM TOTALS | 9.0 | 11 | 9 | 9 | 5 | 5 | 4 | 9.00 |
Friday, July 6, 2012


2012 Minnesota Twins Stats - Hitting | ||||||||||||||
