Thursday, March 21, 2013


Miami Heat at Cleveland Cavaliers | |||||
Mar 21, 2013 | 1ST | 2ND | 3RD | 4TH | SCORE |
Miami (Me) | 28 | 29 | 31 | 22 | 110 |
Cleveland (CPU) | 17 | 15 | 21 | 20 | 73 |
Miami Heat | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Mario Chalmers, PG | 32 | 4/9 | 3/3 | 0/0 | 1 | 7 | 1 | 0 | 0 | 11 |
Dwyane Wade, SG | 31 | 10/16 | 0/1 | 2/3 | 5 | 2 | 1 | 0 | 2 | 22 |
LeBron James, SF | 33 | 9/16 | 0/3 | 5/6 | 8 | 9 | 1 | 0 | 5 | 23 |
Udonis Haslem, PF | 30 | 4/6 | 0/0 | 0/0 | 8 | 1 | 2 | 0 | 2 | 8 |
Chris Bosh, C | 23 | 3/4 | 0/0 | 4/4 | 7 | 3 | 0 | 0 | 1 | 10 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Shane Battier, PF | 27 | 3/9 | 2/6 | 1/4 | 4 | 0 | 1 | 1 | 0 | 9 |
Ray Allen, SG | 25 | 5/7 | 3/5 | 0/0 | 6 | 1 | 0 | 0 | 0 | 13 |
Norris Cole, PG | 21 | 4/11 | 2/4 | 2/2 | 7 | 4 | 1 | 0 | 1 | 12 |
Chris Andersen, C | 19 | 1/3 | 0/0 | 0/0 | 9 | 4 | 0 | 0 | 0 | 2 |
Rashard Lewis, SF | 2 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 |
Joel Anthony, C | 2 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 |
James Jones, SF | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 43/83 | 10/24 | 14/19 | 55 | 32 | 7 | 2 | 11 | 110 |
Cleveland Cavaliers | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Shaun Livingston, PG | 20 | 2/5 | 0/0 | 2/2 | 0 | 5 | 0 | 1 | 5 | 6 |
Wayne Ellington, SG | 25 | 2/10 | 1/2 | 2/2 | 4 | 1 | 0 | 0 | 0 | 7 |
Alonzo Gee, SF | 28 | 0/5 | 0/1 | 0/0 | 1 | 0 | 2 | 1 | 2 | 0 |
Tristan Thompson, PF | 24 | 5/7 | 0/0 | 1/1 | 6 | 0 | 0 | 0 | 0 | 11 |
Tyler Zeller, C | 22 | 3/5 | 0/0 | 0/0 | 6 | 0 | 0 | 0 | 0 | 6 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Daniel Gibson, SG | 29 | 4/16 | 0/6 | 0/0 | 3 | 3 | 4 | 0 | 3 | 8 |
C.J. Miles, SF | 24 | 6/20 | 2/8 | 2/2 | 7 | 0 | 0 | 0 | 1 | 16 |
Marreese Speights, PF | 24 | 4/8 | 0/0 | 0/0 | 8 | 2 | 0 | 1 | 1 | 8 |
Omri Casspi, SF | 19 | 0/6 | 0/3 | 3/4 | 2 | 1 | 0 | 0 | 0 | 3 |
Luke Walton, PF | 17 | 1/3 | 0/1 | 2/2 | 6 | 0 | 1 | 1 | 1 | 4 |
Kevin Jones, PF | 7 | 0/1 | 0/0 | 2/4 | 3 | 2 | 0 | 0 | 0 | 2 |
Chris Quinn, PG | 7 | 1/4 | 0/2 | 0/0 | 2 | 1 | 0 | 0 | 0 | 2 |
TEAM TOTALS | 28/90 | 3/23 | 14/17 | 48 | 15 | 7 | 4 | 13 | 73 |
Monday, March 18, 2013


New Orleans Hornets at Minnesota Timberwolves | |||||
Mar 18, 2013 | 1ST | 2ND | 3RD | 4TH | SCORE |
New Orleans (CPU) | 13 | 20 | 21 | 23 | 77 |
Minnesota (Me) | 29 | 21 | 26 | 28 | 104 |
New Orleans Hornets | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Greivis Vasquez, PG | 30 | 2/14 | 0/4 | 4/4 | 3 | 5 | 2 | 0 | 3 | 8 |
Eric Gordon, SG | 26 | 6/18 | 2/7 | 2/2 | 1 | 3 | 0 | 0 | 2 | 16 |
Al-Farouq Aminu, SF | 27 | 2/7 | 0/1 | 0/0 | 2 | 1 | 1 | 0 | 2 | 4 |
Anthony Davis, PF | 26 | 3/8 | 0/0 | 3/4 | 3 | 0 | 2 | 0 | 0 | 9 |
Robin Lopez, C | 28 | 2/7 | 0/0 | 2/2 | 8 | 0 | 0 | 0 | 0 | 6 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Ryan Anderson, PF | 24 | 2/8 | 0/1 | 0/0 | 5 | 0 | 0 | 0 | 0 | 4 |
Roger Mason, SG | 22 | 1/5 | 0/3 | 2/2 | 1 | 1 | 0 | 0 | 0 | 4 |
Lou Amundson, PF | 19 | 1/3 | 0/0 | 1/2 | 11 | 0 | 1 | 2 | 0 | 3 |
Brian Roberts, PG | 18 | 5/9 | 0/1 | 4/4 | 2 | 1 | 1 | 1 | 5 | 14 |
Terrel Harris, SG | 17 | 2/5 | 0/0 | 0/0 | 5 | 1 | 0 | 0 | 0 | 4 |
Xavier Henry, SG | 5 | 1/2 | 1/1 | 2/2 | 0 | 0 | 0 | 0 | 0 | 5 |
Lance Thomas, SF | 3 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 27/86 | 3/18 | 20/22 | 42 | 12 | 7 | 3 | 12 | 77 |
Minnesota Timberwolves | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Ricky Rubio, PG | 23 | 4/6 | 0/0 | 5/7 | 3 | 10 | 0 | 0 | 6 | 13 |
Luke Ridnour, SG | 30 | 3/6 | 2/3 | 1/2 | 6 | 0 | 1 | 0 | 3 | 9 |
Andrei Kirilenko, SF | 24 | 6/9 | 0/1 | 0/0 | 5 | 3 | 0 | 1 | 0 | 12 |
Derrick Williams, PF | 22 | 7/9 | 1/1 | 3/3 | 4 | 0 | 1 | 0 | 2 | 18 |
Nikola Pekovic, C | 21 | 4/6 | 0/0 | 2/3 | 5 | 3 | 0 | 1 | 2 | 10 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Mickael Gelabale, SF | 25 | 2/7 | 0/2 | 6/6 | 5 | 1 | 1 | 0 | 0 | 10 |
Alexey Shved, SG | 22 | 2/4 | 1/2 | 2/2 | 3 | 3 | 1 | 0 | 0 | 7 |
J.J. Barea, PG | 22 | 3/10 | 1/3 | 0/0 | 3 | 6 | 2 | 0 | 0 | 7 |
Dante Cunningham, PF | 19 | 4/7 | 0/0 | 0/0 | 6 | 1 | 0 | 0 | 1 | 8 |
Greg Stiemsma, C | 19 | 1/5 | 0/0 | 0/0 | 6 | 2 | 0 | 1 | 1 | 2 |
Chris Johnson, PF | 15 | 3/5 | 0/0 | 2/2 | 4 | 1 | 0 | 0 | 0 | 8 |
TEAM TOTALS | 39/74 | 5/12 | 21/25 | 50 | 30 | 6 | 3 | 16 | 104 |
Friday, March 8, 2013


Indians at Twins | | |||||||||||||
Mar 8, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Extras | R | H | E |
Cleveland (0-2 (CPU)) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 (12) | 0 | 7 | 1 |
Minnesota (2-0 (Me)) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 001 (12) | 1 | 6 | 0 |
W: Glen Perkins (1-0) L: Joe Smith (0-1) |
Scoring Summary | ||||
SCORING DETAILS | CLE | MIN | ||
MIN | 12 | Pedro Florimon GW RBI Double; Trevor Plouffe Scores | 0 | 1 |
Cleveland Indians | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Michael Bourn, CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .111 |
Asdrubal Cabrera, SS | 4 | 0 | 0 | 0 | 1 | 3 | 0 | .000 |
Jason Kipnis, 2B | 4 | 0 | 1 | 0 | 1 | 2 | 0 | .375 |
Nick Swisher, DH | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Carlos Santana, C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .375 |
Mark Reynolds, 1B | 5 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
Ryan Raburn, LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
Michael Brantley, PH-LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Drew Stubbs, RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .429 |
Mike Aviles, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
Lonnie Chisenhall, PH-3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
TEAM TOTALS | 40 | 0 | 7 | 0 | 3 | 11 | 0 | -- |
BATTING: GIDP: N. Swisher 2, R. Raburn | ||||||||
BASERUNNING: CS: D. Stubbs (2) | ||||||||
FIELDING: E: J. Kipnis (1) |
Minnesota Twins | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Darin Mastroianni, CF | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Jamey Carroll, 2B | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .111 |
Joe Mauer, C | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .333 |
Josh Willingham, LF | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .111 |
Justin Morneau, 1B | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .250 |
Ryan Doumit, DH | 4 | 0 | 0 | 0 | 1 | 4 | 0 | .143 |
Chris Parmelee, RF | 5 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
Trevor Plouffe, 3B | 3 | 1 | 0 | 0 | 2 | 1 | 0 | .000 |
Pedro Florimon, SS | 5 | 0 | 3 | 1 | 0 | 1 | 0 | .429 |
TEAM TOTALS | 40 | 1 | 6 | 1 | 5 | 16 | 0 | -- |
BATTING: 2B: P. Florimon 2 (1,2) RBI: P. Florimon (1) GIDP: D. Mastroianni | ||||||||
BASERUNNING: SB: J. Carroll (1) CS: J. Carroll (1) |
Cleveland Indians | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Ubaldo Jimenez | 6.0+ | 2 | 0 | 0 | 2 | 8 | 0 | 0.00 |
Vinnie Pestano | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.00 |
Nick Hagadone | 2.2 | 3 | 0 | 0 | 1 | 3 | 0 | 0.00 |
Joe Smith (L, 0-1) | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 13.50 |
TEAM TOTALS | 11.1 | 6 | 1 | 1 | 5 | 16 | 0 | -- |
PITCHING: Pitches-Strikes: U. Jimenez (95-60), V. Pestano (26-17), N. Hagadone (46-26), J. Smith (14-10) WP: U. Jimenez (1), V. Pestano 3 (1,2,3) |
Minnesota Twins | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Scott Diamond | 8.0 | 5 | 0 | 0 | 2 | 6 | 0 | 0.00 |
Brian Duensing | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Josh Roenicke | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Casey Fien | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Alex Burnett | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Glen Perkins (W, 1-0) | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
TEAM TOTALS | 12.0 | 7 | 0 | 0 | 3 | 11 | 0 | -- |
PITCHING: Pitches-Strikes: S. Diamond (103-72), B. Duensing (3-3), J. Roenicke (6-5), C. Fien (12-10), A. Burnett (12-6), G. Perkins (12-10) |


Minnesota Twins at Cleveland Indians | ||||||||||||
Mar 8, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Minnesota (1-0) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 3 |
Cleveland (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
W: Vance Worley (1-0) L: Justin Masterson (0-1) S: Glen Perkins (1) |
Scoring Summary | ||||
SCORING DETAILS | MIN | CLE | ||
MIN | 2 | Ryan Doumit Scores on Wild Pitch | 1 | 0 |
MIN | 9 | Justin Morneau Solo Home Run (1) | 2 | 0 |
CLE | 9 | Nick Swisher Reaches on Error; Michael Bourn Scores | 2 | 1 |
Minnesota Twins | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Darin Mastroianni, CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Jamey Carroll, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Joe Mauer, C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 |
Josh Willingham, LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Justin Morneau, 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .500 |
Ryan Doumit, DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
Chris Parmelee, RF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Trevor Plouffe, 3B | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
Pedro Florimon, SS | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
TEAM TOTALS | 32 | 2 | 5 | 1 | 2 | 10 | 1 | -- |
BATTING: 2B: J. Mauer (1), R. Doumit (1) HR: J. Morneau (1) RBI: J. Morneau (1) HBP: R. Doumit | ||||||||
FIELDING: E: V. Worley (1), T. Plouffe 2 (1,2) |
Cleveland Indians | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Michael Bourn, CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Asdrubal Cabrera, SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Jason Kipnis, 2B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .500 |
Nick Swisher, DH | 4 | 0 | 0 | 1 | 0 | 2 | 0 | .000 |
Carlos Santana, C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
Mark Reynolds, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Michael Brantley, LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Drew Stubbs, RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .667 |
Lonnie Chisenhall, 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
TEAM TOTALS | 31 | 1 | 5 | 1 | 1 | 7 | 0 | -- |
BATTING: 3B: J. Kipnis (1) RBI: N. Swisher (1) HBP: C. Santana GIDP: M. Bourn, M. Reynolds | ||||||||
BASERUNNING: SB: C. Santana (1) CS: D. Stubbs (1) |
Minnesota Twins | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Vance Worley (W, 1-0) | 7.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0.00 |
Jared Burton (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Glen Perkins (SV, 1) | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
TEAM TOTALS | 9.0 | 5 | 1 | 0 | 1 | 7 | 0 | -- |
PITCHING: Pitches-Strikes: V. Worley (83-54), J. Burton (13-11), G. Perkins (20-13) HBP: V. Worley (C. Santana) |
Cleveland Indians | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Justin Masterson (L, 0-1) | 6.1 | 4 | 1 | 1 | 1 | 5 | 0 | 1.42 |
Matt Albers | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Bryan Shaw | 2.0 | 1 | 1 | 1 | 0 | 3 | 1 | 4.50 |
TEAM TOTALS | 9.0 | 5 | 2 | 2 | 2 | 10 | 1 | -- |
PITCHING: Pitches-Strikes: J. Masterson (90-58), M. Albers (16-8), B. Shaw (23-16) WP: J. Masterson (1) HBP: J. Masterson (R. Doumit) |
Tuesday, March 5, 2013


Chicago White Sox at Minnesota Twins | ||||||||||||
Mar 5, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Chicago (CPU) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Minnesota (Me) | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | x | 6 | 18 | 1 |
W: Vance Worley L: Chris Sale |
Scoring Summary | ||||
SCORING DETAILS | CHW | MIN | ||
CHW | 1 | Paul Konerko RBI Single; Alex Rios Scores | 1 | 0 |
MIN | 2 | Jamey Carroll RBI Single; Trevor Plouffe Scores | 1 | 1 |
MIN | 3 | Ryan Doumit RBI Single; Josh Willingham Scores | 1 | 2 |
MIN | 3 | Trevor Plouffe RBI Single; Justin Morneau Scores | 1 | 3 |
MIN | 3 | Chris Parmelee RBI Double; Trevor Plouffe Scores | 1 | 4 |
CHW | 4 | Alex Rios Solo Home Run | 2 | 4 |
MIN | 7 | Ryan Doumit RBI Single; Justin Morneau Scores | 2 | 5 |
MIN | 8 | Joe Mauer RBI Single; Darin Mastroianni Scores | 2 | 6 |
Chicago White Sox | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Alejandro De Aza, CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | -- |
Jeff Keppinger, 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | -- |
Alex Rios, RF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | -- |
Paul Konerko, 1B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | -- |
Adam Dunn, DH | 4 | 0 | 0 | 0 | 0 | 3 | 0 | -- |
Dayan Viciedo, LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | -- |
Alexei Ramirez, SS | 2 | 0 | 0 | 0 | 2 | 2 | 0 | -- |
Tyler Flowers, C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | -- |
Gordon Beckham, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
TEAM TOTALS | 32 | 2 | 5 | 2 | 3 | 12 | 1 | -- |
BATTING: 2B: A. Rios HR: A. Rios RBI: A. Rios, P. Konerko GIDP: T. Flowers | ||||||||
FIELDING: E: A. Rios |
Minnesota Twins | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Darin Mastroianni, CF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | -- |
Jamey Carroll, 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | -- |
Joe Mauer, C | 5 | 0 | 3 | 1 | 0 | 0 | 0 | -- |
Josh Willingham, LF | 5 | 1 | 1 | 0 | 0 | 1 | 0 | -- |
Justin Morneau, 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | -- |
Ryan Doumit, DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | -- |
Trevor Plouffe, 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | -- |
Chris Parmelee, RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | -- |
Pedro Florimon, SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | -- |
TEAM TOTALS | 39 | 6 | 18 | 6 | 0 | 2 | 0 | -- |
BATTING: 2B: D. Mastroianni, J. Morneau 2, C. Parmelee, P. Florimon RBI: J. Carroll, J. Mauer, R. Doumit 2, C. Parmelee, T. Plouffe HBP: D. Mastroianni SAC: J. Carroll | ||||||||
FIELDING: E: P. Florimon |
Chicago White Sox | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Chris Sale (L) | 5.0 | 12 | 4 | 4 | 0 | 2 | 0 | -- |
Donnie Veal | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | -- |
Matt Thornton | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | -- |
Nate Jones | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | -- |
TEAM TOTALS | 8.0 | 18 | 6 | 6 | 0 | 2 | 0 | -- |
Minnesota Twins | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Vance Worley (W) | 7.0 | 4 | 2 | 2 | 2 | 9 | 1 | -- |
Jared Burton (H) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | -- |
Glen Perkins | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | -- |
TEAM TOTALS | 9.0 | 5 | 2 | 2 | 3 | 12 | 1 | -- |


Utah Jazz at Milwakee Bucks | |||||
Mar 5, 2013 | 1ST | 2ND | 3RD | 4TH | SCORE |
Utah (CPU) | 20 | 16 | 20 | 28 | 84 |
Milwakee (Me) | 20 | 28 | 31 | 18 | 97 |
Utah Jazz | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Earl Watson, PG | 30 | 1/9 | 0/4 | 1/2 | 2 | 7 | 1 | 0 | 4 | 3 |
Randy Foye, SG | 25 | 3/17 | 1/6 | 4/4 | 2 | 4 | 0 | 1 | 1 | 11 |
Marvin Williams, SF | 28 | 4/9 | 2/4 | 1/2 | 6 | 3 | 1 | 1 | 4 | 11 |
Paul Millsap, PF | 38 | 4/15 | 0/0 | 0/0 | 7 | 1 | 2 | 0 | 1 | 8 |
Derrick Favors, C | 28 | 6/10 | 0/0 | 0/0 | 11 | 1 | 2 | 1 | 2 | 12 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Gordon Hayward, SG | 31 | 3/13 | 2/5 | 6/6 | 7 | 4 | 3 | 1 | 1 | 14 |
Alec Burks, SG | 22 | 2/3 | 0/1 | 0/0 | 7 | 2 | 0 | 0 | 4 | 4 |
Enes Kanter, C | 20 | 5/7 | 0/0 | 1/1 | 8 | 0 | 0 | 0 | 0 | 11 |
DeMarre Carroll, SF | 20 | 4/5 | 0/0 | 2/2 | 2 | 0 | 1 | 0 | 0 | 10 |
TEAM TOTALS | 32/88 | 5/20 | 15/17 | 52 | 22 | 10 | 4 | 17 | 84 |
Milwakee Bucks | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Brandon Jennings, PG | 34 | 5/15 | 1/6 | 5/6 | 3 | 4 | 2 | 0 | 5 | 16 |
Monta Ellis, SG | 44 | 6/19 | 1/3 | 5/5 | 4 | 9 | 3 | 0 | 2 | 18 |
Luc Richard Mbah a Moute, SF | 28 | 6/10 | 1/2 | 1/2 | 6 | 1 | 1 | 0 | 2 | 14 |
Ersan Ilyasova, PF | 34 | 5/9 | 2/4 | 1/2 | 11 | 2 | 0 | 0 | 1 | 13 |
Larry Sanders, C | 34 | 3/6 | 0/0 | 4/6 | 13 | 2 | 0 | 0 | 4 | 10 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
J.J. Redick, SG | 26 | 5/12 | 3/3 | 0/0 | 3 | 3 | 0 | 0 | 0 | 13 |
Mike Dunleavy, SF | 16 | 2/3 | 0/0 | 0/0 | 2 | 2 | 1 | 0 | 1 | 4 |
Ekpe Udoh, PF | 16 | 1/3 | 0/0 | 1/2 | 5 | 0 | 2 | 0 | 0 | 3 |
Samuel Dalembert, C | 13 | 3/4 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 0 | 6 |
TEAM TOTALS | 36/81 | 8/18 | 17/23 | 49 | 24 | 10 | 0 | 15 | 97 |
Monday, March 4, 2013


Miami Heat at New York Knicks | |||||
Mar 3, 2013 | 1ST | 2ND | 3RD | 4TH | SCORE |
Miami (Me) | 29 | 37 | 33 | 27 | 126 |
New York (CPU) | 20 | 24 | 28 | 13 | 85 |
Miami Heat | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Mario Chalmers, PG | 27 | 4/8 | 2/4 | 0/0 | 3 | 1 | 2 | 1 | 1 | 10 |
Dwyane Wade, SG | 27 | 5/9 | 0/0 | 2/3 | 3 | 11 | 2 | 1 | 2 | 12 |
LeBron James, SF | 29 | 13/13 | 0/0 | 7/7 | 7 | 11 | 1 | 0 | 4 | 33 |
Udonis Haslem, PF | 28 | 5/7 | 0/0 | 1/1 | 6 | 2 | 1 | 0 | 1 | 11 |
Chris Bosh, C | 25 | 8/10 | 1/1 | 2/4 | 6 | 0 | 0 | 2 | 1 | 19 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Ray Allen, SG | 27 | 9/22 | 5/10 | 1/1 | 9 | 4 | 2 | 0 | 0 | 24 |
Shane Battier, PF | 24 | 2/7 | 0/4 | 0/0 | 2 | 1 | 0 | 1 | 1 | 4 |
Norris Cole, PG | 22 | 2/9 | 0/2 | 0/0 | 6 | 6 | 2 | 0 | 1 | 4 |
Rashard Lewis, SF | 18 | 1/4 | 0/1 | 0/0 | 2 | 0 | 0 | 1 | 1 | 2 |
Chris Andersen, C | 10 | 0/0 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 1 | 0 |
James Jones, SF | 5 | 1/1 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 3 |
Joel Anthony, C | 4 | 1/3 | 0/0 | 2/4 | 2 | 1 | 0 | 0 | 0 | 4 |
TEAM TOTALS | 51/93 | 9/23 | 15/20 | 49 | 38 | 10 | 6 | 13 | 126 |
New York Knicks | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Raymond Felton, PG | 32 | 3/7 | 0/1 | 0/0 | 2 | 1 | 6 | 1 | 4 | 6 |
Iman Shumpert, SG | 27 | 5/13 | 0/1 | 2/2 | 3 | 5 | 2 | 0 | 5 | 12 |
James White, SF | 35 | 3/8 | 0/1 | 1/2 | 6 | 2 | 0 | 1 | 0 | 7 |
Carmelo Anthony, PF | 33 | 13/26 | 0/1 | 5/5 | 8 | 4 | 2 | 0 | 3 | 31 |
Tyson Chandler, C | 25 | 3/6 | 0/0 | 0/0 | 5 | 1 | 0 | 0 | 3 | 6 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Amar'e Stoudemire, PF | 22 | 1/8 | 0/0 | 0/2 | 6 | 1 | 1 | 2 | 2 | 2 |
J.R. Smith, SG | 21 | 3/8 | 1/4 | 1/1 | 3 | 2 | 0 | 0 | 0 | 8 |
Steve Novak, SF | 20 | 2/5 | 1/3 | 0/0 | 8 | 0 | 0 | 0 | 2 | 5 |
Jason Kidd, SG | 18 | 1/5 | 1/3 | 3/4 | 1 | 4 | 0 | 0 | 0 | 6 |
Pablo Prigioni, PG | 8 | 0/2 | 0/2 | 0/0 | 2 | 1 | 0 | 0 | 3 | 0 |
Kenyon Martin, PF | 4 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurt Thomas, PF | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 |
