Str8Edge4Life's Blog
North Carolina-Asheville Bulldogs at Syracuse Orange | |||
Mar 15, 2012 | 1ST | 2ND | SCORE |
#16 North Carolina-Asheville (24-10) | 34 | 31 | 65 |
#1 Syracuse (32-2) | 30 | 42 | 72 |
North Carolina-Asheville Bulldogs | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Quinard Jackson, F | 21 | 4-6 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 8 |
Jeremy Atkinson, F | 38 | 5-7 | 1-1 | 1-2 | 5 | 1 | 0 | 0 | 2 | 12 |
Matt Dickey, G | 37 | 1-13 | 1-9 | 2-2 | 4 | 5 | 0 | 0 | 0 | 5 |
Chris Stepehenson, G-F | 24 | 1-5 | 0-0 | 2-2 | 6 | 3 | 1 | 0 | 6 | 4 |
J.P. Primm, G | 36 | 5-9 | 4-8 | 4-4 | 4 | 3 | 1 | 0 | 2 | 18 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Jaron Lane, G-F | 26 | 4-6 | 3-3 | 5-6 | 7 | 3 | 1 | 0 | 1 | 16 |
Trent Meyer, G | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Hornsby, G | 7 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 2 |
Madison Davis, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Littlejohn, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Nwannunu, F-C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaleel Roberts, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Harn, F-C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 21/49 | 9/23 | 14/16 | 31 | 17 | 3 | 0 | 12 | 65 |
Syracuse Orange | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Kris Joseph, F | 36 | 3-10 | 0-5 | 6-7 | 8 | 1 | 0 | 3 | 2 | 12 |
C.J. Fair, F | 15 | 1-7 | 0-1 | 1-1 | 3 | 2 | 0 | 0 | 0 | 3 |
Scoop Jardine, G | 33 | 3-8 | 1-4 | 4-4 | 2 | 7 | 2 | 0 | 3 | 11 |
Brandon Triche, G | 18 | 3-7 | 0-3 | 3-6 | 2 | 3 | 0 | 0 | 0 | 9 |
Rakeem Christmas, F | 25 | 3-5 | 0-0 | 0-2 | 7 | 0 | 1 | 2 | 1 | 6 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
James Southerland, F | 29 | 6-8 | 3-5 | 0-1 | 8 | 1 | 1 | 0 | 2 | 15 |
Dion Waiters, G | 30 | 4-9 | 1-5 | 3-3 | 2 | 2 | 1 | 0 | 0 | 12 |
Baye Keita, C | 14 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 |
TEAM TOTALS | 25/56 | 5/23 | 17/24 | 33 | 15 | 6 | 5 | 8 | 72 |
Southern Miss Golden Eagles at Kansas State Wildcats | |||
Mar 15, 2012 | 1ST | 2ND | SCORE |
#9 Southern Miss (25-9) | 27 | 37 | 64 |
#8 Kansas State (22-10) | 30 | 40 | 70 |
Southern Miss Golden Eagles | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Maurice Bolden, G-F | 18 | 1-4 | 0-1 | 2-6 | 1 | 0 | 0 | 0 | 0 | 4 |
Jonathan Mills, F | 18 | 0-2 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 1 | 1 |
LaShay Page, G | 40 | 5-16 | 3-10 | 2-2 | 4 | 1 | 1 | 0 | 0 | 15 |
Rashard McGill, G | 15 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 |
Angelo Johnson, G | 30 | 4-13 | 1-2 | 0-0 | 4 | 1 | 0 | 0 | 0 | 9 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Darnell Dodson, G | 23 | 5-12 | 1-4 | 3-3 | 10 | 1 | 4 | 0 | 1 | 14 |
Neil Watson, G | 30 | 5-11 | 2-5 | 4-4 | 4 | 3 | 1 | 0 | 5 | 16 |
Cedric Jenkins, G | 6 | 2-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 5 |
Torye Pelham, F | 20 | 0-0 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 2 | 0 |
TEAM TOTALS | 22/60 | 8/23 | 12/17 | 31 | 8 | 8 | 0 | 10 | 64 |
Kansas State Wildcats | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Jordan Henriguez, F | 33 | 3-6 | 0-0 | 9-10 | 9 | 2 | 0 | 6 | 2 | 15 |
Jamar Samuels, F | 27 | 0-0 | 0-0 | 1-2 | 8 | 3 | 0 | 1 | 0 | 1 |
Angel Rodriguez, G | 27 | 4-11 | 0-3 | 5-8 | 3 | 4 | 0 | 0 | 3 | 13 |
Rodney McGruder, G | 37 | 11-16 | 2-5 | 6-8 | 4 | 0 | 4 | 0 | 0 | 30 |
Will Spradling, G | 37 | 1-4 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Shane Southwell, G | 13 | 0-1 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 2 | 0 |
Martavious Irving, G | 13 | 1-3 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 2 | 4 |
Victor Ojeleye, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Gipson, F | 11 | 1-1 | 0-0 | 3-4 | 3 | 0 | 0 | 0 | 2 | 5 |
TEAM TOTALS | 21/42 | 2/12 | 26/34 | 31 | 12 | 4 | 7 | 11 | 70 |
Harvard Crimson at Vanderbilt Commodores | |||
Mar 15, 2012 | 1ST | 2ND | SCORE |
#12 Harvard (26-5) | 23 | 47 | 70 |
#5 Vanderbilt (25-10) | 33 | 46 | 79 |
Harvard Crimson | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Kyle Casey, F | 28 | 3-8 | 1-3 | 6-6 | 5 | 1 | 1 | 0 | 0 | 13 |
Keith Wright, F | 33 | 3-8 | 0-0 | 2-2 | 9 | 2 | 0 | 0 | 1 | 8 |
Laurent Rivard, G | 25 | 6-7 | 6-7 | 2-4 | 1 | 0 | 0 | 0 | 1 | 20 |
Brandyn Curry, G | 36 | 5-13 | 1-5 | 1-2 | 1 | 3 | 0 | 0 | 4 | 12 |
Oliver McNally, G | 34 | 2-5 | 0-3 | 0-0 | 1 | 7 | 1 | 0 | 2 | 4 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Matt Brown, G | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Moundou-Missi, F | 6 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 |
Christian Webster, G | 20 | 2-7 | 1-6 | 0-0 | 2 | 1 | 1 | 0 | 0 | 5 |
Corbin Miller, G | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wesley Saunders, G-F | 11 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 2 |
Jonah Travis, F | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
TEAM TOTALS | 25/56 | 9/24 | 11/14 | 22 | 14 | 4 | 0 | 10 | 70 |
Vanderbilt Commodores | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Lance Goulbourne, F | 12 | 1-2 | 0-0 | 2-2 | 5 | 0 | 0 | 0 | 3 | 4 |
Jeffery Taylor, F | 32 | 6-13 | 2-5 | 1-4 | 1 | 2 | 2 | 0 | 2 | 15 |
Festus Ezeli, C | 26 | 2-3 | 0-0 | 4-6 | 11 | 1 | 2 | 4 | 3 | 8 |
Brad Tinsley, G | 23 | 5-6 | 2-2 | 4-4 | 1 | 4 | 1 | 0 | 4 | 16 |
John Jenkins, G | 32 | 7-12 | 3-8 | 10-13 | 6 | 3 | 1 | 0 | 1 | 27 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Kedren Johnson, G | 22 | 2-5 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 2 | 4 |
Dai-Jon Parker, G | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 |
Steve Tchiengang, F | 14 | 0-1 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 0 | 0 |
Rod Odom, F | 27 | 2-4 | 1-2 | 0-0 | 6 | 1 | 0 | 0 | 1 | 5 |
TEAM TOTALS | 25/46 | 8/18 | 21/30 | 35 | 13 | 8 | 5 | 16 | 79 |
Montana Grizzlies at Wisconsin Badgers | |||
Mar 15, 2012 | 1ST | 2ND | SCORE |
#13 Montana (25-7) | 29 | 20 | 49 |
#4 Wisconsin (25-9) | 39 | 34 | 73 |
Montana Grizzlies | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Art Steward, F | 39 | 6-10 | 0-1 | 6-7 | 3 | 1 | 1 | 0 | 2 | 18 |
Mathias Ward, F | 24 | 1-5 | 1-1 | 2-2 | 2 | 0 | 0 | 0 | 0 | 5 |
Derek Selvig, F | 31 | 3-7 | 1-2 | 0-0 | 4 | 4 | 2 | 1 | 1 | 7 |
Will Cherry, G | 33 | 3-14 | 1-3 | 2-4 | 2 | 0 | 2 | 1 | 2 | 9 |
Kareem Jamar, G-F | 35 | 3-8 | 0-1 | 0-0 | 4 | 3 | 2 | 0 | 2 | 6 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Kevin Henderson, G-F | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jordan Gregory, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Wood, G | 1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Keron DeShields, G | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Weisner, F | 6 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
Eric Hutchinson, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Stockton, G | 17 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 2 |
TEAM TOTALS | 18/47 | 3/9 | 10/15 | 19 | 8 | 8 | 2 | 8 | 49 |
Wisconsin Badgers | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Ryan Evans, F | 30 | 6-8 | 1-1 | 5-6 | 8 | 1 | 0 | 0 | 5 | 8 |
Mike Bruesewitz, F | 21 | 5-9 | 2-3 | 0-0 | 4 | 2 | 0 | 1 | 1 | 8 |
Jared Berggren, F-C | 24 | 2-9 | 0-1 | 1-2 | 3 | 2 | 1 | 7 | 1 | 5 |
Jordan Taylor, G | 36 | 6-10 | 3-5 | 2-2 | 8 | 6 | 2 | 0 | 0 | 17 |
Josh Gasser, G | 36 | 3-6 | 2-3 | 4-4 | 2 | 1 | 0 | 0 | 2 | 12 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Ben Brust, G | 14 | 1-3 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 3 |
Jordan Smith, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Fahey, G | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
Traevon Jackson, G | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duje Dukan, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Anderson, C | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Wilson, G-F | 28 | 2-5 | 1-3 | 5-5 | 2 | 2 | 0 | 0 | 1 | 10 |
Frank Kaminsky, F | 3 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 23/48 | 10/19 | 17/19 | 32 | 15 | 3 | 8 | 10 | 73 |
Texas Longhorns at Cincinnati Bearcats | |||
Mar 16, 2012 | 1ST | 2ND | SCORE |
#11 Texas (20-14) | 17 | 42 | 59 |
#6 Cincinnati (25-10) | 31 | 34 | 65 |
Texas Longhorns | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Jonathan Holmes, F | 23 | 2-5 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 4 |
Clint Chapman, F-C | 31 | 3-7 | 0-0 | 4-6 | 14 | 0 | 0 | 4 | 1 | 10 |
J'Covan Brown, G | 40 | 6-15 | 3-7 | 4-4 | 5 | 6 | 0 | 0 | 5 | 19 |
Myck Kabongo, G | 36 | 0-6 | 0-4 | 2-2 | 2 | 2 | 4 | 0 | 2 | 2 |
Julien Lewis, G | 35 | 5-9 | 2-4 | 2-2 | 2 | 0 | 1 | 1 | 1 | 14 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Jaylen Bond, F | 9 | 0-4 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 |
Sheldon McClellan, G | 26 | 4-11 | 2-4 | 0-0 | 2 | 3 | 1 | 0 | 2 | 10 |
Cincinnati Bearcats | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Yancy Gates, F | 31 | 7-12 | 0-0 | 1-4 | 10 | 1 | 1 | 3 | 1 | 15 |
Dion Dixon, G | 30 | 4-9 | 0-3 | 4-6 | 3 | 1 | 0 | 0 | 3 | 12 |
Cashmere Wright, G | 26 | 4-8 | 1-4 | 2-2 | 6 | 5 | 0 | 0 | 1 | 11 |
Sean Kilpatrick, G | 38 | 3-7 | 1-3 | 1-2 | 4 | 6 | 2 | 1 | 0 | 8 |
Jaquon Parker, G | 34 | 6-15 | 1-5 | 0-0 | 6 | 3 | 0 | 0 | 2 | 13 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Justin Jackson, F | 14 | 1-3 | 0-0 | 0-2 | 4 | 0 | 0 | 0 | 0 | 2 |
Ge'Lawn Guyn, G | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheikh Mbodj, C | 9 | 1-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 |
Jermaine Sanders, F | 11 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 2 | 2 |
TEAM TOTALS | 27/59 | 3/16 | 8/16 | 37 | 17 | 4 | 4 | 9 | 65 |
St. Bonaventure Bonnies at Florida State Seminoles | |||
Mar 16, 2012 | 1ST | 2ND | SCORE |
#14 St. Bonaventure (20-12) | 34 | 29 | 63 |
#3 Florida State (25-9) | 28 | 38 | 66 |
St. Bonaventure Bonnies | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Da'Quan Cook, F | 28 | 4-9 | 0-0 | 0-0 | 5 | 1 | 2 | 1 | 3 | 8 |
Andrew Nicholson, F | 30 | 8-17 | 4-5 | 0-1 | 7 | 1 | 0 | 2 | 1 | 20 |
Demetrius Conger, G-F | 31 | 3-8 | 2-5 | 6-6 | 9 | 2 | 3 | 0 | 3 | 14 |
Jordan Gathers, G | 28 | 2-4 | 0-1 | 0-0 | 6 | 2 | 1 | 0 | 2 | 4 |
Charlon Kloof, G | 32 | 1-6 | 0-1 | 4-6 | 1 | 7 | 2 | 0 | 1 | 6 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Eric Mosley, G | 7 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 |
Matthew Wright, G | 13 | 0-3 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 |
Chris Johnson, G-F | 15 | 3-5 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 6 |
Youssou Ndoye, F-C | 16 | 1-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 | 2 |
TEAM TOTALS | 23/57 | 7/14 | 10/13 | 34 | 16 | 9 | 3 | 13 | 63 |
Florida State Seminoles | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Xavier Gibson, F-C | 16 | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 2 | 4 |
Bernard James, F | 33 | 8-11 | 0-0 | 3-4 | 9 | 0 | 1 | 3 | 4 | 19 |
Luke Loucks, G | 32 | 3-5 | 2-3 | 5-6 | 7 | 6 | 3 | 3 | 2 | 13 |
Deividis Dulkys, G | 25 | 3-7 | 2-6 | 0-1 | 1 | 0 | 1 | 0 | 1 | 8 |
Michael Snaer, G | 23 | 0-7 | 0-5 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Jeff Peterson, G | 10 | 0-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jon Kreft, C | 7 | 2-2 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 5 |
Ian Miller, G | 28 | 3-10 | 2-4 | 0-0 | 0 | 4 | 2 | 0 | 0 | 8 |
Okaro White, F | 24 | 3-6 | 1-1 | 2-2 | 3 | 0 | 0 | 2 | 0 | 9 |
Terry Whisnant, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 24/53 | 7/19 | 11/14 | 29 | 13 | 9 | 9 | 11 | 66 |
West Virginia Mountaineers at Gonzaga Bulldogs | |||
Mar 15, 2012 | 1ST | 2ND | SCORE |
#10 West Virginia (19-14) | 22 | 32 | 54 |
#7 Gonzaga (26-6) | 40 | 37 | 77 |
West Virginia Mountaineers | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Kevin Jones, F | 40 | 5-14 | 0-3 | 3-4 | 4 | 1 | 0 | 1 | 0 | 13 |
Aaron Brown, G | 14 | 1-4 | 0-2 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 |
Deniz Kilicli, F | 25 | 4-7 | 0-0 | 2-4 | 4 | 1 | 0 | 0 | 1 | 10 |
Darryl Bryant, G | 35 | 2-10 | 2-6 | 3-4 | 2 | 0 | 1 | 0 | 2 | 9 |
Jabarie Hinds, G | 26 | 0-4 | 0-2 | 1-5 | 3 | 2 | 1 | 0 | 1 | 1 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Gary Browne, G | 28 | 2-5 | 1-2 | 10-11 | 4 | 3 | 0 | 1 | 3 | 15 |
Keaton Miles, F | 14 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 |
Dominique Rutledge, F | 14 | 1-1 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 2 | 2 |
Paul Williamson, G | 4 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 |
TEAM TOTALS | 16/49 | 3/17 | 19/28 | 28 | 10 | 2 | 3 | 9 | 54 |
Gonzaga Bulldogs | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Elias Harris, F | 15 | 3-6 | 2-2 | 2-2 | 3 | 2 | 3 | 0 | 1 | 10 |
Guy Landry Edi, F | 21 | 3-5 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 2 | 6 |
Robert Sacre, C | 30 | 6-9 | 0-0 | 2-3 | 6 | 1 | 0 | 1 | 1 | 14 |
Kevin Pangos, G | 28 | 5-7 | 2-4 | 1-1 | 2 | 5 | 2 | 0 | 1 | 13 |
Gary Bell, Jr., G | 31 | 4-9 | 2-5 | 4-5 | 4 | 1 | 0 | 1 | 1 | 14 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Sam Dower, F-C | 13 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 2 |
Mike Hart, G | 17 | 1-4 | 1-3 | 2-2 | 4 | 2 | 0 | 0 | 0 | 5 |
David Stockton, G | 17 | 1-1 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 4 |
Marquise Carter, G | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 |
Mathis Keita, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathis Monninghoff, F | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ryan Spangler, F | 21 | 2-3 | 0-0 | 0-1 | 8 | 1 | 1 | 0 | 2 | 4 |
TEAM TOTALS | 28/50 | 9/17 | 12/16 | 30 | 15 | 9 | 2 | 10 | 77 |
Loyola (MD) Greyhounds at Ohio State Buckeyes | |||
Mar 15, 2012 | 1ST | 2ND | SCORE |
#15 Loyola (MD) (24-9) | 31 | 28 | 59 |
#2 Ohio State (28-7) | 42 | 36 | 78 |
Loyola (MD) Greyhounds | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Shane Walker, F | 28 | 3-8 | 1-3 | 1-2 | 4 | 1 | 3 | 2 | 3 | 8 |
Erik Etherly, F | 37 | 6-12 | 0-0 | 7-8 | 7 | 2 | 0 | 4 | 1 | 19 |
Dylon Cormier, G | 28 | 5-12 | 2-4 | 2-2 | 3 | 0 | 0 | 0 | 3 | 14 |
R.J. Williams, G | 22 | 1-1 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 2 |
Robert Olson, G | 33 | 1-11 | 1-6 | 4-6 | 5 | 1 | 1 | 0 | 1 | 7 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Anthony Winbush, F | 11 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Drummond, G | 15 | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 4 |
Jordan Latham, F | 15 | 0-3 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 2 |
Pierson Williams, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julius Brooks, F | 8 | 1-1 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 1 | 3 |
Luke Wandrusch, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 19/54 | 4/14 | 17/22 | 23 | 9 | 6 | 8 | 12 | 59 |
Ohio State Buckeyes | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Jared Sullinger, F | 32 | 4-14 | 1-1 | 3-4 | 11 | 2 | 1 | 5 | 1 | 12 |
William Buford, G | 29 | 5-11 | 3-7 | 4-4 | 3 | 2 | 1 | 0 | 3 | 17 |
Deshaun Thomas, F | 35 | 13-22 | 1-3 | 4-4 | 12 | 1 | 0 | 2 | 2 | 31 |
Aaron Craft, G | 33 | 1-2 | 0-1 | 6-6 | 5 | 4 | 3 | 0 | 5 | 8 |
Lenzelle Smith, Jr., G | 25 | 1-2 | 0-1 | 1-3 | 8 | 0 | 0 | 0 | 3 | 3 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Shannon Scott, G | 20 | 1-4 | 0-1 | 0-1 | 2 | 0 | 1 | 0 | 1 | 2 |
Sam Thompson, F | 13 | 0-1 | 0-0 | 2-2 | 3 | 2 | 0 | 0 | 1 | 2 |
J. D. Weatherspoon, F | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Ravenel, F | 10 | 1-1 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 2 | 3 |
TEAM TOTALS | 26/58 | 5/14 | 21/26 | 46 | 11 | 6 | 8 | 18 | 78 |
This entry has not received any comments yet. You could be the first to leave one.
Str8Edge4Life
22
Str8Edge4Life's Blog Categories
Str8Edge4Life's PSN Gamercard
Str8Edge4Life's Screenshots (0)
Str8Edge4Life does not have any albums to display.
Str8Edge4Life's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
Str8Edge4Life's Arena has had 176,244 visits
- BlakeP1
- Camargo93
- Hapshoops32
- mastnychleba
- NuttySandwiches
- seo_dragon_gamurs
- SRFOberg
- suntzu420
- tobin834
- underdog13
Str8Edge4Life's Arena has had 176,244 visits