Steelerfn99's Blog
Houston Cougars at Texas-San Antonio Roadrunners | |||||
Jan 1, | 1ST | 2ND | 3RD | 4TH | SCORE |
Houston Cougars (0-0) | 14 | 7 | 3 | 21 | 45 |
Texas-San Antonio Roadrunners (1-0) | 0 | 3 | 7 | 7 | 17 |
Team Stats Comparison | ||
HOU | UTSA | |
Total Offense | 335 | 477 |
Rushing Yards | 59 | 135 |
Passing Yards | 276 | 342 |
First Downs | 15 | 24 |
Punt Return Yards | ||
Kick Return Yards | ||
Total Yards | ||
Turnovers | 0 | 6 |
3rd Down Converstion | 5/10 | 5/11 |
4th Down Conversion | 0/0 | 1/1 |
2-Point Conversion | ||
Red Zone Touchdowns/Field Goals | ||
Penalties | 4/25 | 3/43 |
Posession Time | 10:33 | 17:27 |
|
|
This entry has not received any comments yet. You could be the first to leave one.
Steelerfn99
2
Steelerfn99's Blog Categories
Steelerfn99's Xbox 360 Gamercard
Steelerfn99's Friends
Recent Visitors
The last 9 visitor(s) to this Arena were:
Steelerfn99's Arena has had 9,733 visits
Steelerfn99's Arena has had 9,733 visits