SeanTheShow33's Blog
Old Dominion Monarchs 2028 Schedule | ||||
DATE | OPPONENT | RESULT | ||
Sep 2 | vs #19 Rutgers | Won, 51-32 | ||
Sep 9 | vs NC State | Won, 42-39 | ||
Sep 16 | at #11 Florida State | Won, 59-21 | ||
Sep 23 | vs #17 Tennessee | Lost, 34-27 | ||
Sep 30 | at Louisville | Won, 63-38 | ||
Oct 14 | at #4 Auburn | |||
Oct 21 | at Virginia | |||
Oct 28 | at Syracuse | |||
Nov 4 | vs #25 Boston College | |||
Nov 11 | vs UMass | |||
Nov 18 | vs #5 Virginia Tech | |||
Nov 23 | vs Pittsburgh |
ROSTER
2028 Old Dominion Monarchs | ||||||
# | OFFENSE | POS | HT | WT | CLASS | HOMETOWN |
2 | Cedric Boyd (81) | QB | 6-1 | 235 | RS SO | Tracy,CA |
8 | Edmond Hayden (93) | QB | 6-4 | 224 | RS JR | Camp Lejeune Ceter,NC |
10 | Victor Ruffin (74) | WR | 6-2 | 203 | FR | Sheridan,CO |
11 | Patrick Sykes (79) | WR | 6-1 | 176 | FR | Madeira,OH |
15 | Josh Rawls (79) | QB | 6-5 | 200 | FR | Plainfield,NJ |
18 | Justin Rodgers (89) | QB | 6-4 | 228 | RS SO | Pawtucket,RI |
20 | Kevin Garcia (85) | RB | 5-11 | 185 | RS SO | Montclair.VA |
24 | Andrew Rodriguez (84) | RB | 5-11 | 212 | SO | South Gastonia,NC |
25 | Joel Smith (78) | RB | 6-2 | 192 | RS FR | Wolf Trap,VA |
28 | Dan Gray (82) | FB | 5-11 | 252 | RS SR | Dana Point,CA |
29 | Rodney Owens (90) | RB | 5-9 | 191 | JR | North Springfield,VA |
33 | Brett Anderson (82) | FB | 5-11 | 246 | RS SR | Hamlet,NC |
40 | Lonnie Moore (87) | RB | 6-0 | 239 | RS SR | Radford,VA |
60 | Lamar Harris (76) | LT | 6-6 | 344 | RS JR | Altadena,CA |
61 | Matt Mitchell (68) | LT | 6-7 | 323 | FR | Monterey Park,CA |
63 | Nick Kiniry (87) | RG | 6-3 | 273 | SR | Highpoint.FL |
64 | Chris Long (80) | LT | 6-5 | 363 | RS SO | Darby,PA |
65 | Kyle Royal (92) | C | 6-5 | 346 | RS SR | Jefferson,LA |
67 | Matt Young (77) | RT | 6-5 | 304 | RS SO | Washington,D.C |
68 | Jeff Jones (74) | C | 6-2 | 293 | RS FR | Sandusky,OH |
69 | Jesse Berry (75) | RG | 6-2 | 303 | RS SO | Dumas,TX |
70 | Tony Woods (79) | RT | 6-4 | 291 | FR | Parkway,CA |
72 | Leigh Perez (77) | RG | 6-4 | 338 | RS JR | Annandale,VA |
73 | Kevin Lynch (86) | RT | 6-6 | 314 | RS SR | Glen Burnie,MD |
75 | Trae Richardson (85) | LG | 6-4 | 306 | RS SR | Belleville,NJ |
78 | Jamaal Terrell (79) | C | 6-1 | 288 | JR | Harker Heights,TX |
79 | Zach Williams (80) | LG | 6-4 | 299 | RS JR | Beverly Hills,CA |
80 | Chris Harris (64) | WR | 6-1 | 192 | FR | East Highland Park,VA |
81 | Matt Jack (75) | WR | 6-4 | 216 | SR | Mountain Park,GA |
82 | Jermaine Hill (65) | WR | 6-1 | 199 | FR | Sebring,FL |
83 | Boyd Baker (78) | FB | 6-3 | 243 | JR | Pico Rivera,CA |
84 | Ryan Frederick (74) | WR | 6-3 | 190 | RS FR | Hollins,VA |
85 | Brent Singleton (85) | TE | 6-6 | 277 | SO | Odessa,TX |
86 | Lance Pierce (94) | WR | 6-4 | 207 | RS SR | Fort Hunt,VA |
87 | Robert Bennett (68) | WR | 6-1 | 203 | FR | Crestwood,MO |
88 | Ken Taylor (67) | TE | 6-3 | 229 | FR | Haltom City,TX |
89 | Derek Weiss (83) | WR | 6-0 | 205 | SO | Tuscumbia,AL2 |
# | DEFENSE | POS | HT | WT | CLASS | HOMETOWN |
21 | Terrance Brooks (68) | SS | 6-1 | 200 | FR | Springfield,VA |
22 | David T Baker (84) | CB | 6-0 | 176 | RS SR | West Linn,OR |
26 | Josh Harris (75) | CB | 5-10 | 163 | RS SO | Half Moon,NC |
30 | Tommy Ellis (78) | LOLB | 6-1 | 191 | RS JR | Berea,OH |
31 | Maurice Newby (80) | CB | 6-1 | 176 | JR | Benton Harbor,MI |
34 | Justin Simpson (70) | CB | 6-0 | 177 | RS FR | Charlottesville,VA |
36 | Amir Johnson (88) | SS | 6-0 | 241 | RS JR | Willow Grove,PA |
37 | Jason Fry (77) | FS | 6-4 | 226 | JR | Vicksburg,MS |
39 | Marques Lott (82) | SS | 6-2 | 216 | RS JR | St.Petersburg,FL |
41 | Ricky Wesley (88) | FS | 6-1 | 177 | RS SR | Tuckahoe,VA |
43 | Brandon Smith (82) | CB | 6-0 | 206 | SO | Langley Park,MD |
45 | David A Baker (73) | CB | 6-2 | 189 | RS FR | Salisbury,MD |
46 | Xavier Bennett (77) | CB | 6-0 | 218 | FR | Bakerfield,CA |
50 | Jesse Casey (82) | ROLB | 6-6 | 239 | RS JR | Hamlet,NC |
51 | Martin Humphrey (73) | ROLB | 6-3 | 207 | FR | El Centro,CA |
52 | Sam Anderson (80) | ROLB | 6-1 | 247 | RS JR | Hokes Bluff,AL |
53 | Chip Smith (83) | LOLB | 6-4 | 250 | RS JR | Arcadia,CA |
54 | Derrick Hadley (67) | MLB | 6-2 | 252 | FR | Vernal,UT |
55 | Bret Long (87) | MLB | 5-11 | 229 | SR | Westmont,CA |
57 | Mike Smith (85) | ROLB | 6-4 | 233 | SR | Tuckahoe,VA |
59 | Richard Nicholson (72) | MLB | 5-11 | 239 | RS SO | South Farmingdale,NY |
66 | Troy Gaston (90) | RE | 6-2 | 233 | JR | Petersburg,VA |
90 | Greg Hobbs (61) | DT | 6-4 | 274 | FR | Great Fall,VA |
91 | James Brown (77) | DT | 6-4 | 304 | SO | Placentia,CA |
92 | Chris Heard (74) | LE | 6-3 | 242 | FR | Cairo,GA |
93 | Zach Brown (70) | RE | 6-2 | 250 | FR | Bellefontaine,MO |
94 | Mark Doyle (72) | DT | 6-1 | 280 | RS FR | West End-Cobb,AL |
96 | Cody Cronin (81) | LE | 6-7 | 257 | FR | Littleton,CO |
97 | Bryan Randolph (86) | DT | 6-4 | 299 | RS SR | Kings Point,FL |
98 | Shaun Williams (75) | DT | 6-2 | 268 | RS SO | Burien,WA |
99 | Mike Davis (87) | DT | 6-5 | 276 | RS SR | Redstone Arsenal,AL |
# | SPECIAL TEAMS | POS | HT | WT | CLASS | HOMETOWN |
1 | A.J Brooks | K | 5-11 | 184 | JR | Spindale,NC |
19 | Josh Thompson | P | 5-11 | 222 | JR | North Hickory,NC |
RECRUITING BOARD
Old Dominion Monarchs Recruiting - 2028 | ||||||
NAME | POS | CLASS | HOMETOWN | HT | WT | CALIBER |
Matt Yancey (81) | DT | HS | Valley,AL | 6-2 | 281 | |
Michael Harris (80) | OLB | HS | Huntsville,TX | 6-1 | 211 | |
Lee Jamison (80) | DE | HS | Niles,OH | 6-3 | 262 | |
Ali Booth (80) COMMITTED | P | HS | Jacinto City,TX | 5-11 | 220 | |
Marcus Washington (79) COMMITTED | ATH | HS | Carrollton,GA | 6-1 | 173 | |
Bobby Edwards (79) | CB | HS | Maywood,IL | 6-1 | 166 | |
Adan Thompson (78) | G | HS | Lewistown,PA | 6-5 | 308 | |
Kevin Foreman (77) | ATH | HS | Harts,WV | 6-4 | 215 | |
Ryan Mcnair (77) | ATH | HS | Kendallville,IN | 6-3 | 218 | |
Joshua Holt (76) | ATH | HS | Bergenfield,NJ | 6-1 | 218 | |
Gabe Palmer (76) | C | HS | McMinnville,OR | 6-2 | 276 | |
Aaron Leonard (76) | TE | HS | South Boston,VA | 6-4 | 247 | |
Brennan Parham (75) | G | HS | Odessa,TX | 6-5 | 296 | |
Marcus Walters (75) | DT | HS | Sunnyside,WA | 6-2 | 316 | |
Marcus Sims (75) | SS | HS | Carencro,LA | 6-2 | 201 | |
Marques Wright (75) | K | HS | Bellview,FL | 6-1 | 202 | |
Sean Sanders (74) | ATH | HS | Carrboro,NC | 6-2 | 247 | |
Troy Jones (68) | ATH | HS | Montgomery,AL | 6-4 | 240 | |
Manuel Love (67) | MLB | HS | Englewood,OH | 6-1 | 247 | |
Justin Washington (67) | CB | HS | Lodi,NJ | 6-0 | 174 | |
Derrick Temple (67) | WR | HS | Franklin,TN | 6-2 | 175 | |
Bobby Givens (67) | WR | HS | Urbana,OH | 6-0 | 190 | |
Sean Ingram (66) | DT | HS | Paducah,KY | 6-1 | 294 |
This entry has not received any comments yet. You could be the first to leave one.
SeanTheShow33
0
SeanTheShow33's Blog Categories
SeanTheShow33's Screenshots (0)
SeanTheShow33 does not have any albums to display.
SeanTheShow33's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
SeanTheShow33's Arena has had 7,244 visits
- bronco92
- cybergates
- Dirty Kritch
- eastrider93
- Huskereurocat
- johnstone1987
- kawkeye
- NateDogg2004
- tbone118
- TrophyKing80
SeanTheShow33's Arena has had 7,244 visits