Schreck11's Dynasty Blog
Miami Rolls Past Florida Atlantic
Miami was easy favorites against the Owls of Florida Atlantic and everything went just as planned. The Canes rolled to an easy victory that saw their starting quarterback Jacory Harris and starting running back Lamar Miller pulled from the game just minutes into the second half due to a blowout
Both Schools have bies next week.
http://dynasties.operationsports.com/css/osdyn.css" rel="stylesheet" type="text/css">
Both Schools have bies next week.
http://dynasties.operationsports.com/css/osdyn.css" rel="stylesheet" type="text/css">
Oct 1, 2011 - FAU at Mia | |||||||
TEAM | 1ST | 2ND | 3RD | 4TH | SCORE | ||
Florida Atlantic (1-5) | 0 | 7 | 14 | 0 | 21 | ||
Miami (4-1) | 14 | 14 | 21 | 0 | 49 |
Team Stats Comparison | |||||||
FAU | Mia | ||||||
362 | Total Offense | 591 | |||||
193 | Rushing Yards | 267 | |||||
169 | Passing Yards | 324 | |||||
9 | First Downs | 17 | |||||
9 | Punt Return Yards | 49 | |||||
157 | Kick Return Yards | 100 | |||||
528 | Total Yards | 740 | |||||
0 | Turnovers | 0 | |||||
4-13 | 3rd Down Converstion | 3-9 | |||||
0-1 | 4th Down Conversion | 2-2 | |||||
0-0 | 2-Point Conversion | 0-0 | |||||
2-1-0 | Red Zone Touchdowns/Field Goals | 4-3-0 | |||||
4-36 | Penalties | 4-39 | |||||
12:47 | Posession Time | 19:13 |
Florida Atlantic Boxscore | |||||||
PASSING | RATING | C/ATT | YDS | TD/INT | AVG | ||
D. Kool | 138.6 | 13/22 | 169 | 1/0 | 12.9 | ||
RUSHING | ATT | YDS | AVG | TD | LONG | ||
A. Morris | 17 | 194 | 11.4 | 2 | 75 | ||
W. Floyd | 3 | 4 | 1.3 | 0 | 5 | ||
RECEIVING | REC | YDS | AVG | TD | LONG | ||
M. Cunningham | 4 | 31 | 7.7 | 0 | 15 | ||
D. Richardson | 3 | 29 | 26.3 | 0 | 41 | ||
D. Williams | 3 | 31 | 10.3 | 1 | 17 |
Miami Boxscore | |||||||
PASSING | RATING | C/ATT | YDS | TD/INT | AVG | ||
J. Harris | 224.3 | 14/22 | 303 | 3/0 | 21.6 | ||
S. Morris | 92.1 | 1/3 | 21 | 0/0 | 21 | ||
RUSHING | ATT | YDS | AVG | TD | LONG | ||
M. James | 14 | 199 | 14.2 | 3 | 64 | ||
L. Miller | 8 | 52 | 6.5 | 0 | 18 | ||
T. Benjamin | 2 | 25 | 12.5 | 0 | 28 | ||
RECEIVING | REC | YDS | AVG | TD | LONG | ||
T. Benjamin | 4 | 164 | 41 | 2 | 66 | ||
B. Ayles | 4 | 77 | 19.2 | 0 | 23 | ||
L. Byrd | 3 | 33 | 11 | 1 | 16 | ||
L. Ford | 2 | 18 | 9 | 0 | 14 |
This entry has not received any comments yet. You could be the first to leave one.
Schreck11
16
Schreck11's PSN Gamercard
Schreck11's Screenshots (0)
Schreck11 does not have any albums to display.
Schreck11's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
Schreck11's Arena has had 39,893 visits
- Aschulz484
- badboydrake
- belizzle86
- fla_boy24
- jct32
- m.brown_asu85
- SSplinter9
- stiets1118
- tigerfan2
- Von Jenkins
Schreck11's Arena has had 39,893 visits