Schreck11's Dynasty Blog
Irish Stun the Canes in Overtime
The Notre Dame Fighting Irish won a thrilling game in Miami kicking a field goal late in regulation to force overtime.
Miami won the toss and chose to play defense first. Notre Dame would score on the first possesion of overtime to make the score 17-0. On Miami's first overtime possesion Lamar Miller ran the ball inside the Irish 10 before Jacory Harris threw a pass intended for Travis Benjamin that was picked off to end the game.
This game marked the first time these rivals faced off since 1990. A rivalry that dates back to the 50's. Notre Dame now leads the series with a record of 16-7-1. These 2 teams will square off next season in South Bend.
http://dynasties.operationsports.com/css/osdyn.css" rel="stylesheet" type="text/css">
Sep 17, 2011 - ND at Mia | |||||||
TEAM | 1ST | 2ND | 3RD | 4TH | OT | SCORE | |
Notre Dame (2-2) | 7 | 0 | 0 | 3 | 7 | 17 | |
#24 Miami (2-1) | 0 | 10 | 0 | 0 | 0 | 10 |
Team Stats Comparison | |||||||
ND | Mia | ||||||
251 | Total Offense | 304 | |||||
81 | Rushing Yards | 115 | |||||
170 | Passing Yards | 189 | |||||
11 | First Downs | 13 | |||||
36 | Punt Return Yards | 92 | |||||
76 | Kick Return Yards | 67 | |||||
363 | Total Yards | 463 | |||||
0 | Turnovers | 3 | |||||
2-15 | 3rd Down Converstion | 5-18 | |||||
0-1 | 4th Down Conversion | 1-1 | |||||
0-0 | 2-Point Conversion | 0-0 | |||||
1-1-0 | Red Zone Touchdowns/Field Goals | 3-1-1 | |||||
4-30 | Penalties | 2-20 | |||||
14:26 | Posession Time | 17:34 |
Notre Dame Boxscore | |||||||
PASSING | RATING | C/ATT | YDS | TD/INT | AVG | ||
D. Crist | 114.1 | 18/34 | 169 | 2/0 | 9.3 | ||
RUSHING | ATT | YDS | AVG | TD | LONG | ||
C. Wood | 22 | 73 | 3.3 | 0 | 11 | ||
J. Gray | 2 | 2 | 1 | 0 | 6 | ||
RECEIVING | REC | YDS | AVG | TD | LONG | ||
T. Jones | 5 | 44 | 8.8 | 1 | 22 | ||
T. Eifert | 5 | 16 | 3.2 | 0 | 9 | ||
C. Wood | 4 | 31 | 7.7 | 1 | 30 | ||
T. Riddick | 3 | 72 | 24 | 0 | 42 |
Miami Boxscore | |||||||
PASSING | RATING | C/ATT | YDS | TD/INT | AVG | ||
J. Harris | 70.2 | 14/34 | 187 | 0/3 | 13.4 | ||
RUSHING | ATT | YDS | AVG | TD | LONG | ||
L. Miller | 25 | 128 | 5.1 | 1 | 36 | ||
M. James | 1 | 6 | 6 | 0 | 6 | ||
RECEIVING | REC | YDS | AVG | TD | LONG | ||
B. Ayles | 4 | 17 | 4.2 | 0 | 11 | ||
A. Johnson | 2 | 32 | 16 | 0 | 17 | ||
C. Ford | 2 | 60 | 30 | 0 | 44 | ||
L. Byrd | 2 | 63 | 31.5 | 0 | 43 |
This entry has not received any comments yet. You could be the first to leave one.
Schreck11
16
Schreck11's PSN Gamercard
Schreck11's Screenshots (0)
Schreck11 does not have any albums to display.
Schreck11's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
Schreck11's Arena has had 39,891 visits
- Aschulz484
- badboydrake
- belizzle86
- fla_boy24
- jct32
- m.brown_asu85
- SSplinter9
- stiets1118
- tigerfan2
- Von Jenkins
Schreck11's Arena has had 39,891 visits