Reiny09's Dynasty Blog
Detroit Tigers at Minnesota Twins | ||||||||||||
Apr 23, 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Detroit (7-12) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
Minnesota (10-9) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 1 |
W: T. May (2-1) L: K. Ryan (1-1) |
Scoring Summary | ||||
SCORING DETAILS | DET | MIN | ||
MIN | 1 | Dozier doubled to center. Ramirez scores. | 0 | 1 |
MIN | 2 | Mauer doubled to center. Polanco scores. | 0 | 2 |
MIN | 2 | Ramirez reached on a fielder's choice. Mauer scores. | 0 | 3 |
DET | 5 | Kinsler homered to left. Alonso scores. Holt scores. | 3 | 3 |
MIN | 9 | Castro reached on a bunt single. Buxton scores. | 3 | 4 |
Detroit Tigers | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Kinsler, 2B | 3 | 1 | 1 | 3 | 1 | 1 | 1 | .250 |
Iglesias, SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Martinez, RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .145 |
Upton, LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .276 |
Castellanos, 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .176 |
Marisnick, PR-3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Alonso, 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .242 |
Hicks, C | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .184 |
Cabrera, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .361 |
McCann, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Holt, DH | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .278 |
Gose, CF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .178 |
TEAM TOTALS | 30 | 3 | 3 | 3 | 3 | 9 | 1 | |
BATTING: 2B: J. Upton (8) HR: I. Kinsler (1) RBI: I. Kinsler 3 (5) HBP: B. Holt | ||||||||
BASERUNNING: SB: I. Kinsler (4) CS: A. Gose (1) |
Minnesota Twins | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Ramirez, 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .269 |
Rosario, LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .171 |
Dozier, 2B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .246 |
Valencia, DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .280 |
Kepler, RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .205 |
Polanco, SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .299 |
Buxton, PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Mauer, 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .313 |
Escobar, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Wade, CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .233 |
Grossman, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .208 |
Castro, C | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .233 |
TEAM TOTALS | 34 | 4 | 9 | 4 | 2 | 8 | 0 | |
BATTING: 2B: J. Mauer (4), B. Dozier (5), J. Polanco (6) RBI: J. Ramirez (2), J. Mauer (2), B. Dozier (14), J. Castro (3) | ||||||||
BASERUNNING: SB: J. Ramirez (3), B. Buxton (3) | ||||||||
FIELDING: E: J. Polanco (1) |
Detroit Tigers | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
J. Zimmermann | 5.0 | 6 | 3 | 3 | 2 | 7 | 0 | 2.70 |
K. Ryan (L, 1-1) | 3.1 | 3 | 1 | 1 | 0 | 1 | 0 | 2.08 |
TEAM TOTALS | 8.1 | 9 | 4 | 4 | 2 | 8 | 0 |
Minnesota Twins | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
F. Romero | 6.1 | 3 | 3 | 0 | 2 | 5 | 1 | 1.75 |
B. Boshers | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.90 |
T. May (W, 2-1) | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 3.00 |
TEAM TOTALS | 9.0 | 3 | 3 | 0 | 3 | 9 | 1 |
This entry has not received any comments yet. You could be the first to leave one.
Reiny09
19
Reiny09's PSN Gamercard
Reiny09's Screenshots (0)
Reiny09 does not have any albums to display.
More
Reiny09's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
Reiny09's Arena has had 170,975 visits
- bacon96
- Chiefaho
- futbol_gamer
- kalionyo
- kinsmen7
- sasandars
- SportSeasonsNetwork
- Squeakymm
- UnoIH2DITE
- wenkaz
Reiny09's Arena has had 170,975 visits