Reiny09's Dynasty Blog
Twins Shut Out Indians to Earn Sweep and Stretch Win Streak to 4
Posted on June 7, 2013 at 04:37 PM.
Minnesota Twins at Cleveland Indians | ||||||||||||
Jun 23, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Minnesota (35-40) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 0 |
Cleveland (29-46) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
W: Scott Diamond (3-2) L: Carlos Carrasco (2-3) S: Glen Perkins (15) |
Scoring Summary | ||||
SCORING DETAILS | MIN | CLE | ||
MIN | 2 | Sanchez singled to center. Sano scores. | 1 | 0 |
MIN | 5 | Mauer homered to left. Hicks scores. | 3 | 0 |
MIN | 8 | Florimon reached on error. Arcia scores. | 4 | 0 |
Minnesota Twins | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Bradley Jr., CF | 4 | 0 | 0 | 0 | 1 | 2 | 0 | .315 |
Hicks, RF | 5 | 1 | 3 | 0 | 0 | 1 | 0 | .261 |
Mauer, C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | .247 |
Arcia, LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .283 |
Doumit, DH | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .283 |
Sano, 3B | 3 | 1 | 0 | 0 | 2 | 1 | 0 | .321 |
Plouffe, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .220 |
Florimon, SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .042 |
Sanchez, 2B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .208 |
TEAM TOTALS | 38 | 4 | 7 | 3 | 4 | 6 | 1 | |
BATTING: 2B: A. Hicks (12) HR: J. Mauer (4) RBI: J. Mauer 2 (37), F. Sanchez (13) |
Cleveland Indians | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Bourn, CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .279 |
Brantley, LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .278 |
Swisher, 1B | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .275 |
Reynolds, DH | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .230 |
Santana, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .291 |
Cabrera, SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .238 |
Aviles, RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
Chisenhall, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .263 |
Raburn, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
TEAM TOTALS | 30 | 0 | 4 | 0 | 0 | 6 | 0 | |
BATTING: GIDP: M. Aviles | ||||||||
FIELDING: E: J. Smith (1), M. Brantley 2 (4), M. Aviles (2) |
Minnesota Twins | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
S. Diamond (W, 3-2) | 8.2 | 4 | 0 | 0 | 0 | 5 | 0 | 3.58 |
G. Perkins (S, 15) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.65 |
TEAM TOTALS | 9.0 | 4 | 0 | 0 | 0 | 6 | 0 |
Cleveland Indians | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
C. Carrasco (L, 2-3) | 5.0 | 4 | 3 | 3 | 2 | 1 | 1 | 2.79 |
M. Capps | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.71 |
R. Hill | 1.1 | 2 | 1 | 0 | 2 | 1 | 0 | 5.97 |
M. Albers | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 5.25 |
J. Smith | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.81 |
TEAM TOTALS | 9.0 | 7 | 4 | 3 | 4 | 6 | 1 |
This entry has not received any comments yet. You could be the first to leave one.
Reiny09
19
Reiny09's PSN Gamercard
Reiny09's Screenshots (0)
Reiny09 does not have any albums to display.
More
Reiny09's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
Reiny09's Arena has had 171,021 visits
- bacon96
- Chiefaho
- futbol_gamer
- kalionyo
- kinsmen7
- sasandars
- SportSeasonsNetwork
- Squeakymm
- UnoIH2DITE
- wenkaz
Reiny09's Arena has had 171,021 visits