Reiny09's Dynasty Blog
MLB Standings - Updated: Jun 1, 2013 | |||||
AL EAST | W | L | GB | RS | RA |
Toronto Blue Jays | 32 | 24 | - | 263 | 207 |
Boston Red Sox | 29 | 28 | 3.5 | 283 | 272 |
New York Yankees | 28 | 27 | 3.5 | 271 | 266 |
Tampa Bay Rays | 28 | 28 | 4.0 | 264 | 241 |
Baltimore Orioles | 22 | 33 | 9.5 | 227 | 281 |
AL CENTRAL | W | L | GB | RS | RA |
Kansas City Royals | 32 | 22 | - | 276 | 261 |
Detroit Tigers | 30 | 24 | 2.0 | 234 | 236 |
Chicago White Sox | 27 | 28 | 5.5 | 235 | 276 |
Minnesota Twins | 25 | 30 | 7.5 | 232 | 253 |
Cleveland Indians | 22 | 33 | 10.5 | 216 | 273 |
AL WEST | W | L | GB | RS | RA |
Oakland Athletics | 36 | 20 | - | 292 | 227 |
Texas Rangers | 34 | 21 | 1.5 | 296 | 230 |
Seattle Mariners | 28 | 27 | 7.5 | 230 | 218 |
Los Angeles Angels | 28 | 28 | 8.0 | 281 | 229 |
AL WILD CARD RACE | W | L | GB | RS | RA |
Texas Rangers | 34 | 21 | - | 296 | 230 |
Detroit Tigers | 30 | 24 | - | 234 | 236 |
Boston Red Sox | 29 | 28 | 2.5 | 283 | 272 |
New York Yankees | 28 | 27 | 2.5 | 271 | 266 |
Seattle Mariners | 28 | 27 | 2.5 | 230 | 218 |
Tampa Bay Rays | 28 | 28 | 3.0 | 264 | 241 |
Los Angeles Angels | 28 | 28 | 3.0 | 281 | 229 |
Chicago White Sox | 27 | 28 | 3.5 | 235 | 276 |
Minnesota Twins | 25 | 30 | 5.5 | 232 | 253 |
Cleveland Indians | 22 | 33 | 8.5 | 216 | 273 |
Baltimore Orioles | 22 | 33 | 8.5 | 227 | 281 |
NL EAST | W | L | GB | RS | RA |
Atlanta Braves | 32 | 23 | - | 225 | 184 |
Philadelphia Phillies | 27 | 28 | 5.0 | 212 | 213 |
Washington Nationals | 25 | 30 | 7.0 | 233 | 224 |
Miami Marlins | 25 | 30 | 7.0 | 232 | 243 |
New York Mets | 24 | 31 | 8.0 | 209 | 262 |
NL CENTRAL | W | L | GB | RS | RA |
Pittsburgh Pirates | 32 | 24 | - | 267 | 257 |
Milwaukee Brewers | 29 | 25 | 2.0 | 241 | 236 |
Cincinnati Reds | 28 | 27 | 3.5 | 227 | 239 |
Chicago Cubs | 25 | 30 | 6.5 | 230 | 236 |
St. Louis Cardinals | 24 | 31 | 7.5 | 229 | 234 |
Houston Astros (AL West) | 14 | 41 | 21.5 | 226 | 340 |
NL WEST | W | L | GB | RS | RA |
Los Angeles Dodgers | 40 | 13 | - | 252 | 169 |
Colorado Rockies | 29 | 27 | 12.5 | 215 | 230 |
Arizona Diamondbacks | 27 | 28 | 14.0 | 225 | 219 |
San Francisco Giants | 25 | 30 | 16.0 | 237 | 240 |
San Diego Padres | 19 | 35 | 21.5 | 202 | 266 |
NL WILD CARD RACE | W | L | GB | RS | RA |
Milwaukee Brewers | 29 | 25 | - | 241 | 236 |
Colorado Rockies | 29 | 27 | - | 215 | 230 |
Cincinnati Reds | 28 | 27 | 0.5 | 227 | 239 |
Arizona Diamondbacks | 27 | 28 | 1.5 | 225 | 219 |
Philadelphia Phillies | 27 | 28 | 1.5 | 212 | 213 |
Washington Nationals | 25 | 30 | 3.5 | 233 | 224 |
Miami Marlins | 25 | 30 | 3.5 | 232 | 243 |
San Francisco Giants | 25 | 30 | 3.5 | 237 | 240 |
Chicago Cubs | 25 | 30 | 3.5 | 230 | 236 |
New York Mets | 24 | 31 | 4.5 | 209 | 262 |
St. Louis Cardinals | 24 | 31 | 4.5 | 229 | 234 |
San Diego Padres | 19 | 35 | 9.0 | 202 | 266 |
Houston Astros (AL West) | 14 | 41 | 16.5 | 226 | 340 |
MLB League Leaders - Updated: Jun 1, 2013 | |||||
Batting Average | AVG | Home Runs | |||
1. Paul Konerko, CHW | .363 | 1. Robinson Cano, NYY | 16 | ||
2. Miguel Cabrera, DET | .339 | 2. Nelson Cruz, TEX | 16 | ||
3. Ben Zobrist, TB | .337 | 3. Josh Hamilton, LAA | 15 | ||
4. David Murphy, TEX | .337 | 4. Jose Bautista, TOR | 15 | ||
5. Josh Hamilton, LAA | .332 | 5. Billy Butler, KC | 14 | ||
Runs Batted In | RBI | Stolen Bases | SB | ||
1. Nelson Cruz, TEX | 51 | 1. Michael Bourn, CLE | 21 | ||
2. Robinson Cano, NYY | 45 | 2. Coco Crisp, OAK | 19 | ||
3. Mike Morse, SEA | 45 | 3. Emilio Bonifacio, TOR | 18 | ||
4. Josh Hamilton, LAA | 44 | 4. Elvis Andrus, TEX | 16 | ||
5. Billy Butler, KC | 42 | 5. Jason Kipnis, CLE | 14 | ||
Wins | W | Earned Run Average | ERA | ||
1. Felix Hernandez, SEA | 9 | 1. Felix Hernandez, SEA | 2.00 | ||
2. John Danks, CHW | 7 | 2. Jered Weaver, LAA | 2.21 | ||
3. Clay Buchholz, BOS | 6 | 3. Mark Buehrle, TOR | 2.40 | ||
4. Tom Milone, OAK | 6 | 4. J.A. Happ, TOR | 2.66 | ||
5. Jered Weaver, LAA | 6 | 5. Jason Vargas, LAA | 2.66 | ||
Strikeouts | K | Saves | S | ||
1. Jered Weaver, LAA | 86 | 1. Grant Balfour, OAK | 20 | ||
2. David Price, TB | 78 | 2. Phil Coke, DET | 18 | ||
3. Yu Darvish, TEX | 72 | 3. Joe Nathan, TEX | 17 | ||
4. Max Scherzer, DET | 71 | 4. Tom Wilhelmsen, SEA | 16 | ||
5. R.A. Dickey, TOR | 70 | 5. Greg Holland, KC | 16 |
MLB League Leaders - Updated: Jun 1, 2013 | |||||
Batting Average | AVG | Home Runs | HR | ||
1. Mark Ellis, LAD | .354 | 1. Hunter Pence, SF | 15 | ||
2. Nate Schierholtz, CHC | .345 | 2. Carlos Beltran, STL | 14 | ||
3. Joey Votto, CIN | .344 | 3. Giancarlo Stanton, MIA | 14 | ||
4. Yadier Molina, STL | .344 | 4. Joey Votto, CIN | 14 | ||
5. Clint Barmes, PIT | .338 | 5. Matt Kemp, LAD | 13 | ||
Runs Batted In | RBI | Stolen Bases | SB | ||
1. Hunter Pence, SF | 47 | 1. Everth Cabrera, SD | 22 | ||
2. Matt Kemp, LAD | 39 | 2. Juan Pierre, MIA | 21 | ||
3. Carlos Beltran, STL | 38 | 3. Ben Revere, PHI | 20 | ||
4. Alfonso Soriano, CHC | 38 | 4. Carlos Gomez, MIL | 16 | ||
5. Garrett Jones, PIT | 38 | 5. Eric Young Jr., COL | 16 | ||
Wins | W | Earned Run Average | ERA | ||
1. Kris Medlen, ATL | 9 | 1. Zach Greinke, LAD | 2.04 | ||
2. Mike Minor, ATL | 7 | 2. Adam Wainwright, STL | 2.34 | ||
3. Michael Fiers, MIL | 7 | 3. Ross Detwiler, WSH | 2.44 | ||
4. Clayton Kershaw, LAD | 7 | 4. Kris Medlen, ATL | 2.49 | ||
5. Roy Halladay, PHI | 6 | 5. Michael Fiers, MIL | 2.52 | ||
Strikeouts | K | Saves | S | ||
1. Stephen Strasburg, WSH | 83 | 1. Brandon League, LAD | 23 | ||
2. Tim Lincecum, SF | 77 | 2. Craig Kimbrel, ATL | 20 | ||
3. Zach Greinke, LAD | 76 | 3. John Axford, MIL | 16 | ||
4. Gio Gonzalez, WSH | 70 | 4. Jason Grilli, PIT | 16 | ||
5. Cliff Lee, PHI | 68 | 5. J.J. Putz, ARZ | 15 |
2013 Minnesota Twins End of May 2013 Stats Stats - Hitting | ||||||||||||||
NAME | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG |
Joe Mauer | 210 | 27 | 46 | 5 | 0 | 2 | 24 | 27 | 27 | 0 | 0 | .219 | .305 | .271 |
Josh Willingham | 188 | 29 | 58 | 8 | 1 | 13 | 31 | 24 | 43 | 0 | 0 | .309 | .387 | .569 |
Ryan Doumit | 189 | 18 | 55 | 6 | 2 | 7 | 30 | 13 | 31 | 0 | 0 | .291 | .343 | .455 |
Justin Morneau | 194 | 24 | 54 | 4 | 0 | 13 | 39 | 17 | 33 | 0 | 1 | .278 | .336 | .500 |
Trevor Plouffe | 186 | 21 | 42 | 8 | 0 | 9 | 29 | 8 | 34 | 0 | 0 | .226 | .256 | .414 |
Jamey Carroll | 208 | 26 | 61 | 14 | 0 | 0 | 17 | 10 | 22 | 4 | 2 | .293 | .327 | .361 |
Aaron Hicks | 193 | 32 | 51 | 9 | 3 | 5 | 25 | 20 | 34 | 8 | 3 | .264 | .343 | .420 |
Chris Parmelee | 155 | 15 | 40 | 10 | 0 | 1 | 10 | 10 | 23 | 0 | 0 | .258 | .305 | .342 |
Brian Dozier | 115 | 12 | 20 | 2 | 0 | 0 | 7 | 10 | 16 | 0 | 1 | .174 | .233 | .191 |
Freddy Sanchez | 103 | 7 | 21 | 3 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | .204 | .241 | .233 |
Oswaldo Arcia | 74 | 12 | 22 | 1 | 0 | 2 | 8 | 7 | 17 | 0 | 0 | .297 | .373 | .392 |
Darin Mastroianni | 52 | 5 | 10 | 6 | 0 | 0 | 1 | 3 | 9 | 2 | 4 | .192 | .236 | .308 |
Pedro Florimon | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .091 | .167 | .182 |
2013 Minnesota Twins End of May 2013 Stats Stats - Pitching | |||||||||||||||
NAME | GP | GS | W | L | SV | QS | HLD | IP | H | ER | HR | BB | SO | WHIP | ERA |
Ryan Pressly | 28 | 0 | 3 | 0 | 0 | 0 | 1 | 35.1 | 32 | 16 | 6 | 8 | 24 | 1.13 | 4.08 |
Jared Burton | 25 | 0 | 4 | 2 | 1 | 0 | 2 | 33.0 | 27 | 11 | 3 | 10 | 28 | 1.12 | 3.00 |
Casey Fien | 25 | 0 | 1 | 2 | 0 | 0 | 2 | 26.1 | 29 | 12 | 2 | 8 | 22 | 1.41 | 4.10 |
Brian Duensing | 15 | 1 | 0 | 1 | 0 | 1 | 2 | 26.2 | 32 | 14 | 0 | 9 | 13 | 1.54 | 4.73 |
Glen Perkins | 12 | 0 | 0 | 0 | 10 | 0 | 0 | 11.1 | 8 | 1 | 0 | 0 | 4 | 0.71 | 0.79 |
Kevin Correia | 12 | 9 | 1 | 5 | 0 | 3 | 0 | 51.2 | 61 | 34 | 8 | 12 | 29 | 1.41 | 5.92 |
Vance Worley | 11 | 11 | 4 | 3 | 0 | 8 | 0 | 71.0 | 66 | 25 | 11 | 20 | 52 | 1.21 | 3.17 |
Mike Pelfrey | 11 | 11 | 2 | 6 | 0 | 7 | 0 | 67.2 | 79 | 33 | 8 | 16 | 30 | 1.40 | 4.39 |
Cole De Vries | 11 | 11 | 2 | 5 | 0 | 4 | 0 | 66.2 | 60 | 20 | 7 | 8 | 42 | 1.02 | 2.70 |
Scott Diamond | 6 | 6 | 2 | 1 | 0 | 4 | 0 | 41.1 | 41 | 16 | 3 | 5 | 25 | 1.11 | 3.48 |
Caleb Thielbar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 1 | 1 | 1.33 | 0.00 |
Kyle Gibson | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 13.0 | 13 | 5 | 1 | 3 | 12 | 1.23 | 3.46 |
This entry has not received any comments yet. You could be the first to leave one.
Reiny09
19
Reiny09's PSN Gamercard
Reiny09's Screenshots (0)
Reiny09 does not have any albums to display.
More
Reiny09's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
Reiny09's Arena has had 170,988 visits
- bacon96
- Chiefaho
- futbol_gamer
- kalionyo
- kinsmen7
- sasandars
- SportSeasonsNetwork
- Squeakymm
- UnoIH2DITE
- wenkaz
Reiny09's Arena has had 170,988 visits