Reiny09's Dynasty Blog


Minnesota Twins at Atlanta Braves | ||||||||||||
May 20, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Minnesota (21-23) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Atlanta (25-20) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | X | 3 | 6 | 0 |
W: Paul Maholm (2-1) L: Kevin Correia (1-5) S: Craig Kimbrel (16) |
Scoring Summary | ||||
SCORING DETAILS | MIN | ATL | ||
MIN | 1 | Plouffe doubled to right. Hicks scores. | 1 | 0 |
ATL | 4 | Johnson doubled to right. Simmons scores. | 1 | 1 |
ATL | 4 | Heyward homered to center. Johnson scores. | 1 | 3 |
MIN | 5 | Carroll singled to right. Mastroianni scores. | 2 | 3 |
Minnesota Twins | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Carroll, SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .302 |
Hicks, CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .261 |
Plouffe, 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .219 |
Sanchez, PR-3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
Willingham, LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .288 |
Morneau, 1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .291 |
Doumit, C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .278 |
Dozier, 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .174 |
Mastroianni, RF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .200 |
Correia, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Thielbar, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Parmelee, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
Duensing, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
TEAM TOTALS | 31 | 2 | 8 | 2 | 2 | 3 | 0 | |
BATTING: 2B: J. Willingham (5), T. Plouffe (7) RBI: J. Carroll (16), T. Plouffe (25) SAC: K. Correia, F. Sanchez GIDP: D. Mastroianni, J. Willingham | ||||||||
BASERUNNING: SB: A. Hicks (7) |
Atlanta Braves | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Simmins, SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .204 |
Johnson, CF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .298 |
Upton, LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .203 |
Heyward, RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | .231 |
Freeman, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .297 |
McCann, C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .271 |
Uggla, 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .216 |
Johnson, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .315 |
Janish, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .177 |
Maholm, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Walden, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kimbrel, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
TEAM TOTALS | 28 | 3 | 6 | 3 | 2 | 3 | 1 | |
BATTING: 2B: R. Johnson (5), B. McCann (4) HR: J. Heyward (8) RBI: J. Heyward 2 (23), R. Johnson (10) GIDP: F. Freeman, C. Johnson |
Minnesota Twins | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
K. Correia (L, 1-5) | 5.0 | 5 | 3 | 3 | 1 | 2 | 1 | 6.26 |
C. Thielbar | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
B. Duensing | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.56 |
TEAM TOTALS | 8.0 | 6 | 3 | 3 | 2 | 3 | 1 |
Atlanta Braves | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
P. Maholm (W, 2-1) | 7.0 | 6 | 2 | 2 | 1 | 2 | 0 | 3.09 |
J. Walden (H, 9) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.49 |
C. Kimbrel (S, 16) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.20 |
TEAM TOTALS | 9.0 | 8 | 2 | 2 | 2 | 3 | 0 |
This entry has not received any comments yet. You could be the first to leave one.
Reiny09
19
Reiny09's Screenshots (0)

Reiny09 does not have any albums to display.
More
Reiny09's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
Reiny09's Arena has had 178,848 visits
- bacon96
- Chiefaho
- futbol_gamer
- kalionyo
- kinsmen7
- sasandars
- SportSeasonsNetwork
- Squeakymm
- UnoIH2DITE
- wenkaz
Reiny09's Arena has had 178,848 visits