Redsoxnat1998's Dynasty Blog
Cincinnati Reds at Philadelphia Phillies | ||||||||||||
Dec 11, 2021 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
Cincinnati (23) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
Philadelphia (10) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
W: Jeff Hoffman L: Cam Bedrosian S: Mychal Givens |
Scoring Summary | ||||
SCORING DETAILS | CIN | PHI | ||
CIN | 3 | India grounded to center for a single. Friedl scored. | 1 | 0 |
PHI | 6 | Herrera homered to Center (403 feet) | 1 | 1 |
CIN | 10 | Garcia flied out to Harper (F9), Stephenson advances to 3rd. Farmer hit a sacrifice fly to Jonkowski (SF7). Stephenson scores. | 2 | 1 |
Cincinnati Reds | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
1. Jonathan India, 2B | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .250 |
2. Max Schrock, LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
3. Nicholas Castellanos, RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 |
4. Joey Votto, 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
5. Eugenio Suarez, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
6. Tyler Stephenson, C | 4 | 1 | 0 | 0 | 0 | 2 | 0 | .000 |
7. Jose Garcia, SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
8. T.J. Friedl, CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
2- Jeff Hoffman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b- Kyle Farmer, PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
3- Mychal Givens, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
9. Reiver Sanmartin, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a- Delino DeShields Jr., CF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
TEAM TOTALS | 33 | 2 | 6 | 2 | 1 | 11 | 0 | |
BATTING: 2B: Schrock RBI: India, Farmer SF: Farmer SAC: Sanmartin | ||||||||
BASERUNNING: SB: India CS: Suarez |
Philadelphia Phillies | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
1. Odubel Herrera, 1B | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .500 |
2. Alec Bohm, 3B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .500 |
3. Bryce Harper, RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
4. Brad Miller, 2B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
5. Andrew McCutchen, LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
5- Cam Bedrosian, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
6. Didi Gregorius, CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
7. Freddy Galvis, SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
4- Cam Coonrod, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
c- Travis Jonkowski, CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
8. Andrew Knapp, SS | 4 | 0 | 0 | 0 | 0 | 4 | 0 | .000 |
9. Adonis Medina, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1- Christopher Sanchez, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a- Jean Segura, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2- Han Crouse, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b- Ronald Torreyes, SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
TEAM TOTALS | 33 | 1 | 4 | 1 | 3 | 12 | 1 | |
BATTING: 2B: Bohm HR: Herrera RBI: Herrera |
Cincinnati Reds | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Reiver Sanmartin | 6.0 | 4 | 1 | 1 | 2 | 4 | 1 | 1.50 |
Jeff Hoffman (W) | 3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 |
Mychal Givens (S) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
TEAM TOTALS | 10.0 | 4 | 1 | 1 | 3 | 12 | 1 |
Philadelphia Phillies | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Adonis Medina | 2.1 | 4 | 1 | 1 | 0 | 2 | 0 | 3.86 |
Christopher Sanchez | 2.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
Hans Crouse | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 |
Sam Coonrod | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Cam Bedrosian (L) | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
TEAM TOTALS | 10.0 | 6 | 2 | 1 | 1 | 11 | 0 |
This entry has not received any comments yet. You could be the first to leave one.
Redsoxnat1998
0
Redsoxnat1998's Screenshots (0)
Redsoxnat1998 does not have any albums to display.
Redsoxnat1998's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
Redsoxnat1998's Arena has had 20,594 visits
- Acadian_sc
- apetroski
- ChaelMir
- f00tballfreek91
- Knickerbocker91
- mrkcool2000
- MS11
- packers
- SEP1170
- Tiguer
Redsoxnat1998's Arena has had 20,594 visits