Redsoxnat1998's Dynasty Blog

| Cleveland Indians at Hagerstown Suns | ||||||||||||
| Apr 20, 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Cleveland (16-8) | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 7 | 14 | 0 |
| Hagerstown (19-5) | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | x | 11 | 9 | 1 |
| W: Hector Velazquez (2-0) L: Aaron Civale (2-1) S: Brandon Workman (3) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | CLE | HAG | ||
| HAG | 1 | Bogaerts lined to center for a single. Benintendi scores. | 0 | 1 |
| HAG | 1 | Devers hit to center for a single. Pedroia scores. | 0 | 2 |
| HAG | 1 | Moreland homered to right. Bogaerts scores. Devers scores. | 0 | 5 |
| HAG | 3 | Verdugo homered to right. Martinez scores. Bogaerts scores. | 0 | 8 |
| HAG | 4 | Bogaerts grounded out to Santana (3U). Benintendi scores. | 0 | 9 |
| HAG | 4 | Devers doubled to right. Pedroia scores. Martinez scores. | 0 | 11 |
| CLE | 6 | Lindor homered to center. | 1 | 11 |
| CLE | 6 | Santana grounded to right for a single. Reyes scores. Ramirez scores. | 3 | 11 |
| CLE | 6 | DeShields Jr. hit to center for a single. Naquin scores. | 4 | 11 |
| CLE | 7 | Naquin doubled to center. Lindor scores. Reyes scores. Ramirez scores. | 7 | 11 |
| Cleveland Indians | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Delino DeShields Jr., LF | 5 | 0 | 2 | 1 | 0 | 1 | 0 | .313 |
| Cesar Hernandez, 2B | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .247 |
| Francisco Lindor, SS | 5 | 2 | 2 | 1 | 0 | 1 | 1 | .309 |
| Franmil Reyes, RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | .284 |
| Jose Ramirez, 3B | 5 | 2 | 3 | 0 | 0 | 1 | 0 | .280 |
| Tyler Naquin, CF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | .327 |
| Carlos Santana, 1B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | .262 |
| Oscar Mercado, DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .260 |
| Roberto Perez, C | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .203 |
| TEAM TOTALS | 40 | 7 | 14 | 7 | 3 | 6 | 1 | |
| BATTING: 2B: Reyes (8), Naquin (3) HR: Lindor (4) RBI: Lindor (10), Santana 2 (13), DeShields Jr. (1), Naquin 3 (12) HBP: Reyes SAC: Mercado GIDP: Ramirez | ||||||||
| Hagerstown Suns | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Andrew Benintendi, LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | .333 |
| Dustin Pedroia, 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .258 |
| J.D. Martinez, DH | 2 | 2 | 0 | 0 | 2 | 1 | 0 | .402 |
| Xander Bogaerts, SS | 3 | 2 | 1 | 2 | 1 | 1 | 0 | .380 |
| Rafael Devers, 3B | 4 | 1 | 2 | 3 | 0 | 1 | 0 | .429 |
| Mitch Moreland, 1B | 4 | 1 | 1 | 3 | 0 | 1 | 1 | .318 |
| Alex Verdugo, RF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | .425 |
| Christian Vazquez, C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .317 |
| Jackie Bradley Jr. CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .354 |
| TEAM TOTALS | 32 | 11 | 9 | 11 | 5 | 4 | 2 | |
| BATTING: 2B: Devers (16), Pedroia (3) HR: Moreland (4), Verdugo (2) RBI: Devers 3 (29), Bogaerts 2 (34), Moreland 3 (17), Verdugo 3 (14) GIDP: Bradley Jr. | ||||||||
| FIELDING: E: Bogaerts (2) | ||||||||
| Cleveland Indians | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Civale (L, 2-1) | 2.0 | 5 | 7 | 7 | 2 | 0 | 1 | 4.85 |
| Cimber | 1.2 | 4 | 4 | 4 | 1 | 1 | 1 | 6.75 |
| Wittgren | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 1.64 |
| Plutko | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 |
| Perez | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 |
| TEAM TOTALS | 8.0 | 9 | 11 | 11 | 5 | 4 | 2 | |
| Hagerstown Suns | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Velazquez (W, 2-0) | 5.1 | 8 | 4 | 4 | 1 | 0 | 1 | 2.73 |
| Weber (H, 4) | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 7.71 |
| Hernandez (H, 2) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 5.54 |
| Barnes | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0.69 |
| Workman (S, 3) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.87 |
| TEAM TOTALS | 9.0 | 14 | 7 | 7 | 3 | 6 | 1 | |
This entry has not received any comments yet. You could be the first to leave one.
Redsoxnat1998
0
Redsoxnat1998's Screenshots (0)
Redsoxnat1998 does not have any albums to display.
Redsoxnat1998's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
Redsoxnat1998's Arena has had 25,062 visits
- Acadian_sc
- apetroski
- ChaelMir
- f00tballfreek91
- Knickerbocker91
- mrkcool2000
- MS11
- packers
- SEP1170
- Tiguer
Redsoxnat1998's Arena has had 25,062 visits


