RagingTrav's Dynasty Blog
The main aim of this offseason is to continue to add prospects to the roster while trimming a bit of fat. Otherwise I'm happy with the direction the roster is heading. Rinne and Gaustad have been trade blocked.
Trades
*Draft day*
Gaustad to Calgary for picks 56 & 176
Rinne & pick 59 to Edmonton for pick 3 & G W. Hoflin (49 4*)
Signed
D. Legwand $2.920 3 years
S. Kostitsyn $2.390 2 years
P. Hornqvist $2.955 3 years
J. MacLellan $0.575 3 years 2 way
J. Smith $0.795 3 years 2 way
T. Beck $0.660 3 years 2 way
V. Bartley $0.865 3 years 2 way
J. Jarvinen $0.810 3 years 2 way
M. Ekholm $0.780 2 years 2 way
R. Graham $0.790 3 years Entry
B. Ryan Tendered
R. Panik Tendered
M. Salomaki Tendered
M. Gortz Tendered
S. Valentine Tendered
T. Aronson Tendered
J. Puustinen Tendered
B. Whitney $0.525 3 years 2 way (UFA G 60 3.5*)
B. Orban $0.630 3 years Entry
B. Potomak $0.525 3 years Entry
J. Kostalek $0.525 3 years Entry
T. Jarry $0.525 3 years Entry
Released
R. Clune
D. Bang
Trades
Hornqvist & 2014 1st round pick to Detroit for G. Nyquist (RW 84 4.5*)
Kostitsyn & Harrison to Tampa Bay for Shinkaruk (LW 62 4.5*)
*=Unsigned
Trades
*Draft day*
Gaustad to Calgary for picks 56 & 176
Rinne & pick 59 to Edmonton for pick 3 & G W. Hoflin (49 4*)
NHL Draft 2014 | |||||
Pick | Team | Player | Pos | Ht | Wt |
3 | Vancouver (WHL) | Blake Orban (60 4*) | D | 1.88 | 91.7 |
29 | Baie-Comeau (QMJHL) | Robbie Graham (70 3.5*) | C | 1.88 | 75.4 |
56 | Moose Jaw (WHL) | Brandon Potomak (57 3.5*) | LW | 1.86 | 78.5 |
98 | Rimouski (QMJHL) | Jan Kostalek (58 2.5*) | D | 1.88 | 83.1 |
117 | Rouyn-Noranda (QMJHL) | Liam O'Brien (53 2*) | LW | 1.88 | 93.5 |
119 | Brampton (OHL) | Patrick Machac (54 2.5*) | C | 1.78 | 79.9 |
128 | Prince Albert (WHL) | Dakota Conroy (54 2.5*) | RW | 1.88 | 89.9 |
149 | P. E. I. (QMJHL) | Louick Marcotte (56 2.5*) | RW | 1.86 | 81.3 |
176 | Sault Ste. Marie (OHL) | Alex Gudbranson (55 2.5*) | D | 1.88 | 94.4 |
179 | Sudbury (OHL) | Nathan Pancel (54 2.5*) | LW | 1.80 | 84.9 |
209 | Edmonton (WHL) | Tristan Jarry (46 2.5*) | G | 1.88 | 81.3 |
Signed
D. Legwand $2.920 3 years
S. Kostitsyn $2.390 2 years
P. Hornqvist $2.955 3 years
J. MacLellan $0.575 3 years 2 way
J. Smith $0.795 3 years 2 way
T. Beck $0.660 3 years 2 way
V. Bartley $0.865 3 years 2 way
J. Jarvinen $0.810 3 years 2 way
M. Ekholm $0.780 2 years 2 way
R. Graham $0.790 3 years Entry
B. Ryan Tendered
R. Panik Tendered
M. Salomaki Tendered
M. Gortz Tendered
S. Valentine Tendered
T. Aronson Tendered
J. Puustinen Tendered
B. Whitney $0.525 3 years 2 way (UFA G 60 3.5*)
B. Orban $0.630 3 years Entry
B. Potomak $0.525 3 years Entry
J. Kostalek $0.525 3 years Entry
T. Jarry $0.525 3 years Entry
Released
R. Clune
D. Bang
Trades
Hornqvist & 2014 1st round pick to Detroit for G. Nyquist (RW 84 4.5*)
Kostitsyn & Harrison to Tampa Bay for Shinkaruk (LW 62 4.5*)
Nashville Depth Chart - 2014-15 | ||||
STARTER | 2ND | 3RD | 4TH | |
LW | G. Nyquist 84 | F. Forsberg 82 | N. Spaling 80 | T. Toffoli 75 |
C | C. Wilson 81 | C. Smith 81 | M. Fisher 81 | A. Watson 75 |
RW | M. Halischuk 83 | D. Legwand 82 | G. Bourque 78 | R. Panik 77 |
D #1 | R. Josi 88 | V. Bartley 77 | M. Ekholm 76 | |
D #2 | S. Weber 90 | J. Blum 84 | K. Klein 78 | |
G | T. Kozun 80 | F. Palazzese 79 |
Milwaukee Admirals Depth Chart - 2014-15 | ||||
STARTER | 2ND | 3RD | 4TH | |
LW | C. Sissons 64 | T. Beck 73 | J. Puustinen 73 | M. Gortz 62 |
C | R. Graham 70 | W. Karlsson 67 | J. MacLellan 73 | B. Andrews 58 |
RW | J. Shalla 70 | H. Shinkaruk 62 | M. Salomaki 62 | B. Ryan 74 |
D #1 | J. Jarvinen 77 | S. Valentine 67 | O. Maatta 62 | |
D #2 | J. Foss 67 | T. Aronson 65 | S. Rover 62 | |
G | J. Smith 75 | M. Hellberg 65 |
CHL/Unsigned Prospects Depth Chart - 2014-15 | ||||
STARTER | 2ND | 3RD | 4TH | |
LW | B. Patomak 57 | N. Pancel* 54 | L. O'Brien* 53 | |
C | M. Klimchuk 57 | P. Machac* 54 | ||
RW | T. Spelling* 62 | L. Marcotte* 56 | D. Conroy* 54 | |
D #1 | N. Zadorov 58 | J. Kostalek 58 | A. Gudbranson* 55 | |
G | W. Hoflin 49 | T. Jarry* 46 |
*=Unsigned
RagingTrav
2
RagingTrav's Screenshots (0)
RagingTrav does not have any albums to display.
RagingTrav's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
RagingTrav's Arena has had 18,881 visits
- Burghboy28
- davidwbell04
- Hans1893
- Hobson
- jdellamaestra
- nolanquerns
- SCGAMES
- sh0w0ff82
- SportsTalkNetwork
- trixter98
RagingTrav's Arena has had 18,881 visits