Tuesday, November 13, 2012
Ever wondered what the Minnesota Timberwolves season could look like, without all the injuries and the the often questionable decision making of general manager David Kahn? Find out here.
So Kahn got fired at the start of the season and I took the job as GM of the Minnesota Timberwolves.
So Kahn got fired at the start of the season and I took the job as GM of the Minnesota Timberwolves.
Minnesota Timberwolves Roster - 2012-13 | ||||||
# | NAME | POS | AGE | HT | WT | SALARY |
17 | Lou Amundson | PF | 29 | 6-9 | 225 | $2,763,450 |
11 | Jose Juan Barea | PG | 28 | 6-0 | 175 | $4,493,500 |
10 | Chase Budinger | SF | 24 | 6-7 | 218 | $885,120 |
5 | Will Conroy | PG | 29 | 6-2 | 195 | $854,389 |
32 | Dante Cunningham | PF | 25 | 6-8 | 230 | $2,090,000 |
47 | Andrei Kirilenko | SF | 31 | 6-9 | 235 | $9,779,349 |
8 | Malcolm Lee | SG | 22 | 6-5 | 200 | $762,195 |
42 | Kevin Love | PF | 24 | 6-10 | 260 | $13,668,750 |
14 | Nikola Pekovic | C | 26 | 6-11 | 290 | $4,837,200 |
13 | Luke Ridnour | PG | 31 | 6-2 | 175 | $4,000,000 |
3 | Brandon Roy | SG | 28 | 6-6 | 211 | $5,100,000 |
9 | Ricky Rubio | PG | 22 | 6-4 | 180 | $3,741,120 |
1 | Alexey Shved | PG | 23 | 6-6 | 182 | $2,934,610 |
34 | Greg Stiemsma | C | 27 | 6-11 | 260 | $2,575,000 |
7 | Derrick Williams | PF | 21 | 6-8 | 241 | $4,809,840 |
Minnesota Timberwolves Depth Chart - 2012-13 | ||||
STARTER | 2ND | 3RD | 4TH | |
PG | Ricky Rubio | Luke Ridnour | Alexey Shved | Jose Juan Barea |
SG | Brandon Roy | Malcolm Lee | Will Conroy | |
SF | Andrei Kirilenko | Chase Budinger | ||
PF | Kevin Love | Derrick Williams | Dante Cunningham | Lou Amundson |
C | Nikola Pekovic | Greg Stiemsma |
Week 1, First game:
NBA League Leaders - Updated: Nov 12, 1012 |
Minnesota Timberwolves Stats - 2012-13 | |||||||||
Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FPG |
Kevin Love | |||||||||
Brandon Roy | |||||||||
Nikola Pekovic | |||||||||
Chase Budinger | |||||||||
Andrei Kirilenko | |||||||||
Andrei Kirilenko | |||||||||
Luke Ridnour | |||||||||
Ricky Rubio | |||||||||
Jose Juan Barea | |||||||||
Derrick Williams | |||||||||
Dante Cunningham | |||||||||
Alexey Shved | |||||||||
Greg Stiemsma | |||||||||
Malcolm Lee | |||||||||
Will Conroy |
NBA Standings - Updated: Nov 4, 2012 |
Minnesota Timberwolves 2012-13 Schedule | ||||
DATE | OPPONENT | RESULT | ||
Nov 2 | vs Sacramento Kings | |||
Nov 4 | at Toronto Raptors | |||
Nov 5 | at Brooklyn Nets | |||
Nov 7 | vs Orlando Magic | |||
Nov 9 | vs Indiana Pacers | |||
Nov 10 | at Chicago Bulls | |||
Nov 12 | at Dallas Mavericks | |||
Nov 14 | vs Charlotte Bobcats | |||
Nov 16 | vs Golden State Warriors | |||
Nov 21 | vs Denver Nuggets | |||
Nov 23 | at Portland Trail Blazers | |||
Nov 24 | at Golden State Warriors | |||
Nov 27 | at Sacramento Kings | |||
Nov 28 | at Los Angeles Clippers | |||
Nov 30 | vs Milwaukee Bucks | |||
Dec 4 | at Philadelphia 76ers | |||
Dec 5 | at Boston Celtics | |||
Dec 7 | vs Cleveland Cavaliers | |||
Dec 12 | vs Denver Nuggets | |||
Dec 14 | at New Orleans Hornets | |||
Dec 15 | vs Dallas Mavericks | |||
Dec 17 | at Orlando Magic | |||
Dec 18 | at Miami Heat | |||
Dec 20 | vs Oklahoma City Thunder | |||
Dec 23 | at New York Knicks | |||
Dec 26 | vs Houston Rockets | |||
Dec 29 | vs Phoenix Suns | |||
Jan 2 | at Utah Jazz | |||
Jan 3 | at Denver Nuggets | |||
Jan 5 | vs Portland Trail Blazers | |||
Jan 8 | vs Atlanta Hawks | |||
Jan 9 | at Oklahoma City Thunder | |||
Jan 11 | at New Orleans Hornets | |||
Jan 13 | at San Antonio Spurs | |||
Jan 14 | at Dallas Mavericks | |||
Jan 17 | vs Los Angeles Clippers | |||
Jan 19 | vs Houston Rockets | |||
Jan 21 | at Atlanta Hawks | |||
Jan 23 | vs Brooklyn Nets | |||
Jan 25 | at Washington Wizards | |||
Jan 26 | at Charlotte Bobcats | |||
Jan 30 | vs Los Angeles Clippers | |||
Feb 1 | vs Los Angeles Lakers | |||
Feb 2 | vs New Orleans Hornets | |||
Feb 4 | vs Portland Trail Blazers | |||
Feb 6 | vs San Antonio Spurs | |||
Feb 8 | vs New York Knicks | |||
Feb 10 | at Memphis Grizzlies | |||
Feb 11 | at Cleveland Cavaliers | |||
Feb 13 | vs Utah Jazz | |||
Feb 20 | vs Philadelphia 76ers | |||
Feb 22 | at Oklahoma City Thunder | |||
Feb 24 | vs Golden State Warriors | |||
Feb 26 | at Phoenix Suns | |||
Feb 28 | at Los Angeles Lakers | |||
Mar 2 | at Portland Trail Blazers | |||
Mar 4 | vs Miami Heat | |||
Mar 6 | vs Washington Wizards | |||
Mar 9 | at Denver Nuggets | |||
Mar 10 | vs Dallas Mavericks | |||
Mar 12 | vs San Antonio Spurs | |||
Mar 13 | at Indiana Pacers | |||
Mar 15 | at Houston Rockets | |||
Mar 17 | vs New Orleans Hornets | |||
Mar 18 | at Memphis Grizzlies | |||
Mar 21 | at Sacramento Kings | |||
Mar 22 | at Phoenix Suns | |||
Mar 24 | vs Chicago Bulls | |||
Mar 26 | at Detroit Pistons | |||
Mar 27 | vs Los Angeles Lakers | |||
Mar 29 | vs Oklahoma City Thunder | |||
Mar 30 | vs Memphis Grizzlies | |||
Apr 1 | vs Boston Celtics | |||
Apr 3 | at Milwaukee Bucks | |||
Apr 5 | vs Toronto Raptors | |||
Apr 6 | vs Detroit Pistons | |||
Apr 9 | at Golden State Warriors | |||
Apr 10 | at Los Angeles Clippers | |||
Apr 12 | at Utah Jazz | |||
Apr 13 | vs Phoenix Suns | |||
Apr 15 | vs Utah Jazz | |||
Apr 17 | at San Antonio Spurs |
Muammar
2
Muammar's Screenshots (0)
Muammar does not have any albums to display.
Muammar's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
Muammar's Arena has had 9,738 visits
- akhiocamron
- derrickrosefan
- F_Hustle
- Hockey_Fanatic12
- itstroff
- kg54mvp1
- miloszowen
- mrmaupie
- N3LL
- SwaaaaaG
Muammar's Arena has had 9,738 visits