MindBeats's Blog
The League Leaders as off July 6th:
MLB League Leaders - Updated: Jul 6, 2012 | |||||
Batting Average | AVG | Home Runs | HR | ||
1. Miguel Cabrera | .376 | 1. Albert Pujols | 25 | ||
2. Albert Pujols | .343 | 2. Mark Trumbo | 23 | ||
3. Alex Avila | .332 | 3. Curtis Granderson | 22 | ||
4. Shin-Soo Choo | .328 | 4. Adam Jones | 20 | ||
5. J.J. Hardy | .321 | 5. Jose Bautista | 19 | ||
RBI | RBI | Stolen Bass | SB | ||
1. Mark Trumbo | 82 | 1. Coco Crisp | 25 | ||
2. Albert Pujols | 79 | 2. Ichiro Suzuki | 23 | ||
3. Miguel Cabrera | 71 | 3. Jarrod Dyson | 22 | ||
4. Curtis Granderson | 70 | 4. Carl Crawford | 20 | ||
5. Kendrys Morales | 68 | 5. Jacoby Ellsbury | 20 | ||
Wins | W | Losses | L | ||
1. Zack Greinke | 12 | 1. Dan Haren | 1 | ||
2. Wade Davis | 11 | 2. Zack Greinke | 1 | ||
3. Dan Haren | 11 | 3. Wade Davis | 2 | ||
4. Ervin Santana | 10 | 4. Ervin Santana | 2 | ||
5. Jon Lester | 10 | 5. C.J. Wilson | 2 | ||
ERA | ERA | Strikeouts | SO | ||
1. Ricky Romero | 1.88 | 1. Zack Greinke | 143 | ||
2. Jon Lester | 2.51 | 2. Justin Verlander | 135 | ||
3. Justin Verlander | 2.68 | 3. Jon Lester | 122 | ||
4. C.C. Sabathia | 2.69 | 4. C.J. Wilson | 116 | ||
5. Philip Humber | 2.84 | 5. Max Scherzer | 115 |
This entry has not received any comments yet. You could be the first to leave one.
MindBeats
20
MindBeats's Blog Categories
MindBeats's PSN Gamercard
MindBeats's Screenshots (0)
MindBeats does not have any albums to display.
More
MindBeats's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
MindBeats's Arena has had 19,563 visits
MindBeats's Arena has had 19,563 visits