Saturday, August 13, 2016
Profile Card - Rod Longwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rod Longwood | SP Pawtucket Red Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height: 6\'2\" | Bats/Throws: R/R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: 210 | Age: 22 years old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 starts, 6 very good, and I'm back in Boston starting games for the first time this year in the bigs.
Wednesday, August 10, 2016
Profile Card - Rod Longwood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rod Longwood | SP Boston Red Sox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height: 6\'2\" | Bats/Throws: R/R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: 210 | Age: 22 years old | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
As you can see by my stats, I've been steadily improving. That's the good part. THe bad part is that for some reason we've traded Joe Kelly and David Price in the last 2 weeks and I've been optioned to Pawtucket. I guess they wanted to use that last option in my contract. What a bunch of bull.
Profile Card - Rod Longwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rod Longwood | SP Boston Red Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height: 6\'2\" | Bats/Throws: R/R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: 210 | Age: 22 years old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
June and I'm still in the 'pen. ERA has increased from last update a little, but pretty much holding steady.
Tuesday, August 9, 2016
Profile Card - Rod Longwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rod Longwood | SP Boston Red Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height: 6\'2\" | Bats/Throws: R/R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: 210 | Age: 22 years old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I'm really starting to settle in to my role as releiver. Just one bad game in the last 10. I'm sure that means I'll be called into the rotation soon.
Profile Card - Rod Longwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rod Longwood | SP Boston Red Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height: 6\'2\" | Bats/Throws: R/R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: 210 | Age: 22 years old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Just as my contract promised, I'm in the bullpen. Showing flashes of both brilliance and total failure.
Profile Card - Rod Longwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rod Longwood | SP Boston Red Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height: 6\'2\" | Bats/Throws: R/R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: 210 | Age: 21 years old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Well, we didn't make the postseason, and I've been demoted back to the bullpen to start spring training, but I did sign a 2-year deal that will take me up until my first arbitration eligibility. Hopefully, I'll be better then.
Sunday, August 7, 2016
Profile Card - Rod Longwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rod Longwood | SP Boston Red Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height: 6\'2\" | Bats/Throws: R/R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: 210 | Age: 21 years old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Back in the rotation and doing well! 4 straight quality starts and have the record back close to .500. Leading the AL East right now, too, so there's a good chance of October baseball in my future. This trade is the best thing that's happened to my career. Back to the QS and CG categories in the season stats panel.
Saturday, August 6, 2016
Profile Card - Rod Longwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rod Longwood | SP Boston Red Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height: 6\'2\" | Bats/Throws: R/R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: 210 | Age: 21 years old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Of course, as soon as I started doing better, I guess it wasn't good enough. Notice the Save and Hold categories are back. I'm in the pen and not liking it. Gotta pitch my way back into the rotation.
Profile Card - Rod Longwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rod Longwood | SP Boston Red Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height: 6\'2\" | Bats/Throws: R/R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: 210 | Age: 21 years old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I've been thinking about my recent performance and have come up with a few possible reasons for my moderate success since being traded to Boston. First, the reason I wanted a trade in the first place. I'm a sinkerballer. The White Sox are the worst defensive team in baseball. The Red Sox are the best. My WHIP drops by a half a point in 10 starts. It's not about errors. It's about getting to balls that you should. Second, maybe I'm just improving my play because my attributes are increasing. Third, Maybe Fenway somehow benefits my style. My guess is it's probably a combination of 1 and 2. I love being in Fenway half the time!
Also, in the season stats section above, I've decided on a couple changes. I might try to edit the HTML to change it someday, but don't count on it. Since I'm a starting pitcher, saves and holds don't mean much, so I'm using those categories for quality starts and complete games, respectively. I'm also indicating a QS with an asterisk (*) next to the decision in the individual box scores. Good night, and have a pleasant tomorrow.
Another edit: I changed the HTML to show the starting pitcher stat categories. Guess I'll have to do it manually every time, unless anyone knows an easier way.
Thursday, August 4, 2016
Profile Card - Rod Longwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rod Longwood | SP Chicago White Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height: 6\'2\" | Bats/Throws: R/R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: 210 | Age: 21 years old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I've been struggling mightily. My infield is the absolute worst in the majors. I had a talk with the GM and told him "Hey man, I'm a sinker/slider pitcher. I'm sick and tired of seeing these lazy bums let balls go under their gloves." He picked up the phone and called Ben Cherington and next thing I know, I'm on a plane to Boston. Traded just like that.
Monday, August 1, 2016
Profile Card - Rod Longwood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rod Longwood | SP Chicago White Sox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height: 6\'2\" | Bats/Throws: R/R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: 210 | Age: 20 years old | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pitched well at the end. No support, of course. New contract this offseason as an MLB starter.
Profile Card - Rod Longwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rod Longwood | SP Charlotte Knights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height: 6\'2\" | Bats/Throws: R/R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: 210 | Age: 20 years old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A pretty decent stint at AAA, but Chris Sale broke his wrist, so it looks like I'm in the rotation in Chicago for the rest of the season.
Sunday, July 31, 2016
Profile Card - Rod Longwood | |||||||||||||||||||||||||||||||||||
Rod Longwood | SP Charlotte Knights | |||||||||||||||||||||||||||||||||||
Height: 6\'2\" | Bats/Throws: R/R | ||||||||||||||||||||||||||||||||||
Weight: 210 | Age: 20 years old | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Two very solid starts in which I went 0-1 and I'm back down to Charlotte. I guess they want to get the most out of my option this year. I'm sure I'll be back up in September.
Profile Card - Rod Longwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rod Longwood | SP Charlotte Knights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height: 6\'2\" | Bats/Throws: R/R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: 210 | Age: 20 years old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A couple hiccups, but pretty much dominating. This is where I need to be to earn training points. Edit - And of course as soon as I was happy where I was, recalled to the big club. In the rotation, though.
Friday, July 29, 2016
Profile Card - Rod Longwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rod Longwood | SP Chicago White Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height: 6\'2\" | Bats/Throws: R/R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: 210 | Age: 20 years old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Started the season at long reliever in Chicago. Wasn't consistent. I've been sent back to Charlotte to work it out. Probably for the best. At least I'm starting games down on the farm.
MikeFlu
20
MikeFlu's PSN Gamercard
MikeFlu's Screenshots (0)
MikeFlu does not have any albums to display.
MikeFlu's Friends
Recent Visitors