KHarmo88's Dynasty Blog
World Series: Game 4 - Pittsburgh Pirates @ Tampa Bay Rays
Posted on November 5, 2013 at 11:33 PM.
October 28, 7:05PM ET
Tropicana Field - St. Petersburg, FL
TV: FOX RADIO: KDKA-FM 93.7
Weather: 75º, Clear
Attendance: 38,585
World Series: Game 4 - Pittsburgh Pirates at Tampa Bay Rays | ||||||||||||
Oct 28, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Pittsburgh (1-3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 10 | 0 |
Tampa Bay (3-1) | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | X | 4 | 7 | 1 |
W: Alex Cobb (1-0) L: James McDonald (0-2) S: Fernando Rodney (5) |
Scoring Summary | ||||
SCORING DETAILS | PIT | TAM | ||
PIT | 1st | Starling Marte scores on a wild pitch by Alex Cobb. | 1 | 0 |
TAM | 3rd | Evan Longoria homered to right. Brian Roberts scored. | 1 | 2 |
TAM | 6th | Ryan Doumit hit a sacrifice fly to center. Evan Longoria scored. | 1 | 3 |
TAM | 6th | Victor Martinez reached first on a fielder's choice. Matt Joyce scored. | 1 | 4 |
PIT | 8th | Andrew McCutchen homered to right. Neil Walker scored. | 3 | 4 |
Pittsburgh Pirates | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Marte, LF | 5 | 1 | 1 | 0 | 0 | 1 | .219 |
Walker, 2B | 4 | 1 | 2 | 0 | 0 | 0 | .246 |
McCutchen, CF | 4 | 1 | 2 | 2 | 0 | 1 | .246 |
Alvarez, 3B | 4 | 0 | 2 | 0 | 0 | 1 | .288 |
Jones, 1B | 4 | 0 | 1 | 0 | 0 | 2 | .299 |
Martin, C | 4 | 0 | 1 | 0 | 0 | 1 | .344 |
Cabrera, SS | 4 | 0 | 0 | 0 | 0 | 1 | .242 |
Snider, DH | 4 | 0 | 1 | 0 | 0 | 1 | .158 |
Byrd, RF | 4 | 0 | 0 | 0 | 0 | 1 | .154 |
TOTALS | 37 | 3 | 10 | 2 | 0 | 9 | |
BATTING 2B: N. Walker (4), T. Snider (1) HR: A. McCutchen (7) RBI: A. McCutchen 2 (13) | |||||||
BASERUNNING CS: A. McCutchen (1) |
Pittsburgh Pirates | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
J. McDonald (L, 0-2) | 5.0 | 7 | 4 | 4 | 2 | 7 | 5.93 |
C. Leroux | 2.0 | 0 | 0 | 0 | 0 | 1 | 4.76 |
T. Watson | 1.0 | 0 | 0 | 0 | 0 | 1 | 13.50 |
TOTALS | 8.0 | 7 | 4 | 4 | 2 | 9 |
Tampa Bay Rays | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Jennings, CF | 3 | 0 | 0 | 0 | 1 | 2 | .298 |
Escobar, SS | 4 | 0 | 0 | 0 | 0 | 1 | .238 |
Longoria, 3B | 3 | 2 | 1 | 2 | 1 | 1 | .264 |
Joyce, LF | 4 | 1 | 1 | 0 | 0 | 1 | .286 |
Doumit, C | 3 | 0 | 0 | 1 | 0 | 2 | .170 |
Martinez, 1B | 3 | 0 | 1 | 1 | 0 | 1 | .320 |
Scott, DH | 3 | 0 | 1 | 0 | 0 | 0 | .184 |
Zobrist, RF | 3 | 0 | 1 | 0 | 0 | 1 | .286 |
Roberts, 2B | 3 | 1 | 2 | 0 | 0 | 0 | .419 |
TOTALS | 29 | 4 | 7 | 4 | 2 | 9 | |
BATTING 2B: M. Joyce (4) HR: E. Longoria (4) RBI: E. Longoria 2 (12), V. Martinez (10), R. Doumit (4) SF: R. Doumit GIDP: Y. Escobar | |||||||
BASERUNNING SB: R. Roberts (3) CS: B. Zobrist (1) | |||||||
FIELDING E: B. Zobrist (1) |
Tampa Bay Rays | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
A. Cobb (W, 1-0) | 7.0 | 8 | 2 | 2 | 0 | 6 | 2.57 |
J. McGee | 0.0 | 1 | 1 | 1 | 0 | 0 | 9.64 |
J. Peralta (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 3 | 9.82 |
F. Rodney (S, 5) | 1.0 | 0 | 0 | 0 | 0 | 0 | 6.23 |
TOTALS | 9.0 | 10 | 3 | 3 | 0 | 9 | |
PITCHING WP: A. Cobb 3 (3) |
Bucs Offense Continues to Struggle as Rays Take Commanding 3-1 Series Lead
Starling Marte scores the first run of the game on a wild pitch by Alex Cobb.
Evan Longoria's two-run shot gives the Rays the lead in the 3rd.
Matt Joyce scores on a fielder's choice by Victor Martinez, giving the Rays a 4-1 lead.
Andrew McCutchen's two-run home run brings the Bucs to within one in the 8th.
Starling Marte scores the first run of the game on a wild pitch by Alex Cobb.
Evan Longoria's two-run shot gives the Rays the lead in the 3rd.
Matt Joyce scores on a fielder's choice by Victor Martinez, giving the Rays a 4-1 lead.
Andrew McCutchen's two-run home run brings the Bucs to within one in the 8th.
This entry has not received any comments yet. You could be the first to leave one.
KHarmo88
55
More
KHarmo88's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
KHarmo88's Arena has had 255,435 visits
- c.morecake2304
- Deegeezy
- dfsJunkie
- hearndt
- InspireOthers14
- jct32
- joshrmlb
- Kodii Rockets
- MoneyMan17
- NateX1612
KHarmo88's Arena has had 255,435 visits