KHarmo88's Dynasty Blog


Regular Season Game 141: Pittsburgh Pirates @ St. Louis Cardinals
Posted on September 9, 2013 at 07:21 PM.



September 7, 7:15PM ET
Busch Stadium - St. Louis, MO
TV: ROOT SPORTS RADIO: KDKA-FM 93.7

Weather: 63º, Clear
Attendance: 32,820

Game #141: Pittsburgh Pirates at St. Louis Cardinals | ||||||||||||
Sep 7, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Pittsburgh (80-61) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 13 | 0 |
St. Louis (72-70) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
W: A.J. Burnett (13-6) L: Lance Lynn (7-13) S: Jason Grilli (48) |
Scoring Summary | ||||
SCORING DETAILS | PIT | STL | ||
PIT | 1st | Pedro Alvarez homered to center. Andrew McCutchen scores. | 2 | 0 |
STL | 2nd | Carlos Beltran hit a sacrifice fly to Marlon Byrd. Matt Holliday scores. | 2 | 1 |
STL | 2nd | Colin Walsh lined to center for a single. Yadier Molina scores. | 2 | 2 |
PIT | 3rd | Marlon Byrd grounded out to Colin Walsh. Neil Walker scores. | 3 | 2 |
STL | 4th | Carlos Beltran homered to right. | 3 | 3 |
PIT | 5th | Pedro Alvarez doubled to center. Neil Walker scores. | 4 | 3 |
PIT | 7th | Pedro Alvarez grounded to center for a single. Andrew McCutchen scores. | 5 | 3 |
Pittsburgh Pirates | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
BATTING 2B: P. Alvarez (29), G. Jones (23) 3B: A. McCutchen (3) HR: P. Alvarez (34) RBI: P. Alvarez 4 (78), M. Byrd (55) HBP: G. Jones SAC: A. Burnett 2 GIDP: A. Cabrera, S. Marte |
Pittsburgh Pirates | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
A. Burnett (W, 13-6) | 7.0 | 8 | 3 | 3 | 0 | 6 | 2.69 |
M. Melancon (H, 14) | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.35 |
J. Grilli (S, 48) | 1.0 | 0 | 0 | 0 | 1 | 1 | 1.23 |
TOTALS | 9.0 | 8 | 3 | 3 | 1 | 8 |
St. Louis Cardinals | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
BATTING HR: C. Beltran (24) RBI: C. Beltran 2 (69), C. Walsh (3) SF: C. Beltran | |||||||
BASERUNNING SB: D. Gordon (23) | |||||||
FIELDING E: A. Craig (14) |
St. Louis Cardinals | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
L. Lynn (L, 7-13) | 4.1 | 9 | 4 | 3 | 0 | 3 | 4.67 |
J. Gast | 1.2 | 3 | 1 | 1 | 0 | 2 | 0.68 |
R. Choate | 3.0 | 1 | 0 | 0 | 0 | 4 | 1.56 |
TOTALS | 9.0 | 13 | 5 | 4 | 0 | 9 |
Alvarez Carries Offense as Burnett Wins 150th Career Victory

Pedro Alvarez hits a two-run bomb, giving the Pirates a 2-0 lead.

Colin Walsh singles home Yadier Molina, tying the game at 2 in the bottom of the 2nd.

Carlos Beltran's solo shot ties the game at 3 in the 4th.

Pedro Alvarez doubles to give the Pirates a 4-3 lead.
Player of the Game

The Pirates look for a rare series sweep tomorrow afternoon in St. Louis, as Wandy Rodriguez oppose Mitchell Boggs. First pitch, 2:15PM.

The Hunt for October - Updated: Sept. 7, 2013 | |||||
NL CENTRAL | W | L | GB | RS | RA |
![]() | 80 | 61 | - | 464 | 409 |
![]() | 74 | 69 | 7.0 | 630 | 641 |
![]() | 72 | 70 | 8.5 | 582 | 547 |
![]() | 58 | 83 | 22.0 | 523 | 610 |
![]() | 56 | 85 | 24.0 | 519 | 642 |
This entry has not received any comments yet. You could be the first to leave one.
KHarmo88
55
More
KHarmo88's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
KHarmo88's Arena has had 262,534 visits
- c.morecake2304
- Deegeezy
- dfsJunkie
- hearndt
- InspireOthers14
- jct32
- joshrmlb
- Kodii Rockets
- MoneyMan17
- NateX1612
KHarmo88's Arena has had 262,534 visits