Irish8125's Blog
Here are the standings as of 5/1/11 for my Tigers dynasty:
As you can tell, I have a long way to go for my Tigers but I have taken the first two games of the Cleveland series to end the month of April.
MLB Standings - Updated: May 1, 2011 | ||||||||
AL EAST | W | L | PCT | GB | HOME | ROAD | RS | RA |
Boston | 17 | 10 | .630 | -- | 160 | 100 | ||
New York | 16 | 11 | .593 | 1 | 136 | 113 | ||
Tampa Bay | 14 | 14 | .500 | 3.5 | 135 | 110 | ||
Baltimore | 12 | 15 | .444 | 5.0 | 113 | 147 | ||
Toronto | 10 | 17 | .370 | 7.0 | 99 | 125 | ||
AL CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA |
Chicago | 14 | 14 | .500 | --- | 117 | 130 | ||
Minnesota | 14 | 14 | .500 | --- | 130 | 136 | ||
Cleveland | 11 | 16 | .407 | 2.5 | 109 | 119 | ||
Kansas City | 10 | 17 | .370 | 3.5 | 105 | 144 | ||
Detroit | 7 | 20 | .259 | 6.5 | 54 | 91 | ||
AL WEST | W | L | PCT | GB | HOME | ROAD | RS | RA |
Seattle | 19 | 9 | .679 | --- | 121 | 91 | ||
Los Angeles | 18 | 9 | .667 | 0.5 | 134 | 112 | ||
Texas | 16 | 11 | .593 | 2.5 | 104 | 99 | ||
Oakland | 13 | 14 | .481 | 5.5 | 94 | 94 |
As you can tell, I have a long way to go for my Tigers but I have taken the first two games of the Cleveland series to end the month of April.
This entry has not received any comments yet. You could be the first to leave one.
Irish8125
6
Irish8125's Blog Categories
Irish8125's Screenshots (0)
Irish8125 does not have any albums to display.
Irish8125's Friends
Recent Visitors