Hapshoops32's Dynasty Blog


Orlando, FL (AP) - In typical Orlando fashion, the Magic turn on the jets in the second half and head to Atlanta up two games to none in the series after a 90-69 victory. The Hawks hung around and kept it a close game for much of the first half. But, Orlando Forward Brian Happel ripped off 12 straight points for the Magic, helping give his team a five point lead at halftime. Orlando outscored the Hawks 43-27 in the second half, including a 14-4 run in the fourth quarter that put the game out of reach.
Happel showing off his game above the rim, an easy 2 of his 44 points
Happel led the way for Orlando, dropping 44 points on Atlanta. He nearly had a triple-double as well, pulling down 14 rebounds and getting 7 assists. It was a record breaking performance for Happel, who set the team record for most field goals made in a playoff game with 19, surpassing Shaquille O'Neal's record of 18 that was set in 1996, also against Atlanta. Gilbert Arenas was the only other Orlando player to hit double figures in scoring with 14 points.
Strong defense leads to easy baskets - including this steal turning into a fastbreak
Atlanta had to go without star forward Joe Johnson for a second straight game. Johnson's offense has definitely been missed. The high scorer for the Hawks was Josh Smith, who had just 16 points. Shooting was the big story in this game. Atlanta was held to just 32% from the field, and foul shooting proved to be an issue as well, hitting just 52% from the charity stripe. Orlando didn't shoot the ball particularly well. In fact, they were outright dreadful from behind the arc, going just 2-21. But, the Magic did outrebound the Hawks 60-44.
Happel was taking it hard to the Hawks all night, including this dunk and the foul
Orlando's home court advantage has been evident throughout the playoffs so far. The team is 4-0 at Amway Center, and Happel knows what a boost the fans can provide, "I know I can speak for the rest of the team when I say I wouldn't trade this fan base for any other one in the world. I've been in this league long enough to see the way they can swing games." The Magic will try to win the next two games without the benefit of their home crowd, as they travel to Atlanta for games three and four.
The SWAT team was called out on Atlanta's Jamal Crawford
May 2, 2012 - ATL at ORL | |||||
TEAM | 1ST | 2ND | 3RD | 4TH | SCORE |
Atlanta Hawks (4-3) | 24 | 18 | 15 | 12 | 69 |
Orlando Magic (6-0) | 25 | 22 | 20 | 23 | 90 |
Atlanta Hawks | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
P. Ryan | 24 | 1-7 | 0-0 | 0-0 | 4 | 4 | 0 | 0 | 2 | 2 |
Ja. Crawford | 41 | 6-21 | 0-3 | 0-2 | 2 | 4 | 1 | 0 | 1 | 12 |
M. Williams | 30 | 3-8 | 0-0 | 1-1 | 9 | 0 | 3 | 1 | 1 | 7 |
J. Smith | 42 | 6-21 | 0-0 | 4-8 | 11 | 2 | 1 | 2 | 0 | 16 |
A. Horford | 29 | 2-5 | 0-0 | 2-2 | 9 | 0 | 0 | 0 | 1 | 6 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
J. Teague | 17 | 3-9 | 0-3 | 0-0 | 3 | 1 | 2 | 0 | 0 | 6 |
Z. Pachulia | 15 | 1-4 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 2 |
Jo. Crawford | 13 | 5-8 | 1-2 | 3-4 | 1 | 0 | 1 | 0 | 1 | 14 |
M. Bibby | 11 | 1-2 | 1-1 | 1-2 | 0 | 2 | 0 | 0 | 0 | 4 |
B. Dailey | 9 | 0-1 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 |
J. Powell | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Johnson | DNP | |||||||||
TEAM TOTALS | 28-87 | 2-9 | 11-21 | 44 | 14 | 8 | 3 | 7 | 69 |
Orlando Magic | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Gilbert Arenas | 39 | 6-21 | 1-10 | 1-2 | 6 | 5 | 1 | 0 | 2 | 14 |
John Salmons | 38 | 3-13 | 1-7 | 0-0 | 8 | 2 | 1 | 0 | 1 | 7 |
Brian Happel | 43 | 19-31 | 0-3 | 6-6 | 14 | 7 | 1 | 2 | 2 | 44 |
Brandon Bass | 31 | 3-5 | 0-0 | 2-2 | 8 | 5 | 0 | 1 | 0 | 8 |
Dwight Howard | 23 | 3-6 | 0-0 | 0-0 | 5 | 2 | 1 | 3 | 1 | 6 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Jameer Nelson | 22 | 1-5 | 0-1 | 0-0 | 5 | 2 | 1 | 0 | 4 | 2 |
Marcin Gortat | 13 | 2-2 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 4 |
Mack Bledsoe | 8 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
DeJuan Blair | 13 | 1-4 | 0-0 | 1-2 | 6 | 1 | 2 | 1 | 0 | 3 |
Ryan Anderson | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quentin Richardson | 4 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 |
Chris Duhon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 39-92 | 2-21 | 10-12 | 60 | 26 | 7 | 7 | 10 | 90 |
This entry has not received any comments yet. You could be the first to leave one.
Hapshoops32
35
Hapshoops32's PSN Gamercard

Hapshoops32's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
Hapshoops32's Arena has had 201,019 visits
Hapshoops32's Arena has had 201,019 visits